The Library of the Future Committee was charged by the President with exploring future directions for the Hamilton College libraries in light of trends in teaching and scholarship, electronic presentation and access to information, and the costs of information resources. The report submitted in May 2011 included recommendations on enhancing the Library’s connections to the academic mission of the College, increasing opportunities for collaboration between the Library and on-campus and off-campus groups, and evaluating possible directions for the Library’s collections, both print and electronic.
Library of the Future Final Report
Please rate how important the following library characteristics are to you.
| Very Important | Good to Have | Not Important | |
| Places for individual study | 184 | 18 | 0 |
| Places for quiet study | 182 | 20 | 0 |
| Comfortable surroundings | 173 | 28 | 0 |
| Computer work stations | 166 | 33 | 3 |
| Online access to most library materials from anywhere | 166 | 32 | 4 |
| Books | 145 | 45 | 12 |
| Natural light | 135 | 60 | 6 |
| Central campus library (physical materials all in one place) | 121 | 69 | 11 |
| Aesthetically interesting spaces/features | 116 | 84 | 2 |
| Personal assistance with research/technical questions | 110 | 87 | 5 |
| Places for group projects | 101 | 86 | 15 |
| 24/7 access to all library materials & staff | 89 | 97 | 16 |
| Flexible environment (movable furniture reconfigurable spaces etc.) | 86 | 87 | 28 |
| Cafe (like an Opus) | 69 | 90 | 43 |
| Materials unrelated to course work (books dvds magazines audio books) | 49 | 122 | 31 |
| Social hub | 21 | 58 | 128 |
When I come to Burke Library, I . . .
|
almost always |
often |
some- times |
never | |
| look for a quiet place to study | 110 | 59 | 28 | 3 |
| use the computers | 79 | 72 | 42 | 6 |
| use the library's books | 21 | 41 | 97 | 40 |
| study with friends or classmates | 15 | 47 | 90 | 46 |
| socialize with friends | 9 | 36 | 91 | 64 |
| get help with research or technical problems | 8 | 27 | 108 | 54 |
| browse the book stacks | 5 | 24 | 92 | 77 |
| use the library's print journals | 3 | 24 | 82 | 91 |
| nap | 4 | 16 | 58 | 121 |
What is one thing you would most like to see CHANGED about the library in the next 10 years.
| Feature |
Times Mentioned |
| General physical appearance (ugly, uninviting, out of place) | 44 |
| More comfortable and varied work spaces with better seating and tables | 34 |
| Carpeting (bad color, dirty, and worn) | 33 |
| Better lighting | 17 |
| More/better quiet study spaces for individuals | 11 |
| More food options, perhaps a café | 11 |
| Better heating | 9 |
| More varied book collection, audio textbooks, streaming media, greater accessibility to online materials | 9 |
| More/better configured group study spaces | 8 |
| More/better placed electrical outlets | 5 |
| Better printer options for color and laptop printing | 5 |
| More Macs | 5 |
| Quieter environment | 4 |
| Provide 24 hour access | 1 |
| Expand all night reading room | 1 |
| More women's rooms | 1 |
| Make less crowded | 1 |
What is one thing you would most like to REMAIN UNCHANGED about the library in the next 10 years?
| Feature |
Times Mentioned |
| Place for quiet study | 27 |
| Books | 14 |
| Computer work stations | 13 |
| Helpful staff | 11 |
| Space for individual study | 10 |
| Variety of study spaces | 9 |
| Large glass windows | 6 |
| Variety of resources | 5 |
| Study atmosphere | 2 |
| Accessibility of special collections | 2 |
| Location | 2 |
| Second floor study area with stained glass windows | 2 |
| New stack lights on third floor | 1 |
