The survey created by the library's Student Advisory Group was sent to all students in February of 2012. It queried students on where their favorite places to study were on campus and asked them to choose key features that made these spaces a desirable place for particular tasks. Below is a brief summary of 342 responses to five scenarios:
Where is your favorite spot to get this done?
| Burke Library | 35% |
| Kirner-Johnson | 31% |
| Taylor Science Center | 19% |
| My Dorm / Home | 7% |
What are your favorite study spot's key features?
| Quiet | 87% |
| Space to spread out | 85% |
| Private | 85% |
| Network and power | 75% |
| Lighting | 61% |
| Comfortable seating | 49% |
| Close to home | 44% |
| Proximity to food | 20% |
| Social atmosphere | 13% |
| Technology | 12% |
Where is your favorite spot to get this done?
| Kirner-Johnson | 30% |
| My Dorm / Home | 24% |
| Burke Library | 22% |
| Taylor Science Center | 12% |
| McEwen | 4% |
| Sadove Studnet Center | 4% |
What are your favorite study spot's key features?
| Comfortable seating | 73% |
| Lighting | 62% |
| Quiet | 62% |
| Private | 56% |
| Space to spread out | 56% |
| Close to home | 56% |
| Network and power | 31% |
| Proximity to food | 23% |
| Socialable atmosphere | 22% |
| Technology | 5% |
Where is your favorite spot to get this done?
| Kirner-Johnson | 58% |
| Taylor Science Center | 28% |
| Burke Library | 4% |
| Sadove Student Center | 4% |
What are your favorite study spot's key features?
| Space to spread out | 89% |
| Network and power | 67% |
| Lighting | 62% |
| Sociable atmosphere | 56% |
| Comfortable seating | 54% |
| Technology | 40% |
| Close to home | 38% |
| Private | 37% |
| Quiet | 26% |
| Private | 20% |
Where is your favorite spot to get this done?
| Burke Library | 36% |
| Kirner-Johnson | 23% |
| Taylor Science Center | 20% |
| My Dorm / Home | 9% |
What are your favorite study spot's key features?
| Quiet | 91% |
| Space to spread out | 89% |
| Private | 84% |
| Network and power | 74% |
| Lighting | 67% |
| Comfortable Seating | 57% |
| Close to home | 52% |
| Proximity to food | 36% |
| Sociable atmosphere | 25% |
| Technology | 17% |
Where is your favorite spot to get this done?
| My Dorm / Home | 35% |
| Kirner-Johnson | 25% |
| Burke Library | 17% |
| Taylor Science Center | 12% |
What are your favorite study spot's key features?
| Space to spread out | 82% |
| Close to home | 75% |
| Comfortable seating | 73% |
| Network and power | 73% |
| Lighting | 65% |
| Quiet | 63% |
| Private | 62% |
| Proximity to food | 47% |
| Sociable atmosphere | 41% |
| Technology | 15% |
What are the library's key features?
|
Paper |
Finals | Reading |
Typical Night |
Small Group |
|
| Quiet | 88% | 94% | 46% | 61% | 57% |
| Space to spread out | 79% | 82% | 28% | 79% | 79% |
| Private | 79% | 78% | 29% | 55% | 64% |
| Network and power | 75% | 75% | 21% | 80% | 64% |
| Lighting | 51% | 63% | 28% | 66% | 71% |
| Comfortable seating | 31% | 44% | 25% | 61% | 43% |
| Close to home | 32% | 43% | 22% | 61% | 29% |
| Proximity to food | 20% | 23% | 8% | 34% | 7% |
| Sociable atmosphere | 11% | 22% | 11% | 50% | 50% |
| Technology | 19% | 15% | 4% | 18% | 50% |
