| County | 2000 Voter Reg | Turnout | Turnout | Gore | Gore% | Bush | Bush% | Bush Margin | GoreWin | Bush Margin% | Total Votes | Population | % Dems Black | %Black | % Hispanic | % College | 1989 Median $ | Opt/C | Opt/P | Punchcard | Other | % Spoiled | Level 1 Literacy | % B <9th | % B 9-12 | % B No HSG | % B HSG | % < 9th | % 9-12 | % No HSG | % HSG | % Black Reg 2000 | % Black Reg 1996 | 96-00 % Inc Black Reg | 96-00 % Increase Total Reg | 96-00 % Inc Black Reg | 96-00 % Increase Total Reg | Voters/ Precincts | 1996 Total | % Increase Vote 96-00 | Election Supervisor | R Supervisor | D Supervisor | NP Supervisor | Population Density | %Rural | Median Age | % English Only Speakers | % Trailer | %Owner Occupied | Crime Index |
| Alachua | 120867 | 86144 | 0.71 | 47365 | 0.55 | 34124 | 0.40 | -13241 | 1 | -0.15 | 85729 | 217955 | 0.22 | 0.19 | 0.06 | 0.61 | 22084 | 0 | 1 | 0 | 0 | 0.00 | 0.19 | 0.15 | 0.22 | 0.37 | 0.26 | 0.06 | 0.11 | 0.17 | 0.22 | 0.14 | 0.14 | 0.06 | 0.10 | 0.06 | 0.10 | 1625 | 74105 | 0.16 | D | 0 | 1 | 0 | 208 | 27.2 | 30.5 | 92.7 | 10.2 | 50.5 | 198 |
| Baker | 12352 | 8300 | 0.67 | 2392 | 0.29 | 5610 | 0.69 | 3218 | 0 | 0.39 | 8154 | 22259 | 0.11 | 0.14 | 0.02 | 0.27 | 25816 | 0 | 1 | 0 | 0 | 0.02 | 0.23 | 0.15 | 0.34 | 0.49 | 0.34 | 0.14 | 0.22 | 0.36 | 0.37 | 0.10 | 0.11 | -0.06 | 0.03 | -0.06 | 0.03 | 1038 | 6634 | 0.25 | D | 0 | 1 | 0 | 36 | 78.8 | 32.2 | 99.1 | 38.1 | 73.7 | 140 |
| Bay | 92749 | 59520 | 0.64 | 18850 | 0.32 | 38637 | 0.66 | 19787 | 0 | 0.34 | 58805 | 148217 | 0.14 | 0.11 | 0.02 | 0.44 | 24684 | 0 | 1 | 0 | 0 | 0.01 | 0.2 | 0.20 | 0.24 | 0.45 | 0.25 | 0.09 | 0.16 | 0.25 | 0.31 | 0.08 | 0.08 | 0.14 | 0.14 | 0.14 | 0.14 | 1215 | 51548 | 0.15 | R | 1 | 0 | 0 | 145 | 17.6 | 36.3 | 96.2 | 11.7 | 46.5 | 182 |
| Bradford | 13547 | 9414 | 0.69 | 3075 | 0.35 | 5414 | 0.62 | 2339 | 0 | 0.27 | 8673 | 26088 | 0.17 | 0.21 | 0.02 | 0.28 | 24625 | 1 | 0 | 0 | 0 | 0.08 | 0.29 | 0.17 | 0.31 | 0.49 | 0.26 | 0.14 | 0.21 | 0.35 | 0.37 | 0.13 | 0.13 | 0.11 | 0.11 | 0.11 | 0.11 | 471 | 8240 | 0.14 | D | 0 | 1 | 0 | 84 | 74 | 36.4 | 97 | 23.2 | 67.5 | 193 |
| Brevard | 283680 | 218989 | 0.77 | 97318 | 0.45 | 115185 | 0.53 | 17867 | 0 | 0.08 | 218395 | 476230 | 0.12 | 0.08 | 0.05 | 0.52 | 30534 | 0 | 1 | 0 | 0 | 0.00 | 0.18 | 0.15 | 0.21 | 0.36 | 0.28 | 0.05 | 0.12 | 0.18 | 0.30 | 0.06 | 0.06 | -0.05 | 0.00 | -0.05 | 0.00 | 1237 | 194900 | 0.12 | R | 1 | 0 | 0 | 303 | 9.8 | 38.8 | 94.1 | 9.2 | 61.2 | 171 |
| Broward | 887764 | 588007 | 0.66 | 387703 | 0.67 | 177902 | 0.31 | -209801 | 1 | -0.36 | 575143 | 1623018 | 0.23 | 0.21 | 0.17 | 0.45 | 30571 | 0 | 0 | 1 | 0 | 0.02 | 0.22 | 0.18 | 0.27 | 0.45 | 0.26 | 0.07 | 0.16 | 0.23 | 0.32 | 0.14 | 0.12 | 0.34 | 0.11 | 0.34 | 0.11 | 966 | 504770 | 0.16 | D | 0 | 1 | 0 | 1150 | 2 | 40.3 | 83.7 | 3.6 | 58.2 | 195 |
| Calhoun | 7234 | 5256 | 0.73 | 2155 | 0.42 | 2873 | 0.56 | 718 | 0 | 0.14 | 5174 | 13017 | 0.12 | 0.16 | 0.04 | 0.26 | 18615 | 0 | 1 | 0 | 0 | 0.01 | 0.29 | 0.21 | 0.37 | 0.58 | 0.24 | 0.19 | 0.25 | 0.44 | 0.30 | 0.11 | 0.11 | 0.05 | 0.09 | 0.05 | 0.09 | 375 | 4158 | 0.26 | D | 0 | 1 | 0 | 22 | 100 | 36.7 | 97.3 | 19.9 | 65.4 | 7 |
| Charlotte | 98898 | 70100 | 0.71 | 29645 | 0.44 | 35426 | 0.53 | 5781 | 0 | 0.09 | 66896 | 141627 | 0.06 | 0.04 | 0.03 | 0.38 | 25746 | 1 | 0 | 0 | 0 | 0.05 | 0.23 | 0.18 | 0.29 | 0.47 | 0.27 | 0.07 | 0.17 | 0.24 | 0.38 | 0.03 | 0.02 | 0.22 | 0.07 | 0.22 | 0.07 | 1113 | 62967 | 0.11 | D | 0 | 1 | 0 | 161 | 22.5 | 53 | 93.8 | 9.5 | 59.6 | 97 |
| Citrus | 81378 | 57468 | 0.71 | 25525 | 0.45 | 29767 | 0.52 | 4242 | 0 | 0.07 | 57202 | 118085 | 0.03 | 0.02 | 0.03 | 0.32 | 21285 | 0 | 1 | 0 | 0 | 0.00 | 0.24 | 0.27 | 0.24 | 0.51 | 0.28 | 0.10 | 0.21 | 0.31 | 0.37 | 0.02 | 0.02 | 0.16 | 0.10 | 0.16 | 0.10 | 1642 | 49552 | 0.16 | R | 1 | 0 | 0 | 151 | 70 | 50.9 | 94.4 | 23.3 | 66.8 | 103 |
| Clay | 86861 | 57764 | 0.67 | 14632 | 0.26 | 41736 | 0.73 | 27104 | 0 | 0.47 | 57353 | 140814 | 0.13 | 0.07 | 0.04 | 0.49 | 34860 | 0 | 1 | 0 | 0 | 0.01 | 0.14 | 0.17 | 0.21 | 0.38 | 0.26 | 0.06 | 0.13 | 0.19 | 0.32 | 0.05 | 0.04 | 0.39 | 0.20 | 0.39 | 0.20 | 1111 | 47012 | 0.23 | R | 1 | 0 | 0 | 221 | 35.1 | 34.9 | 96.1 | 16.8 | 68 | 154 |
| Collier | 123572 | 95320 | 0.77 | 29921 | 0.32 | 60450 | 0.66 | 30529 | 0 | 0.33 | 92162 | 251377 | 0.06 | 0.05 | 0.20 | 0.49 | 34001 | 0 | 0 | 1 | 0 | 0.03 | 0.2 | 0.41 | 0.30 | 0.72 | 0.18 | 0.08 | 0.13 | 0.21 | 0.30 | 0.02 | 0.02 | 0.44 | 0.26 | 0.44 | 0.26 | 993 | 72456 | 0.32 | R | 1 | 0 | 0 | 89 | 25.2 | 43.2 | 85 | 6.6 | 47 | 178 |
| Columbia | 31131 | 19206 | 0.62 | 7047 | 0.38 | 10964 | 0.59 | 3917 | 0 | 0.21 | 18508 | 56513 | 0.20 | 0.17 | 0.03 | 0.36 | 21961 | 0 | 1 | 0 | 0 | 0.04 | 0.24 | 0.20 | 0.28 | 0.48 | 0.31 | 0.12 | 0.19 | 0.31 | 0.33 | 0.14 | 0.13 | 0.17 | 0.14 | 0.17 | 0.14 | 620 | 16323 | 0.18 | D | 0 | 1 | 0 | 69 | 60.5 | 36.5 | 97.7 | 23.9 | 61.8 | 194 |
| Desoto | 15731 | 8512 | 0.54 | 3320 | 0.43 | 4256 | 0.55 | 936 | 0 | 0.12 | 7805 | 32209 | 0.15 | 0.13 | 0.25 | 0.42 | 26909 | 0 | 0 | 1 | 0 | 0.08 | 0.32 | 0.18 | 0.26 | 0.44 | 0.25 | 0.18 | 0.17 | 0.35 | 0.23 | 0.11 | 0.11 | 0.10 | 0.15 | 0.10 | 0.15 | 567 | 7484 | 0.14 | D | 0 | 1 | 0 | 42 | 52.1 | 39.6 | 90.8 | 22.5 | 57.9 | 163 |
| Dixie | 10511 | 4998 | 0.48 | 1826 | 0.39 | 2697 | 0.58 | 871 | 0 | 0.19 | 4666 | 13827 | 0.05 | 0.09 | 0.02 | 0.24 | 20962 | 0 | 0 | 1 | 0 | 0.07 | 0.29 | 0.21 | 0.42 | 0.63 | 0.23 | 0.19 | 0.27 | 0.46 | 0.31 | 0.05 | 0.05 | 0.00 | 0.08 | 0.00 | 0.08 | 454 | 3795 | 0.32 | D | 0 | 1 | 0 | 15 | 100 | 42.9 | 99.1 | 29.8 | 49.9 | 189 |
| Duval | 423967 | 291626 | 0.69 | 107864 | 0.41 | 152098 | 0.57 | 44234 | 0 | 0.17 | 264636 | 778879 | 0.42 | 0.28 | 0.04 | 0.25 | 15380 | 0 | 0 | 1 | 0 | 0.09 | 0.21 | 0.30 | 0.30 | 0.60 | 0.22 | 0.17 | 0.25 | 0.42 | 0.33 | 0.24 | 0.24 | 0.09 | 0.08 | 0.09 | 0.08 | 1088 | 253878 | 0.15 | NP | 0 | 0 | 1 | 810 | 1.2 | 34.1 | 95.3 | 7.2 | 57.9 | 199 |
| Escambia | 171004 | 121141 | 0.71 | 40943 | 0.35 | 73017 | 0.63 | 32074 | 0 | 0.27 | 116648 | 294410 | 0.30 | 0.21 | 0.03 | 0.46 | 28513 | 0 | 1 | 0 | 0 | 0.04 | 0.23 | 0.13 | 0.23 | 0.37 | 0.28 | 0.07 | 0.16 | 0.23 | 0.31 | 0.16 | 0.16 | 0.09 | 0.08 | 0.09 | 0.08 | 1111 | 107569 | 0.13 | D | 0 | 1 | 0 | 327 | 14.7 | 35.2 | 96.6 | 8 | 57.4 | 194 |
| Flagler | 33466 | 27194 | 0.81 | 13897 | 0.51 | 12613 | 0.47 | -1284 | 1 | -0.05 | 27111 | 49832 | 0.16 | 0.09 | 0.05 | 0.48 | 25158 | 0 | 1 | 0 | 0 | 0.00 | 0.22 | 0.14 | 0.24 | 0.39 | 0.29 | 0.08 | 0.16 | 0.24 | 0.28 | 0.08 | 0.08 | 0.17 | 0.23 | 0.17 | 0.23 | 1007 | 20056 | 0.36 | D | 0 | 1 | 0 | 88 | 38.2 | 47.7 | 90.1 | 9.7 | 60.5 | 112 |
| Franklin | 7578 | 5070 | 0.67 | 2046 | 0.44 | 2454 | 0.53 | 408 | 0 | 0.09 | 4644 | 11057 | 0.11 | 0.16 | 0.02 | 0.46 | 28628 | 1 | 0 | 0 | 0 | 0.08 | 0.27 | 0.17 | 0.22 | 0.39 | 0.27 | 0.07 | 0.15 | 0.21 | 0.33 | 0.09 | 0.10 | -0.06 | 0.01 | -0.06 | 0.01 | 634 | 4562 | 0.11 | D | 0 | 1 | 0 | 10 | 65.9 | 40.6 | 99.1 | 15.1 | 46.7 | 79 |
| Gadsden | 26253 | 16812 | 0.64 | 9735 | 0.66 | 4767 | 0.32 | -4968 | 1 | -0.34 | 14727 | 45087 | 0.61 | 0.57 | 0.06 | 0.29 | 17247 | 1 | 0 | 0 | 0 | 0.12 | 0.4 | 0.35 | 0.23 | 0.58 | 0.29 | 0.17 | 0.23 | 0.41 | 0.31 | 0.54 | 0.54 | 0.07 | 0.06 | 0.07 | 0.06 | 1051 | 14193 | 0.18 | D | 0 | 1 | 0 | 88 | 72.2 | 33.9 | 97.4 | 24.4 | 68.1 | 182 |
| Gilchrist | 6878 | 5688 | 0.83 | 1910 | 0.35 | 3300 | 0.61 | 1390 | 0 | 0.26 | 5395 | 14437 | 0.03 | 0.07 | 0.03 | 0.29 | 19985 | 0 | 0 | 1 | 0 | 0.05 | 0.25 | 0.29 | 0.26 | 0.54 | 0.26 | 0.19 | 0.21 | 0.40 | 0.30 | 0.02 | 0.03 | -0.14 | -0.10 | -0.14 | -0.10 | 406 | 4794 | 0.19 | D | 0 | 1 | 0 | 40 | 100 | 35.1 | 98.4 | 39.5 | 67.6 | 27 |
| Glades | 6326 | 3722 | 0.59 | 1442 | 0.43 | 1841 | 0.55 | 399 | 0 | 0.12 | 3365 | 10576 | 0.11 | 0.11 | 0.15 | 0.29 | 20632 | 0 | 0 | 1 | 0 | 0.10 | 0.29 | 0.13 | 0.42 | 0.55 | 0.27 | 0.16 | 0.21 | 0.37 | 0.34 | 0.08 | 0.08 | 0.06 | 0.14 | 0.06 | 0.14 | 286 | 3425 | 0.09 | D | 0 | 1 | 0 | 11 | 100 | 42.4 | 90.6 | 31.7 | 49.2 | 190 |
| Gulf | 9923 | 6565 | 0.66 | 2397 | 0.39 | 3550 | 0.58 | 1153 | 0 | 0.19 | 6144 | 13332 | 0.16 | 0.17 | 0.02 | 0.24 | 20687 | 1 | 0 | 0 | 0 | 0.06 | 0.26 | 0.30 | 0.40 | 0.70 | 0.21 | 0.16 | 0.27 | 0.43 | 0.33 | 0.13 | 0.14 | -0.02 | 0.02 | -0.02 | 0.02 | 469 | 5986 | 0.10 | D | 0 | 1 | 0 | 19 | 64.9 | 38.6 | 98.9 | 13.9 | 52.8 | 56 |
| Hamilton | 6939 | 4353 | 0.63 | 1722 | 0.43 | 2146 | 0.54 | 424 | 0 | 0.11 | 3964 | 13327 | 0.35 | 0.38 | 0.06 | 0.30 | 21866 | 1 | 0 | 0 | 0 | 0.09 | 0.35 | 0.22 | 0.33 | 0.55 | 0.32 | 0.13 | 0.21 | 0.34 | 0.37 | 0.32 | 0.32 | -0.03 | -0.02 | -0.03 | -0.02 | 544 | 3670 | 0.19 | D | 0 | 1 | 0 | 25 | 100 | 32.9 | 97.2 | 29.4 | 63.3 | 4 |
| Hardee | 10886 | 6645 | 0.61 | 2339 | 0.38 | 3765 | 0.60 | 1426 | 0 | 0.23 | 6233 | 26938 | 0.09 | 0.08 | 0.36 | 0.21 | 18709 | 0 | 0 | 1 | 0 | 0.06 | 0.27 | 0.24 | 0.32 | 0.56 | 0.32 | 0.18 | 0.23 | 0.42 | 0.38 | 0.07 | 0.08 | -0.11 | 0.02 | -0.11 | 0.02 | 554 | 6203 | 0.07 | D | 0 | 1 | 0 | 35 | 82.6 | 35.3 | 78.6 | 19.1 | 60.1 | 190 |
| Hendry | 16268 | 8950 | 0.55 | 3240 | 0.40 | 4747 | 0.58 | 1507 | 0 | 0.19 | 8139 | 36210 | 0.19 | 0.15 | 0.40 | 0.23 | 22065 | 1 | 0 | 0 | 0 | 0.09 | 0.31 | 0.42 | 0.26 | 0.68 | 0.20 | 0.28 | 0.18 | 0.45 | 0.32 | 0.13 | 0.13 | 0.08 | 0.08 | 0.08 | 0.08 | 407 | 8896 | 0.01 | D | 0 | 1 | 0 | 28 | 52 | 33 | 77.8 | 32.9 | 59.7 | 192 |
| Hernando | 95549 | 65500 | 0.69 | 32644 | 0.50 | 30646 | 0.47 | -1998 | 1 | -0.03 | 65219 | 130802 | 0.06 | 0.04 | 0.05 | 0.25 | 24904 | 0 | 1 | 0 | 0 | 0.00 | 0.25 | 0.28 | 0.30 | 0.58 | 0.25 | 0.22 | 0.21 | 0.43 | 0.31 | 0.03 | 0.03 | 0.19 | 0.09 | 0.19 | 0.09 | 1284 | 57996 | 0.13 | D | 0 | 1 | 0 | 221 | 38.9 | 50.4 | 93.1 | 18.9 | 71.2 | 158 |
| Highlands | 52941 | 36158 | 0.68 | 14167 | 0.40 | 20206 | 0.57 | 6039 | 0 | 0.17 | 35149 | 87366 | 0.13 | 0.09 | 0.12 | 0.33 | 22741 | 0 | 0 | 1 | 0 | 0.03 | 0.27 | 0.20 | 0.31 | 0.50 | 0.20 | 0.09 | 0.21 | 0.30 | 0.37 | 0.07 | 0.07 | 0.03 | 0.05 | 0.03 | 0.05 | 1507 | 33682 | 0.07 | D | 0 | 1 | 0 | 71 | 76.6 | 50.9 | 93 | 15.5 | 56 | 189 |
| Hillsborough | 499427 | 369467 | 0.74 | 169557 | 0.47 | 180760 | 0.50 | 11203 | 0 | 0.03 | 360295 | 998948 | 0.22 | 0.15 | 0.18 | 0.33 | 21146 | 0 | 0 | 1 | 0 | 0.02 | 0.2 | 0.28 | 0.34 | 0.62 | 0.20 | 0.11 | 0.21 | 0.32 | 0.35 | 0.12 | 0.11 | 0.10 | 0.09 | 0.10 | 0.09 | 1155 | 307677 | 0.20 | D | 0 | 1 | 0 | 735 | 12 | 35.8 | 86.2 | 9.4 | 56.9 | 199 |
| Holmes | 10317 | 7541 | 0.73 | 2177 | 0.29 | 5011 | 0.68 | 2834 | 0 | 0.38 | 7395 | 18564 | 0.02 | 0.07 | 0.02 | 0.47 | 28477 | 0 | 1 | 0 | 0 | 0.02 | 0.24 | 0.14 | 0.23 | 0.37 | 0.28 | 0.09 | 0.16 | 0.24 | 0.29 | 0.02 | 0.02 | -0.20 | -0.05 | -0.20 | -0.05 | 444 | 6801 | 0.11 | D | 0 | 1 | 0 | 39 | 80.5 | 38.4 | 98.6 | 19.9 | 67.6 | 49 |
| Indian River | 71420 | 51559 | 0.72 | 19768 | 0.40 | 28635 | 0.58 | 8867 | 0 | 0.18 | 49622 | 112947 | 0.13 | 0.08 | 0.07 | 0.23 | 17241 | 0 | 0 | 1 | 0 | 0.04 | 0.22 | 0.15 | 0.37 | 0.52 | 0.21 | 0.20 | 0.23 | 0.43 | 0.34 | 0.05 | 0.05 | 0.14 | 0.14 | 0.14 | 0.14 | 1357 | 43929 | 0.17 | R | 1 | 0 | 0 | 164 | 18.1 | 45.3 | 94.2 | 10 | 59.7 | 167 |
| Jackson | 23973 | 17470 | 0.73 | 6868 | 0.42 | 9138 | 0.56 | 2270 | 0 | 0.14 | 16300 | 46755 | 0.26 | 0.27 | 0.03 | 0.46 | 28961 | 1 | 0 | 0 | 0 | 0.07 | 0.31 | 0.28 | 0.33 | 0.61 | 0.19 | 0.07 | 0.16 | 0.24 | 0.31 | 0.22 | 0.22 | 0.03 | 0.02 | 0.03 | 0.02 | 624 | 15504 | 0.13 | D | 0 | 1 | 0 | 49 | 77.3 | 37 | 96.2 | 20.5 | 67.4 | 71 |
| Jefferson | 8161 | 6215 | 0.76 | 3041 | 0.54 | 2478 | 0.44 | -563 | 1 | -0.10 | 5642 | 12902 | 0.43 | 0.38 | 0.02 | 0.31 | 19471 | 0 | 0 | 1 | 0 | 0.09 | 0.33 | 0.27 | 0.25 | 0.52 | 0.27 | 0.19 | 0.19 | 0.38 | 0.31 | 0.35 | 0.37 | 0.06 | 0.11 | 0.06 | 0.11 | 478 | 4807 | 0.29 | D | 0 | 1 | 0 | 21 | 73.6 | 37.1 | 98 | 22.4 | 69.5 | 156 |
| Lafayette | 4036 | 2679 | 0.66 | 789 | 0.31 | 1670 | 0.67 | 881 | 0 | 0.35 | 2505 | 7022 | 0.07 | 0.14 | 0.09 | 0.33 | 21782 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.22 | 0.54 | 0.30 | 0.18 | 0.18 | 0.36 | 0.31 | 0.06 | 0.06 | 0.09 | 0.05 | 0.09 | 0.05 | 536 | 2322 | 0.15 | D | 0 | 1 | 0 | 12 | 100 | 35.2 | 95.4 | 24.6 | 55.5 | 1 | |
| Lake | 131031 | 92046 | 0.70 | 36571 | 0.41 | 50010 | 0.56 | 13439 | 0 | 0.15 | 88611 | 210528 | 0.13 | 0.08 | 0.06 | 0.21 | 20744 | 1 | 0 | 0 | 0 | 0.04 | 0.24 | 0.20 | 0.47 | 0.67 | 0.24 | 0.20 | 0.22 | 0.42 | 0.37 | 0.06 | 0.06 | 0.20 | 0.21 | 0.20 | 0.21 | 1070 | 73911 | 0.25 | D | 0 | 1 | 0 | 179 | 58.2 | 46.2 | 95.2 | 27.2 | 66 | 162 |
| Lee | 252918 | 188978 | 0.75 | 73560 | 0.40 | 106141 | 0.58 | 32581 | 0 | 0.18 | 184377 | 440888 | 0.09 | 0.07 | 0.10 | 0.35 | 23395 | 0 | 0 | 1 | 0 | 0.02 | 0.2 | 0.25 | 0.28 | 0.53 | 0.29 | 0.10 | 0.19 | 0.29 | 0.35 | 0.04 | 0.04 | 0.13 | 0.10 | 0.13 | 0.10 | 1260 | 165861 | 0.14 | R | 1 | 0 | 0 | 328 | 15.4 | 44 | 93.2 | 11 | 53.1 | 173 |
| Leon | 146417 | 103388 | 0.71 | 61427 | 0.60 | 39062 | 0.38 | -22365 | 1 | -0.22 | 103124 | 239452 | 0.35 | 0.29 | 0.04 | 0.43 | 28448 | 0 | 1 | 0 | 0 | 0.00 | 0.18 | 0.23 | 0.30 | 0.52 | 0.26 | 0.07 | 0.16 | 0.23 | 0.34 | 0.24 | 0.23 | 0.09 | 0.04 | 0.09 | 0.04 | 1088 | 91264 | 0.13 | D | 0 | 1 | 0 | 312 | 19.5 | 31 | 95.2 | 10.9 | 54.7 | 200 |
| Levy | 18671 | 13490 | 0.72 | 5398 | 0.42 | 6858 | 0.54 | 1460 | 0 | 0.11 | 12724 | 34450 | 0.10 | 0.11 | 0.04 | 0.63 | 27323 | 1 | 0 | 0 | 0 | 0.06 | 0.27 | 0.14 | 0.19 | 0.33 | 0.23 | 0.05 | 0.10 | 0.15 | 0.22 | 0.07 | 0.08 | -0.05 | 0.03 | -0.05 | 0.03 | 642 | 11063 | 0.22 | D | 0 | 1 | 0 | 24 | 100 | 41 | 97.4 | 36 | 66.4 | 169 |
| Liberty | 3752 | 2598 | 0.69 | 1017 | 0.42 | 1317 | 0.55 | 300 | 0 | 0.12 | 2410 | 7021 | 0.10 | 0.18 | 0.05 | 0.28 | 18807 | 1 | 0 | 0 | 0 | 0.07 | 0.30 | 0.28 | 0.57 | 0.26 | 0.14 | 0.23 | 0.37 | 0.35 | 0.09 | 0.10 | -0.07 | 0.00 | -0.07 | 0.00 | 325 | 2164 | 0.20 | D | 0 | 1 | 0 | 8 | 100 | 35.2 | 96.3 | 29.2 | 62.9 | 23 | |
| Madison | 10378 | 6642 | 0.64 | 3014 | 0.49 | 3038 | 0.49 | 24 | 0 | 0.00 | 6162 | 18733 | 0.37 | 0.40 | 0.03 | 0.24 | 22253 | 0 | 0 | 1 | 0 | 0.07 | 0.36 | 0.21 | 0.31 | 0.52 | 0.30 | 0.18 | 0.25 | 0.43 | 0.33 | 0.33 | 0.34 | 0.05 | 0.07 | 0.05 | 0.07 | 604 | 5584 | 0.19 | D | 0 | 1 | 0 | 25 | 77.2 | 35.1 | 98.9 | 24.1 | 66.2 | 129 |
| Manatee | 170578 | 111676 | 0.65 | 49177 | 0.45 | 57952 | 0.53 | 8775 | 0 | 0.08 | 110221 | 264002 | 0.12 | 0.08 | 0.09 | 0.27 | 18153 | 0 | 1 | 0 | 0 | 0.01 | 0.22 | 0.29 | 0.33 | 0.62 | 0.22 | 0.19 | 0.25 | 0.43 | 0.29 | 0.05 | 0.05 | 0.21 | 0.19 | 0.21 | 0.19 | 827 | 96641 | 0.16 | R | 1 | 0 | 0 | 272 | 12.9 | 44.8 | 93.6 | 14.4 | 55.3 | 196 |
| Marion | 147707 | 106001 | 0.72 | 44665 | 0.43 | 55141 | 0.54 | 10476 | 0 | 0.10 | 102956 | 258916 | 0.16 | 0.12 | 0.06 | 0.41 | 25951 | 0 | 0 | 1 | 0 | 0.03 | 0.25 | 0.20 | 0.26 | 0.46 | 0.32 | 0.08 | 0.16 | 0.24 | 0.35 | 0.08 | 0.03 | 6.31 | 2.13 | 6.31 | 2.13 | 1104 | 90111 | 0.18 | D | 0 | 1 | 0 | 148 | 61.7 | 42.8 | 94.9 | 22.5 | 62.6 | 190 |
| Martin | 86514 | 62570 | 0.72 | 26620 | 0.43 | 33970 | 0.55 | 7350 | 0 | 0.12 | 62013 | 126731 | 0.08 | 0.05 | 0.08 | 0.35 | 22452 | 0 | 0 | 0 | 1 | 0.01 | 0.21 | 0.17 | 0.27 | 0.44 | 0.27 | 0.10 | 0.20 | 0.30 | 0.35 | 0.03 | 0.08 | -0.79 | -0.36 | -0.79 | -0.36 | 1564 | 54638 | 0.15 | R | 1 | 0 | 0 | 159 | 18.5 | 46.3 | 92.1 | 10.7 | 60 | 160 |
| Miami-Dade | 896912 | 654044 | 0.73 | 328808 | 0.53 | 289533 | 0.46 | -39275 | 1 | -0.06 | 625449 | 2253362 | 0.38 | 0.20 | 0.57 | 0.48 | 31760 | 0 | 0 | 1 | 0 | 0.04 | 0.42 | 0.18 | 0.35 | 0.53 | 0.28 | 0.07 | 0.14 | 0.20 | 0.32 | 0.20 | 0.03 | 70.81 | 10.69 | 70.81 | 10.69 | 1060 | 553336 | 0.18 | NP | 0 | 0 | 1 | 849 | 1.7 | 37.2 | 43.7 | 2 | 50.9 | 200 |
| Monroe | 48409 | 34095 | 0.70 | 16483 | 0.49 | 16059 | 0.47 | -424 | 1 | -0.01 | 33878 | 79589 | 0.06 | 0.05 | 0.16 | 0.51 | 29351 | 0 | 1 | 0 | 0 | 0.01 | 0.18 | 0.17 | 0.24 | 0.41 | 0.30 | 0.08 | 0.13 | 0.20 | 0.29 | 0.03 | 0.20 | -0.99 | -0.94 | -0.99 | -0.94 | 1033 | 32411 | 0.05 | R | 1 | 0 | 0 | 22 | 28.2 | 41 | 84.7 | 13.7 | 44.3 | 196 |
| Nassau | 35170 | 25387 | 0.72 | 6952 | 0.29 | 16404 | 0.69 | 9452 | 0 | 0.40 | 23780 | 57663 | 0.12 | 0.08 | 0.02 | 0.33 | 30233 | 0 | 0 | 1 | 0 | 0.06 | 0.19 | 0.23 | 0.23 | 0.46 | 0.29 | 0.11 | 0.18 | 0.29 | 0.38 | 0.06 | 0.07 | 0.05 | 0.13 | 0.05 | 0.13 | 1209 | 21154 | 0.20 | R | 1 | 0 | 0 | 78 | 57.9 | 36.5 | 98 | 27.2 | 67.1 | 140 |
| Okaloosa | 111320 | 71512 | 0.64 | 16948 | 0.24 | 52093 | 0.74 | 35145 | 0 | 0.50 | 70680 | 170498 | 0.15 | 0.09 | 0.04 | 0.55 | 27941 | 0 | 1 | 0 | 0 | 0.01 | 0.16 | 0.09 | 0.18 | 0.27 | 0.28 | 0.06 | 0.11 | 0.16 | 0.29 | 0.07 | 0.06 | 0.13 | 0.11 | 0.13 | 0.11 | 1490 | 62940 | 0.14 | R | 1 | 0 | 0 | 159 | 16.3 | 34 | 94.8 | 8.6 | 53.4 | 117 |
| Okeechobee | 17448 | 10722 | 0.61 | 4588 | 0.47 | 5057 | 0.51 | 469 | 0 | 0.05 | 9853 | 35910 | 0.07 | 0.08 | 0.19 | 0.27 | 21427 | 1 | 0 | 0 | 0 | 0.08 | 0.24 | 0.27 | 0.29 | 0.56 | 0.24 | 0.16 | 0.25 | 0.41 | 0.32 | 0.05 | 0.06 | -0.17 | -0.02 | -0.17 | -0.02 | 596 | 9936 | 0.08 | D | 0 | 1 | 0 | 38 | 68.5 | 37.7 | 89 | 33.4 | 54.9 | 167 |
| Orange | 404779 | 282529 | 0.70 | 140220 | 0.50 | 134517 | 0.48 | -5703 | 1 | -0.02 | 280125 | 896344 | 0.26 | 0.18 | 0.19 | 0.50 | 30252 | 0 | 1 | 0 | 0 | 0.01 | 0.19 | 0.14 | 0.25 | 0.40 | 0.28 | 0.07 | 0.14 | 0.21 | 0.29 | 0.13 | 0.12 | 0.19 | 0.11 | 0.19 | 0.11 | 1218 | 230795 | 0.22 | D | 0 | 1 | 0 | 810 | 8.2 | 33.7 | 87.7 | 6.5 | 55.1 | 198 |
| Osceola | 92196 | 57341 | 0.62 | 28181 | 0.51 | 26212 | 0.47 | -1969 | 1 | -0.04 | 55657 | 172493 | 0.09 | 0.07 | 0.29 | 0.37 | 27260 | 0 | 0 | 1 | 0 | 0.03 | 0.18 | 0.18 | 0.25 | 0.43 | 0.34 | 0.09 | 0.18 | 0.26 | 0.36 | 0.05 | 0.04 | 0.31 | 0.19 | 0.31 | 0.19 | 869 | 46458 | 0.23 | D | 0 | 1 | 0 | 99 | 36 | 36.7 | 86.7 | 16.7 | 54.4 | 196 |
