<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hamilton News</title>
	<link>http://www.hamilton.edu/news/</link>
	<description>News From Hamilton</description>
	<language>en-us</language>
	

	<item>
		<title>Dean Reynolds Helps Make a Point in Physics Class</title>
		<link>http://www.hamilton.edu/news/dean-reynolds-helps-make-a-point-in-physics-class</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/dean-reynolds-helps-make-a-point-in-physics-class</guid>
		<description>
	Dean of Faculty Patrick Reynolds visited Professor Gordon Jones&amp;rsquo; &amp;ldquo;Physics 190: The Mechanical Universe&amp;rdquo; class last week to help illustrate some laws of physics.&amp;nbsp; Lying on a bed of nails, Reynolds demonstrated the difference between force and pressure. In comparing a bed with a single nail to one with hundreds of nails in both cases the force (Reynolds&amp;rsquo; weight) is the same, but the pressure is different.&amp;nbsp; On a bed of hundreds of nails the force is spread over many nails in the same way that pressure depends on the area over which a force is spread.
</description>
		<pubDate>Tue, 11 Dec 2012 10:30:00 EST</pubDate>
	</item>

	<item>
		<title>Students Work Electron Calibration for Collaborative aCORN Project</title>
		<link>http://www.hamilton.edu/news/students-work-electron-calibration-for-multi-institutional-acorn-project</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/students-work-electron-calibration-for-multi-institutional-acorn-project</guid>
		<description>
	Hamilton physics concentrators Nick Sylvester &amp;rsquo;13, Jill Hallak &amp;rsquo;13, Kerkira Stockton &amp;rsquo;14 and Brandon Wilson &amp;rsquo;14 have spent the summer conducting research for the aCORN collaborative, a project being carried out by five universities and colleges and the National Institute of Standards and Technology (NIST).
</description>
		<pubDate>Sun, 05 Aug 2012 11:03:00 EST</pubDate>
	</item>

	<item>
		<title>Edward Lamere &apos;11 Exploring Physics Forces </title>
		<link>http://www.hamilton.edu/news/edward-lamere-11-explores-physics-forces-in-acorn-research</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/edward-lamere-11-explores-physics-forces-in-acorn-research</guid>
		<description>Four main forces govern the behavior of all matter in the world around us: gravitational, electromagnetic, strong nuclear and weak nuclear. Physicists believe that, at large enough energies, these four forces can be described by a single theory rather than four separate theories. Working for his second summer under Professor of Physics Brian Collett and Professor of Physics Gordon Jones, Edward Lamere &amp;rsquo;11 is working on a project to increase the accuracy of an experiment that links the electromagnetic and weak nuclear forces called aCORN.</description>
		<pubDate>Tue, 20 Jul 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Glenn Smith &apos;10 Seeks Precise Answers in Physics</title>
		<link>http://www.hamilton.edu/news/glenn-smith-10-precise</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/glenn-smith-10-precise</guid>
		<description>A physicist is different from a biologist or chemist in that his data will always be open to debate. No matter how hard he tries, he will not be able to flawlessly measure a physical value, whether it is momentum, magnetic field, or moment of inertia. According to him, uncertainty behaves asymptotically &amp;ndash; the range of error gets closer and closer to zero but never reaches it. Scientists are especially fond of tacking more decimal places onto physical constants, like gravity. They make it their goal to alleviate uncertainty as much as possible.</description>
		<pubDate>Wed, 05 Aug 2009 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Jones, Latrell and Owen Promoted to Rank of Professor, Effective July 1</title>
		<link>http://www.hamilton.edu/news/jones-latrell-and-owen-promoted-to-rank-of-professor-effective-july-1</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/jones-latrell-and-owen-promoted-to-rank-of-professor-effective-july-1</guid>
		<description>Three Hamilton College faculty members will be promoted to the rank of professor, effective July 1. Associate professors Gordon Jones, physics; Craig Latrell, theatre; and Ann Owen, economics, will receive the title of professor.</description>
		<pubDate>Thu, 25 Jun 2009 00:00:00 EST</pubDate>
	</item>

</channel>
</rss>
