<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hamilton News</title>
	<link>http://www.hamilton.edu/news/</link>
	<description>News From Hamilton</description>
	<language>en-us</language>
	

	<item>
		<title>Teaching Awards Presented to Five at Class &amp; Charter Day</title>
		<link>http://www.hamilton.edu/news/teaching-awards-presented-to-five-at-class-charter-day</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/teaching-awards-presented-to-five-at-class-charter-day</guid>
		<description>
	Hamilton&amp;rsquo;s highest awards for teaching were presented on May 4 to five faculty members. Ian Rosenstein,Christopher Vasantkumar, Andrew Dykstra, Heather Buchman and Patty Kloidt were honored at the Class &amp;amp; Charter Day ceremony.
</description>
		<pubDate>Fri, 04 May 2012 13:45:00 EST</pubDate>
	</item>

	<item>
		<title>Students Work on Innovative Chemical Synthesis</title>
		<link>http://www.hamilton.edu/news/steiman-12-and-woodworth-12-work-on-innovative-chemical-synthesis</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/steiman-12-and-woodworth-12-work-on-innovative-chemical-synthesis</guid>
		<description>
	For organic chemists, improvements in methods of synthesizing molecules can make big differences in the time and material that go into the molecule&amp;rsquo;s synthesis. This summer, Talia Steiman &amp;rsquo;12 and Robert Woodworth &amp;rsquo;12 are working with Associate Professor of Chemistry Ian Rosenstein on a chemical synthesis that utilizes a unique method to simplify the process and cut down on waste.
</description>
		<pubDate>Tue, 12 Jul 2011 03:02:00 EST</pubDate>
	</item>

	<item>
		<title>Vennari &apos;12 Studies Molecule Orientation</title>
		<link>http://www.hamilton.edu/news/vennari-12-studies-molecule-orientation</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/vennari-12-studies-molecule-orientation</guid>
		<description>When viewing our existence from a molecular level, one miniscule change can have enormous repercussions. Carbon dioxide, for example, is the natural waste product of our respiration; but carbon monoxide is toxic to us when inhaled. Similarly, a molecule&amp;rsquo;s orientation can also affect the way the body processes it. This summer, Cara Vennari &amp;rsquo;12 is working under Associate Professor of Chemistry Ian Rosenstein to expand ring molecules that have three carbon atoms in them to contain five.</description>
		<pubDate>Sat, 24 Jul 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Otley &apos;12 Discovers the Challenges of Synthesizing Molecules</title>
		<link>http://www.hamilton.edu/news/kate-otley-12-discovers-the-challenges-of-synthesizing-molecules</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/kate-otley-12-discovers-the-challenges-of-synthesizing-molecules</guid>
		<description>Deep in the bowels of the Science Center, Assistant Professor of Chemistry Camille Y. Jones labored away at the project that has become her White Whale: unlocking the secrets of the clathrate hydrates (molecules that form cage-like structures around various guest molecules). But as she ran the spectroscopy on the clathrates, she found the resulting spectra to be extremely complex&amp;mdash;too complex to be interpreted. In order to facilitate Jones&amp;rsquo; research, Kate Otley &amp;rsquo;12, working under Associate Professor of Chemistry Ian Rosenstein, is spending her summer replacing some of the troublesome hydrogen atoms with its isotope, deuterium.</description>
		<pubDate>Sat, 03 Jul 2010 00:00:00 EST</pubDate>
	</item>

</channel>
</rss>
