<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hamilton News</title>
	<link>http://www.hamilton.edu/news/</link>
	<description>News From Hamilton</description>
	<language>en-us</language>
	

	<item>
		<title>McCormick Presents at ACS Meeting</title>
		<link>http://www.hamilton.edu/news/mccormick-presents-at-acs-meeting</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/mccormick-presents-at-acs-meeting</guid>
		<description>
	Associate Professor of Biology Mike McCormick co-organized a symposium on &amp;ldquo;Carbon Dynamics and the Biogeochemical Cycling of Major and Minor Elements&amp;rdquo; at the national meeting of the American Chemical Society held April 7-11 in New Orleans.
</description>
		<pubDate>Wed, 17 Apr 2013 00:01:00 EST</pubDate>
	</item>

	<item>
		<title>Antarctic Sun Features Domack and McCormick Research</title>
		<link>http://www.hamilton.edu/news/em-antarctic-sun-em-features-domack-and-mccormick-research</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/em-antarctic-sun-em-features-domack-and-mccormick-research</guid>
		<description>
	The Antarctic Sun, a publication of the U.S. Antarctic Program, featured research performed by Eugene Domack, the J.W. Johnson Family Professor of Environmental Studies, and Associate Professor of Biology Michael McCormick as part of the LARISSA (LARsen Ice Shelf System Research, Antarctica) Project.&amp;nbsp; Domack is the principal investigator on the LARISSA program and, while at Hamilton, has conducted marine geology expeditions to Antarctica for the last 25 years.
</description>
		<pubDate>Mon, 11 Jun 2012 11:53:00 EST</pubDate>
	</item>

	<item>
		<title>Garrett Presents Poster at Joint Genome Institute</title>
		<link>http://www.hamilton.edu/news/garrett-presents-poster-at-joint-genome-institute</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/garrett-presents-poster-at-joint-genome-institute</guid>
		<description>
	Professor of Biology Jinnie Garrett presented a poster, &amp;ldquo;High Resolution Characterization of Bacterial Diversity and Geochemistry in a Meromictic Lake (Green Lake, Fayetteville, NY)&amp;rdquo; on her research done in collaboration with Associate Professor of Biology Michael McCormick, at a meeting sponsored by the Department of Energy, March 20-24, at the Joint Genome Institute in Walnut Creek, Calif.&amp;nbsp;
</description>
		<pubDate>Wed, 04 Apr 2012 03:20:00 EST</pubDate>
	</item>

	<item>
		<title>Chisels, GPS and a Sledgehammer - Packing for an Antarctic Island Trip</title>
		<link>http://www.hamilton.edu/news/antarctica-week-two</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/antarctica-week-two</guid>
		<description>
	What does one pack for a trip to an Antarctic island?&amp;nbsp; Items not found on a typical packing checklist, as some Hamilton students learned this week when they prepared for an expedition to Robertson Island.&amp;nbsp; It&amp;rsquo;s week two of the Antarctica 2012 research expedition, aboard the ship Nathaniel B. Palmer for Natalie Elking &amp;rsquo;12, Manique Talaia-Murray &amp;rsquo;12, Andrew Seraichick &amp;rsquo;13, Elizabeth Bucceri &amp;rsquo;11 and Associate Professor of Biology Mike McCormick.&amp;nbsp;
</description>
		<pubDate>Fri, 23 Mar 2012 12:40:00 EST</pubDate>
	</item>

	<item>
		<title>Five Hamiltonians on Antarctic Research Expedition</title>
		<link>http://www.hamilton.edu/news/six-hamiltonians-on-antarctic-research-expedition</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/six-hamiltonians-on-antarctic-research-expedition</guid>
		<description>
	An international team of scientists - including Associate Professor of Biology Mike McCormick, alumna Elizabeth Bucceri &amp;rsquo;11 and students Natalie Elking &amp;rsquo;12, Manique Talaia-Murray &amp;rsquo;12 and Andrew Seraichick &amp;rsquo;13 - have embarked on the third cruise of the LARISSA program aboard the U.S. Antarctic Program ship Nathaniel B. Palmer.
</description>
		<pubDate>Thu, 15 Mar 2012 13:12:28 EST</pubDate>
	</item>

	<item>
		<title>Elking &apos;12 and Talaia-Murray &apos;12 Examine Antarctica Sediment Core </title>
		<link>http://www.hamilton.edu/news/elking-12-and-talaia-murray-12-examine-antarctica-core</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/elking-12-and-talaia-murray-12-examine-antarctica-core</guid>
		<description>
	Geoscience students Natalie Elking &amp;rsquo;12 and Manique Talaia-Murray &amp;rsquo;12 conducted summer research related to sediment cores from Antarctica.&amp;nbsp; Elking is working on the organic geochemistry (carbon and nitrogen isotopes) of sub ice shelf sediments and Talaia-Murray is conducting a radiocarbon dating project using microfossils.&amp;nbsp;
</description>
		<pubDate>Fri, 19 Aug 2011 04:50:00 EST</pubDate>
	</item>

	<item>
		<title>McCormick Presents at American Society for Microbiology Meeting</title>
		<link>http://www.hamilton.edu/news/mccormick-presents-at-american-society-for-microbiology-national-meeting</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/mccormick-presents-at-american-society-for-microbiology-national-meeting</guid>
		<description>
	Associate Professor of Biology Mike McCormick presented the results of a multi-year research project conducted at Green Lakes State Park at the national meeting of American Society for Microbiology in New Orleans, May 21-25.

</description>
		<pubDate>Wed, 08 Jun 2011 02:44:00 EST</pubDate>
	</item>

	<item>
		<title>Where New York Meets Antarctica</title>
		<link>http://www.hamilton.edu/news/where-new-york-meets-antarctica</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/where-new-york-meets-antarctica</guid>
		<description>In a small lab on the second floor of the Science Center, two identical-looking vials of specimens sit side by side, waiting to be processed. But although the samples may appear to be the same, they were collected from almost opposite sides of the Earth: Green Lake in Fayetteville, N.Y., and Antarctica&amp;rsquo;s Hughes Bay. Working under Associate Professor of Biology Michael McCormick, Libby Pendery &amp;rsquo;10 and Agne Jakubauskaite &amp;rsquo;13 are using similar methods of analysis on samples from two very different locations to&amp;nbsp; detect and classify the species of microbes that are present at different depths.</description>
		<pubDate>Fri, 09 Jul 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Climate Change is Focus of Complex Antarctic Expedition</title>
		<link>http://www.hamilton.edu/news/climate-change-is-focus-of-complex-antarctic-expedition</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/climate-change-is-focus-of-complex-antarctic-expedition</guid>
		<description>More than 30 scientists from 11 states and four countries, led by Hamilton College Geosciences Professor Eugene Domack, will embark in January 2010 upon one of the most complex interdisciplinary Antarctic expeditions ever funded by the National Science Foundation (NSF). During the two-month trip the scientists will be addressing a significant regional problem with global change implications, the abrupt environmental change in Antarctica&apos;s Larsen Ice Shelf System. The expedition is part of the NSF&amp;rsquo;s International Polar Year (IPY) program.</description>
		<pubDate>Tue, 08 Dec 2009 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Rare Ecosystem of Green Lake is Subject of Research</title>
		<link>http://www.hamilton.edu/news/rare-ecosystem-of-green-lake-is-subject-of-research</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/rare-ecosystem-of-green-lake-is-subject-of-research</guid>
		<description>Meromictic lakes are stratified like layers of cake. They are interesting biological case studies because their surface and bottom waters never mix, and their sediments often date back thousands of years. One example of a meromictic lake is Green Lake located in a New York State Park just east of Syracuse. It was the first lake in North America to be classified as such, and scientists began recording data on it as early as 1839. Sean Linehan &amp;rsquo;10 and Elizabeth Pendery &amp;rsquo;10 are studying the biological diversity of Green Lake this summer with Associate Professor of Biology Michael McCormick.</description>
		<pubDate>Wed, 22 Jul 2009 00:00:00 EST</pubDate>
	</item>

</channel>
</rss>
