<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hamilton News</title>
	<link>http://www.hamilton.edu/news/</link>
	<description>News From Hamilton</description>
	<language>en-us</language>
	

	<item>
		<title>Hamilton Students Studying on Seven Continents</title>
		<link>http://www.hamilton.edu/news/hamilton-students-studying-on-seven-continents</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/hamilton-students-studying-on-seven-continents</guid>
		<description>
	Hamilton students are now pursuing their studies on all seven continents. On Oct. 10, Chief Scientist Eugene Domack, the J. W. Johnson Family Professorship of Environmental Studies, began an 18-day cruise to Antarctica along with two Hamilton students and two alumni. Students are writing blog updates about their trip each day.
</description>
		<pubDate>Mon, 15 Oct 2012 08:00:00 EST</pubDate>
	</item>

	<item>
		<title>MERCURY Receives NSF-MRI Award</title>
		<link>http://www.hamilton.edu/news/mercury-receives-nsf-mri-award</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/mercury-receives-nsf-mri-award</guid>
		<description>
	The Molecular Educational Research Consortium in Undergraduate Computational chemistry (MERCURY) has received a $200,000 award from the National Science Foundation to further its work utilizing computational chemistry techniques to provide productive and educational research experiences for undergraduates.
</description>
		<pubDate>Mon, 03 Sep 2012 02:09:00 EST</pubDate>
	</item>

	<item>
		<title>Domack Awarded NSF Grant for Continuation of LARISSA Work</title>
		<link>http://www.hamilton.edu/news/domack-awarded-nsf-grant-for-continuation-of-larissa-work</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/domack-awarded-nsf-grant-for-continuation-of-larissa-work</guid>
		<description>
	Eugene Domack, the Joel W. Johnson Family Professor of Geosciences, has been awarded a National Science Foundation grant of $182,453 for the project &amp;ldquo;Continuation of the LARISSA Continuous GPS Network in View of Observed Dynamic Response to Antarctic Peninsula Ice Mass Balance and Required Geologic Constraints.&amp;rdquo;&amp;nbsp; The award is effective July 1, 2012 and expires June 30, 2017.
</description>
		<pubDate>Tue, 26 Jun 2012 15:52:38 EST</pubDate>
	</item>

	<item>
		<title>Taylor Adams &apos;11 and Deborah Barany &apos;11 Awarded NSF Fellowships</title>
		<link>http://www.hamilton.edu/news/seniors-taylro-adams-and-deborah-barany-awarded-nsf-graduate-research-fellowships</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/seniors-taylro-adams-and-deborah-barany-awarded-nsf-graduate-research-fellowships</guid>
		<description>
	Taylor Adams &amp;#39;11 and Deborah Barany &amp;#39;11 have been awarded National Science Foundation (NSF) Graduate Research Fellowships. Adams, a chemistry major, and Barany who is majoring in neuroscience, will both receive a three-year annual stipend of $30,000 and a $10,500 cost-of -education allowance for tuition and fees, and the freedom to conduct their own research at any accredited U.S. or foreign institution of graduate education they choose.
</description>
		<pubDate>Mon, 11 Apr 2011 05:00:00 EST</pubDate>
	</item>

	<item>
		<title>Hamilton Students Collect Prestigious National Fellowships, Scholarships</title>
		<link>http://www.hamilton.edu/news/hamilton-students-collect-prestigious-national-fellowships-scholarships</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/hamilton-students-collect-prestigious-national-fellowships-scholarships</guid>
		<description>Hamilton students are having an impressive year in being named the recipients of national fellowships and scholarships. Among the awards are the Thomas J. Watson Fellowship, Barry M. Goldwater Scholarship, Fulbright grants and NSF Graduate Research Fellowships.</description>
		<pubDate>Wed, 14 Apr 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Phillip Milner &apos;10 and Tom Morrell &apos;10 Awarded NSF Fellowships</title>
		<link>http://www.hamilton.edu/news/phillip-milner-10-and-tom-morrell-10-awarded-nsf-fellowships</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/phillip-milner-10-and-tom-morrell-10-awarded-nsf-fellowships</guid>
		<description>Two Hamilton seniors, Phillip Milner and Tom Morrell, have been awarded National Science Foundation Graduate Research Fellowships. Milner is a chemistry/math double major who will be starting a Ph.D. program in chemistry in the fall, at an institution yet to be determined. Morrell is a chemistry major who will begin a Ph.D. program in chemistry at Princeton in the fall.</description>
		<pubDate>Mon, 12 Apr 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Interdisciplinary Group Receives NSF Grant to Extend Hamilton Scientific Computing Resources </title>
		<link>http://www.hamilton.edu/news/interdisciplinary-group-receives-nsf-grant-to-extend-hamilton-scientific-computing-resources</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/interdisciplinary-group-receives-nsf-grant-to-extend-hamilton-scientific-computing-resources</guid>
		<description>A group of four Hamilton faculty members has been awarded a grant of $177,950 through the National Science Foundation&amp;rsquo;s (NSF) Major Research Instrumentation (MRI) program to fund a shared-use state of the art computing cluster. The project, titled &amp;quot;MRI-R2: Acquisition of a High Performance Computing cluster with a fast interconnect to enable shared-use, college-wide computational investigations at Hamilton College&amp;rdquo; is led by Assistant Professor of Chemistry Adam Van Wynsberghe as principal investigator with Assistant Professor of Biology Wei-Jen Chang, Assistant Professor of Physics Natalia Connolly, and Assistant Professor of Anthropology Nathan Goodale contributing as co-principal investigators.</description>
		<pubDate>Tue, 26 Jan 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Interdisciplinary Antarctic Expedition Sets Sail</title>
		<link>http://www.hamilton.edu/news/interdisciplinary-antarctic-expedition-sets-sail</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/interdisciplinary-antarctic-expedition-sets-sail</guid>
		<description>On January 4, more than 30 scientists from 11 states and four countries, led by&amp;nbsp; Hamilton&apos;s Eugene Domack, the J.W. Johnson Family Professor of Geosciences, embarked upon one of the most complex interdisciplinary Antarctic expeditions ever funded by the National Science Foundation (NSF). During the two-month trip the scientists will be addressing a significant regional problem with global change implications, the abrupt environmental change in Antarctica&apos;s Larsen Ice Shelf System. The expedition is part of the NSF&apos;s International Polar Year (IPY) program.</description>
		<pubDate>Fri, 08 Jan 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Domack and McCormick Attend NSF Meeting</title>
		<link>http://www.hamilton.edu/news/domack-and-mccormick-attend-nsf-meeting</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/domack-and-mccormick-attend-nsf-meeting</guid>
		<description>The LARISSA team met at National Science Foundation for a Principal Investigators meeting on May 5 and 6 in Washington, D.C. LARISSA is a National Science Foundation-funded initiative that joins an international, interdisciplinary team together to address a significant regional problem with global change implications, the abrupt environmental change in Antarctica&apos;s Larsen Ice Shelf System. Lead Principal Investigator (PI) and Project Director Eugene Domack, the J. W. Johnson Family Professor of Environmental Studies, and Principal Investigator and Associate Professor of Biology Michael McCormick attended along with several representatives from National Geographic Magazine.</description>
		<pubDate>Sun, 10 May 2009 00:00:00 EST</pubDate>
	</item>

</channel>
</rss>
