<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hamilton News</title>
	<link>http://www.hamilton.edu/news/</link>
	<description>News From Hamilton</description>
	<language>en-us</language>
	

	<item>
		<title>O&apos;Neill Among Recipients of NSF Grant </title>
		<link>http://www.hamilton.edu/news/hamilton-qsr-to-benefit-from-nsf-grant</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/hamilton-qsr-to-benefit-from-nsf-grant</guid>
		<description>
	The National Science Foundation has awarded a $49,652 grant to St. Lawrence University enabling St. Lawrence professor Michael Schuckers, Bates College&amp;rsquo;s Mathematics and Statistics Workshop director Grace Coulombe, and Mary O&amp;rsquo;Neill, director of the Quantitative and Symbolic Reasoning (QSR) Center at Hamilton, to create and develop a workshop and handbook for mathematics and science academic support professionals at colleges and universities.
</description>
		<pubDate>Wed, 07 Nov 2012 02:54:00 EST</pubDate>
	</item>

	<item>
		<title>Hamilton Students Studying on Seven Continents</title>
		<link>http://www.hamilton.edu/news/hamilton-students-studying-on-seven-continents</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/hamilton-students-studying-on-seven-continents</guid>
		<description>
	Hamilton students are now pursuing their studies on all seven continents. On Oct. 10, Chief Scientist Eugene Domack, the J. W. Johnson Family Professorship of Environmental Studies, began an 18-day cruise to Antarctica along with two Hamilton students and two alumni. Students are writing blog updates about their trip each day.
</description>
		<pubDate>Mon, 15 Oct 2012 08:00:00 EST</pubDate>
	</item>

	<item>
		<title>Skipper Awarded NSF Grant</title>
		<link>http://www.hamilton.edu/news/skipper-awarded-nsf-grant</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/skipper-awarded-nsf-grant</guid>
		<description>
	Assistant Professor of Psychology Jeremy Skipper has been awarded a National Science Foundation (NSF) grant to be used for upgrading lab equipment. The equipment is needed for a project to develop a procedure capable of analyzing brain data resulting from naturalistic stimuli for application to 4-D EEG data.

</description>
		<pubDate>Thu, 29 Sep 2011 09:25:33 EST</pubDate>
	</item>

	<item>
		<title>Tewksbury Receives Grants to Study Desert Eyes in Egypt</title>
		<link>http://www.hamilton.edu/news/tewksbury-receives-grants-to-study-desert-eyes-in-egypt</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/tewksbury-receives-grants-to-study-desert-eyes-in-egypt</guid>
		<description>Professor of Geosciences Barbara Tewksbury has received a 3-year grant  from the National Science Foundation (NSF) to study enigmatic domes and  basins in the bedrock of the Western Desert of Egypt. The structures  occur in remote areas and have been largely unrecognized and unstudied.  Recent high resolution satellite imagery has made it possible to study  these structures.</description>
		<pubDate>Wed, 20 Oct 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Jones Awarded NSF Grant for Chemistry Course Development</title>
		<link>http://www.hamilton.edu/news/jones-awarded-nsf-grant-for-chemistry-course-development</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/jones-awarded-nsf-grant-for-chemistry-course-development</guid>
		<description>Assistant Professor of Chemistry Camille Jones has been awarded a two-year, $198,000 National Science Foundation grant for the development and evaluation of a course in solid state chemistry for seniors majoring in chemistry and chemical physics. The course will be the first of its kind among Hamilton&amp;rsquo;s peer institutions. </description>
		<pubDate>Mon, 30 Aug 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Owen and Videras Publish in Journal of Economic Growth</title>
		<link>http://www.hamilton.edu/news/owen-and-videras-publish-in-em-journal-of-economic-growth-em</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/owen-and-videras-publish-in-em-journal-of-economic-growth-em</guid>
		<description>&amp;ldquo;Do all countries follow the same growth process?&amp;rdquo;, a paper co-authored by Professor of Economics Ann Owen and Associate Professor of Economics Julio Videras with Union College professor Lewis Davis, was published in the Journal of Economic Growth in December 2009.</description>
		<pubDate>Tue, 05 Jan 2010 00:00:00 EST</pubDate>
	</item>

</channel>
</rss>
