<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hamilton News</title>
	<link>http://www.hamilton.edu/news/</link>
	<description>News From Hamilton</description>
	<language>en-us</language>
	

	<item>
		<title>Levitt Post-Election Poll Shows Partisan Divide Persists</title>
		<link>http://www.hamilton.edu/news/levitt-post-election-poll-shows-partisan-divide-persists</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/levitt-post-election-poll-shows-partisan-divide-persists</guid>
		<description>
	Despite the hope that President Obama&amp;rsquo;s clear victory last November might lead to a reduction in partisan polarization, the results of a new survey conducted by the Arthur Levitt Public Affairs Center at Hamilton College indicate that American are as divided as ever. Full poll results will be released on Tuesday, May 21, at 10:30 a.m. at www.hamilton.edu/PostElectionPoll.
</description>
		<pubDate>Mon, 20 May 2013 11:03:12 EST</pubDate>
	</item>

	<item>
		<title>Youth More Open to Change on Immigration Issues, Latest Levitt Poll Finds</title>
		<link>http://www.hamilton.edu/news/latest-levitt-poll-results-revealed</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/latest-levitt-poll-results-revealed</guid>
		<description>
	&amp;ldquo;The youth is a revolutionary demographic,&amp;rdquo; Benjamin Pena &amp;rsquo;12 said at the presentation of a new Arthur Levitt Public Affairs Center poll on May 12. The poll, titled &amp;ldquo;Immigration and Racial Change: Are All Generations On The Same Page?&amp;rdquo; was conducted by the James S. Sherman Professor of Government Philip Klinkner and the students of Government 333: Topics in Survey Research.
</description>
		<pubDate>Fri, 13 May 2011 08:55:18 EST</pubDate>
	</item>

	<item>
		<title>Levitt Poll Shows Youth More Positive Toward Immigrants and Minorities</title>
		<link>http://www.hamilton.edu/news/levitt-poll-shows-young-people-more-positive-toward-immigrants-and-minorities</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/levitt-poll-shows-young-people-more-positive-toward-immigrants-and-minorities</guid>
		<description>
	A new national survey of Americans&amp;rsquo; attitudes on immigration, race, ethnicity and religion shows a large majority of Americans (60%) support allowing legal immigrants to vote in local elections, with the strongest support coming from young Americans and opposed only by a majority of those over age 60. The poll, funded by Hamilton&amp;#39;s Arthur Levitt Public Affairs Center, found that almost half of all young people feel the government should focus more on integrating illegal immigrants into American society.
</description>
		<pubDate>Wed, 11 May 2011 14:25:41 EST</pubDate>
	</item>

	<item>
		<title>HamPoll Surveys Compile Student Opinion</title>
		<link>http://www.hamilton.edu/news/hampoll-surveys-provide-a-compilation-of-student-opinion</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/hampoll-surveys-provide-a-compilation-of-student-opinion</guid>
		<description>
	Approximately once a month, a small but dedicated group of students collaborates on a survey for Hamilton&amp;rsquo;s student body. HamPoll, Hamilton&amp;rsquo;s polling organization, has emailed out surveys about topics ranging from dining hall food to Swine Flu to political opinions. The results of these surveys allow students to learn more about the diversity of opinions that surround them, as well as the trends in opinions or habits they engage in.
</description>
		<pubDate>Wed, 08 Dec 2010 05:00:00 EST</pubDate>
	</item>

	<item>
		<title>Pollster John Zogby To Discuss Mid-Term Elections</title>
		<link>http://www.hamilton.edu/news/pollster-john-zogby-to-discuss-mid-term-elections</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/pollster-john-zogby-to-discuss-mid-term-elections</guid>
		<description>Utica native and pollster John Zogby will give a lecture on a wide range of political issues, particularly his predictions in the mid-term elections, on Thursday, Sept. 30, at 7 p.m., in Hamilton&amp;rsquo;s Chapel. The lecture is free and open to the public and is sponsored by the Hamilton College Republicans, Hamilton College Democrats, and HamPoll.</description>
		<pubDate>Tue, 28 Sep 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Levitt Poll Included in N.Y. Times Op-ed</title>
		<link>http://www.hamilton.edu/news/levitt-poll-included-in-em-n-y-times-em-op-ed</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/levitt-poll-included-in-em-n-y-times-em-op-ed</guid>
		<description>The most recent poll released by the Arthur Levitt Public Affairs Center was referenced in a New York Times opinion piece titled &amp;ldquo;Justin Bieber for President&amp;rdquo; which appeared on Saturday, August 14. The survey of high school students&amp;rsquo; attitudes toward the U.S. economy and the performance of President Obama revealed significant differences in attitudes on both issues between African-American and white teens.</description>
		<pubDate>Mon, 16 Aug 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Levitt Poll finds African-American teens more optimistic about future than white teens</title>
		<link>http://www.hamilton.edu/news/levitt-poll-finds-african-american-teens-more-optimistic-about-future-than-white-teens</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/levitt-poll-finds-african-american-teens-more-optimistic-about-future-than-white-teens</guid>
		<description>
	A panel of students taking Labor Economics with Associate Professor of Economics Stephen Wu presented the results of the most recent Levitt Center Youth Poll via webcast on Thursday, April 29.&amp;nbsp;It surveyed high school students&amp;rsquo; attitudes toward the U.S. economy and the performance of President Obama.
</description>
		<pubDate>Wed, 28 Apr 2010 00:00:00 EST</pubDate>
	</item>

</channel>
</rss>
