<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hamilton News</title>
	<link>http://www.hamilton.edu/news/</link>
	<description>News From Hamilton</description>
	<language>en-us</language>
	

	<item>
		<title>Mermelstein &apos;14 Researches Breast Cancer-Fighting Protein</title>
		<link>http://www.hamilton.edu/news/mermelstein-14-researches-breast-cancer-fighting-protein</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/mermelstein-14-researches-breast-cancer-fighting-protein</guid>
		<description>
	Daniel Mermelstein &amp;rsquo;14 is conducting research this summer on a protein produced by the fetus, alpha-fetoprotein, that might hold the key to a reduction in breast cancer.
</description>
		<pubDate>Wed, 08 Aug 2012 00:04:00 EST</pubDate>
	</item>

	<item>
		<title>Organic Chemistry Summer Researchers Present Results</title>
		<link>http://www.hamilton.edu/news/organic-chemsitry-summer-researchers-present-results</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/organic-chemsitry-summer-researchers-present-results</guid>
		<description>
	At the end of their summer research, students from Hamilton, Colgate University. and Hobart and William Smith Colleges who did projects in organic chemistry gathered at Hamilton to present their results in a symposium on July 25. Each student spoke for 15 minutes and then responded to questions. A cookout at the Babbitt Pavilion followed.
</description>
		<pubDate>Tue, 07 Aug 2012 10:00:00 EST</pubDate>
	</item>

	<item>
		<title>Hamilton Hosts MAALACT Conference</title>
		<link>http://www.hamilton.edu/news/hamilton-hosts-maalact-conference</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/hamilton-hosts-maalact-conference</guid>
		<description>
	Hamilton hosted the annual meeting of MAALACT, the Middle Atlantic Association of Liberal Arts Chemsitry Teachers, on Oct. 7-8. Founded in 1967, the organization includes chemistry faculty from liberal arts colleges in the Middle Atlantic states and eastern N.Y. that gather yearly to discuss a variety of curricular matters, laboratory safety, how to get grants and other matters of interest.
</description>
		<pubDate>Fri, 14 Oct 2011 00:01:00 EST</pubDate>
	</item>

	<item>
		<title> Kinnel Presents at Pharmacognosy Meeting</title>
		<link>http://www.hamilton.edu/news/kinnel-presents-at-pharmacognosy-meeting</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/kinnel-presents-at-pharmacognosy-meeting</guid>
		<description>
	Silas D. Childs Professor of Chemistry Emeritus Robin B. Kinnel presented a poster titled &amp;ldquo;Two Unusual Chlorinated Metabolites from Lyngbya bouillonii Revealed by MALDI Analysis&amp;rdquo; at the 52nd national meeting of the American Society of Pharmacognosy on Aug. 1 in San Diego. The work, accomplished primarily while he was on sabbatical leave at Scripps Institution of Oceanography during the spring of 2010, capitalized on a new technique for discovering potentially useful natural products.
</description>
		<pubDate>Fri, 12 Aug 2011 00:01:00 EST</pubDate>
	</item>

	<item>
		<title>Students Synthesize Newly-Discovered Molecule</title>
		<link>http://www.hamilton.edu/news/danilack-and-blackburn-synthesize-newly-discovered-molecule</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/danilack-and-blackburn-synthesize-newly-discovered-molecule</guid>
		<description>
	Chemistry Professor Robin Kinnel has recently discovered the chemical compound dichlorobouillonamide, which is released by a cyanobacteria in the Lyngbya family. The chemical has never been studied in depth, and it is possible that dichlorobouillonamide has potential applications in pain treatment. This summer Aaron Danilack &amp;rsquo;13 and Jeffrey Blackburn &amp;rsquo;13 are working with Kinnel to carry out a laboratory synthesis of dichlorobouillonamide.
</description>
		<pubDate>Mon, 08 Aug 2011 11:59:00 EST</pubDate>
	</item>

	<item>
		<title>Kinnel Delivers Talk in Honolulu</title>
		<link>http://www.hamilton.edu/news/kinnel-delivers-talk-in-honolulu</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/kinnel-delivers-talk-in-honolulu</guid>
		<description>
	Robin Kinnel, the Silas D. Childs Professor of Chemistry Emeritus, presented a paper at the 2010 International Chemical Congress of the Pacific Basin Societies (PacifiChem) on Dec. 18, in Honolulu. In his presentation, he discussed work carried out while on leave at Scripps Institute of Oceanography and at Hamilton.
</description>
		<pubDate>Thu, 23 Dec 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Kinnel Discovers New Metabolite</title>
		<link>http://www.hamilton.edu/news/kinnel-discovers-new-metabolite</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/kinnel-discovers-new-metabolite</guid>
		<description>A new, active metabolite called cryptomaldamide was discovered by Robin Kinnel, the Silas D. Childs Professor of Chemistry Emeritus, while he was on leave at Scripps Institute of Oceanography during the spring semester. This summer Kinnel is pursuing the synthesis of cryptomaldamide with University of Maastricht graduate student Marta Kolodziejczak who comes to Hamilton through the Junior Year in France Program.</description>
		<pubDate>Wed, 28 Jul 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Kinnel Participates in Panel on Role of Research at Liberal Arts Colleges</title>
		<link>http://www.hamilton.edu/news/kinnel-participates-in-panel-on-role-of-research-at</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/kinnel-participates-in-panel-on-role-of-research-at</guid>
		<description>Silas D. Childs Professor of Chemistry Robin Kinnel recently took part in a panel exploring the role of research at primarily undergraduate institutions at Washington College, host of the 43rd meeting of the Middle Atlantic Association of Liberal Arts Chemistry Teachers. Kinnel and his co-panelist, Shaun Murphree (Allegheny College), discussed the experiences of their departments in the significant growth in publications that was described in a recent article in the Journal of Chemical Education.</description>
		<pubDate>Wed, 18 Nov 2009 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Nathaniel Taylor &apos;11 Studies Effectiveness of Alpha-Fetoprotein Peptides</title>
		<link>http://www.hamilton.edu/news/nathaniel-taylor-11-studies-effectiveness-of-alpha-fetoprotein</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/nathaniel-taylor-11-studies-effectiveness-of-alpha-fetoprotein</guid>
		<description>Following pregnancy, women sometimes have a high concentration of what is known as alpha-fetoprotein, a protein found in blood plasma and produced in the yolk sac and liver during the fetal stage of development. Previous studies have shown that the alpha-fetoprotein has pronounced affects against breast cancer, and therefore women who have had multiple births might be less at risk. This summer Nathaniel Taylor &amp;rsquo;11 looked at two sub-derivatives (small pieces) of alpha-fetoprotein, Peptides TPVNP and STPNVP to see if the properties they possess could be extracted for pharmaceutical purposes. He worked on the research with Silas D. Childs Professor of Chemistry Robin Kinnel.</description>
		<pubDate>Fri, 04 Sep 2009 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Keith Willner &apos;11 Studies the Chemistry of Butterflies</title>
		<link>http://www.hamilton.edu/news/keith-willner-11-studies-chemical-compounds-in-butterfly-eggs</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/keith-willner-11-studies-chemical-compounds-in-butterfly-eggs</guid>
		<description>As a high school student, Keith Willner &amp;rsquo;11 was very interested in chemistry but had no interest in going to Hamilton because he was a local student and felt it was too close to home. &amp;ldquo;My parents dragged me on a tour of campus.&amp;rdquo; But as soon as he entered the Science Center, with its towering glass windows and immaculate, well-equipped labs, his sullen attitude went away. &amp;ldquo;I was hooked,&amp;rdquo; he said. Now Willner is a budding chemist working for the Silas D. Childs Professor of Chemistry Robin Kinnel. The goal of his research this summer is to establish that the (-) enantiomer of germacrene D is the principal chemical signal for feeding and egg laying in the female Phyciodes tharos (Pearl Crescent) butterfly.&amp;nbsp;</description>
		<pubDate>Thu, 06 Aug 2009 15:14:03 EST</pubDate>
	</item>

</channel>
</rss>
