<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Hamilton News</title>
	<link>http://www.hamilton.edu/news/</link>
	<description>News From Hamilton</description>
	<language>en-us</language>
	

	<item>
		<title>Paper by Cockburn Published as Cover Article in Mathematics Magazine</title>
		<link>http://www.hamilton.edu/news/im-not-sure-can-i-leave-that-to-you</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/im-not-sure-can-i-leave-that-to-you</guid>
		<description>
	A paper co-authored by Associate Professor of Mathematics Sally Cockburn and former Visiting Professor of Mathematics Joshua Lesperance is the cover article in the April 2013 issue of Mathematics Magazine, published by the Mathematical Association of America.
</description>
		<pubDate>Tue, 07 May 2013 10:00:00 EST</pubDate>
	</item>

	<item>
		<title>Boutin and Cockburn Publish Research Article</title>
		<link>http://www.hamilton.edu/news/boutin-and-cockburn-publish-research-article</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/boutin-and-cockburn-publish-research-article</guid>
		<description>
	Professor of Mathematics Debra Boutin and Associate Professor of Mathematics Sally Cockburn published their joint work &amp;quot;Posets of Geometric Graphs&amp;quot; in Ars Mathematica Contemporanea. 
</description>
		<pubDate>Wed, 04 Apr 2012 19:10:00 EST</pubDate>
	</item>

	<item>
		<title>Song &apos;13 Charts Graph Theory</title>
		<link>http://www.hamilton.edu/news/song-12-charts-graph-theory</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/song-12-charts-graph-theory</guid>
		<description>
	The mathematical field of graph theory is a study of just that:&amp;nbsp; a study of mathematical figures consisting of points and lines connected to them. Yonghyun Song &amp;rsquo;13 is serving as an intern for Associate Professor of Mathematics Sally Cockburn on a graph theory project. His work was supported by the Monica Odening Student Internship and Research Fund in Mathematics through the Career Center.
</description>
		<pubDate>Sat, 13 Aug 2011 01:56:00 EST</pubDate>
	</item>

	<item>
		<title>Cockburn Delivers Talk at CanaDAM</title>
		<link>http://www.hamilton.edu/news/cockburn-delivers-talk-at-canadam</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/cockburn-delivers-talk-at-canadam</guid>
		<description>
	Associate Professor of Mathematics Sally Cockburn gave a talk at the recent Canadian Discrete and Algorithmic Mathematics Conference in Victoria, B.C., on May 30.
</description>
		<pubDate>Wed, 15 Jun 2011 04:28:00 EST</pubDate>
	</item>

	<item>
		<title>Cockburn Discusses &quot;K 2, n&quot; in Lecture at Skidmore College</title>
		<link>http://www.hamilton.edu/news/cockburn-discusses-k-2-n-in-lecture-at-skidmore-college</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/cockburn-discusses-k-2-n-in-lecture-at-skidmore-college</guid>
		<description>
	Associate Professor of Mathematics Sally Cockburn presented a lecture titled &amp;ldquo;Permutations and Geometric Realizations of K 2, n&amp;rdquo; on Oct. 27, at Skidmore College.
</description>
		<pubDate>Mon, 01 Nov 2010 00:00:00 EST</pubDate>
	</item>

	<item>
		<title>Boutin and Cockburn Present Work at International Conference</title>
		<link>http://www.hamilton.edu/news/boutin-and-cockburn-present-work-at-international-conference</link>
		<guid isPermaLink="true">http://www.hamilton.edu/news/boutin-and-cockburn-present-work-at-international-conference</guid>
		<description>Associate Professors of Mathematics Debra Boutin and Sally Cockburn presented their joint work in a pair of talks at the Canadian Discrete and Algorithmic Mathematics Conference at the University of Montreal in May.</description>
		<pubDate>Mon, 01 Jun 2009 00:00:00 EST</pubDate>
	</item>

</channel>
</rss>
