Printable Schedule
Printable Course Schedule: 15/FA
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST101 01 | INTRO AFRICANA STUDIES | MW | 01:00PM-02:15PM | BEN 207 | 1.00 | Westmaas N | 40 | R | |
AFRST103 01 | GEOL & DEVEL N.AFRICA&M.EAST | MWF | 02:00PM-04:00PM | SCCT 1016 | 1.00 | Tewksbury B | 15 | R | |
AFRST105 01 | BLACKNESS AMER POP CULT | MWF | 11:00AM-11:50AM | BEN 104 | 1.00 | Ortiz R | 40 | R | |
AFRST120W01 | INTRO AFRO-LATINA/o HIST&CULT | MWF | 12:00PM-12:50PM | BEN 201 | 1.00 | Ortiz R | 20 | ||
AFRST160 01 | HISTORY OF JAZZ | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | R | |
AFRST190W01 | STAND:NEW VOICES PROTEST | TR | 02:30PM-03:45PM | LIB 211 | 1.00 | Carter D | 20 | R | |
AFRST209 01 | INSURGENT PLACES | TR | 01:00PM-02:15PM | ROOT 201 | 1.00 | Merrill H | 40 | R | |
AFRST215 01 | GLOBAL RACE AND SPORT | TR | 10:30AM-11:45AM | BEN 105 | 1.00 | Westmaas N | 42 | R | |
AFRST216 01 | CARIBBEAN LIT IN CRUCIBLE | TR | 01:00PM-02:15PM | ROOT 205 | 1.00 | Odamtten V | 40 | ||
AFRST218 01 | POLITICS OF AFRICA | TR | 01:00PM-02:15PM | KRJH 201 | 1.00 | Olarinmoye O | 40 | ||
AFRST233 01 | GEOGRAPHIES RACE & GENDER | TR | 09:00AM-10:15AM | BEN 105 | 1.00 | Merrill H | 40 | R | |
AFRST313W01 | GHANAIAN LITERATURE | TR | 10:30AM-11:45AM | ROOT 312 | 1.00 | Odamtten V | 20 | ||
AFRST405 01 | SEM BLACK FEMINIST THOUGHT | W | 01:00PM-04:00PM | CUPR 207 | 1.00 | Haley S | 12 | R | |
AMST 129W01 | NAT AMER SPIRITUALITIES | MW | 11:00AM-12:15PM | CUPR 207 | 1.00 | Schermerhorn J | 20 | R | |
AMST 134 01 | ABC's AMERICAN RELGN | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | Newell Q | 40 | R | |
AMST 215 01 | RELIGION IN FILM |
WF
TR |
01:00PM-02:15PM
07:00PM 10:00PM |
BEN 201
BEN 201 |
1.00 | Humphries-Brooks S | 40 | R | |
AMST 241W01 | RELGN AMERICAN WEST | MW | 01:00PM-02:15PM | CUPR 111 | 1.00 | Newell Q | 20 | ||
AMST 310 01 | MEDIA AND POLITICS | MW | 02:30PM-03:45PM | KRJH 250 | 1.00 | Phelan C | 40 | R | |
AMST 342 01 | SEM 20 C AMER PRISON WRITG | MW | 01:00PM-02:15PM | ROOT 312 | 1.00 | Larson D | 12 | R | |
ANTHR113 01 | CULTURAL ANTHROPOLOGY | MWF | 09:00AM-09:50AM | KRJH 125 | 1.00 | Starr J | 40 | R | |
ANTHR126 01 | LANG & SOCIOLINGUISTICS | TR | 09:00AM-10:15AM | SCCT 3024 | 1.00 | Ladousa P | 41 | R | |
ANTHR219 01 | LANGUAGE ACQUISITION | MW | 01:00PM-02:15PM | KRJH 142 | 1.00 | Kamiya M | 40 | ||
ANTHR233 01 | ANTHROPOLOGY OF CHINA | MW | 02:30PM-03:45PM | KRJH 142 | 1.00 | Starr J | 40 | ||
ANTHR266W01 | DIALECTS AMERICAN ENGLISH | MW | 02:30PM-03:45PM | KRJH 224 | 1.00 | Moss M | 20 | ||
ANTHR358W01 | HISTORY OF IDEAS | TR | 10:30AM-11:45AM | SCCT 2012 | 1.00 |
Goodale N
Ladousa P |
20 | ||
ARABC115 01 | FIRST TERM ARABIC |
MWF
TBA |
10:00AM-10:50AM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
ARABC115 02 | FIRST TERM ARABIC |
MWF
TBA |
11:00AM-11:50AM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
ARABC215 01 | THIRD TERM ARABIC |
MWF
TBA |
12:00PM-12:50PM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
ARABC315 01 | ADVANCED ARABIC |
F
TBA |
02:30PM-03:20PM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 40 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
MW
F |
01:00PM-02:15PM
01:00PM 02:15PM |
SCCT 2012
SCCT 2012 |
1.00 | Jones G | 24 | R | |
ARCH 250 01 | HUNTER-GATHERERS | MWF | 11:00AM-11:50AM | SCCT 2012 | 1.00 | Goodale N | 40 | ||
ARCH 325W01 | ANALYTIC METHODS ARCH. |
T
R |
01:00PM-03:45PM
01:00PM 03:45PM |
SCCT 2010
SCCT 2010 |
1.00 | Jones G | 8 | ||
ART 104 01 | DRAWING | TR | 10:30AM-11:45AM | KTSA 101 | 1.00 | Muirhead R | 20 | R | |
ART 104 02 | DRAWING | TR | 09:00AM-10:15AM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 105 01 | DESIGN | R | 01:00PM-04:00PM | KTSA 101 | 1.00 | Muirhead R | 22 | R | |
ART 106 01 | INTRODUCTION TO CERAMICS | TR | 10:30AM-11:45AM | KTSA 116 | 1.00 | Peterson B | 16 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | T | 01:00PM-04:00PM | KTSA 116 | 1.00 | Peterson B | 12 | R | |
ART 109 02 | INTRODUCTION TO SCULPTURE | W | 01:00PM-04:00PM | KTSA 116 | 1.00 | Peterson B | 12 | R | |
ART 116 01 | INTRO TO PHOTOGRAPHY | R | 01:00PM-04:00PM | KTSA 144 | 1.00 | Knight R | 16 | R | |
ART 116 02 | INTRO TO PHOTOGRAPHY | F | 01:00PM-04:00PM | KTSA 144 | 1.00 | Knight R | 16 | R | |
ART 160 01 | FIGURE DRAWING | T | 01:00PM-04:00PM | KTSA 208 | 1.00 | Fine J | 20 | R | |
ART 203 01 | INTRODUCTION TO PAINTING | M | 01:00PM-04:00PM | KTSA 207 | 1.00 | Salzillo W | 16 | R | |
ART 213 01 | INTRODUCTION TO VIDEO | T | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 213 02 | INTRODUCTION TO VIDEO | W | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 221 01 | INTRO TO ANIMATION | M | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | KTSA 206 | 1.00 | Muirhead R | 16 | R | |
ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | KTSA 207 | 1.00 | Fine J | 16 | ||
ART 501 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | KTSA 201 | 1.00 |
Gant L
Knight R Salzillo W |
20 | ||
ARTH 120 01 | INTRO HIST & THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 145 01 | AFRICAN-AMERICAN ART | TR | 01:00PM-02:15PM | MUSM 201 | 1.00 | Goldberg S | 16 | R | |
ARTH 151 01 | ARCH & THE ENVIRONMENT | TR | 01:00PM-02:15PM | ARTH 116 | 1.00 | Carter R | 16 | R | |
ARTH 151 02 | ARCH & THE ENVIRONMENT | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Carter R | 16 | R | |
ARTH 152W01 | PROSEMINAR ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | McEnroe J | 17 | R | |
ARTH 152W02 | PROSEMINAR ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 258 01 | CHINESE ART | TR | 09:00AM-10:15AM | MUSM 201 | 1.00 | Goldberg S | 40 | ||
ARTH 285 01 | 17TH CENTURY ART | TR | 10:30AM-11:45AM | ARTH 116 | 1.00 | Carter R | 40 | ||
ARTH 288 01 | COMIC & GRAPHIC NARRATIVE | TR | 01:00PM-02:15PM | ROOT 310 | 1.00 | Serrano N | 40 | ||
ARTH 293 01 | MODERNISM INTO CONTEMP ART | TR | 09:00AM-10:15AM | SCCT G027 | 1.00 | Considine L | 40 | ||
ARTH 296W01 | WHAT IS "CONTEMPORARY ART" | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | Considine L | 20 | R | |
ARTH 301 01 | CINEMA THEORY & CRITIQUE |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 330W01 | THEORY METHODS ART HIST | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ARTH 370W01 | NEW REALISMS: 1957-1968 | TR | 02:30PM-03:45PM | MUSM 201 | 1.00 | Considine L | 20 | ||
ASNST158 01 | PERFORMING CULTURE | MW | 01:00PM-02:15PM | LIB 209 | 1.00 | Oh C | 40 | R | |
ASNST180W01 | EXPLORE CULT CITIES ASIA | MWF | 10:00AM-10:50AM | KRJH 236 | 1.00 | Trivedi L | 20 | R | |
ASNST180W02 | EXPLORE CULT CITIES ASIA | MWF | 10:00AM-10:50AM | KRJH 236 | 1.00 | Wilson T | 20 | R | |
BICHM321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR BICHM 321 MUST ALSO SIGN UP FOR BICHM 321 LAB SECT |
MWF | 10:00AM-10:50AM | SCCT 2015 | 1.00 | Van Wynsberghe A | 12 | ||
BICHM321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Dawood F | 12 | ||
BICHM346 01 | BIOCHEMISTRY |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2091 |
1.00 | Mohan R | 20 | ||
BICHM346 02 | BIOCHEMISTRY |
MWF
W |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2091 |
1.00 | Mohan R | 20 | ||
BICHM550 01 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 1004 | 1.00 | Cotten M | 40 | ||
BICHM550 03 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 1004 | 1.00 | Lehman H | 40 | ||
BICHM550 04 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 1004 | 1.00 | McCormick M | 40 | ||
BICHM550 05 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 1004 | 1.00 | Majireck M | 40 | ||
BICHM550 06 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 1004 | 1.00 | Sasaki M | 150 | ||
BICHM550 07 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 1004 | 1.00 | Downs C | 40 | ||
BIO 101 01 | GEN BIO:GENETICS&EVOLUTN NOTE: STUDENTS SIGNING UP FOR BIO 101 MUST ALSO SIGN UP FOR BIO 101 LAB SECT |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Sasaki M
Townsend A Cramer H Townsend J |
60 | ||
BIO 101 02 | GEN BIO:GENETICS&EVOLUTN | MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Sasaki M
Townsend A Cramer H Townsend J |
60 | ||
BIO 101L01 | GEN BIO:GENETIC&EVOL LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 101L02 | GEN BIO:GENETIC&EVOL LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 101L03 | GEN BIO:GENETIC&EVOL LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 101L04 | GEN BIO:GENETIC&EVOL LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 101L05 | GEN BIO:GENETIC&EVOL LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 115 01 | FUNDAMENTALS & FRONTIERS NOTE: STUDENTS SIGNING UP FOR BIO 115 MUST ALSO SIGN UP FOR BIO 115 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 |
McCormick M
Gapp D |
32 | R | |
BIO 115L01 | FUNDAMENTAL&FRONTIERS LAB | T | 01:00PM-04:00PM | SCCT 2077 | 0.00 |
McCormick M
Gapp D |
16 | ||
BIO 115L02 | FUNDAMENTAL&FRONTIERS LAB | W | 01:00PM-04:00PM | SCCT 2077 | 0.00 |
McCormick M
Gapp D |
16 | ||
BIO 150 01 | ENVIRONMENTAL SCI & SOCIETY | TR | 09:00AM-10:15AM | SCCT G041 | 1.00 | Dash C | 40 | R | |
BIO 228 01 | INVERTEBRATE BIOLOGY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2026 |
1.00 | Coppard S | 40 | ||
BIO 237W01 | ECOLOGY |
MWF
T |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 1004
SCCT 2024 |
1.00 | Townsend A | 20 | ||
BIO 280 01 | PLANT FUNCTION & STRUCTURE |
MWF
R |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2015
SCCT 2024 |
1.00 | Pfitsch W | 40 | ||
BIO 290 01 | PALEONTOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 1011
SCCT 1011 |
1.00 | Domack C | 24 | ||
BIO 333 01 | VERTEBRATE DEVELOPMNT |
TR
R |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2072
SCCT 2058 |
1.00 | Miller S | 18 | ||
BIO 346 01 | BIOCHEMISTRY |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2091 |
1.00 | Mohan R | 20 | ||
BIO 346 02 | BIOCHEMISTRY |
MWF
W |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2091 |
1.00 | Mohan R | 20 | ||
BIO 352 01 | SCANNING ELECTRON MICROSCOPY |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 352 02 | SCANNING ELECTRON MICROSCOPY |
M
W |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 355 01 | MICROBIAL ECOLOGY | R | 01:00PM-04:00PM | SCCT 2080 | 1.00 | McCormick M | 12 | ||
BIO 357 01 | CELLULAR NEUROBIOLOGY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2089 |
1.00 | Lehman H | 20 | ||
BIO 441W01 | SEM EVOLUTIONARY BIOLOGY | TR | 10:30AM-11:45AM | SCCT 2072 | 1.00 | Williams E | 12 | R | |
BIO 442 01 | SEM CANCER BIOLOGY | TR | 09:00AM-10:15AM | SCCT 2015 | 1.00 | Sasaki M | 12 | ||
BIO 444 01 | SEM EVOLUTIONARY MEDICINE | TR | 10:30AM-11:45AM | SCCT 1004 | 1.00 | Downs C | 12 | ||
BIO 550 01 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 | Gapp D | 6 | ||
BIO 550 02 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2046 |
1.00 | Pfitsch W | 6 | ||
BIO 550 03 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2063 |
1.00 | Miller S | 6 | ||
BIO 550 04 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2095 |
1.00 | Lehman H | 6 | ||
BIO 550 05 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2081 |
1.00 | Sasaki M | 6 | ||
BIO 550 06 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2077 |
1.00 | McCormick M | 6 | ||
BIO 550 07 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2047 |
1.00 | Townsend A | 6 | ||
BIO 550 08 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2062 |
1.00 | Downs C | 6 | ||
BIO 550 09 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2096 |
1.00 | Mohan R | 6 | ||
BIO 550 10 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2021 |
1.00 | Coppard S | 6 | ||
CHEM 120 01 | PRINCIPLES OF CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 120 MUST ALSO SIGN UP FOR CHEM 120L LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Brewer K | 60 | ||
CHEM 120 02 | PRINCIPLES OF CHEMISTRY | MWF | 12:00PM-12:50PM | KRJH 125 | 1.00 | Cotten M | 60 | ||
CHEM 120 03 | PRINCIPLES OF CHEMISTRY | MWF | 11:00AM-11:50AM | KRJH 125 | 1.00 | Cotten M | 50 | ||
CHEM 120L01 | PRIN CHEM LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 120L02 | PRIN CHEM LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L03 | PRIN CHEM LAB | W | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L04 | PRIN CHEM LAB | R | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Dawood F | 20 | ||
CHEM 120L05 | PRIN CHEM LAB | R | 09:00AM-12:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 120L06 | PRIN CHEM LAB | F | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Coopersmith K | 20 | ||
CHEM 120L07 | PRIN CHEM LAB | T | 09:00AM-12:00PM | SCCT 1068 | 0.00 | Senior S | 30 | ||
CHEM 125 01 | PRIN CHEM:FUNDAMNTL APPL NOTE: STUDENTS SIGNING UP FOR CHEM 125 MUST ALSO SIGN UP FOR CHEM 125 LAB SECT |
MWF | 12:00PM-12:50PM | SCCT G042 | 1.00 | Van Wynsberghe A | 24 | R | |
CHEM 125L01 | PRIN CHEM THEORY&APPL LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 12 | R | |
CHEM 125L02 | PRIN CHEM THEORY&APPL LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rahn G | 12 | R | |
CHEM 255 01 | ORGANIC CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 255 MUST ALSO SIGN UP FOR CHEM 255 LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 | Rosenstein I | 40 | ||
CHEM 255 02 | ORGANIC CHEMISTRY II | MWF | 10:00AM-10:50AM | SCCT G042 | 1.00 | Majireck M | 40 | ||
CHEM 255L01 | ORGANIC CHEM II LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Majireck M | 20 | ||
CHEM 255L02 | ORGANIC CHEM II LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Rosenstein S | 20 | ||
CHEM 255L03 | ORGANIC CHEM II LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 255L04 | ORGANIC CHEM II LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Rosenstein S | 20 | ||
CHEM 321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 321 MUST ALSO SIGN UP FOR CHEM 321 LAB SECT |
MWF | 10:00AM-10:50AM | SCCT 2015 | 1.00 | Van Wynsberghe A | 12 | ||
CHEM 321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Dawood F | 12 | ||
CHEM 360W01 | ORG SYNTHESIS HUMAN HEALTH | TR | 09:00AM-10:15AM | SCCT 3021 | 1.00 | Majireck M | 20 | ||
CHEM 371W01 | RESEARCH METHODS IN CHEM |
T
TR |
12:00PM-12:50PM
01:00PM 04:00PM |
SCCT 1052
SCCT 1052 |
1.00 |
Rosenstein I
Rosenstein S |
12 | ||
CHEM 551 01 | SENIOR PROJECT | F | 02:30PM-05:00PM | SCCT G041 | 1.00 | Brewer K | 40 | ||
CHNSE110 01 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
01:00PM 01:50PM |
JHSN 309
JHSN 309 |
1.00 |
Li Y
Huang T |
16 | ||
CHNSE110 02 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
02:30PM 03:20PM |
JHSN 308
JHSN 308 |
1.00 |
Li Y
Huang T |
16 | ||
CHNSE110 03 | FIRST TERM CHINESE |
MW
TR |
01:00PM-01:50PM
09:00AM 09:50AM |
JHSN 309
JHSN 308 |
1.00 |
Li Y
Huang T |
16 | ||
CHNSE130 01 | THIRD TERM CHINESE |
WF
TR |
10:00AM-10:50AM
12:00PM 12:50PM |
JHSN 309
JHSN 309 |
1.00 |
Hsu Y
Xu Y |
16 | ||
CHNSE130 02 | THIRD TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 309
JHSN 309 |
1.00 |
Hsu Y
Xu Y |
16 | ||
CHNSE200 01 | THIRD YEAR CHINESE 1 | MWF | 09:00AM-09:50AM | JHSN 101 | 1.00 | Hsu Y | 16 | ||
CHNSE380 01 | SEM CHNSE CINEMA&HOLLYWOOD | TR | 01:00PM-02:15PM | JHSN 308 | 1.00 | Wang Z | 12 | ||
CHNSE410W01 | ADV CHNSE:READING & WRITG | MW | 02:30PM-03:45PM | JHSN 309 | 1.00 | Li Y | 12 | ||
CHNSE426 01 | ADVANCED SPOKEN CHINESE | TR | 10:30AM-11:45AM | JHSN 308 | 1.00 | Huang T | 12 | R | |
CHNSE445W01 | CLASC CHNSE LANG & CULT | TR | 02:30PM-03:45PM | JHSN 309 | 1.00 | Xu Y | 20 | R | |
CHNSE450W01 | CHNSE REV THROUGH FILM | MW | 01:00PM-02:15PM | JHSN 308 | 1.00 | Wang Z | 12 | R | |
CLASC105 01 | CLASSICAL MYTHOLOGY | TR | 09:00AM-10:15AM | CUPR 111 | 1.00 | Haley S | 16 | R | |
CLASC120 01 | ROMAN CIVILIZATION | TR | 02:30PM-03:45PM | BEN 207 | 1.00 | Feltovich A | 40 | R | |
CLASC201 01 | HIST WEST PHIL (ANC) | TR | 02:30PM-03:45PM | SCCT G027 | 1.00 |
Werner R
Edwards D |
40 | R | |
CLASC201W02 | HIST WESTERN PHIL (ANC) |
TR
W |
02:30PM-03:45PM
12:00PM 12:50PM |
SCCT G027
SCCT 1004 |
1.00 |
Werner R
Edwards D |
20 | R | |
CLASC201W03 | HIST WESTERN PHIL (ANC) |
TR
W |
02:30PM-03:45PM
01:00PM 01:50PM |
SCCT G027
SCCT 2015 |
1.00 |
Werner R
Edwards D |
20 | R | |
CLASC240 01 | CLASSICAL MYTHOLOGY | TR | 09:00AM-10:15AM | BEN 207 | 1.00 | Feltovich A | 40 | R | |
CLASC335W01 | RE-IMAGINING THE CLASSICS | MWF | 10:00AM-10:50AM | KRJH 104 | 1.00 | Weiner J | 20 | R | |
CLNG 121 01 | FIRST TERM SWAHILI | MWF | 12:00PM-12:50PM | CUPR 203 | 1.00 | Helderle M | 10 | R | |
CLNG 121 02 | FIRST TERM SWAHILI | MWF | 11:00AM-11:50AM | CUPR 203 | 1.00 | Helderle M | 10 | ||
CLNG 221 01 | THIRD TERM SWAHILI |
F
W M |
01:00PM-01:50PM
02:00PM 02:50PM 07:00PM 07:50PM |
JHSN 224
ROOT 201 JHSN 224 |
1.00 | Helderle M | 10 | ||
CNMS 120 01 | INTRO HIST & THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CNMS 301 01 | CINEMA THEORY & CRITIQUE |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CNMS 317 01 | THE LAWS OF COOL | TR | 01:00PM-02:15PM | SCCT 3039 | 1.00 | O'Neill P | 40 | ||
COLEG210 01 | LEADERSHIP:THEORY&PRACTIC | MW | 02:30PM-03:45PM | KRJH 201 | 1.00 | Mason S | 20 | R | |
COLEG220 01 | CULT&NAT HIST ADIRONDACK PARK | MWF | 11:00AM-11:50AM | ROOT 202 | 1.00 | Kinnel R | 14 | R | |
COLEG236 01 | CULTURE & POLITICS FOOD |
MW
F |
02:30PM-03:45PM
02:00PM 04:00PM |
SCCT 3021
SCCT 3021 |
1.00 | Sciacca F | 12 | R | |
COMM 101 01 | INTRO TO COMMUNICATION | MW | 08:30AM-09:45AM | KRJH 102 | 1.00 | Phelan C | 40 | R | |
COMM 222 01 | INTERPERSONAL COMMUNICATION | TR | 10:30AM-11:45AM | KRJH 236 | 1.00 | Dowd M | 40 | R | |
COMM 310 01 | MEDIA AND POLITICS | MW | 02:30PM-03:45PM | KRJH 250 | 1.00 | Phelan C | 40 | R | |
COMM 341 01 | ORGANIZATIONAL COMMUNICATION | TR | 01:00PM-02:15PM | KRJH 101 | 1.00 | Dowd M | 40 | R | |
COMM 380 01 | SOC HIST ADVERTISING | MW | 01:00PM-02:15PM | KRJH 203 | 1.00 | Phelan T | 40 | R | |
COMM 455 01 | METHOD COMMUNCATN RESEARCH | TR | 02:30PM-03:45PM | KRJH 201 | 1.00 | Phelan C | 40 | R | |
CPLIT120 01 | INTRO HIST & THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CPLIT211W01 | INTRO WORLD LIT I | TR | 09:00AM-10:15AM | ROOT 205 | 1.00 | Serrano N | 20 | ||
CPLIT225W01 | MADNESS, MURDER, MAYHEM | TR | 10:30AM-11:45AM | JHSN 305 | 1.00 | Bartle J | 20 | R | |
CPLIT239 01 | MOD JAPAN:POP CULT & WAR | MW | 02:30PM-03:45PM | KRJH 102 | 1.00 | Omori K | 40 | ||
CPLIT288 01 | COMIC & GRAPHIC NARRATIVE | TR | 01:00PM-02:15PM | ROOT 310 | 1.00 | Serrano N | 40 | ||
CPLIT301 01 | CINEMA THEORY & CRITIQUE |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
