Printable Schedule
Printable Course Schedule: 15/SP
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST105W01 | BLACKNESS AMER POP CULT | WF | 01:00PM-02:15PM | ROOT 205 | 1.00 | Thompson C | 20 | R | |
AFRST140 01 | CARIBBEAN CARNIVAL | TR | 09:00AM-10:15AM | ROOT 310 | 1.00 | Westmaas N | 40 | R | |
AFRST190W01 | STAND:NEW VOICES PROTEST | TR | 10:30AM-11:45AM | ROOT 310 | 1.00 | Carter D | 20 | R | |
AFRST204 01 | AFR/AMER HIST FROM 1877 | TR | 10:30AM-11:45AM | KRJH 109 | 1.00 | Moore C | 40 | ||
AFRST208 01 | BLACK MASCULINITY IN U.S. | MWF | 02:30PM-03:20PM | ROOT 205 | 1.00 | Thompson C | 40 | R | |
AFRST221 01 | AFRICA IN DIASPORA | TR | 01:00PM-02:15PM | CUPR 111 | 1.00 | Carter D | 40 | R | |
AFRST224W01 | GENDER,SPACE,IDENTITY | TR | 02:30PM-03:45PM | SCCT 2015 | 1.00 | Merrill H | 20 | R | |
AFRST232W01 | TONI MORRISON | MWF | 10:00AM-10:50AM | CUPR 207 | 1.00 | Thompson C | 20 | R | |
AFRST242W01 | THE BLACK SELF | TR | 10:30AM-11:45AM | ROOT 203 | 1.00 | Franklin A | 20 | R | |
AFRST278 01 | SOUTH AFRICA: 1652-1994 | WF | 01:00PM-02:15PM | KRJH 236 | 1.00 | Grant K | 40 | ||
AFRST306 01 | SEMINAR BLACK EUROPE | MW | 11:00AM-12:15PM | TBA TBA | 1.00 | Merrill H | 12 | R | |
AFRST382W01 | GLOBAL AFR SOC MOVEMENT | MW | 02:30PM-03:45PM | LIB 213 | 1.00 | Westmaas N | 20 | R | |
AMST 101W01 | INTRO AMERICAN STUDIES | TR | 02:30PM-03:45PM | KRJH 250 | 1.00 | Nieves A | 20 | R | |
AMST 239W01 | NAT RITUALS&RELG FREEDOM | TR | 02:30PM-03:45PM | BEN 105 | 1.00 | Schermerhorn J | 20 | ||
AMST 245 01 | MUSIC IN AMER FILM |
MW
F |
02:30PM-03:45PM
01:00PM 04:00PM |
KRJH 127
KRJH 125 |
1.00 | Hamessley L | 40 | ||
AMST 421 01 | RAGING GODS:SCORSESE&COPPOLA |
R
M |
01:00PM-04:00PM
07:00PM 10:00PM |
BEN 201
BEN 201 |
1.00 | Humphries-Brooks S | 12 | ||
ANTHR113 01 | CULTURAL ANTHROPOLOGY | TR | 09:00AM-10:15AM | KRJH 125 | 1.00 | Ladousa P | 40 | R | |
ANTHR127 01 | INTRO LINGUISTIC ANTHR | MWF | 10:00AM-10:50AM | KRJH 127 | 1.00 | Urciuoli B | 40 | R | |
ANTHR225 01 | PHONETICS&PHONOLOGY | MWF | 12:00PM-12:50PM | KRJH 102 | 1.00 | Urciuoli B | 40 | ||
ANTHR230 01 | MORPHOLOGY AND SYNTAX | TR | 01:00PM-02:15PM | KRJH 236 | 1.00 | Kamiya M | 40 | ||
ANTHR231W01 | SOCIETIES OF MIDDLE EAST | MW | 01:00PM-02:15PM | CUPR 111 | 1.00 | Koukjian M | 20 | ||
ANTHR235 01 | MULTI-ETHNIC ISRAEL | TR | 01:00PM-02:15PM | BEN 105 | 1.00 |
Guez A
Grysman A |
40 | ||
ANTHR237W01 | INDIGENOUS LANG REVITALATN | MW | 01:00PM-02:15PM | ROOT 201 | 1.00 | Moss M | 20 | ||
ANTHR240 01 | ANTHR OF PLACE | TR | 01:00PM-02:15PM | KRJH 123 | 1.00 | Murray A | 40 | ||
ANTHR259 01 | DIGITAL TECH&SOC TRANSFORMATN | TR | 02:30PM-03:45PM | KRJH 201 | 1.00 | Ladousa P | 40 | ||
ANTHR264W01 | ETHNOGRPHY LIT&VISUAL LANG | TR | 10:30AM-11:45AM | KRJH 104 | 1.00 | Ladousa P | 20 | ||
ANTHR306 01 | SEMINAR BLACK EUROPE | MW | 11:00AM-12:15PM | TBA TBA | 1.00 | Merrill H | 12 | R | |
ANTHR360 01 | U.S.DISCOURSES:RACE/CLASS | MW | 02:30PM-03:45PM | KRJH 102 | 1.00 | Urciuoli B | 40 | ||
ARABC116 01 | SECOND TERM ARABIC | MWF | 10:00AM-10:50AM | CUPR 111 | 1.00 | Koukjian M | 20 | ||
ARABC216W01 | FOURTH TERM ARABIC | MWF | 11:00AM-11:50AM | CUPR 111 | 1.00 | Koukjian M | 20 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
TR
F |
10:30AM-11:45AM
11:00AM 11:50AM |
SCCT 2012
SCCT 2012 |
1.00 |
Goodale N
Jones G |
24 | R | |
ARCH 249 01 | ARCH CONTINENTAL DISCOVERY | MW | 02:30PM-03:45PM | SCCT 2012 | 1.00 | Jones G | 40 | ||
ARCH 334 01 | METHOD & THEORY ARCHAEOLOGY | TR | 09:00AM-10:15AM | SCCT 2012 | 1.00 | Jones G | 24 | ||
ARCH 380 01 | GEOGRAPHIC INFO SYSTEMS | MWF | 01:00PM-02:15PM | SCCT 3019 | 1.00 | Goodale N | 15 | ||
ART 104 01 | DRAWING | TR | 09:00AM-10:15AM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 104 02 | DRAWING | TR | 10:30AM-11:45AM | KTSA 101 | 1.00 | Muirhead R | 20 | R | |
ART 105 01 | DESIGN | R | 01:00PM-04:00PM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 106 01 | INTRO TO CERAMICS | TR | 10:30AM-11:45AM | KTSA 116 | 1.00 | Byun J | 16 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | W | 01:00PM-04:00PM | KTSA 116 | 1.00 | Murtaugh R | 12 | R | |
ART 116 01 | INTRO TO PHOTOGRAPHY | T | 01:00PM-04:00PM | KTSA 133 | 1.00 | Gant L | 16 | R | |
ART 116 02 | INTRO TO PHOTOGRAPHY | F | 01:00PM-04:00PM | KTSA 133 | 1.00 | Lombardi R | 16 | R | |
ART 160 01 | FIGURE DRAWING | T | 01:00PM-04:00PM | KTSA 208 | 1.00 | Kuharic K | 20 | R | |
ART 203 01 | PAINTING I | M | 01:00PM-04:00PM | KTSA 207 | 1.00 | Salzillo W | 16 | R | |
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | KTSA 206 | 1.00 | Muirhead R | 16 | R | |
ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | KTSA 207 | 1.00 | Kuharic K | 16 | ||
ART 307 01 | ADVANCED 3-D STUDIES | T | 01:00PM-04:00PM | KTSA 116 | 1.00 | Murtaugh R | 16 | ||
ART 377 01 | ELECTRONIC ARTS WORKSHOP | W | 01:00PM-04:00PM | KTSA 144 | 1.00 |
Gant L
Pellman S |
16 | ||
ART 502 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | KTSA 201 | 1.00 |
Gant L
Kuharic K Knight R Murtaugh R |
40 | ||
ARTH 145 01 | AFRICAN-AMERICAN ART | MW | 01:00PM-02:15PM | MUSM 201 | 1.00 | Goldberg S | 16 | R | |
ARTH 152W01 | PROSEMINAR IN ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R | |
ARTH 152W02 | PROSEMINAR IN ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R | |
ARTH 254 01 | JAPANESE ART | TR | 09:00AM-10:15AM | MUSM 201 | 1.00 | Goldberg S | 40 | ||
ARTH 257 01 | THE WORLD OF SPANISH ART | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | Medina J | 40 | ||
ARTH 261W01 | ART ANCIENT GREECE & ROME | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ARTH 282 01 | RENAISSANCE ART HISTORY | MWF | 12:00PM-12:50PM | MUSM 201 | 1.00 | McEnroe J | 40 | ||
ARTH 328W01 | ARTISTS BOOKS & SACRED TEXTS | MW | 02:30PM-03:45PM | LIB 215 | 1.00 | Rodriguez-Plate S | 12 | ||
ARTH 352W01 | CONTEMP CHINESE ART | TR | 10:30AM-11:45AM | MUSM 201 | 1.00 | Goldberg S | 20 | ||
ARTH 365 01 | MAJOR FIGURES IN CINEMA |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | ||
ARTH 500 01 | SENIOR PROJECT | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Pokinski D | 20 | ||
BICHM270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR BICHM 270 MUST ALSO SIGN UP FOR BICHM 270 LAB SEC |
TR | 10:30AM-11:45AM | KRJH 224 | 1.00 | Cotten M | 40 | ||
BICHM270 02 | BIOLOGICAL CHEMISTRY | TR | 09:00AM-10:15AM | KRJH 224 | 1.00 | Cotten M | 40 | ||
BICHM270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
BICHM270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 10 | ||
BICHM270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 10 | ||
BICHM270L04 | BIOLOGICAL CHEMISTRY LAB | F | 12:00PM-03:00PM | SCCT 1080 | 0.00 | Cotten M | 10 | ||
BICHM322 01 | PHYSICAL CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR BICHM 322 MUST ALSO SIGN UP FOR BICHM 322 LAB SEC |
MWF | 10:00AM-10:50AM | SCCT 2015 | 1.00 | West J | 24 | ||
BICHM322L01 | PHYSICAL CHEM II LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | West J | 24 | ||
BICHM550 01 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 3024 | 1.00 | Cotten M | 40 | ||
BICHM551 02 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3024 | 1.00 | Cotten M | 40 | ||
BICHM551 03 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3024 | 1.00 | Chang W | 40 | ||
BICHM551 04 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3024 | 1.00 | Lehman H | 40 | ||
BICHM551 05 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3024 | 1.00 | McCormick M | 40 | ||
BIO 102 01 | GEN BIO:CELLS ECOSYSTEMS NOTE: STUDENTS SIGNING UP FOR BIO 102 MUST ALSO SIGN UP FOR A BIO 102 LAB SECTION |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Pfitsch W
Lehman H Cramer H Townsend J |
60 | ||
BIO 102 02 | GEN BIO:CELLS ECOSYSTEMS NOTE: STUDENTS SIGNING UP FOR BIO 102 MUST ALSO SIGN UP FOR A BIO 102 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Pfitsch W
Lehman H Cramer H Townsend J |
60 | ||
BIO 102L01 | GEN BIO:CELLS ECOSYSTEM LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L02 | GEN BIO:CELLS ECOSYSTEM LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L03 | GEN BIO:CELLS ECOSYSTEM LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L04 | GEN BIO:CELLS ECOSYSTEM LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L05 | GEN BIO:CELLS ECOSYSTEM LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 150 01 | SOCIETY & THE ENVIRONMENT | MWF | 11:00AM-11:50AM | SCCT 3024 | 1.00 | Townsend J | 40 | R | |
BIO 200 01 | SCIENTIFIC DIGITAL IMAGING | MW | 01:00PM-03:00PM | SCCT 2080 | 1.00 | Bart K | 12 | ||
BIO 212 01 | INTRO BIOINFORMATICS | TR | 09:00AM-10:15AM | SCCT G042 | 1.00 | Chang W | 16 | ||
BIO 212L01 | INTRO BIOINFORMATICS LAB | W | 01:00PM-04:00PM | SCCT 2072 | 0.00 | Chang W | 8 | ||
BIO 212L02 | INTRO BIOINFORMATICS LAB | R | 01:00PM-04:00PM | SCCT 2072 | 0.00 | Chang W | 8 | ||
BIO 216 01 | INTRO TO PUBLIC HEALTH | TR | 09:00AM-10:15AM | SCCT 3024 | 1.00 | Lehman H | 40 | R | |
BIO 221 01 | MICROBIOLOGY |
TR
W |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT G042
SCCT 2077 |
1.00 | McCormick M | 20 | ||
BIO 248 01 | GENE AND GENOMES | MWF | 10:00AM-10:50AM | SCCT 2048 | 1.00 | Garrett J | 40 | ||
BIO 248L01 | GENES AND GENOMES LAB | T | 01:00PM-04:00PM | SCCT 2091 | 0.00 | Garrett J | 20 | ||
BIO 248L02 | GENES AND GENOMES LAB | W | 01:00PM-04:00PM | SCCT 2091 | 0.00 | Garrett J | 20 | ||
BIO 270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR BIO 270 MUST ALSO SIGN UP FOR A BIO 270 LAB SEC |
TR | 10:30AM-11:45AM | KRJH 224 | 1.00 | Cotten M | 40 | ||
BIO 270 02 | BIOLOGICAL CHEMISTRY | TR | 09:00AM-10:15AM | KRJH 224 | 1.00 | Cotten M | 40 | ||
BIO 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
BIO 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 10 | ||
BIO 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 10 | ||
BIO 270L04 | BIOLOGICAL CHEMISTRY LAB | F | 12:00PM-03:00PM | SCCT 1080 | 0.00 | Cotten M | 10 | ||
BIO 330 01 | TOPIC: NEURAL PLASTICITY |
TR
T |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3021
SCCT 3087 |
1.00 | Weldon D | 9 | ||
BIO 330 02 | TOPIC: NEURAL PLASTICITY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3021
SCCT 3087 |
1.00 | Weldon D | 9 | ||
BIO 330 03 | TOPIC: NEURAL PLASTICITY |
TR
R |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3021
SCCT 3087 |
1.00 | Weldon D | 9 | ||
BIO 331W01 | VERTEBRATE PHYSIOLOGY |
MWF
T |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 |
Gapp D
Gapp D |
8 | ||
BIO 331W02 | VERTEBRATE PHYSIOLOGY |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 |
Gapp D
Gapp D |
8 | ||
BIO 331W03 | VERTEBRATE PHYSIOLOGY |
MWF
R |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 | Gapp D | 8 | ||
BIO 341 01 | ANIMAL BEHAVIOR | MWF | 09:00AM-09:50AM | SCCT 2015 | 1.00 | Mallory H | 40 | ||
BIO 341L01 | ANIMAL BEHAVIOR LAB | W | 01:00PM-04:00PM | SCCT 2025 | 0.00 | Mallory H | 20 | ||
BIO 341L02 | ANIMAL BEHAVIOR LAB | R | 01:00PM-04:00PM | SCCT 2025 | 0.00 | Mallory H | 20 | ||
BIO 451 01 | SEM GLOBAL CHANGE ECOLOGY | TR | 10:30AM-11:45AM | SCCT 2072 | 1.00 | Townsend A | 12 | ||
CHEM 190 01 | ORGANIC CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 190 MUST ALSO SIGN UP FOR A CHEM 190L SECT |
MWF | 09:00AM-09:50AM | SCCT 3021 | 1.00 | Rosenstein I | 45 | ||
CHEM 190 02 | ORGANIC CHEMISTRY I | MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 | Griffith D | 45 | ||
CHEM 190 03 | ORGANIC CHEMISTRY I | MWF | 11:00AM-11:50AM | SCCT G042 | 1.00 | Majireck M | 45 | ||
CHEM 190L01 | ORGANIC CHEMISTRY I LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Borton C | 22 | ||
CHEM 190L02 | ORGANIC CHEMISTRY I LAB | T | 09:00AM-01:00PM | SCCT 1069 | 0.00 | Rosenstein S | 22 | ||
CHEM 190L03 | ORGANIC CHEMISTRY I LAB | T | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Griffith D | 23 | ||
CHEM 190L04 | ORGANIC CHEMISTRY I LAB | W | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Senior S | 22 | ||
CHEM 190L05 | ORGANIC CHEMISTRY I LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 23 | ||
CHEM 190L06 | ORGANIC CHEMISTRY I LAB | F | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Senior S | 22 | ||
CHEM 265 01 | INORGANIC CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 265 MUST ALSO SIGN UP FOR A CHEM 265 LAB SEC |
MWF | 12:00PM-12:50PM | SCCT G042 | 1.00 | Brewer K | 40 | ||
CHEM 265L01 | INORGANIC CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Brewer K | 20 | ||
CHEM 265L02 | INORGANIC CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 270 MUST ALSO SIGN UP FOR A CHEM 270 LAB SEC |
TR | 10:30AM-11:45AM | KRJH 224 | 1.00 | Cotten M | 40 | ||
CHEM 270 02 | BIOLOGICAL CHEMISTRY | TR | 09:00AM-10:15AM | KRJH 224 | 1.00 | Cotten M | 40 | ||
CHEM 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
CHEM 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 10 | ||
CHEM 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 10 | ||
CHEM 270L04 | BIOLOGICAL CHEMISTRY LAB | F | 12:00PM-03:00PM | SCCT 1080 | 0.00 | Cotten M | 10 | ||
CHEM 322 01 | PHYSICAL CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 322 MUST ALSO SIGN UP FOR A CHEM 322 LAB SEC |
MWF | 10:00AM-10:50AM | SCCT 2015 | 1.00 | West J | 24 | ||
CHEM 322L01 | PHYSICAL CHEM II LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | West J | 24 | ||
CHEM 393 01 | ADV ORGANIC CHEM I | TR | 10:30AM-11:45AM | SCCT 2015 | 1.00 | Rosenstein I | 40 | ||
CHEM 423 01 | ADV INORGANIC CHEMISTRY | TR | 09:00AM-10:15AM | SCCT 2015 | 1.00 | Brewer K | 40 | ||
CHEM 552 01 | SENIOR PROJECT | F | 02:30PM-04:00PM | SCCT G042 | 1.00 | Rosenstein I | 40 | ||
CHNSE120 01 | SECOND TERM CHINESE |
MW
TR |
12:00PM-12:50PM
01:00PM 02:15PM |
JHSN 308
JHSN 308 |
1.00 |
Hou X
Li Y Wu S Chen X |
16 | ||
CHNSE120 02 | SECOND TERM CHINESE |
MW
TR |
11:00AM-11:50AM
09:00AM 10:15AM |
JHSN 308
JHSN 309 |
1.00 |
Hou X
Li Y Wu S Chen X |
16 | ||
CHNSE120 03 | SECOND TERM CHINESE |
MW
TR |
12:00PM-12:50PM
01:00PM 02:15PM |
JHSN 309
JHSN 309 |
1.00 |
Hou X
Li Y Wu S Chen X |
16 | ||
CHNSE140 01 | FOURTH TERM CHINESE |
WF
TR |
10:00AM-10:50AM
09:00AM 09:50AM |
JHSN 309
JHSN 308 |
1.00 |
Xue L
Li Y Hsu Y Wang L |
16 | ||
CHNSE140 02 | FOURTH TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 309
JHSN 309 |
1.00 |
Xue L
Li Y Hsu Y Wang L |
16 | ||
CHNSE140 03 | FOURTH TERM CHINESE |
W
TRF |
02:30PM-03:20PM
12:00PM 12:50PM |
JHSN 309
JHSN 309 |
1.00 |
Xue L
Li Y Hsu Y Wang L |
16 | ||
CHNSE205 01 | MODERN CHINA THROUGH FILM | MW | 02:30PM-03:45PM | JHSN 305 | 1.00 | Wang Z | 40 | ||
CHNSE425W01 | CURRENT ISSUE GREATER CHINA | MW | 02:30PM-03:45PM | JHSN 308 | 1.00 | Hsu Y | 20 | ||
CHNSE430W01 | MASTERPIECES CHINESE LIT | TR | 10:30AM-11:45AM | JHSN 224 | 1.00 | Wang Z | 20 | ||
CHNSE455 01 | LATE CHNSE IMPERIAL FICT | MW | 01:00PM-02:15PM | JHSN 224 | 1.00 | Xu Y | 40 | ||
CHNSE480 01 | GLOBALIZATION AND CHINA | TR | 02:30PM-03:45PM | JHSN 308 | 1.00 | Xue L | 40 | R | |
CLASC135 01 | CLASSICS ON FILM | TR | 02:30PM-03:45PM | BEN 104 | 1.00 | Rubino C | 40 | R | |
CLASC205 01 | POMPEII | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | Weiner J | 40 | R | |
CLASC235W01 | GREEK ARCHAEOLOGY | MWF | 10:00AM-10:50AM | BEN 105 | 1.00 | Feltovich A | 20 | R | |
CLASC240 01 | CLASSICAL MYTHOLOGY | TR | 01:00PM-02:15PM | ROOT 202 | 1.00 | Haley S | 40 | ||
CLASC261W01 | ART ANCIENT GREECE & ROME | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
CLASC325 01 | SEXUALITY GENDER GREECE&ROME | MWF | 09:00AM-09:50AM | CUPR 111 | 1.00 | Weiner J | 40 | R | |
CLASC550 01 | SENIOR PROGRAM | F | 02:00PM-04:00PM | CUPR 111 | 1.00 | Feltovich A | 12 | R | |
CLNG 108 01 | SECOND TERM HEBREW | MWF | 01:30PM-02:20PM | CHAP 205 | 1.00 |
Guez A
Mintz G |
16 | ||
CLNG 122 01 | SECOND TERM SWAHILI NOTE: Self-instruction course. See Mary Beth Helderle by 4:00 p.m. 1st day of classes. |
M
W F |
02:30PM-03:20PM
07:00PM 07:50PM 02:00PM 02:50PM |
JHSN 224
JHSN 224 JHSN 224 |
1.00 | Helderle M | 10 | R | |
CLNG 126 01 | SECOND TERM HINDI NOTE: SELF INSTRUCTIONAL COURSE SEE MARY BETH HELDERLE BY 4:00PM FIRST DAY OF CLASSES |
M
W R |
02:30PM-03:20PM
10:00AM 10:50AM 11:00AM 11:50AM |
CUPR 203
CUPR 203 CUPR 203 |
1.00 | Helderle M | 10 | R | |
CNMS 135 01 | THE CLASSICS ON FILM | TR | 02:30PM-03:45PM | BEN 104 | 1.00 | Rubino C | 40 | R | |
CNMS 201W01 | INTRO DIGITAL HUMANITIES | TR | 10:30AM-11:45AM | SCCT 3039 | 1.00 | Nieves A | 20 | R | |
CNMS 228 01 | PHILOSOPHY AND FILM |
TR
F |
02:30PM-03:45PM
01:00PM 04:00PM |
BEN 207
BEN 201 |
1.00 | Doran K | 40 | ||
CNMS 335 01 | MEDIA AND PRODUCTION |
M
F |
02:30PM-03:45PM
01:00PM 03:00PM |
JHSN 101
KTSA 143 |
1.00 | Simons J | 20 | ||
CNMS 365 01 | MAJOR FIGURES IN CINEMA |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | ||
COLEG101 01 | TOPIC:LLI COMMITTMENT PROJ LA | 0.25 | Mason S | 12 | |||||
COLEG105 01 | WORLD IMPENDING DISASTER | MWF | 11:00AM-11:50AM | SCCT 1004 | 1.00 | Smith B | 16 | R | |
COLEG220W01 | CULT & HIST ADIRONDACK PARK | MW | 02:30PM-03:45PM | SCCT 2048 | 1.00 | Dash C | 20 | R | |
COLEG235 01 | FOOD FOR THOUGHT |
TR
F |
10:30AM-11:45AM
02:00PM 04:00PM |
SCCT 2048
SCCT 2048 |
1.00 | Gapp D | 12 | R | |
COMM 101 01 | INTRODUCTION COMMUNICATION | TR | 09:00AM-10:15AM | KRJH 102 | 1.00 | Phelan C | 40 | R | |
COMM 203 01 | HIST OF COMMUNICATION | TR | 02:30PM-03:45PM | KRJH 124 | 1.00 | Ceisel C | 40 | R | |
COMM 280 01 | CONFLICT RESOLUTION | TR | 01:00PM-02:15PM | KRJH 250 | 1.00 | Phelan C | 20 | R | |
COMM 306 01 | DARK SIDE COMMUNICATION | MW | 01:00PM-02:15PM | KRJH 101 | 1.00 | Dowd M | 40 | R | |
COMM 309W01 | INTERNATIONAL COMMUNICATION | TR | 10:30AM-11:45AM | KRJH 201 | 1.00 | Ceisel C | 20 | R | |
COMM 334 01 | PSYCH,CHILDREN,MEDIA,TECH | TR | 02:30PM-03:45PM | SCCT 2048 | 1.00 | Sage K | 40 | ||
COMM 370 01 | SEM PRIVACY,POL,DIGITAL COMM | MWF | 12:00PM-12:50PM | KRJH 123 | 1.00 | Phelan C | 12 | R | |
COMM 500 01 | SENIOR THESIS | WF | 02:30PM-03:45PM | KRJH 142 | 1.00 | Ceisel C | 40 | R | |
COMM 500 02 | SENIOR THESIS | WF | 02:30PM-03:45PM | KRJH 123 | 1.00 | Dowd M | 40 | R | |
CPLIT164W01 | FANTASTIC WORLDS | TR | 01:00PM-02:15PM | KRJH 224 | 1.00 | Mescall A | 20 | R | |
CPLIT205 01 | MODERN CHINA THROUGH FILM | MW | 02:30PM-03:45PM | JHSN 305 | 1.00 | Wang Z | 40 | ||
CPLIT212W01 | INTRO WORLD LIT II | MW | 02:30PM-03:45PM | ROOT 203 | 1.00 | Rabinowitz P | 20 | ||
CPLIT226 01 | 20TH CENTURY RUSSN ART & LIT | MW | 02:30PM-03:45PM | SCCT 3021 | 1.00 | Sciacca F | 40 | ||
CPLIT239 01 | MOD JAPAN:POP CULT & WAR | TR | 02:30PM-03:45PM | KRJH 109 | 1.00 | Omori K | 40 | ||
CPLIT245 01 | MOD DRAMA:"ALL SHOOK UP" | TR | 02:30PM-03:45PM | KTSA 218 | 1.00 |
Rabinowitz N
Bellini-Sharp C |
40 | ||
CPLIT258 01 | OPERA |
MW
F |
01:00PM-02:15PM
01:00PM 04:00PM |
SCHA 108
KTSA 124 |
1.00 |
Hamessley L
Rabinowitz P |
40 | ||
CPLIT278 01 | RETHINKING THE ROMANCE | TR | 09:00AM-10:15AM | ROOT 205 | 1.00 | Rabinowitz N | 40 | ||
