91B0FBB4-04A9-D5D7-16F0F3976AA697ED
C9A22247-E776-B892-2D807E7555171534
400 Medley Relay - 1. Amherst ( Barnes, Lahey, Grossman, Johnson) 3:41.18 2.Amherst (Kerstein, Ross, Kaham, Porter) 3:42.83 3. Hamilton ( Hawkins,Garrick, Liem, Swenson ) 3:43.68
1000 Free - 1. Postles (Ham) 9:56.80 2. Eastright (Amh) 10:05.93 3. Oberwette(Amh) 10:34.15
200 Free-1. Barnes (Amh) 1:48.52 2. Wintermuth (Ham) 1:49.12 3. McCarthy (Amh)1:49.55
50 Free- 1. Porter (Amh) 22.28 2. Kerstein (Amh) 22.52 3. Liem (Ham) 22.64

200 IM- 1. Grossman (Amh) 2:01.88 2. Keay (Ham) 2:03.25 3. Lahey (Amh)2:04.02
1Meter Diving-1. Smith (Amh) 259.875 2. Scheider (Amh) 251.10 3. Fernandez(Amh) 230.55
200 Fly- 1. Grossman (Amh) 2:00.56 2. Liem (Ham) 2:02.72 3. Barnes (Amh)2:04.74
100 Free- 1. Johnson (Amh) 49.51 2. Bushmore (Ham) 49.53 3. Hawkins (Amh)49.59
200 Back- 1. Obertwette (Amh) 2:01.55 2. Wintermuth (Ham)2:01.83 3. Fischetti (Amh) 2:03.98
500 Free- 1. Postles (Ham) 4:53.71 2. Eastright (Amh) 4:57.03 3. Grossli(Amh)5:05.74
3-meter Diving

Help us provide an accessible education, offer innovative resources and programs, and foster intellectual exploration.

Site Search