|  |  |  |  | 
| Entry Date | Location | Place |  
| 28 March 1999 | 55°58'S, 65°10'W | Strait of Magellen |  
| 29 March 1999 | 56°58'S, 65°22'W | Drake Passage |  
| 30 March 1999 | 61°29'S, 66°27W | Off Antarctic Coast |  
| 01 April 1999 | 67°10'S, 66°40'W | Lallemand Fjord |  
| 02 April 1999 | 66°14'S, 66°32'W | 
Rough Weather  |  
| 03 April 1999 | 64°54'S, 64°29'W | Palmer Deep |  
| 04 April 1999 | 64°51'S, 64°11'W | Easter |  
| Science Report 1 |  | Week 1 |  
| 05 April 1999 | 64°56'S, 64°24'W | 
Off Anvers Island |  
| 06 April 1999 | 64°47'S, 62°48'W | 
Palmer Station |  
| 07 April 1999 | 64°43'S, 62°58'W | 
Andvord Bay |  
| 08 April 1999 | 59°45'S, 63°32W |  |  
| 09 April 1999 | 63°11'S, 61°46'W |  |  
| 10 April 1999 |  |  |  
| Science Report 2 |  | Week 2 |  
| 11 April 1999 |  | Heading back to Chile |  
| 12 April 1999 |  | On our way home! |  |