HILLgroup reference librarians and instructional technologists will be offering informal, one hour presentations on topics ranging from RefWorks and database use for different fields, to lecterns and using GIS in your classroom. The presentations are informal - bring your questions and we'll provide the answers.
Schedule:
Citrix for the Macintosh
Thur Jan 8 9-10am Burke 001
Tues Jan 13 9-10am Burke 001
Databases in the Humanities
Wed Jan 7 9-10am LIB213
Thur Jan 8 12:30-1:30pm LIB213
Tues Jan 13 12:30-1:30pm KJ225
Wed Jan 14 9-10am KJ225
Databases in the Sciences
Thur Jan 8 9-10am KJ225
Wed Jan 14 12:30-1:30pm LIB213
Databases in the Social Sciences
Tues Jan 6 12:30-1:30pm KJ225
Thur Jan 15 10:30-11:30am LIB213
Using Digital Video
Thur Jan 8 10:30-11:30am Burke 001
Tues Jan 13 10:30-11:30am Burke 001
Wed Jan 14 9-10am Burke 001
Thur Jan 15 10:30-11:30am Burke 001
Thur Jan 15 12:30-1:30pm Burke 001
Using the Computer Lectern Systems
Tues Jan 6, 12:30-1:30pm LIB213
Wed Jan 7 10:30-11:30am LIB213
Thur Jan 8 9-10am LIB213
Tues Jan 13 9-10am LIB213
Tues Jan 13 12:30-1:30pm LIB213
Wed Jan 14 10:30-11:30am LIB213
GIS in the Classroom
Wed Jan 14 10:30-11:30am KJ225
Refworks
Tues Jan 6 10:30-11:30am KJ225
Wed Jan 7 12:30-1:30pm LIB213
Thur Jan 8 10:30-11:30am LIB213
Tues Jan 13 9-10am KJ225
Wed Jan 14 12:30-1:30pm KJ225
Thur Jan 15 9-10am LIB213
Scanning
Thur Jan 8 12:30-1:30pm Burke 001
Wed Jan 14 10:30-11:30 Burke 001
Wed Jan 14 12:30-1:30pm Burke 001
Thur Jan 15 9-10am Burke 001
Staying Current with Tables of Contents & Saved Searches
Tues Jan 6 10:30-11:30am LIB213
Wed Jan 7 12:30-1:30pm KJ225
Tues Jan 13 10:30-11:30am KJ225
Wed Jan 14 9-10am LIB213