Class of 2021 Outcomes Report
The statistics in this report are based on information from 396 out of a class of 474 graduates (83.5% knowledge rate).
376 (94.9%) are employed in a job or internship, in graduate school, or engaged in a graduate fellowship opportunity (see breakdown by concentration).
- 279 (70.5%) are employed with a job;
- 23 (5.8%) are participating in a post-BA internship;
- 67 (16.9%) are pursuing graduate school;
- 7 (1.8%) are pursuing fellowship opportunities.
- 17 (4%) are “in transition” (traveling, applying to graduate programs, or not looking for positions);
- 4 (1%) are searching for jobs.
Class of 2021 Employment Summary
Advertising & PR
Arts
Business Management
Consulting
Education
Finance
Government
Health Care
Human Services
Law & Legal Services
Marketing & Sales
Nonprofit & Social Change
Other
Print, Electronic, & Broadcast Media
Sports & Leisure
Science & Technology
| Employer | Title |
|---|---|
| Allianz Global Corporate & Specialty | Actuarial Analyst |
| American Credit Acceptance | Data Analyst |
| Arup Group | Advanced Technology and Research Intern |
| Bloomberg Finance LP | Software Engineer |
| Charles River Laboratories | Project Management Specialist |
| Chicago Transit Authority | College Intern |
| Cornerstone Mobile Counseling | Executive Assistant / Analytics Lead |
| Coterie | Data Intern |
| Cvent, Inc. | Front End Software Engineer |
| Day Zero Diagnostics Inc. | Software Engineer |
| Epic Systems | Technical Solutions Engineer |
| ESS Group | Task Manager |
| Fidelity Investments | Rotational Data Analyst |
| Google, Inc | Google Hardware Product Sprint |
| Grillo’s Pickles | Data Analyst |
| Haver Analytics | Research Assistant |
| Inotiv | Research Technician, Pharmaceutical |
| Massachusetts Institute of Technology | Research Technician and Scholar |
| Mean Guppy | |
| Meredith Corporation | Software Engineer |
| Microsoft Corporation | Software Engineer |
| Neurocrine Biosciences | Research Assistant, Medicinal Chemistry |
| Optum Health | TDP Associate |
| Pyramid Consulting Inc. | Full Stack Flutter Mobile Developer |
| Regeneron Pharmaceuticals, Inc. | Research Associate |
| Regis High School | Information Technology Associate |
| SAP | Software Developer |
| Scripps Research Institute | Neuroscience Research Assistant |
| SpotOn | Data Analytics |
| Suffolk Construction | Project Engineer |
| Tesla | Associate Software Program Manager |
| The Hartford | Actuarial Intern |
| The MathWorks Inc. | Software Engineer |
| Tradeweb | Software Engineer |
| TRC Companies, Inc. | Environmental Intern |
| U.S. Fish and Wildlife Service | High Mountain Lake Conservation Intern |
| University of Pittsburgh | Research Assistant, Physiology |
| Vivint |