Post-Baccalaureate Study
| Field of Study | Total | Percent |
|---|---|---|
| Science & Math | 20 | 28.2% |
| Health Care | 17 | 23.9% |
| Humanities | 9 | 12.7% |
| Social Sciences | 8 | 11.3% |
| Unknown/Other | 8 | 11.3% |
| Business Administration | 6 | 8.5% |
| Communications | 2 | 2.8% |
| Law | 1 | 1.4% |
| TOTAL | 71 | 100.0% |
| Field of Study | Total | Percent |
|---|---|---|
| Science & Math | 20 | 28.2% |
| Health Care | 17 | 23.9% |
| Humanities | 9 | 12.7% |
| Social Sciences | 8 | 11.3% |
| Unknown/Other | 8 | 11.3% |
| Business Administration | 6 | 8.5% |
| Communications | 2 | 2.8% |
| Law | 1 | 1.4% |
| TOTAL | 71 | 100.0% |
Help us provide an accessible education, offer innovative resources and programs, and foster intellectual exploration.