Printable Schedule
Printable Course Schedule: 12/FA
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST100W01 | INTRO DIGITAL HUMANITIES | WF | 01:00PM-02:15PM | SCCT 3039 | 1.00 | Nieves A | 25 | R | |
AFRST101 01 | INTRO AFRICANA STUDIES | MW | 01:00PM-02:15PM | BEN 104 | 1.00 |
Endsley C
Westmaas N |
40 | R | |
AFRST103 01 | GEOL&DEVEL N.AFRICA/M.EAST NOTE: Required Field Trip |
MWF | 02:00PM-04:00PM | SCCT 1016 | 1.00 | Tewksbury B | 16 | R | |
AFRST108W01 | PERFORMING BLACKNESS | TR | 02:30PM-03:45PM | BEN 105 | 1.00 | Endsley C | 20 | R | |
AFRST160 01 | HISTORY OF JAZZ | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | R | |
AFRST221 01 | AFRICA IN DIASPORA | TR | 02:30PM-03:45PM | SCCT 2015 | 1.00 | Merrill H | 40 | ||
AFRST222W01 | RACE, GENDER, & CULTURE | TR | 09:00AM-10:15AM | ROOT 205 | 1.00 | Franklin A | 20 | R | |
AFRST230W01 | MAKING BLACK POL CULTURE | TR | 09:00AM-10:15AM | SCCT 1004 | 1.00 | Endsley C | 20 | R | |
AFRST233 01 | GEOGRAPHIES RACE & GENDER | TR | 01:00PM-02:15PM | BEN 105 | 1.00 | Merrill H | 40 | ||
AFRST321 01 | HAITI AND THE CARIBBEAN | MW | 11:00AM-12:15PM | BEN 201 | 1.00 | Westmaas N | 40 | R | |
AFRST381W01 | FREEDOM:RACE,CARNIVAL,SPORTS | TR | 02:30PM-03:45PM | LIB 209 | 1.00 | Westmaas N | 20 | R | |
AFRST435 01 | SEM URBAN WORLDS | M | 01:00PM-04:00PM | ALCC LIB | 1.00 | Carter D | 12 | ||
AMST 201W01 | INTRO AMERICAN STUDIES | TR | 02:30PM-03:45PM | ROOT 202 | 1.00 | Nieves A | 20 | R | |
AMST 342 01 | SEM 20 C AMER PRISON WRITG | WF | 02:30PM-03:45PM | ROOT 203 | 1.00 | Larson D | 12 | R | |
ANTHR113 01 | CULTURAL ANTHROPOLOGY | TR | 02:30PM-03:45PM | SCCT G027 | 1.00 | Vasantkumar C | 40 | R | |
ANTHR114 01 | FIELDWORK & ETHNOGRAPHY | TR | 10:30AM-11:45AM | KRJH 104 | 1.00 | Chung H | 16 | R | |
ANTHR126 01 | LANG & SOCIOLINGUISTICS | MWF | 09:00AM-09:50AM | KRJH 127 | 1.00 | Urciuoli B | 40 | R | |
ANTHR219 01 | PRAGMATIC&LANG ACQUISITION | TR | 02:30PM-03:45PM | KRJH 110 | 1.00 | Kamiya M | 40 | ||
ANTHR227 01 | RESISTANCE/REBIRTH MESOAMER | MW | 02:30PM-03:45PM | LIB 215 | 1.00 | Fox Tree E | 40 | ||
ANTHR257 01 | LANG,GENDER & SEXUALITY | TR | 09:00AM-10:15AM | KRJH 102 | 1.00 | Ladousa P | 40 | ||
ANTHR264W01 | ETHNOGRPHY LIT&VISUAL LANG | MWF | 11:00AM-11:50AM | KRJH 124 | 1.00 | Ladousa P | 20 | ||
ANTHR268 01 | JAPAN:HIEARCHY,POWER,RESISTA | TR | 01:00PM-02:15PM | KRJH 123 | 1.00 | Chung H | 40 | ||
ANTHR311 01 | YOUTH&CULTURAL REPRODUCTN | MWF | 12:00PM-12:50PM | KRJH 104 | 1.00 | Ladousa P | 40 | ||
ANTHR331 01 | SEM SEX WORK & EMOTIONAL LABO | W | 01:00PM-04:00PM | KRJH 104 | 1.00 | Chung H | 12 | ||
ANTHR358W01 | HISTORY OF IDEAS | TR | 10:30AM-11:45AM | SCCT 2010 | 1.00 |
Jones G
Urciuoli B |
20 | ||
ARCH 108 01 | HUMANS BEFORE HISTORY | MWF | 10:00AM-10:50AM | KRJH 224 | 1.00 | Jones G | 40 | R | |
ARCH 325W01 | ANALYTIC METHODS ARCH. |
MW
F |
01:00PM-02:15PM
01:00PM 03:45PM |
SCCT 2010
SCCT 2010 |
1.00 | Jones G | 8 | ||
ARCH 343 01 | EVOLUTION & HUMAN BEHAVIOR | TR | 10:30AM-11:45AM | SCCT 3021 | 1.00 | Frederick M | 40 | ||
ART 104 01 | DRAWING | TR | 10:30AM-11:45AM | LIST 230 | 1.00 | Muirhead R | 20 | R | |
ART 104 02 | DRAWING | T | 01:00PM-04:00PM | LIST 230 | 1.00 | Salzillo W | 20 | R | |
ART 105 01 | DESIGN | R | 01:00PM-04:00PM | LIST 230 | 1.00 | Muirhead R | 20 | R | |
ART 106 01 | INTRODUCTION TO CERAMICS | TR | 10:30AM-11:45AM | LIST 115 | 1.00 | Murtaugh R | 16 | R | |
ART 106 02 | INTRODUCTION TO CERAMICS | TR | 02:30PM-03:45PM | LIST 115 | 1.00 | Holland J | 16 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | T | 01:00PM-04:00PM | LIST 218 | 1.00 | Murtaugh R | 11 | R | |
ART 116 01 | INTRO TO PHOTOGRAPHY | R | 01:00PM-04:00PM | LIST 220 | 1.00 | Knight R | 16 | R | |
ART 116 02 | INTRO TO PHOTOGRAPHY | F | 01:00PM-04:00PM | LIST 220 | 1.00 | Knight R | 16 | R | |
ART 160 01 | FIGURE DRAWING | W | 01:00PM-04:00PM | LIST 230 | 1.00 | Kuharic K | 20 | R | |
ART 203 01 | INTRODUCTION TO PAINTING | F | 01:00PM-04:00PM | LIST 228 | 1.00 | Salzillo W | 16 | R | |
ART 213 01 | INTRODUCTION TO VIDEO | T | 01:00PM-04:00PM | LIST 220 | 1.00 | Gant L | 12 | R | |
ART 215 01 | SCENE PAINTING | M | 09:00AM-12:00PM | MINR THETR | 1.00 | Holland A | 12 | ||
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | LIST 226 | 1.00 | Muirhead R | 12 | R | |
ART 304 01 | ADVANCED PAINTING | T | 01:00PM-04:00PM | LIST 228 | 1.00 | Kuharic K | 16 | ||
ART 377 01 | ELECTRONIC ARTS WORKSHOP | M | 01:00PM-04:00PM | LIST 220 | 1.00 |
Gant L
Pellman S |
16 | ||
ART 501 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | DUNH STUDIO | 1.00 |
Gant L
Murtaugh R Kuharic K Knight R |
20 | ||
ARTH 150W01 | ARCHITECTURE IN HISTORY | TR | 01:00PM-02:15PM | ARTH 116 | 1.00 | Carter R | 20 | R | |
ARTH 150W02 | ARCHITECTURE IN HISTORY | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Carter R | 20 | R | |
ARTH 152W01 | PROSEMINAR ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 152W02 | PROSEMINAR ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 259 01 | DEFINING AMERICAN ART | MW | 02:30PM-03:45PM | KRJH 005 | 1.00 | Pokinski D | 40 | ||
ARTH 285 01 | 17TH CENTURY ART | TR | 10:30AM-11:45AM | SCCT G027 | 1.00 | Carter R | 40 | ||
ARTH 293 01 | MODERNISM & POSTMODERNISM | MWF | 12:00PM-12:50PM | KRJH 005 | 1.00 | Pokinski D | 40 | ||
ARTH 297 01 | WORLD ARCH 20TH CENTURY | TR | 02:30PM-03:45PM | KRJH 125 | 1.00 | Chua L | 40 | ||
ARTH 330W01 | ART HISTORIANS & ART HIST | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ASNST180W01 | EXPLOR CULT CITIES ASIA | MWF | 10:00AM-10:50AM | KRJH 201 | 1.00 |
Trivedi L
Ziomek K |
20 | R | |
ASNST180W02 | EXPLOR CULT CITIES ASIA | MWF | 10:00AM-10:50AM | KRJH 201 | 1.00 |
Ziomek K
Trivedi L |
20 | R | |
BICHM321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR BICHM 321 MUST ALSO SIGN UP FOR BICHM 321 LAB SECT |
MWF | 09:00AM-09:50AM | SCCT 1004 | 1.00 | TBA | 24 | ||
BICHM321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | TBA | 20 | ||
BICHM321L02 | PHYSICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | TBA | 12 | ||
BICHM346 01 | BIOCHEMISTRY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT G041
SCCT 2091 |
1.00 | Chang W | 40 | ||
BIO 101 01 | GEN BIO:GENETICS&EVOLUTN NOTE: STUDENTS SIGNING UP FOR BIO 101 MUST ALSO SIGN UP FOR BIO 101 LAB SECT |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Williams E
Chang W Cramer H Tome C |
60 | ||
BIO 101 02 | GEN BIO:GENETICS&EVOLUTN | MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Williams E
Chang W Cramer H Tome C |
60 | ||
BIO 101L01 | GEN BIO:GENETIC&EVOL LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L02 | GEN BIO:GENETIC&EVOL LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L03 | GEN BIO:GENETIC&EVOL LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L04 | GEN BIO:GENETIC&EVOL LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L05 | GEN BIO:GENETIC&EVOL LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 115 01 | FUNDAMENTALS & FRONTIERS NOTE: STUDENTS SIGNING UP FOR BIO 115 MUST ALSO SIGN UP FOR BIO 115 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 |
Gapp D
Smythe A |
32 | R | |
BIO 115L01 | FUNDAMENTAL&FRONTIERS LAB | T | 01:00PM-04:00PM | SCCT 2026 | 0.00 |
Gapp D
Smythe A |
16 | R | |
BIO 115L02 | FUNDAMENTAL&FRONTIERS LAB | W | 01:00PM-04:00PM | SCCT 2026 | 0.00 |
Gapp D
Smythe A |
16 | R | |
BIO 221 01 | MICROBIOLOGY |
MWF
T |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2077 |
1.00 | McCormick M | 40 | ||
BIO 228 01 | INVERTEBRATE BIOLOGY |
MW
R |
08:30AM-09:45AM
01:00PM 04:00PM |
SCCT 3021
SCCT 2026 |
1.00 | Smythe A | 20 | ||
BIO 237 01 | ECOLOGY |
MWF
T |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2024 |
1.00 |
Pfitsch W
Williams E |
20 | ||
BIO 237 02 | ECOLOGY |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2024 |
1.00 |
Pfitsch W
Williams E |
20 | ||
BIO 290 01 | PALEONTOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 1011
SCCT 1011 |
1.00 | Domack C | 24 | ||
BIO 325 01 | IMMUNOLOGY |
MWF
R |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 3024
SCCT 2089 |
1.00 | Barker B | 40 | R | |
BIO 325 02 | IMMUNOLOGY |
MWF
F |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 3024
SCCT 2089 |
1.00 | Barker B | 40 | ||
BIO 333 01 | VERTEBRATE DEVELOPMNT |
TR
R |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2072
SCCT 2058 |
1.00 | Miller S | 18 | ||
BIO 340 01 | PLANT PHYSIOLOGY |
TR
R |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 1004
SCCT 2024 |
1.00 | Pfitsch W | 40 | ||
BIO 346 01 | BIOCHEMISTRY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT G041
SCCT 2091 |
1.00 | Chang W | 40 | ||
BIO 352 01 | SCANNING ELECTRON MICROSCOPY |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 352 02 | SCANNING ELECTRON MICROSCOPY |
M
W |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 357 01 | CELLULAR NEUROBIOLOGY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3021
SCCT 2089 |
1.00 | Lehman H | 40 | ||
BIO 550 01 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2062
SCCT 2062 |
1.00 | Gapp D | 40 | ||
BIO 550 02 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2021
SCCT 2021 |
1.00 | Smythe A | 40 | ||
BIO 550 03 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2047
SCCT 2047 |
1.00 | Williams E | 40 | ||
BIO 550 04 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2046
SCCT 2046 |
1.00 | Pfitsch W | 40 | ||
BIO 550 05 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2063
SCCT 2063 |
1.00 | Miller S | 40 | ||
BIO 550 06 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2096
SCCT 2096 |
1.00 | Chang W | 40 | ||
BIO 550 07 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2095
SCCT 2095 |
1.00 | Lehman H | 40 | ||
BIO 550 08 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2081
SCCT 2081 |
1.00 | Barker B | 40 | ||
BIO 550 09 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2077
SCCT 2077 |
1.00 | McCormick M | 40 | ||
CHEM 120 01 | PRINCIPLES OF CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 120 MUST ALSO SIGN UP FOR CHEM 120L LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 | Nellutla S | 40 | ||
CHEM 120 02 | PRINCIPLES OF CHEMISTRY | MWF | 10:00AM-10:50AM | SCCT G042 | 1.00 | Cotten M | 40 | ||
CHEM 120 03 | PRINCIPLES OF CHEMISTRY | MWF | 12:00PM-12:50PM | SCCT G041 | 1.00 | Cotten M | 40 | ||
CHEM 120L01 | PRIN. CHEM. LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 120L02 | PRIN. CHEM. LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Nellutla S | 20 | ||
CHEM 120L03 | PRIN. CHEM. LAB | W | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Ning Y | 20 | ||
CHEM 120L04 | PRIN. CHEM. LAB | R | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L05 | PRIN. CHEM. LAB | R | 09:00AM-12:00PM | SCCT 1068 | 0.00 | O'Neil S | 20 | ||
CHEM 120L06 | PRIN. CHEM. LAB | F | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 125 01 | PRIN CHEM:THEORY&APPLICAT NOTE: STUDENTS SIGNING UP FOR CHEM 125 MUST ALSO SIGN UP FOR CHEM 125 LAB SECT |
MWF | 12:00PM-12:50PM | SCCT G042 | 1.00 | Elgren T | 36 | ||
CHEM 125L01 | PRIN CHEM THEORY&APPL LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 12 | ||
CHEM 125L02 | PRIN CHEM THEORY&APPL LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 12 | ||
CHEM 125L03 | PRIN CHEM THEORY&APPL LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rahn G | 12 | ||
CHEM 255 01 | ORGANIC CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 255 MUST ALSO SIGN UP FOR CHEM 255 LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Hershberger J | 40 | ||
CHEM 255 02 | ORGANIC CHEMISTRY II | MWF | 10:00AM-10:50AM | SCCT 3024 | 1.00 | Rosenstein I | 40 | ||
CHEM 255L01 | ORGANIC CHEM II LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 255L02 | ORGANIC CHEM II LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 255L03 | ORGANIC CHEM II LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Senior S | 20 | ||
CHEM 255L04 | ORGANIC CHEM II LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Hershberger J | 20 | ||
CHEM 321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 321 MUST ALSO SIGN UP FOR CHEM 321 LAB SECT |
MWF | 09:00AM-09:50AM | SCCT 1004 | 1.00 | Sandusky P | 24 | ||
CHEM 321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Sandusky P | 12 | ||
CHEM 321L02 | PHYSICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Sandusky P | 12 | ||
CHEM 371 01 | RESEARCH METHODS IN CHEM |
TR
T |
01:00PM-04:00PM
12:00PM 12:50PM |
SCCT 1052
SCCT 1050 |
1.00 |
Rosenstein I
Ning Y |
12 | ||
CHEM 393 01 | ADV ORGANIC CHEM I | TR | 09:00AM-10:15AM | SCCT 2048 | 1.00 | Kinnel R | 40 | ||
CHEM 551 01 | SENIOR PROJECT | F | 02:30PM-05:00PM | SCCT 3021 | 1.00 | Rosenstein I | 40 | ||
CHNSE110 01 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
01:00PM 02:15PM |
JHSN 309
JHSN 309 |
1.00 |
Jin H
Xu M Hou X Zhou L |
40 | ||
CHNSE110 02 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
02:30PM 03:45PM |
JHSN 305
JHSN 305 |
1.00 |
Jin H
Xu M Hou X Zhou L |
40 | ||
CHNSE110 03 | FIRST TERM CHINESE |
MW
TR |
09:00AM-09:50AM
01:00PM 02:15PM |
JHSN 309
JHSN 305 |
1.00 |
Jin H
Xu M Hou X Zhou L |
40 | ||
CHNSE110 04 | FIRST TERM CHINESE |
MW
TR |
01:00PM-01:50PM
09:00AM 10:15AM |
JHSN 309
JHSN 309 |
1.00 |
Jin H
Xu M Hou X Zhou L |
40 | ||
CHNSE130 01 | THIRD TERM CHINESE |
WF
TR |
10:00AM-10:50AM
12:00PM 12:50PM |
JHSN 309
JHSN 309 |
1.00 |
Xue L
Wang Z Chen Y |
40 | ||
CHNSE130 02 | THIRD TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 309
JHSN 309 |
1.00 |
Xue L
Wang Z Chen Y |
40 | ||
CHNSE130 03 | THIRD TERM CHINESE |
W
TRF |
02:30PM-03:20PM
12:00PM 12:50PM |
JHSN 309
JHSN 305 |
1.00 |
Xue L
Wang Z Chen Y |
40 | ||
CHNSE150 01 | CHNSE CULTURE & LANG. | MW | 02:30PM-03:45PM | JHSN 305 | 1.00 | Xu D | 40 | ||
CHNSE200 01 | ADVANCED CHINESE I | MWF | 09:00AM-09:50AM | JHSN 305 | 1.00 | Xue L | 40 | ||
CHNSE205 01 | MOD CHINA THROUGH FILM | TR | 02:30PM-03:45PM | JHSN 309 | 1.00 | Wang Z | 40 | ||
CHNSE400 01 | CHANGING FACE OF CHINA | MW | 10:30AM-11:45AM | LIB 215 | 1.00 | Xu M | 40 | ||
CHNSE430W01 | MASTERPIECES CHINESE LIT | MW | 01:00PM-02:15PM | JHSN 308 | 1.00 | Wang Z | 20 | ||
CHNSE445 01 | CLASSCL CHNSE LANG & CULT | TR | 01:00PM-02:15PM | JHSN 308 | 1.00 | Xu D | 40 | ||
CLASC110 01 | CIV. GREECE&NEAR EAST | MWF | 10:00AM-10:50AM | BEN 104 | 1.00 | Feltovich A | 40 | R | |
CLASC201 01 | HIST WEST PHIL (ANC) | MW | 02:30PM-03:45PM | SCCT G027 | 1.00 | Werner R | 40 | R | |
CLASC201W02 | HIST ANCIENT WESTERN PHIL |
MW
R |
02:30PM-03:45PM
12:00PM 12:50PM |
SCCT G027
SCCT 2048 |
1.00 | Werner R | 20 | ||
CLASC240 01 | CLASSICAL MYTHOLOGY | TR | 09:00AM-10:15AM | SCCT G041 | 1.00 | Haley S | 40 | R | |
CLASC244W01 | TRAGEDY:THEN AND NOW | TR | 02:30PM-03:45PM | ROOT 312 | 1.00 | Rabinowitz N | 20 | ||
CLASC360W01 | FILM AND THE CLASSICS | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | Rubino C | 20 | R | |
CLNG 107 01 | FIRST TERM MODERN HEBREW | MWF | 01:30PM-02:20PM | CHAP 205 | 1.00 | Guez A | 20 | ||
CLNG 110 01 | FIRST TERM ITALIAN |
MWF
TBA |
10:00AM-10:50AM
TBA |
ROOT 205
TBA TBA |
1.00 | Sisler M | 23 | R | |
CLNG 110 02 | FIRST TERM ITALIAN |
MWF
TBA |
11:00AM-11:50AM
TBA |
ROOT 205
TBA TBA |
1.00 | Sisler M | 21 | R | |
CLNG 115 01 | FIRST TERM ARABIC |
MWF
TBA |
10:00AM-10:50AM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
CLNG 115 02 | FIRST TERM ARABIC |
MWF
TBA |
11:00AM-11:50AM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
CLNG 125 01 | FIRST TERM HINDI NOTE: SEE REG. INFORMATION ON PAGE 4 SCHEDULE BOOK |
MW
F |
11:00AM-11:50AM
10:00AM 10:50AM |
JHSN 224
JHSN 224 |
1.00 | Barth M | 10 | R | |
CLNG 130 01 | THIRD TERM ITALIAN | MWF | 12:00PM-12:50PM | ROOT 205 | 1.00 | Sisler M | 20 | ||
CLNG 207 01 | THIRD TERM HEBREW | MWF | 02:30PM-03:20PM | CHAP 205 | 1.00 | Guez A | 20 | ||
CLNG 215 01 | THIRD TERM ARABIC |
MWF
TBA |
12:00PM-12:50PM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
CLNG 225 01 | THIRD TERM HINDI NOTE: SEE REG INFORMATION PAGE 6 SCHEDULE BOOK |
MW
F |
12:00PM-12:50PM
09:00AM 09:50AM |
JHSN 224
JHSN 224 |
1.00 | Barth M | 10 | ||
CLNG 320 01 | MEDIA ARABIC |
MW
TBA |
01:00PM-02:15PM
TBA |
CUPR 203
TBA TBA |
1.00 | Koukjian M | 20 | ||
CNMS 100W01 | INTRO TO DIGITAL HUMANITIES | WF | 01:00PM-02:15PM | SCCT 3039 | 1.00 |
Nieves A
Simons J |
25 | R | |
COLEG235 01 | FOOD FOR THOUGHT |
MW
F |
02:30PM-03:45PM
02:00PM 04:00PM |
SCCT 3021
SCCT 2048 |
1.00 | Sciacca F | 15 | R | |
COMM 101 01 | INTRO TO COMMUNICATION | WF | 08:30AM-09:45AM | KRJH 201 | 1.00 | Phelan C | 40 | R | |
COMM 101 02 | INTRO TO COMMUNICATION | WF | 01:00PM-02:15PM | KRJH 101 | 1.00 | Phelan C | 40 | R | |
COMM 202W01 | EXPLORATIONS COMMUNICATION | TR | 02:30PM-03:45PM | KRJH 124 | 1.00 | Phelan C | 16 | R | |
COMM 230W01 | SMALL-GROUP COMMUNICATION | MW | 02:30PM-03:45PM | KRJH 224 | 1.00 | Dowd M | 20 | R | |
COMM 302 01 | COMMUNICATION THEORY | TR | 09:00AM-10:15AM | KRJH 203 | 1.00 | Casey C | 40 | R | |
COMM 380W01 | SOCIAL HIST ADVERTISING | MW | 01:00PM-02:15PM | KRJH 109 | 1.00 | Casey C | 20 | R | |
COMM 451 01 | SEM TECHNOLOGY & SOCIETY | T | 01:00PM-04:00PM | KRJH 104 | 1.00 | Dowd M | 12 | R | |
COMM 455 01 | METHOD COMMUNCATN RESEARCH | TR | 10:30AM-11:45AM | KRJH 203 | 1.00 | Dowd M | 40 | R | |
CPLIT143W01 | LITERATURE ON TRIALS | TR | 10:30AM-11:45AM | ROOT 312 | 1.00 | Rabinowitz N | 16 | R | |
CPLIT161 01 | CRIME, RACE, NATION | MW | 01:00PM-02:15PM | ROOT 203 | 1.00 | Piesche P | 40 | ||
CPLIT165W01 | TRUTH,LIES & LITERATURE | TR | 09:00AM-10:15AM | ROOT 201 | 1.00 | Schwartz J | 20 | R | |
CPLIT205 01 | MOD CHINA THROUGH FILM | TR | 02:30PM-03:45PM | JHSN 309 | 1.00 | Wang Z | 40 | ||
CPLIT211W01 | INTRO. WORLD LIT. I | WF | 11:00AM-12:15PM | ROOT 203 | 1.00 | Mescall A | 20 | ||
CPLIT214 01 | LIT & BUILT ENVIRONMENT | MW | 01:00PM-02:15PM | CUPR 207 | 1.00 | Schwartz J | 40 | ||
CPLIT225W01 | MADNESS, MURDER, MAYHEM | TR | 10:30AM-11:45AM | SCCT G042 | 1.00 | Bartle J | 20 | ||
CPLIT244W01 | TRAGEDY:THEN A NOW | TR | 02:30PM-03:45PM | ROOT 312 | 1.00 | Rabinowitz N | 20 | ||
CPLIT307W01 | SPLITTING PERSONALITIES | TR | 01:00PM-02:15PM | ROOT 203 | 1.00 | Schwartz J | 20 | ||
CPLIT500 01 | SR SEM:APOCALYPSE NOW | WF | 02:30PM-03:45PM | ROOT 205 | 1.00 | Mescall A | 12 | R | |
CPSCI102 01 | NEEDFUL THINGS | TR | 01:00PM-02:15PM | SCCT G042 | 1.00 | Decker R | 40 | R | |
CPSCI105 01 | EXPLORATIONS COMPUTER SCI | TR | 02:30PM-03:45PM | SCCT 3040 | 1.00 | Hirshfield S | 12 | R | |
CPSCI110 01 | INTRO COMPUTER SCIENCE | MWF | 10:00AM-10:50AM | SCCT 3040 | 1.00 | Bailey M | 26 | R | |
CPSCI110 02 | INTRO COMPUTER SCIENCE | MWF | 11:00AM-11:50AM | SCCT 3040 | 1.00 | Campbell A | 26 | R | |
CPSCI111 01 | DATA STRUCTURES | MWF | 02:30PM-03:45PM | SCCT 3040 | 1.00 | Campbell A | 26 | ||
CPSCI210 01 | APPLIED THEORY | MWF | 10:00AM-10:50AM | SCCT 1004 | 1.00 | Decker R | 26 | ||
CPSCI240 01 | COMPUTER ORGANIZATION | MTWF | 12:00PM-12:50PM | SCCT 3040 | 1.00 | Campbell A | 26 | ||
