Printable Schedule
Printable Course Schedule: 18/SP
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST102 01 | BLACKNESS ACROSS DIASPORA | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | Westmaas N | 16 | R | |
AFRST130W01 | BLACK SPACES | TR | 10:30AM-11:45AM | KRJH 110 | 1.00 | Merrill H | 20 | R | |
AFRST140 01 | CARIBBEAN CARNIVAL | TR | 02:30PM-03:45PM | BEN 105 | 1.00 | Westmaas N | 40 | R | |
AFRST201W01 | DIVERSITY RECONSIDERED | TR | 09:00AM-10:15AM | KRJH 224 | 1.00 | Carter D | 20 | R | |
AFRST204 01 | AFR/AMER HIST FROM 1877 | TR | 01:00PM-02:15PM | KRJH 203 | 1.00 | Moore C | 40 | ||
AFRST205 01 | HAITI & THE CARIBBEAN | WF | 01:00PM-02:15PM | BEN 104 | 1.00 | Westmaas N | 16 | ||
AFRST216 01 | CARIBBEAN LIT IN CRUCIBLE | TR | 10:30AM-11:45AM | ROOT 203 | 1.00 | Odamtten V | 40 | ||
AFRST218 01 | POLITICS OF AFRICA | TR | 01:00PM-02:15PM | KRJH 101 | 1.00 | Olarinmoye O | 40 | ||
AFRST221W01 | AFRICA IN DIASPORA | MW | 01:00PM-02:15PM | BEN 201 | 1.00 | Merrill H | 20 | ||
AFRST224W01 | GENDER,SPACE,IDENTITY | TR | 02:30PM-03:45PM | SCCT 2048 | 1.00 | Merrill H | 20 | ||
AFRST262 01 | AFR-AMER POPULAR MUSIC | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | ||
AFRST319W01 | CRITICAL RACE THEORY | TR | 10:30AM-11:45AM | BEN 105 | 1.00 | Franklin A | 20 | R | |
AFRST335 01 | URBAN WORLDS | TR | 01:00PM-02:15PM | BEN 105 | 1.00 | Carter D | 40 | ||
AFRST362 01 | AFR-AMER POPULAR MUSIC | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | R | |
AFRST372W01 | UNRAVELING CLEOPATRA | TR | 10:30AM-11:45AM | SCCT 3024 | 1.00 | Haley S | 20 | R | |
AMST 117 01 | ROOTS TO COUNTRY MUSIC | TR | 10:30AM-11:45AM | KRJH 127 | 1.00 | Hamessley L | 40 | R | |
AMST 129W01 | NAT AMER SPIRITUALITIES | MWF | 10:00AM-10:50AM | BEN 201 | 1.00 | Schermerhorn J | 20 | R | |
AMST 206 01 | MUSIC AND RESISTANCE | MW | 02:30PM-03:45PM | LIST 106 | 1.00 | Saplan J | 40 | ||
AMST 239W01 | NAT RITUALS&RELG FREEDOM | MWF | 12:00PM-12:50PM | BEN 201 | 1.00 | Schermerhorn J | 20 | R | |
AMST 245 01 | MUSIC IN AMER FILM |
TR
F |
02:30PM-03:45PM
01:00PM 04:00PM |
KRJH 127
KRJH 125 |
1.00 | Hamessley L | 40 | R | |
AMST 328 01 | IMMIGRANTS AND COMICS | MW | 02:30PM-03:45PM | ROOT 202 | 1.00 | Serrano N | 40 | ||
AMST 345 01 | MUSIC IN AMER FILM |
TR
F |
02:30PM-03:45PM
01:00PM 04:00PM |
KRJH 127
KRJH 125 |
1.00 | Hamessley L | 40 | R | |
ANTHR113 01 | PRIN SOC & CULTURAL ANTHR | MWF | 11:00AM-11:50AM | KRJH 127 | 1.00 | Ladousa P | 40 | R | |
ANTHR200 01 | STUFF:MATERIALITY&INEQUALITY | TR | 10:30AM-11:45AM | SCCT 2012 | 1.00 |
Ladousa P
Goodale N |
24 | ||
ANTHR234 01 | COMMUNICATION & CULTURE | TR | 01:00PM-02:15PM | KRJH 127 | 1.00 | Durrani M | 40 | ||
ANTHR261 01 | INTRO PERFORMANCE STUDIES | TR | 01:00PM-02:15PM | KTSA 219 | 1.00 | Latrell C | 40 | ||
ANTHR263 01 | POL ECOLOGY OF TOURISM | MW | 08:30AM-09:45AM | LIB 209 | 1.00 | Murray A | 12 | ||
ANTHR308 01 | CURIOSITY:ETHNOGRAPH APPR | M | 01:00PM-04:00PM | KRJH 142 | 1.00 | Shankar A | 12 | ||
ANTHR310 01 | CROSSINGS & TRANSGRESSIONS |
T
R |
02:30PM-03:45PM
02:30PM 03:45PM |
ARTH 112
ARTH 116 |
1.00 | Durrani M | 12 | ||
ANTHR326 01 | SEMIOTICS LIBERAL ART EDUC | MWF | 12:00PM-12:50PM | KRJH 224 | 1.00 | Urciuoli B | 40 | ||
ANTHR501 01 | SR THESIS CULTURAL ANTHR | T | 12:00PM-12:50PM | KRJH 123 | 1.00 | Ladousa P | 40 | ||
ARABC116 01 | SECOND TERM ARABIC | MWF | 10:00AM-10:50AM | ROOT 205 | 1.00 | Koukjian M | 20 | ||
ARABC216W01 | FOURTH TERM ARABIC | MWF | 11:00AM-11:50AM | ROOT 205 | 1.00 | Koukjian M | 20 | ||
ARABC231 01 | SOCIETIES OF MIDDLE EAST | MW | 01:00PM-02:15PM | ROOT 310 | 1.00 | Koukjian M | 40 | ||
ARABC316 01 | ADVANCED ARABIC II | MWF | 09:00AM-09:50AM | ROOT 205 | 1.00 | Koukjian M | 40 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY | MWF | 10:00AM-10:50AM | SCCT 2012 | 1.00 | Quinn C | 24 | R | |
ARCH 245 01 | HUMAN ANCESTORS | WF | 01:00PM-02:15PM | SCCT 2012 | 1.00 | Quinn C | 24 | ||
ARCH 511 01 | SR THESIS ARCHAEOLOGY | T | 12:00PM-12:50PM | SCCT 2010 | 1.00 | Goodale N | 40 | ||
ART 104 01 | DRAWING | M | 01:00PM-04:00PM | KTSA 101 | 1.00 | Muirhead R | 20 | R | |
ART 104 02 | DRAWING | TR | 10:30AM-11:45AM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 105 01 | DESIGN | W | 01:00PM-04:00PM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 106 01 | INTRO TO CERAMICS | TR | 10:30AM-11:45AM | KTSA 116 | 1.00 | Murtaugh R | 16 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | W | 01:00PM-04:00PM | KTSA 116 | 1.00 | Murtaugh R | 12 | R | |
ART 116 01 | INTRO TO PHOTOGRAPHY | R | 01:00PM-04:00PM | KTSA 133 | 1.00 | Knight R | 16 | R | |
ART 160 01 | FIGURE DRAWING | T | 01:00PM-04:00PM | KTSA 208 | 1.00 | Kuharic K | 20 | R | |
ART 203 01 | INTRODUCTION TO PAINTING | M | 01:00PM-04:00PM | KTSA 207 | 1.00 | Salzillo W | 16 | R | |
ART 213 01 | INTRODUCTION TO VIDEO | W | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | KTSA 206 | 1.00 | Muirhead R | 16 | R | |
ART 302 01 | ADVANCED PHOTOGRAPHY | F | 01:00PM-04:00PM | KTSA 133 | 1.00 | Knight R | 16 | ||
ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | KTSA 207 | 1.00 | Kuharic K | 16 | ||
ART 307 01 | ADVANCED 3-D STUDIES | T | 01:00PM-04:00PM | KTSA 116 | 1.00 | Murtaugh R | 16 | ||
ART 313 01 | ADVANCED VIDEO | T | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | ||
ART 502 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | KTSA 201 | 1.00 |
Kuharic K
Knight R Gant L Murtaugh R |
40 | ||
ARTH 152W01 | PROSEMINAR IN ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R | |
ARTH 152W02 | PROSEMINAR IN ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R | |
ARTH 153W01 | ARCHITECTURE: POL COMM | TR | 10:30AM-11:45AM | ARTH 116 | 1.00 | Conway B | 16 | R | |
ARTH 262W01 | GREECE,ROME&MEDITTERANEAN | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ARTH 282 01 | RENAISSANCE ART HISTORY | MWF | 12:00PM-12:50PM | MUSM 201 | 1.00 | McEnroe J | 40 | ||
ARTH 371 01 | THE GOTHIC CATHEDRAL | TR | 01:00PM-02:15PM | ARTH 116 | 1.00 | Conway B | 40 | ||
ARTH 375 01 | RELGN,ART,VISUAL CULTURE | MW | 02:30PM-03:45PM | LIB 215 | 1.00 | Rodriguez-Plate S | 12 | ||
ARTH 410 01 | TOPICS IN ART HISTORY | W | 01:00PM-04:00PM | ARTH 112 | 1.00 | Conway B | 12 | ||
BICHM270 01 | BIOLOGICAL CHEMISTRY | TR | 09:00AM-10:15AM | SCCT 3024 | 1.00 | Blum A | 40 | ||
BICHM270 02 | BIOLOGICAL CHEMISTRY | TR | 10:30AM-11:45AM | SCCT G041 | 1.00 | Rosenstein S | 40 | ||
BICHM270L01 | BIOLOGICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 20 | ||
BICHM270L02 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Borton C | 20 | ||
BICHM270L03 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 20 | ||
BICHM270L04 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 20 | ||
BICHM322 01 | PHYSICAL CHEMISTRY II | MWF | 10:00AM-10:50AM | BEN 105 | 1.00 | Van Wynsberghe A | 40 | ||
BICHM550 01 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 1052 | 1.00 | Chang W | 40 | ||
BICHM551 01 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Blum A | 40 | ||
BICHM551 02 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Chang W | 40 | ||
BICHM551 03 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Coppard S | 40 | ||
BICHM551 04 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Downs C | 40 | ||
BICHM551 05 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Fellmeth J | 40 | ||
BICHM551 06 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Lehman H | 40 | ||
BICHM551 07 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Majireck M | 40 | ||
BICHM551 08 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Nannas N | 40 | ||
BICHM551 09 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Van Wynsberghe A | 40 | ||
BIO 102 01 | GEN BIO:CELLS ECOSYSTEMS NOTE: STUDENTS SIGNING UP FOR BIO 102 MUST ALSO SIGN UP FOR A BIO 102 LAB SECTION |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Downs C
Lehman H Cramer H Townsend J |
60 | ||
BIO 102 02 | GEN BIO:CELLS ECOSYSTEMS NOTE: STUDENTS SIGNING UP FOR BIO 102 MUST ALSO SIGN UP FOR A BIO 102 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Downs C
Lehman H Cramer H Townsend J |
60 | ||
BIO 102L01 | GEN BIO:CELLS ECOSYSTEM LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L02 | GEN BIO:CELLS ECOSYSTEM LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L03 | GEN BIO:CELLS ECOSYSTEM LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L04 | GEN BIO:CELLS ECOSYSTEM LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L05 | GEN BIO:CELLS ECOSYSTEM LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 145 01 | BIOLOGY OF AGING | MWF | 09:00AM-09:50AM | SCCT 1004 | 1.00 | Cramer H | 16 | R | |
BIO 150 01 | SOCIETY & THE ENVIRONMENT | MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 | Townsend J | 40 | R | |
BIO 200 01 | SCIENTIFIC DIGITAL IMAGING | MW | 01:00PM-03:00PM | SCCT 2080 | 1.00 | Bart K | 12 | ||
BIO 202 01 | BIOSTATISTICS | TR | 09:00AM-10:15AM | SCCT 2080 | 1.00 | Briggs C | 16 | ||
BIO 212 01 | INTRO BIOINFORMATICS |
MWF
T |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 3021
SCCT 2072 |
1.00 | Chang W | 8 | ||
BIO 212 02 | INTRO BIOINFORMATICS |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 3021
SCCT 2072 |
1.00 | Chang W | 8 | ||
BIO 213 01 | MARINE BIOLOGY |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2026 |
1.00 | Coppard S | 20 | ||
BIO 214 01 | HEALTH CARE SYSTEMS | TR | 09:00AM-10:15AM | SCCT 2048 | 1.00 | Lehman H | 16 | R | |
BIO 222 01 | SURVEY HUMAN ANATOMY |
TR
R |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2058 |
1.00 | Fellmeth J | 18 | ||
BIO 248 01 | GENE AND GENOMES | MWF | 10:00AM-10:50AM | SCCT 2048 | 1.00 | Nannas N | 40 | ||
BIO 248L01 | GENES AND GENOMES LAB | T | 01:00PM-04:00PM | SCCT 2091 | 0.00 | Nannas N | 20 | ||
BIO 248L02 | GENES AND GENOMES LAB | W | 01:00PM-04:00PM | SCCT 2091 | 0.00 | Nannas N | 20 | ||
BIO 270 01 | BIOLOGICAL CHEMISTRY | TR | 09:00AM-10:15AM | SCCT 3024 | 1.00 | Blum A | 40 | ||
BIO 270 02 | BIOLOGICAL CHEMISTRY | TR | 10:30AM-11:45AM | SCCT G041 | 1.00 | Rosenstein S | 40 | ||
BIO 270L01 | BIOLOGICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 20 | ||
BIO 270L02 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Borton C | 20 | ||
BIO 270L03 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 20 | ||
BIO 270L04 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 20 | ||
BIO 280 01 | PLANT FUNCTION & STRUCTURE |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 2015
SCCT 2024 |
1.00 | Pfitsch W | 20 | ||
BIO 298 09 | BIOLOGY RESEARCH | 0.25 | Briggs C | 40 | R | ||||
BIO 298 10 | BIOLOGY RESEARCH | 0.25 | Pfitsch W | 40 | R | ||||
BIO 330 01 | SYSTEMS NEUROSCIENCE |
TR
T |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT G041
SCCT 3087 |
1.00 | Robinson S | 10 | ||
BIO 330 02 | SYSTEMS NEUROSCIENCE |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT G041
SCCT 3087 |
1.00 | Robinson S | 10 | ||
BIO 437 01 | SEM TROPICAL ECOLOGY | TR | 09:00AM-10:15AM | SCCT 2072 | 1.00 | Pfitsch W | 12 | ||
BIO 444 01 | SEM EVOLUTIONARY MEDICINE | TR | 10:30AM-11:45AM | SCCT 2072 | 1.00 | Downs C | 12 | R | |
BIO 453 01 | SEM ECOTOXICOLOGY | MWF | 09:00AM-09:50AM | SCCT 2072 | 1.00 | Briggs C | 12 | ||
CHEM 190 01 | ORGANIC CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 190 MUST ALSO SIGN UP FOR A CHEM 190L SECT |
MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 | Majireck M | 40 | ||
CHEM 190 02 | ORGANIC CHEMISTRY I | MWF | 10:00AM-10:50AM | SCCT G042 | 1.00 | Rosenstein I | 40 | ||
CHEM 190 03 | ORGANIC CHEMISTRY I | MWF | 11:00AM-11:50AM | SCCT G042 | 1.00 | Spisak S | 40 | ||
CHEM 190L01 | ORGANIC CHEMISTRY I LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Majireck M | 30 | ||
CHEM 190L02 | ORGANIC CHEMISTRY I LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Spisak S | 30 | ||
CHEM 190L03 | ORGANIC CHEMISTRY I LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Spisak S | 30 | ||
CHEM 190L04 | ORGANIC CHEMISTRY I LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 30 | ||
CHEM 190L05 | ORGANIC CHEMISTRY I LAB | F | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 265 01 | INORGANIC CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 265 MUST ALSO SIGN UP FOR A CHEM 265 LAB SEC |
TR | 10:30AM-11:45AM | SCCT G042 | 1.00 | Brewer K | 40 | ||
CHEM 265L01 | INORGANIC CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Brewer K | 20 | ||
CHEM 270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 270 MUST ALSO SIGN UP FOR A CHEM 270 LAB SEC |
TR | 09:00AM-10:15AM | SCCT 3024 | 1.00 | Blum A | 40 | ||
CHEM 270 02 | BIOLOGICAL CHEMISTRY | TR | 10:30AM-11:45AM | SCCT G041 | 1.00 | Rosenstein S | 40 | ||
CHEM 270L01 | BIOLOGICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 20 | ||
CHEM 270L02 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Borton C | 20 | ||
CHEM 270L03 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 20 | ||
CHEM 270L04 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 20 | ||
CHEM 322 01 | PHYSICAL CHEMISTRY II | MWF | 10:00AM-10:50AM | BEN 105 | 1.00 | Van Wynsberghe A | 40 | ||
CHEM 325 01 | PHYSICAL METHOD CHEM ANALYSIS |
M
M |
12:00PM-12:50PM
01:00PM 04:00PM |
SCCT 1052
SCCT 1052 |
1.00 | Dawood F | 12 | ||
CHEM 371W01 | RESEARCH METHODS IN CHEM |
T
TR |
12:00PM-12:50PM
01:00PM 04:00PM |
SCCT 1052
SCCT 1052 |
1.00 |
Blum A
Dawood F |
12 | ||
CHEM 412 01 | ADV ORGANIC CHEM II | TR | 09:00AM-10:15AM | SCCT 1004 | 1.00 | Rosenstein I | 40 | ||
CHEM 552 01 | SENIOR PROJECT | F | 02:30PM-04:00PM | SCCT G041 | 1.00 |
Blum A
Brewer K Van Wynsberghe A |
40 | ||
CHNSE120 01 | SECOND TERM CHINESE |
MW
TR |
12:00PM-12:50PM
11:00AM 11:50AM |
JHSN 309
JHSN 309 |
1.00 |
Chou C
Huang T |
16 | ||
CHNSE120 02 | SECOND TERM CHINESE |
MW
TR |
11:00AM-11:50AM
02:30PM 03:20PM |
JHSN 309
JHSN 309 |
1.00 |
Chou C
Huang T |
16 | ||
CHNSE120 03 | SECOND TERM CHINESE |
MW
TR |
10:00AM-10:50AM
09:00AM 09:50AM |
JHSN 309
JHSN 309 |
1.00 |
Chou C
Huang T |
16 | ||
CHNSE140 01 | FOURTH TERM CHINESE |
WF
TR |
10:00AM-10:50AM
09:00AM 09:50AM |
JHSN 308
JHSN 308 |
1.00 |
Xue L
Jia J |
16 | ||
CHNSE140 02 | FOURTH TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 308
JHSN 308 |
1.00 |
Xue L
Jia J |
16 | ||
CHNSE240 01 | CONTEMP ISSUES IN CHINA | TR | 02:30PM-03:45PM | JHSN 305 | 1.00 | Jia J | 40 | ||
CHNSE380 01 | SEM CHNSE CINEMA&HOLLYWOOD | TR | 02:30PM-03:45PM | JHSN 101 | 1.00 | Wang Z | 12 | ||
CHNSE410W01 | ADV CHNSE:READING&WRITG | MF | 02:30PM-03:45PM | JHSN 224 | 1.00 | Huang T | 12 | ||
CHNSE420W01 | TAIWANESE SOCIETY & CULTURE | TR | 01:00PM-02:15PM | JHSN 224 | 1.00 | Chou C | 20 | ||
CHNSE426 01 | ADVANCED SPOKEN CHINESE | MW | 02:30PM-03:45PM | JHSN 308 | 1.00 | Xue L | 12 | R | |
CLASC135 01 | CLASSICS ON FILM | TR | 01:00PM-02:15PM | BEN 104 | 1.00 | Rubino C | 40 | R | |
CLASC205 01 | POMPEII | TR | 09:00AM-10:15AM | BEN 104 | 1.00 | Weiner J | 40 | R | |
CLASC262W01 | GREECE,ROME,MEDITTERANEAN | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
CLASC372W01 | UNRAVELING CLEOPATRA | TR | 10:30AM-11:45AM | SCCT 3024 | 1.00 | Haley S | 20 | R | |
CLASC550 01 | SENIOR PROGRAM | W | 01:00PM-04:00PM | CUPR 207 | 1.00 | Haley S | 12 | R | |
CLNG 122 01 | SECOND TERM SWAHILI NOTE: Self-instruction course. See Mary Beth Helderle by 4:00 p.m. 1st day of classes. |
MWF | 12:00PM-12:50PM | JHSN 308 | 1.00 | Helderle M | 10 | R | |
CLNG 142 01 | SECOND TERM KOREAN | MWF | 10:00AM-10:50AM | JHSN 224 | 1.00 | Helderle M | 10 | R | |
CLNG 242 01 | FOURTH TERM KOREAN | TR | 04:00PM-05:30PM | JHSN 308 | 1.00 | Helderle M | 10 | ||
CNMS 135 01 | CLASSICS ON FILM | TR | 01:00PM-02:15PM | BEN 104 | 1.00 | Rubino C | 40 | R | |
CNMS 201W01 | INTRO DIGITAL HUMANITIES | TR | 01:00PM-02:15PM | SCCT 3039 | 1.00 | Simons J | 20 | R | |
COLEG101 01 | TOPIC:LLI COMMITTMENT PROJ LA | MW | 12:00PM-12:50PM | KRJH 123 | 0.25 | Mason S | 12 | R | |
COLEG105 01 | WORLD IMPENDING DISASTER | MWF | 11:00AM-11:50AM | JHSN 303 | 1.00 | Smith B | 16 | R | |
COLEG108W01 | NATURAL DISASTER IN U.S. | TR | 09:00AM-10:15AM | KRJH 250 | 1.00 | Ambrose J | 20 | R | |
COLEG110 01 | TOPIC: LEAP FOR 1ST YRS | W | 07:00PM-09:00PM | KRJH 203 | 0.25 | Mason S | 16 | R | |
COLEG220W01 | CULT & HIST ADIRONDACK PARK | T | 01:00PM-04:00PM | SCCT 3021 | 1.00 | Terrie P | 14 | R | |
COLEG340 01 | ETHNOGRAPHY LEADERSHIP ORG | W | 06:00PM-09:00PM | KRJH 250 | 1.00 | Mason S | 12 | ||
COMM 101 01 | INTRODUCTION TO COMM | TR | 09:00AM-10:15AM | KRJH 101 | 1.00 | Phelan C | 40 | R | |
COMM 106 01 | HIST COMM TECHNOLOGIES | TR | 10:30AM-11:45AM | KRJH 125 | 1.00 | Recuber T | 40 | R | |
COMM 208W01 | WITNESSING DISASTER | WF | 01:00PM-02:15PM | KRJH 203 | 1.00 | Recuber T | 20 | R | |
COMM 280 01 | CONFLICT RESOLUTION | TR | 01:00PM-02:15PM | KRJH 250 | 1.00 | Phelan C | 20 | R | |
COMM 318 01 | COMMUNICATION & EMOTION | TR | 02:30PM-03:45PM | KRJH 101 | 1.00 | Recuber T | 40 | R | |
CPSCI105 01 | EXPLORATIONS COMPUTER SCI | TR | 02:30PM-03:45PM | SCCT 3040 | 1.00 | Perkins D | 26 | R | |
CPSCI110 01 | INTRO COMPUTER SCIENCE | MWF | 10:00AM-10:50AM | SCCT 3040 | 1.00 | Perkins D | 26 | R | |
CPSCI110 02 | INTRO COMPUTER SCIENCE | MWF | 11:00AM-11:50AM | SCCT 3040 | 1.00 | Campbell A | 26 | R | |
CPSCI111 01 | DATA STRUCTURES | MWF | 02:30PM-03:45PM | SCCT 3040 | 1.00 | Campbell A | 26 | R | |
CPSCI123 01 | DISCRETE MATH | MWF | 12:00PM-12:50PM | SCCT G041 | 1.00 | Perkins D | 40 | R | |
CPSCI220 01 | PRIN PROGRAMMING LANG | MWF | 09:00AM-09:50AM | SCCT 3040 | 1.00 | Helmuth T | 24 | R | |
CPSCI220 02 | PRIN PROGRAMMING LANG | MWF | 10:00AM-10:50AM | SCCT 2017 | 1.00 | Campbell A | 24 | R | |
CPSCI320 01 | COMPUTER ARCHITECTURE | TR | 10:30AM-11:45AM | SCCT 2017 | 1.00 | Bailey M | 24 | ||
CPSCI340 01 | OPERATING SYSTEMS | MWF | 01:00PM-02:15PM | SCCT 2048 | 1.00 | Decker R | 24 | ||
CPSCI340 02 | OPERATING SYSTEMS | MWF | 02:30PM-03:45PM | SCCT 2048 | 1.00 | Decker R | 24 | ||
CPSCI500 01 | SENIOR RESEARCH | TR | 09:00AM-10:15AM | SCCT 2017 | 1.00 | Bailey M | 40 | ||
CRWR 215 01 | INTRO CREATIVE WRITG | MW | 11:00AM-12:30PM | ROOT 201 | 1.00 | Hall T | 16 | R | |
CRWR 215 02 | INTRO CREATIVE WRITG | MW | 02:30PM-04:00PM | ROOT 312 | 1.00 | Valente A | 16 | R | |
CRWR 215 03 | INTRO CREATIVE WRITG | TR | 10:30AM-12:00PM | ROOT 312 | 1.00 | Ngo H | 16 | R | |
CRWR 224 01 | PLAYWRITING | TR | 10:30AM-11:45AM | KTSA 219 | 1.00 | Latrell C | 16 | R | |
CRWR 304 01 | INTER CRWR:POETRY WORKSHOP | F | 01:00PM-04:00PM | ROOT 201 | 1.00 | Springer J | 16 | ||
CRWR 305 01 | INTER CRWR:FICTION WORKSHOP | T | 01:00PM-04:00PM | ROOT 312 | 1.00 | Valente A | 16 | ||
CRWR 309 01 | CREATIVE NON-FICT WORKSHOP | R | 01:00PM-04:00PM | ROOT 201 | 1.00 | Ngo H | 16 | ||
CRWR 419 01 | SEMINAR CREATIVE WRITING | W | 01:00PM-04:00PM | LIB 213 | 1.00 | Hall T | 12 | R | |
CRWR 419 02 | SEMINAR CREATIVE WRITING | W | 06:00PM-09:00PM | ROOT 312 | 1.00 | Larson D | 12 | R | |
CRWR 419 03 | SEMINAR CREATIVE WRITING | W | 01:00PM-04:00PM | CUPR 203 | 1.00 | Springer J | 12 | R | |
DANCE113 01 | ELEMENTARY JAZZ DANCE | TR | 02:30PM-03:45PM | BLOO 201 | 1.00 | Heekin E | 25 | R | |
DANCE114 01 | ELEMENTARY BALLET | TR | 09:00AM-10:15AM | DANC STUDIO | 1.00 | Stanton-Cotter S | 25 | R | |
DANCE180 01 | SOUND,PERF,CREATIVITY | TR | 10:30AM-11:45AM | DANC STUDIO | 1.00 | Lloyd R | 14 | R | |
