All Courses
Economic Theory and Evidence
| Course Number: | ECON 166 |
|---|---|
| Title: | Economic Theory and Evidence |
| Day & Time: | MWF 11:00AM 11:50AM |
| Instructor: | Cross J |
| Credit: | 1.00 |
| Course Description: | An introduction to how economists develop and test theory, with a special emphasis on theory explaining the causes and consequences of inequality. The basic concepts of probability and statistics are taught in addition to theories of the labor market, inflation/unemployment tradeoffs, impact of fiscal and monetary policy, externalities, public goods, and international trade. |
| Comments: | Open to 1st Yrs, Soph. & Jrs. Only Exclude Math 253 & 352 & 152/252. |
Contact
Office of Admission
Office Location
Siuda House