All Courses
Experimental and Behavioral Economics
| Course Number: | ECON 484 |
|---|---|
| Title: | Experimental and Behavioral Economics |
| Day & Time: | TR 09:00AM 10:15AM |
| Instructor: | Zhan W |
| Credit: | 1.00 |
| Course Description: | This course introduces students to economic inquiry using experimental methodologies. Experimental economics is a relatively new field in which decision making is examined in a controlled laboratory setting. The data from these experiments are used to evaluate theories as well as to test and fine tune policies that could not be easily tested with naturally-occurring data. Students will learn how to combine theories from behavioral economics and experimental methodologies to help them answer the economic questions they want to research. |
| Comments: | Open to Srs., Jrs., and Sophomores |
Contact
Office of Admission
Office Location
Siuda House