Printable Schedule
Printable Course Schedule: 06/FA
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST101 01 | INTRO. AFRICANA STUD. | MW | 02:30PM-03:45PM | BEN 104 | 1.00 | Westmaas N | 40 | ||
AFRST111W01 | CONTEMP. MORAL ISSUES |
TR
M |
10:30AM-11:45AM
07:00PM 09:00PM |
SCCT 1039
SCCT 1039 |
1.00 | Werner R | 18 | ||
AFRST160 01 | HISTORY OF JAZZ | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | ||
AFRST203 01 | AFR.-AMER. HIST.-1865 | TR | 09:00AM-10:15AM | KJ 107 | 1.00 | Lewis A | 40 | ||
AFRST220 01 | AFRICA IN THE WORLD | TR | 09:00AM-10:15AM | ROOT 310 | 1.00 | Patterson T | 40 | ||
AFRST222W01 | RACE, GENDER, & CULTURE | TR | 10:30AM-11:45AM | BEN 105 | 1.00 | Franklin T | 20 | ||
AFRST310 01 | BLACK WOMEN'S EXPER. U.S. | MW | 02:30PM-03:45PM | CUPR 207 | 1.00 | Haley S | 40 | ||
AFRST460 01 | SEM NARRATIVES OF RACE | TR | 01:00PM-02:15PM | ROOT 201 | 1.00 | Odamtten V | 12 | ||
AFRST495 01 | TOPIC:CARRIBEAN&AMERICAS | TR | 02:30PM-03:45PM | CUPR 111 | 1.00 | Westmaas N | 12 | ||
AMST 201W01 | INTRO AMERICAN STUDIES | TR | 09:00AM-10:15AM | ROOT 201 | 1.00 | Kodat C | 20 | ||
ANTHR113 01 | CULTURAL ANTHROPOLOGY | MWF | 11:00AM-11:50AM | ROOT 310 | 1.00 | LaDousa C | 40 | ||
ANTHR126 01 | LANG & SOCIOLINGUISTICS | MWF | 09:00AM-09:50AM | SCCT 3021 | 1.00 | Urciuoli B | 40 | ||
ANTHR214 01 | RACE,CULTURE & ETHNICITY | TR | 09:00AM-10:15AM | SCCT 3021 | 1.00 | Vasantkumar C | 40 | ||
ANTHR216 01 | SEX WORK&EMOTIONAL LABOR | MW | 02:30PM-03:45PM | SCCT 3021 | 1.00 | Chung H | 40 | ||
ANTHR220 01 | CULTURE & POLITICS INDIA | MW | 01:00PM-02:15PM | SCCT 2012 | 1.00 | LaDousa C | 40 | ||
ANTHR232 01 | COMP ETHNOGRAPHIC ASIA | MWF | 12:00PM-12:50PM | SCCT 3021 | 1.00 | Chung H | 40 | ||
ANTHR248 01 | THE PEOPLES OF CHINA | MWF | 10:00AM-10:50AM | KJ 107 | 1.00 | Vasantkumar C | 40 | ||
ANTHR322W01 | TOPICS IN INDIGENOUS STUDIES | TR | 01:00PM-02:15PM | SCCT 3021 | 1.00 | Keating N | 20 | ||
ANTHR358W01 | HISTORY OF IDEAS | TR | 01:00PM-02:15PM | SCCT 2012 | 1.00 |
Jones T
Urciuoli B |
20 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
TR
F |
09:00AM-10:15AM
09:00AM 09:50AM |
SCCT 2012
SCCT 2012 |
1.00 | Beck C | 24 | ||
ARCH 210 01 | ARCH CULTURAL COLLAPSE | TR | 10:30AM-11:45AM | SCCT 2012 | 1.00 | Beck C | 24 | ||
ARCH 325W01 | ANALYTIC METHODS ARCH. | WF | 01:00PM-03:45PM | SCCT 2010 | 1.00 | Jones T | 12 | ||
ART 104 01 | DRAWING | WF | 11:00AM-12:15PM | LIST 230 | 1.00 | Muirhead R | 25 | ||
ART 105 01 | DESIGN | F | 01:00PM-04:00PM | LIST 230 | 1.00 | Muirhead R | 25 | ||
ART 106 01 | INTRO TO CERAMICS | TR | 10:30AM-11:45AM | LIST 115 | 1.00 | Murtaugh R | 19 | ||
ART 109 01 | INTRODUCTION TO SCULPTURE | M | 01:00PM-04:00PM | LIST 219 | 1.00 | Murtaugh R | 14 | ||
ART 113 01 | INTRO. TO PHOTOGRAPHY | W | 01:00PM-04:00PM | LIST 223 | 1.00 | de Swaan S | 15 | ||
ART 160 01 | FIGURE DRAWING | T | 01:00PM-04:00PM | LIST 230 | 1.00 | Salzillo W | 20 | ||
ART 203 01 | INTRODUCTION TO PAINTING | W | 01:00PM-04:00PM | LIST 228 | 1.00 | Salzillo W | 15 | ||
ART 213 01 | INTRO. TO VIDEO | T | 08:30AM-11:30AM | LIB 001 | 1.00 | Gant L | 12 | ||
ART 213 02 | INTRO. TO VIDEO | W | 08:30AM-11:30AM | LIB 001 | 1.00 | Gant L | 12 | ||
ART 233 01 | INTRO TO PRINTMAKING | R | 01:00PM-04:00PM | LIST 226 | 1.00 | Muirhead R | 12 | ||
ART 302 01 | ADVANCED PHOTOGRAPHY | F | 01:00PM-04:00PM | LIST 223 | 1.00 | de Swaan S | 12 | ||
ART 377 01 | ELECTRONIC ARTS WORKSHOP | M | 01:00PM-04:00PM | LIST 212 | 1.00 | Gant L | 16 | ||
ARTH 120 01 | INTRO HIST/THEORY FILM |
M
T |
07:00PM-09:30PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
ARTH 150W01 | ARCHITECTURE IN HISTORY | TR | 01:00PM-02:15PM | ARTH 116 | 1.00 | Carter R | 20 | ||
ARTH 150W02 | ARCHITECTURE IN HISTORY | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Carter R | 20 | ||
ARTH 152W01 | PROSEMINAR ART HISTORY | TR | 09:00AM-10:15AM | ARTH 116 | 1.00 | McEnroe J | 16 | ||
ARTH 152W02 | PROSEMINAR ART HISTORY | TR | 10:30AM-11:45AM | ARTH 116 | 1.00 | McEnroe J | 16 | ||
ARTH 154 01 | ARTS AND CULTURES OF ASIA | TR | 01:00PM-02:15PM | KJ 005 | 1.00 | Goldberg S | 40 | ||
ARTH 245 01 | ARTS OF INDIA | TR | 02:30PM-03:45PM | KJ 005 | 1.00 | Goldberg S | 40 | ||
ARTH 257 01 | THE WORLD OF SPANISH ART | MW | 01:00PM-02:15PM | JHSN 225 | 1.00 | Medina J | 40 | ||
ARTH 259 01 | DEFINING AMERICAN ART | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | Pokinski D | 40 | ||
ARTH 285 01 | 17TH CENTURY ART | TR | 10:30AM-11:45AM | KJ 005 | 1.00 | Carter R | 40 | ||
ARTH 293 01 | MODERNISM & POSTMODERNISM | MWF | 11:00AM-11:50AM | KJ 005 | 1.00 | Pokinski D | 40 | ||
ARTH 319 01 | TEXT/IMAGE IN CINEMA |
T
W |
07:00PM-09:30PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
ARTH 330W01 | ART HISTORIANS & ART HIST | TR | 02:30PM-03:45PM | ARTH 112 | 1.00 | McEnroe J | 20 | ||
ARTH 331W01 | INTRO MUSEUM STUDIES | M | 01:00PM-04:00PM | BEN 201 | 1.00 | Bloch M | 20 | ||
ARTH 352W01 | CHNSE VISUAL CULTURE,1850-PRE | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | Goldberg S | 20 | ||
ASNST180W01 | EXPLORING CULTURE CITIES ASIA | MWF | 11:00AM-11:50AM | KJ 109 | 1.00 | Trivedi L | 20 | ||
ASNST180W02 | EXPLORING CULTURE CITIES ASIA | MWF | 11:00AM-11:50AM | KJ 109 | 1.00 | Whittaker J | 20 | ||
BICHM321 01 | PHYSICAL CHEMISTRY I | MWF | 11:00AM-11:50AM | SCCT 3021 | 1.00 | Jones C | 20 | ||
BICHM321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 10 | ||
BICHM321L02 | PHYSICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 10 | ||
BICHM346 01 | BIOCHEMISTRY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2091 |
1.00 | Chang W | 20 | ||
BIO 110 01 | PRIN BIO: ORGANISMAL | MWF | 10:00AM-10:50AM | SCCT 3024 | 1.00 |
Reynolds P
Pfitsch W Zani P Cramer H |
55 | ||
BIO 110 02 | PRIN BIO: ORGANISMAL | MWF | 11:00AM-11:50AM | SCCT 3024 | 1.00 |
Reynolds P
Pfitsch W Zani P Cramer H |
55 | ||
BIO 110L01 | PRIN BIO:ORGANISMAL LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Reynolds P
Pfitsch W Cramer H Zani P |
30 | ||
BIO 110L02 | PRIN BIO:ORGANISMAL LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Reynolds P
Pfitsch W Cramer H Zani P |
30 | ||
BIO 110L03 | PRIN BIO:ORGANISMAL LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Reynolds P
Pfitsch W Cramer H Zani P |
30 | ||
BIO 110L04 | PRIN BIO:ORGANISMAL LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Reynolds P
Pfitsch W Cramer H Zani P |
30 | ||
BIO 115 01 | FUNDAMENTALS & FRONTIERS | MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 |
Lehman H
Williams E |
40 | ||
BIO 115L01 | FUNDAMENTAL&FRONTIERS LAB | W | 01:00PM-04:00PM | SCCT 2089 | 0.00 |
Lehman H
Williams E |
20 | ||
BIO 115L02 | FUNDAMENTAL&FRONTIERS LAB | R | 01:00PM-04:00PM | SCCT 2089 | 0.00 |
Lehman H
Williams E |
20 | ||
BIO 221 01 | MICROBIOLOGY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 3021
SCCT 2077 |
1.00 | McCormick M | 20 | ||
BIO 237 01 | ECOLOGY |
MWF
T |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2017
SCCT 2024 |
1.00 |
Pfitsch W
Williams E Pfitsch W Williams E |
28 | ||
BIO 290 01 | PALEONTOLOGY |
MWF
R |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 1011
SCCT 1011 |
1.00 | Domack C | 22 | ||
BIO 333 01 | VERTEBRATE DEVELOPMNT |
TR
R |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 1039
SCCT 2058 |
1.00 |
Miller S
Miller S |
20 | ||
BIO 346 01 | BIOCHEMISTRY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2091 |
1.00 | Chang W | 20 | ||
BIO 352 01 | SCANNING ELECTRON MICROSCOPY |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 352 02 | SCANNING ELECTRON MICROSCOPY |
M
W |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 441W01 | SEM. EVOLUTIONARY BIO | TR | 09:00AM-10:15AM | SCCT 2072 | 1.00 | Williams E | 12 | ||
BIO 448 01 | SEM MOLECULAR GENETICS | MWF | 10:00AM-10:50AM | SCCT 2072 | 1.00 | Garrett J | 12 | ||
BIO 550 01 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 |
Gapp D
Miller S |
20 | ||
BIO 550 02 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 |
Reynolds P
Miller S |
20 | ||
BIO 550 03 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 |
Lehman H
Miller S |
20 | ||
BIO 550 04 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 |
Garrett J
Miller S |
40 | ||
BIO 550 05 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 |
Zani P
Miller S |
20 | ||
BIO 550 06 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 |
Pfitsch W
Miller S |
20 | ||
BIO 550 07 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 | Miller S | 40 | ||
BIO 550 08 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 |
Chang W
Miller S |
40 | ||
BIO 550 09 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT G042 | 1.00 |
McCormick M
Miller S |
40 | ||
CHEM 120 01 | PRINCIPLES OF CHEMISTRY | MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Brewer K | 50 | ||
CHEM 120 02 | PRINCIPLES OF CHEMISTRY | MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 | Elgren T | 50 | ||
CHEM 120L01 | PRIN. CHEM. LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L02 | PRIN. CHEM. LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L03 | PRIN. CHEM. LAB | W | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Stanco J | 20 | ||
CHEM 120L04 | PRIN. CHEM. LAB | R | 09:00AM-12:00PM | SCCT 1068 | 0.00 | Shields G | 20 | ||
CHEM 120L05 | PRIN. CHEM. LAB | R | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 120L06 | PRIN. CHEM. LAB | F | 12:00PM-03:00PM | SCCT 1068 | 0.00 | Stanco J | 20 | ||
CHEM 120L07 | PRIN. CHEM. LAB | W | 07:00PM-10:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 125 01 | PRIN CHEM:THEORY&APPLICAT | MWF | 09:00AM-09:50AM | SCCT 1039 | 1.00 | Shields G | 18 | ||
CHEM 125 02 | PRIN CHEM:THEORY&APPLICAT | MWF | 10:00AM-10:50AM | SCCT 1039 | 1.00 | Shields G | 18 | ||
CHEM 125 03 | PRIN CHEM:THEORY&APPLICAT | MWF | 11:00AM-11:50AM | SCCT 1039 | 1.00 | Shields G | 18 | ||
CHEM 255 01 | ORGANIC CHEMISTRY II | MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 |
Rosenstein I
Kinnel R |
40 | ||
CHEM 255 02 | ORGANIC CHEMISTRY II | MWF | 10:00AM-10:50AM | SCCT 2048 | 1.00 | Kinnel R | 40 | ||
CHEM 255L01 | ORGANIC CHEM II LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Senior S | 20 | ||
CHEM 255L02 | ORGANIC CHEM II LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Kinnel R | 20 | ||
CHEM 255L03 | ORGANIC CHEM II LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 255L04 | ORGANIC CHEM II LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Senior S | 20 | ||
CHEM 321 01 | PHYSICAL CHEMISTRY I | MWF | 11:00AM-11:50AM | SCCT 3021 | 1.00 | Jones C | 20 | ||
CHEM 321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 10 | ||
CHEM 321L02 | PHYSICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 10 | ||
CHEM 371 01 | RESEARCH METHODS IN CHEM |
TR
TBA |
01:00PM-04:00PM
TBA |
SCCT 1052
TBA TBA |
1.00 |
Brewer K
Elgren T |
16 | ||
CHEM 393 01 | ADV ORGANIC CHEM I | TR | 09:00AM-10:15AM | SCCT 1066 | 1.00 | Kinnel R | 40 | ||
CHEM 551 01 | SENIOR PROJECT | F | 02:30PM-05:00PM | SCCT G041 | 1.00 | Rosenstein I | 150 | ||
CHNSE110 01 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
02:30PM 03:20PM |
JHSN 309
JHSN 309 |
1.00 |
Jin H
Lu Y |
40 | ||
CHNSE110 02 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
12:00PM 12:50PM |
JHSN 308
JHSN 309 |
1.00 |
Jin H
Lu Y |
40 | ||
CHNSE110 03 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
12:00PM 12:50PM |
JHSN 305
JHSN 308 |
1.00 |
Xu D
Wei M |
40 | ||
CHNSE130 01 | THIRD TERM CHINESE |
MW
TR |
11:00AM-11:50AM
12:00PM 12:50PM |
JHSN 308
SCCT 1039 |
1.00 |
Jin H
Lu S Wei M |
40 | ||
CHNSE130 02 | THIRD TERM CHINESE |
MW
TR |
11:00AM-11:50AM
12:00PM 12:50PM |
JHSN 309
JHSN 222 |
1.00 |
Jin H
Wei M Lu S |
40 | ||
CHNSE150 01 | CHNSE CULTURE & LANG. | MW | 02:30PM-03:45PM | JHSN 309 | 1.00 | Xu D | 40 | ||
CHNSE200 01 | ADVANCED CHINESE I | MWF | 10:00AM-10:50AM | JHSN 225 | 1.00 | Silber C | 40 | ||
CHNSE205 01 | CONTEMP CHINESE CINEMA | TR | 01:00PM-02:15PM | JHSN 222 | 1.00 | Silber C | 40 | ||
CHNSE400 01 | CHANGING FACE OF CHINA | MW | 02:30PM-03:45PM | JHSN 308 | 1.00 |
Lu Y
Lu S |
40 | ||
CHNSE445 01 | CLASSCL CHNSE LANG & CULT | TR | 02:30PM-03:45PM | JHSN 225 | 1.00 | Xu D | 40 | ||
CLASC110 01 | CIV. GREECE&NEAR EAST | TR | 02:30PM-03:45PM | SCCT G042 | 1.00 | McHugh M | 47 | ||
CLASC201 01 | HIST WEST PHIL (ANC) | TR | 09:00AM-10:15AM | SCCT G042 | 1.00 | Werner R | 40 | ||
CLASC240 01 | CLASSICAL MYTHOLOGY | MW | 02:30PM-03:45PM | SCCT 3024 | 1.00 | Rubino C | 45 | ||
CLASC244W01 | TRAGEDY:THEN & NOW | TR | 09:00AM-10:15AM | ROOT 204 | 1.00 | Rabinowitz N | 20 | ||
CLASC342W01 | WOMEN ANC ROME & BYZANTIUM | TR | 02:30PM-03:45PM | CUPR 207 | 1.00 | Haley S | 20 | ||
CLNG 107 01 | FIRST TERM MODERN HEBREW | MWF | 02:30PM-03:20PM | ELS 102 | 1.00 |
Glick A
Barth M |
40 | ||
CLNG 110 01 | FIRST TERM ITALIAN |
MWF
TBA |
11:00AM-11:50AM
TBA |
ROOT 204
TBA TBA |
1.00 |
Bozzi C
Barth M |
20 | ||
CLNG 110 02 | FIRST TERM ITALIAN | MWF | 12:00PM-12:50PM | ROOT 204 | 1.00 |
Bozzi C
Barth M |
20 | ||
CLNG 207 01 | THIRD TERM MODERN HEBREW | MWF | 03:30PM-04:20PM | ELS 102 | 1.00 |
Glick A
Barth M |
40 | ||
COLEG396 01 | NYC: INDEPENDENT STUDY | 1.00 | Chambliss D | 16 | |||||
COLEG398 01 | GLOBALIZATION & DISEASE | 1.00 | Morgan S | 16 | |||||
COMM 101 01 | INTRO TO COMMUNICATION | WF | 08:30AM-09:45AM | KJ 144 | 1.00 | Mason S | 41 | ||
COMM 210 01 | RHETORICAL ACT | MW | 11:00AM-12:15PM | MCEW 109 | 1.00 | Del Buono R | 18 | ||
COMM 210 02 | RHETORICAL ACT | TR | 08:30AM-09:45AM | KJ 005 | 1.00 | Adams J | 18 | ||
COMM 212 01 | ARGUMENTATION & ADVOCACY | TR | 01:00PM-02:15PM | MCEW 109 | 1.00 | Adams J | 18 | ||
COMM 302W01 | COMMUNICATION THEORY | TR | 02:30PM-03:45PM | MCEW 109 | 1.00 | Adams J | 20 | ||
COMM 355 01 | METHOD COMMMUICATION RESEARCH | MW | 02:30PM-03:45PM | KJ 221 | 1.00 | Phelan C | 40 | ||
COMM 450 01 | 1ST AMENDMENT:FREEDOM SPEECH | TR | 10:30AM-11:45AM | MCEW 109 | 1.00 | Phelan C | 40 | ||
COMM 500 01 | INDEPENDENT SR. PROJECT | F | 10:00AM-12:00PM | LIB 211 | 1.00 | Adams J | 150 | ||
CPLIT120 01 | INTRO HIST & THEORY FILM |
M
T |
07:00PM-09:30PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
CPLIT152W01 | LITERATURE & ETHICS | MW | 01:00PM-02:15PM | ROOT 204 | 1.00 | Rabinowitz P | 20 | ||
CPLIT153W01 | WORLDS OF SCIENCE FICTION | TR | 02:30PM-03:45PM | ROOT 205 | 1.00 | Schwartz J | 20 | ||
CPLIT203W01 | CONTEMP E.ASIAN CINEMA |
MW
M M |
02:30PM-03:45PM
04:00PM 06:30PM 07:00PM 09:30PM |
SCCT 3019
SCCT 3019 SCCT 3019 |
1.00 | Chung H | 20 | ||
CPLIT209W01 | POSTCOLONIAL LIT S.ASIA | TR | 02:30PM-03:45PM | LIB 213 | 1.00 | Brueck L | 20 | ||
CPLIT212W01 | INTRO WORLD LIT II | WF | 01:00PM-02:15PM | ROOT 312 | 1.00 | Schwartz J | 20 | ||
CPLIT225 01 | MADNESS,MURDER,MAYHEM | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | Bartle J | 40 | ||
CPLIT244W01 | TRAGEDY:THEN A NOW | TR | 09:00AM-10:15AM | ROOT 204 | 1.00 | Rabinowitz N | 20 | ||
CPLIT278 01 | RETHINKING THE ROMANCE | TR | 02:30PM-03:45PM | ROOT 201 | 1.00 | Rabinowitz N | 40 | ||
CPLIT286 01 | BUFFY & THE GOTHIC TRADITION | TR | 10:30AM-11:45AM | ROOT 310 | 1.00 | Schwartz J | 40 | ||
CPLIT315W01 | LITERARY THEORY AND STUDY | WF | 01:00PM-02:15PM | LIB 211 | 1.00 | Larson D | 20 | ||
CPLIT319 01 | TEXT/IMAGE IN CINEMA |
T
W |
07:00PM-09:30PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
CPLIT460 01 | SEM NARRATIVES OF RACE | TR | 01:00PM-02:15PM | ROOT 201 | 1.00 | Odamtten V | 12 | ||
CPLIT500 01 | SR SEM:NARRATIVE & TIME | MW | 02:30PM-03:45PM | ROOT 201 | 1.00 | Rabinowitz P | 12 | ||
CPSCI105 01 | EXPLORATIONS COMPUTER SCI | MWF | 11:00AM-11:50AM | LIB 005 | 1.00 | Bailey M | 20 | ||
CPSCI105 02 | EXPLORATIONS COMPUTER SCI | MWF | 12:00PM-12:50PM | LIB 005 | 1.00 | Hirshfield S | 20 | ||
CPSCI105 03 | EXPLORATIONS COMPUTER SCI | TR | 02:30PM-03:45PM | LIB 005 | 1.00 | Rosmaita B | 20 | ||
CPSCI105 04 | EXPLORATIONS COMPUTER SCI | MWF | 10:00AM-10:50AM | LIB 005 | 1.00 | Hirshfield S | 20 | ||
CPSCI110 01 | INTRO COMPUTER SCIENCE | MWF | 09:00AM-09:50AM | LIB 005 | 1.00 | Hirshfield S | 20 | ||
CPSCI111 01 | DATA STRUCTURES | MWF | 01:00PM-02:15PM | LIB 005 | 1.00 | Campbell A | 20 | ||
CPSCI220 01 | PRIN PROGRAMMING LANG | MWF | 10:00AM-10:50AM | FERY SEM | 1.00 | Bailey M | 40 | ||
CPSCI307 01 | TOPIC:DATABASE THEORY | MWF | 01:00PM-01:50PM | FERY SEM | 1.00 | Decker R | 40 | ||
CPSCI370 01 | ARTIFICIAL INTELLIGENCE | TR | 10:30AM-11:45AM | LIB 005 | 1.00 | Rosmaita B | 20 | ||
CPSCI410 01 | SENIOR SEMINAR | MF | 02:30PM-03:45PM | FERY SEM | 1.00 | Campbell A | 12 | ||
DANCE102 01 | INTRO:THEORY,TECH.,CULT | TR | 02:30PM-03:45PM | DANC STUDIO | 1.00 | Walczyk B | 20 | ||
DANCE104 01 | INTRO:SOC&THEATRICAL FORMS | MW | 10:30AM-11:45AM | DANC STUDIO | 1.00 | Norton L | 20 | ||
DANCE213 01 | INTER CONTEMP DANCE&THEORY | MWF | 02:30PM-03:50PM | DANC STUDIO | 1.00 | Walczyk B | 20 | ||
DANCE250W01 | BALLET IN 20TH CENTURY | TR | 10:30AM-11:45AM | KJ 222 | 1.00 | Norton L | 20 | ||
DANCE305 01 | COMPOSITION | TR | 01:00PM-02:15PM | DANC STUDIO | 1.00 | Walczyk B | 20 | ||
DANCE315 01 | ADVANCED BALLET | MWF | 01:00PM-02:20PM | DANC STUDIO | 1.00 | Norton L | 20 | ||
ECON 101 01 | ISSUES IN MICROECONOMICS | MWF | 09:00AM-09:50AM | KJ 221 | 1.00 | Videras J | 40 | ||
ECON 101 02 | ISSUES IN MICROECONOMICS | MWF | 10:00AM-10:50AM | KJ 221 | 1.00 | Nutting A | 40 | ||
ECON 101 03 | ISSUES IN MICROECONOMICS | MWF | 11:00AM-11:50AM | KJ 221 | 1.00 | Nutting A | 40 | ||
ECON 101 04 | ISSUES IN MICROECONOMICS | TR | 01:00PM-02:15PM | SCCT 2048 | 1.00 | Eren S | 40 | ||
ECON 101 05 | ISSUES IN MICROECONOMICS | TR | 02:30PM-03:45PM | SCCT 2048 | 1.00 | Eren S | 40 | ||
ECON 102 01 | ISSUES IN MACROECONOMICS | TR | 09:00AM-10:15AM | KJ 109 | 1.00 | Liu C | 40 | ||
ECON 102 02 | ISSUES IN MACROECONOMICS | TR | 10:30AM-11:45AM | KJ 109 | 1.00 | Liu C | 40 | ||
ECON 230 01 | ACCOUNTING |
W
F |
01:00PM-02:15PM
01:00PM 02:15PM |
KJ 005
KJ 220 |
1.00 | Owen S | 40 | ||
ECON 251 01 | INTRO. PUBLIC POLICY | MW | 01:00PM-02:15PM | KJ 221 | 1.00 | Wyckoff P | 40 | ||
ECON 265 01 | ECONOMIC STATISTICS |
MWF
W |
10:00AM-10:50AM
01:00PM 02:15PM |
KJ 220
KJ 220 |
1.00 | Hagstrom P | 20 | ||
ECON 265 02 | ECONOMIC STATISTICS |
MWF
W |
10:00AM-10:50AM
02:30PM 03:45PM |
KJ 220
KJ 220 |
1.00 | Hagstrom P | 20 | ||
ECON 275 01 | MICROECONOMIC THEORY | MWF | 09:00AM-09:50AM | KJ 109 | 1.00 | Jensen E | 40 | ||
ECON 275 02 | MICROECONOMIC THEORY | MWF | 10:00AM-10:50AM | KJ 109 | 1.00 | Jensen E | 40 | ||
ECON 285 01 | MACROECONOMIC THEORY | MWF | 10:00AM-10:50AM | KJ 242 | 1.00 | Georges C | 40 | ||
ECON 285 02 | MACROECONOMIC THEORY | MWF | 09:00AM-09:50AM | KJ 242 | 1.00 | Georges C | 40 | ||
ECON 325W01 | COMP ECONOMIC SYSTEMS | MW | 01:00PM-02:15PM | KJ 242 | 1.00 | Jones D | 20 | ||
ECON 331W01 | INTERNATIONAL TRADE | TR | 01:00PM-02:15PM | SCCT 3040 | 1.00 | Pliskin J | 20 | ||
ECON 340W01 | ECONOMIC DEVELOPMENT | TR | 02:30PM-03:45PM | KJ 221 | 1.00 | Balkan E | 20 | ||
ECON 340W02 | ECONOMIC DEVELOPMENT | TR | 01:00PM-02:15PM | KJ 221 | 1.00 | Balkan E | 20 | ||
ECON 346 01 | MONETARY POLICY | MW | 08:30AM-09:45AM | KJ 220 | 1.00 | Owen A | 24 | ||
ECON 400 01 | ECONOMETRICS |
TR
M |
10:30AM-11:45AM
01:00PM 02:15PM |
KJ 220
KJ 220 |
1.00 |
Pliskin J
Pliskin J |
20 | ||
ECON 400 02 | ECONOMETRICS |
TR
M |
10:30AM-11:45AM
02:30PM 03:45PM |
KJ 220
KJ 220 |
1.00 | Pliskin J | 20 | ||
ECON 425 01 | FINANCIAL MARKET THEORY | MWF | 10:00AM-10:50AM | BEN 201 | 1.00 | Bradfield J | 26 | ||
ECON 425 02 | FINANCIAL MARKET THEORY | MWF | 11:00AM-11:50AM | BEN 201 | 1.00 | Bradfield J | 16 | ||
