Printable Schedule
Printable Course Schedule: 07/SP
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST101 01 | INTRO. AFRICANA STUD. | MWF | 10:00AM-10:50AM | ROOT 205 | 1.00 | Westmaas N | 40 | R | |
AFRST160 01 | HISTORY OF JAZZ | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | R | |
AFRST202 01 | AFRICAN-AMERICANS IN FILM |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
AFRST204 01 | AF/AM HIST FROM 1865 | MW | 08:30AM-09:45AM | KJ 107 | 1.00 | Lewis A | 40 | R | |
AFRST218 01 | POLITICS OF AFRICA | TR | 09:00AM-10:15AM | KJ 109 | 1.00 | Orvis S | 40 | ||
AFRST221 01 | AFRICA IN DIASPORA | TR | 09:00AM-10:15AM | CUPR 203 | 1.00 | Patterson T | 40 | R | |
AFRST255 01 | MARROW AFRICAN-AMER LIT | TR | 09:00AM-10:15AM | SCCT 2048 | 1.00 | Odamtten V | 40 | R | |
AFRST259 01 | STUDIES IN JAZZ | TR | 02:30PM-03:45PM | SCHA 108 | 1.00 | Woods M | 40 | ||
AFRST278 01 | SOUTH AFRICA: 1652-2004 | TR | 10:30AM-11:45AM | KJ 109 | 1.00 | Grant K | 40 | R | |
AFRST312 01 | PROTEST PAGE,SCREEN,CANVAS | T | 01:00PM-04:00PM | CUPR 207 | 1.00 | Patterson T | 40 | R | |
AFRST381W01 | TOPIC: FREEDOM | MW | 01:00PM-02:15PM | ARTH 112 | 1.00 | Westmaas N | 20 | R | |
AFRST405 01 | SEM BLACK FEMINIST THGHT | W | 01:00PM-04:00PM | CUPR 203 | 1.00 | Haley S | 12 | R | |
ANTHR114 01 | FIELDWORK TO ETHNOGRAPHY | WF | 01:00PM-02:15PM | LIST 218 | 1.00 | Chung H | 16 | R | |
ANTHR115 01 | CONTROVERSIES CULTURAL ANTHR | TR | 01:00PM-02:15PM | KJ 223 | 1.00 | Vasantkumar C | 16 | R | |
ANTHR127 01 | INTRO LINGUISTIC ANTHR | MWF | 10:00AM-10:50AM | KJ 109 | 1.00 | Urciuoli B | 40 | R | |
ANTHR179 01 | INTRO TO INDIGENOUS | MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 | Keating N | 40 | R | |
ANTHR252 01 | RELIGION, POWER & CULTURE | MWF | 12:00PM-12:50PM | SCCT 2017 | 1.00 | Keating N | 40 | R | |
ANTHR257 01 | LANG,GENDER & SEXUALITY | MWF | 11:00AM-11:50AM | KJ 221 | 1.00 | LaDousa C | 40 | ||
ANTHR302 01 | SEM LINGUISTIC SEMIOTICS | MWF | 12:00PM-12:50PM | KJ 222 | 1.00 | Urciuoli B | 12 | ||
ANTHR318 01 | ANTHR OF EDUCATION | MW | 08:30AM-09:45AM | KJ 222 | 1.00 | LaDousa C | 40 | ||
ANTHR338 01 | GLOBAL&TRANS-NATIONALISM | MW | 02:30PM-03:45PM | SCCT 1004 | 1.00 | Vasantkumar C | 40 | ||
ANTHR346 01 | POPULAR CULTURE IN JAPAN | WF | 02:30PM-03:45PM | LIST 218 | 1.00 | Chung H | 40 | ||
ANTHR453 01 | SEM:INDIGENOUS ART | W | 01:00PM-04:00PM | ROOT 201 | 1.00 | Keating N | 12 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
TR
F |
09:00AM-10:15AM
09:00AM 09:50AM |
SCCT 2012
SCCT 2012 |
1.00 | Beck C | 24 | R | |
ARCH 243 01 | NORTH AMERICAN PREHISTORY | TR | 10:30AM-11:45AM | SCCT 2012 | 1.00 | Beck C | 24 | ||
ARCH 245 01 | HUMAN ANCESTORS |
TR
F |
12:00PM-12:50PM
12:00PM 12:50PM |
SCCT 2012
SCCT 2012 |
1.00 | Jones G | 24 | ||
ARCH 334 01 | METHOD & THEORY ARCHAEOLOGY | TR | 02:30PM-03:45PM | SCCT 2010 | 1.00 | Jones G | 12 | ||
ART 104 01 | DRAWING | WF | 11:00AM-12:15PM | LIST 230 | 1.00 | Muirhead R | 25 | R | |
ART 105 01 | DESIGN | T | 01:00PM-04:00PM | LIST 230 | 1.00 | Salzillo W | 25 | R | |
ART 106 01 | INTRO TO CERAMICS | TR | 01:00PM-02:15PM | LIST 115 | 1.00 | Murtaugh R | 18 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | M | 01:00PM-04:00PM | LIST 219 | 1.00 | Murtaugh R | 14 | R | |
ART 113 01 | INTRO. TO PHOTOGRAPHY | W | 01:00PM-04:00PM | LIST 223 | 1.00 | de Swaan S | 15 | R | |
ART 115 01 | INTRO TO DIGITAL PHOTO | R | 01:00PM-04:00PM | LIST 220 | 1.00 | de Swaan S | 12 | R | |
ART 302 01 | ADVANCED PHOTOGRAPHY | F | 01:00PM-04:00PM | LIST 220 | 1.00 | de Swaan S | 15 | ||
ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | LIST 228 | 1.00 | Muirhead R | 12 | ||
ART 350 01 | CRITICAL THEORY STUDIO PRAC | TR | 09:00AM-10:15AM | LIST 218 | 1.00 | Murtaugh R | 16 | R | |
ARTH 152W01 | ART & VISUAL CULTURE | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R | |
ARTH 152W02 | ART & VISUAL CULTURE | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R | |
ARTH 202 01 | AFRICAN-AMERICANS IN FILM |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
ARTH 261W01 | CLASSICAL ART:INVENTING PAST | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ARTH 282 01 | THE RENAISSANCE | MWF | 12:00PM-12:50PM | KJ 005 | 1.00 | McEnroe J | 40 | ||
ARTH 286 01 | ART AGE ENLIGHTENMENT | TR | 10:30AM-11:45AM | ARTH 116 | 1.00 | Carter R | 40 | ||
ARTH 290 01 | HIST OF DOCUMENTARY |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
ARTH 331W01 | INTRO MUSEUM STUDIES | M | 01:00PM-04:00PM | BEN 201 | 1.00 | Bloch M | 20 | ||
ARTH 359 01 | NORTH AMER ARCHITECTURE | TR | 02:30PM-03:45PM | ARTH 112 | 1.00 | Carter R | 40 | ||
ARTH 406 01 | SEMINAR IN MODERN ART | MW | 01:00PM-02:15PM | ARTH 112 | 1.00 | Pokinski D | 12 | ||
BICHM270 01 | BIOLOGICAL CHEMISTRY |
TR
F |
10:30AM-11:45AM
03:00PM 04:00PM |
SCCT 2048
SCCT 2048 |
1.00 | Elgren T | 48 | ||
BICHM270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BICHM270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BICHM270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BICHM322 01 | PHYSICAL CHEMISTRY II | MWF | 11:00AM-11:50AM | SCCT 3021 | 1.00 | Jones C | 20 | ||
BICHM322L01 | PHYSICAL CHEM II LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 20 | ||
BIO 111 01 | GENERAL BIO: CELLULAR | MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Lehman H
Chang W Cramer H |
120 | ||
BIO 111L01 | GEN BIO:CELLULAR LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Lehman H
Chang W Cramer H |
30 | ||
BIO 111L02 | GEN BIO:CELLULAR LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Lehman H
Chang W Cramer H |
30 | ||
BIO 111L03 | GEN BIO:CELLULAR LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Lehman H
Chang W Cramer H |
30 | ||
BIO 111L04 | GEN BIO:CELLULAR LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Lehman H
Chang W Cramer H |
30 | ||
BIO 150 01 | SOCIETY & THE ENVIRONMENT | WF | 08:30AM-09:45AM | SCCT G042 | 1.00 | Zani P | 40 | ||
BIO 200 01 | SCIENTIFIC DIGITAL IMAGING |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2080
SCCT 2080 |
1.00 | Bart K | 12 | ||
BIO 222 01 | VERTEBRATE ORGANIZATN |
TR
T |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2017
SCCT 2058 |
1.00 | Miller S | 20 | ||
BIO 228 01 | INVERTEBRATE BIOLOGY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3019
SCCT 2026 |
1.00 | Reynolds P | 40 | ||
BIO 248 01 | GENE AND GENOMES |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2091 |
1.00 | Garrett J | 30 | ||
BIO 260 01 | GEOMICROBIOLOGY |
TR
R |
10:30AM-11:45AM
02:00PM 04:00PM |
SCCT 2072
SCCT 2077 |
1.00 | McCormick M | 20 | ||
BIO 270 01 | BIOLOGICAL CHEMISTRY |
TR
F |
10:30AM-11:45AM
03:00PM 04:00PM |
SCCT 2048
SCCT 2048 |
1.00 | Elgren T | 48 | ||
BIO 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BIO 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BIO 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
BIO 331W01 | VERT. PHYSIOLOGY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 3019
SCCT 2057 |
1.00 |
Gapp D
Gapp D |
10 | ||
BIO 331W02 | VERT. PHYSIOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 1004
SCCT 2057 |
1.00 |
Gapp D
Gapp D |
10 | ||
BIO 340 01 | PLANT PHYSIOLOGY |
MWF
M |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 2072
SCCT 2024 |
1.00 | Pfitsch W | 40 | ||
BIO 357 01 | CELLULAR NEUROBIOLOGY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 3021
SCCT 2089 |
1.00 | Lehman H | 25 | ||
BIO 437 01 | TROPICAL FIELD ECOLOGY | WF | 02:30PM-03:45PM | SCCT 3019 | 1.00 | Zani P | 12 | ||
CHEM 190 01 | ORGANIC CHEMISTRY I | MWF | 09:00AM-09:50AM | SCCT 3024 | 1.00 | Rosenstein I | 55 | ||
CHEM 190 02 | ORGANIC CHEMISTRY I | MWF | 10:00AM-10:50AM | SCCT 3024 | 1.00 | Kinnel R | 55 | ||
CHEM 190L01 | ORGANIC CHEMISTRY I LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 |
Senior S
Kinnel R |
20 | ||
CHEM 190L02 | ORGANIC CHEMISTRY I LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 |
Senior S
Kinnel R |
20 | ||
CHEM 190L03 | ORGANIC CHEMISTRY I LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 |
Kaul P
Kinnel R |
20 | ||
CHEM 190L04 | ORGANIC CHEMISTRY I LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 |
Kaul P
Kinnel R |
20 | ||
CHEM 190L05 | ORGANIC CHEMISTRY I LAB | F | 12:00PM-04:00PM | SCCT 1069 | 0.00 |
Borton C
Kinnel R |
20 | ||
CHEM 190L06 | ORGANIC CHEMISTRY I LAB | R | 12:00PM-04:00PM | SCCT 1068 | 0.00 |
Borton C
Kinnel R |
20 | ||
CHEM 265 01 | INORGANIC CHEMISTRY | MWF | 09:00AM-09:50AM | SCCT 2017 | 1.00 | Brewer K | 20 | ||
CHEM 265L01 | INORGANIC CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 270 01 | BIOLOGICAL CHEMISTRY |
TR
F |
10:30AM-11:45AM
03:00PM 04:00PM |
SCCT 2017
SCCT 2017 |
1.00 | Elgren T | 48 | ||
CHEM 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
CHEM 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | ||
CHEM 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 16 | ||
CHEM 322 01 | PHYSICAL CHEMISTRY II | MWF | 11:00AM-11:50AM | SCCT 3019 | 1.00 | Jones C | 20 | ||
CHEM 322L01 | PHYSICAL CHEM II LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 20 | ||
CHEM 371 01 | RESEARCH METHODS IN CHEM |
TR
TBA |
01:00PM-04:00PM
TBA |
SCCT 1052
TBA TBA |
1.00 |
Brewer K
Kinnel R |
16 | ||
CHEM 412 01 | ADV. ORGANIC CHEM. II | TR | 10:30AM-11:45AM | SCCT 1004 | 1.00 | Rosenstein I | 40 | ||
CHEM 423 01 | ADV INORGANIC CHEMISTRY | TR | 09:00AM-10:15AM | SCCT 1004 | 1.00 | Brewer K | 40 | ||
CHEM 552 01 | SENIOR PROJECT | F | 02:30PM-04:00PM | SCCT 1004 | 1.00 | Shields G | 150 | ||
CHNSE120 01 | SECOND TERM CHINESE |
MW
TR |
12:00PM-12:50PM
12:00PM 12:50PM |
JHSN 225
JHSN 308 |
1.00 |
Jin H
Lu Y |
40 | ||
CHNSE120 02 | SECOND TERM CHINESE |
MW
TR |
12:00PM-12:50PM
02:30PM 03:20PM |
JHSN 308
JHSN 308 |
1.00 |
Jin H
Lu Y |
40 | ||
CHNSE120 03 | SECOND TERM CHINESE |
MW
TR |
12:00PM-12:50PM
12:00PM 12:50PM |
JHSN 309
JHSN 309 |
1.00 |
Xu D
Wei M |
40 | ||
CHNSE140 01 | FOURTH TERM CHINESE |
MWF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
CUPR 111
CUPR 111 |
1.00 |
Jin H
Wei M Lu S |
40 | ||
CHNSE140 02 | FOURTH TERM CHINESE |
MWF
TR |
11:00AM-11:50AM
12:00PM 12:50PM |
CUPR 203
CUPR 203 |
1.00 |
Jin H
Wei M Lu S |
40 | ||
CHNSE210 01 | MODERN CHINESE LIT | TR | 01:00PM-02:15PM | JHSN 402 | 1.00 | Silber C | 40 | ||
CHNSE220 01 | ADVANCED CHINESE II | MWF | 10:00AM-10:50AM | CUPR 111 | 1.00 | Silber C | 40 | ||
CHNSE230W01 | TRANSLATION WORKSHOP | MW | 02:30PM-03:45PM | CUPR 207 | 1.00 | Silber C | 20 | ||
CHNSE420 01 | LIT OF POST-CULTURAL REVOLUTN | TR | 10:30AM-11:45AM | LIB 209 | 1.00 | Lu Y | 40 | ||
CHNSE430 01 | MASTERPIECES CHINSE LIT. | MW | 01:00PM-02:15PM | JHSN 402 | 1.00 | Xu D | 40 | ||
CLASC250 01 | HEROISM ANC. & MODERN | TR | 09:00AM-10:15AM | SCCT G041 | 1.00 | Rubino C | 40 | R | |
CLASC261W01 | CLASSICAL ART:INVENTING PAST | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
CLASC270 01 | CLASC TRAD U.S. POL LIFE | TR | 02:30PM-03:45PM | SCCT 2017 | 1.00 | Rubino C | 40 | R | |
CLASC330W01 | FOOD&DINING ROMAN WORLD | MWF | 10:00AM-10:50AM | SCCT 2017 | 1.00 | McHugh M | 20 | R | |
CLASC550 01 | SENIOR PROGRAM | F | 02:00PM-04:00PM | CUPR 203 | 1.00 | Rubino C | 40 | ||
CLNG 108 01 | 2ND TERM HEBREW | MWF | 02:30PM-03:20PM | ELS 100 | 1.00 |
Guez A
Barth M |
20 | ||
CLNG 120 01 | 2ND TERM ITALIAN |
MWF
TBA |
11:00AM-11:50AM
TBA |
BEN 104
TBA TBA |
1.00 |
Schultz C
Barth M |
20 | R | |
CLNG 120 02 | 2ND TERM ITALIAN |
MWF
TBA |
12:00PM-12:50PM
TBA |
JHSN 402
TBA TBA |
1.00 |
Schultz C
Barth M |
20 | R | |
CLNG 140 01 | 4TH TERM ITALIAN | 1.00 |
Schultz C
Barth M |
20 | |||||
CLNG 208 01 | 4TH TERM HEBREW | MWF | 01:30PM-02:20PM | ELS 102 | 1.00 |
Guez A
Barth M |
20 | ||
COMM 101 01 | INTRODUCTION COMMUNICATION | MW | 08:30AM-09:45AM | KJ 109 | 1.00 | Phelan C | 40 | R | |
COMM 210 01 | RHETORICAL ACT | MW | 11:00AM-12:15PM | MCEW 109 | 1.00 | Del Buono R | 18 | R | |
COMM 280 01 | CONFLICT MEDIATION | MW | 02:30PM-03:45PM | SCCT G041 | 1.00 | Phelan C | 40 | R | |
COMM 285W01 | RHETORIC & ENVIRONMENT | TR | 02:30PM-03:45PM | MCEW 109 | 1.00 | Adams J | 16 | R | |
COMM 452W01 | HIST & PHIL RHETORIC | TR | 10:30AM-11:45AM | MCEW 109 | 1.00 | Adams J | 20 | R | |
CPLIT135 01 | LIVING INDIAN EPICS | TR | 01:00PM-02:15PM | ROOT 203 | 1.00 | Brueck L | 40 | R | |
CPLIT142W01 | 20TH CENTURY FICTION | TR | 02:30PM-03:45PM | ROOT 205 | 1.00 | Rabinowitz N | 16 | R | |
CPLIT156W01 | COMP CHILDREN'S LIT | WF | 08:30AM-09:45AM | ROOT 202 | 1.00 | Li P | 20 | ||
CPLIT163 01 | JEWISH BIBLE AS LIT | MW | 01:00PM-02:15PM | CHAP 205 | 1.00 | Brown Sofer E | 40 | ||
CPLIT165W01 | HOW TO TELL A TRUE STORY | MW | 01:00PM-02:15PM | ROOT 201 | 1.00 | Schwartz J | 16 | R | |
CPLIT202 01 | AFRICAN-AMERICANS IN FILM |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
CPLIT211W01 | INTRO. WORLD LIT. I | TR | 09:00AM-10:15AM | ROOT 203 | 1.00 | Li P | 20 | ||
CPLIT218W01 | THE WORD & THE SPIRIT | TR | 09:00AM-10:15AM | ARTH 116 | 1.00 | Williams J | 20 | ||
CPLIT221 01 | SURVEY JAPANESE LIT I | TR | 02:30PM-03:45PM | LIB 213 | 1.00 | Savas M | 40 | ||
CPLIT226 01 | 20TH C RUSSN ART & LIT | WF | 01:00PM-02:15PM | SCCT 3021 | 1.00 | Sciacca F | 40 | ||
CPLIT236 01 | CONTEMP ISRAELI SOCIETY | MW | 02:30PM-03:45PM | TBA TBA | 1.00 | Brown Sofer E | 40 | ||
CPLIT254 01 | ASIANS IN AMER FILM & TV |
WF
M M |
01:00PM-02:15PM
04:00PM 06:30PM 07:00PM 09:30PM |
JHSN 309
CUPR 111 CUPR 111 |
1.00 | Chung H | 40 | ||
CPLIT255 01 | MARROW AFRICAN-AMER LIT | TR | 09:00AM-10:15AM | SCCT 2048 | 1.00 | Odamtten V | 40 | R | |
CPLIT258 01 | OPERA |
MW
F |
02:30PM-03:45PM
01:00PM 04:00PM |
SCHA 108
KJ 109 |
1.00 |
Rabinowitz P
Hamessley L |
22 | ||
CPLIT281 01 | PERFORMING POLITICS | TR | 10:30AM-11:45AM | LIST 106 | 1.00 |
Bellini-Sharp C
Rabinowitz N |
24 | ||
CPLIT285 01 | DETECTIVE STORY | MW | 01:00PM-02:15PM | ROOT 203 | 1.00 | Rabinowitz P | 40 | ||
CPLIT290 01 | HIST OF DOCUMENTARY |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KJ 144
KJ 144 |
1.00 | MacDonald S | 40 | ||
CPLIT297 01 | INTRO LITERARY THEORY | TR | 10:30AM-11:45AM | ROOT 205 | 1.00 | Kodat C | 40 | R | |
CPLIT308W01 | HISTORY KOREAN CINEMA |
WF
M M |
02:30PM-03:45PM
04:00PM 06:30PM 07:00PM 09:30PM |
JHSN 309
SCCT 2017 SCCT 2017 |
1.00 | Chung H | 20 | ||
CPLIT311 01 | SCI & LIT EUR ROM THGHT | MW | 11:00AM-12:15PM | ROOT 205 | 1.00 | Schwartz J | 40 | R | |
CPLIT314 01 | CASTE INDIAN SOC & LIT | TR | 02:30PM-03:45PM | JHSN 402 | 1.00 | Brueck L | 40 | ||
CPLIT328 01 | EXILE AND OTHERNESS | TR | 01:00PM-02:15PM | JHSN 402 | 1.00 | Li P | 40 | ||
CPSCI105 01 | EXPLORATIONS COMPUTER SCI | TR | 02:30PM-03:45PM | LIB 005 | 1.00 | Rosmaita B | 20 | R | |
CPSCI105 02 | EXPLORATIONS COMPUTER SCI | MWF | 02:30PM-03:20PM | LIB 005 | 1.00 | Bailey M | 20 | R | |
CPSCI105 03 | EXPLORATIONS COMPUTER SCI | MWF | 12:00PM-12:50PM | LIB 005 | 1.00 | Decker R | 20 | R | |
CPSCI105 04 | EXPLORATIONS COMPUTER SCI | MWF | 11:00AM-11:50AM | LIB 005 | 1.00 | Campbell A | 20 | R | |
CPSCI107 01 | APPLICATNS,IMPLICATNS,ISSUES | TR | 02:30PM-03:45PM | BEN 201 | 1.00 | Decker R | 24 | ||
CPSCI110 01 | INTRO COMPUTER SCIENCE | MWF | 10:00AM-10:50AM | LIB 005 | 1.00 | Campbell A | 20 | R | |
CPSCI111 01 | DATA STRUCTURES | MWF | 01:00PM-01:50PM | LIB 005 | 1.00 | Campbell A | 20 | ||
CPSCI240 01 | COMPUTER ORGANIZATION | MWF | 10:00AM-10:50AM | LIB 209 | 1.00 | Bailey M | 40 | ||
CPSCI307 01 | TOPIC: EVOL COMP. | TR | 10:30AM-11:45AM | LIB 005 | 1.00 | Rosmaita B | 20 | ||
CPSCI307 02 | TOPIC: SECURITY | MWF | 01:00PM-01:50PM | LIB 209 | 1.00 | Bailey M | 20 | ||
CPSCI330 01 | ALGORITHMS | TR | 01:00PM-02:15PM | SCCT 1004 | 1.00 | Rosmaita B | 40 | ||
DANCE112 01 | ELEMENTARY DANCE | MW | 11:00AM-12:15PM | DANC STUDIO | 1.00 | Heekin E | 20 | R | |
DANCE114 01 | ELEMENTARY BALLET | TR | 01:00PM-02:15PM | DANC STUDIO | 1.00 |
Norton L
HILDEBRAND E |
20 | R | |
DANCE180 01 | SOUND,MOVEMENT,CREATIVITY | TR | 10:30AM-11:45AM | DANC STUDIO | 1.00 | Lloyd R | 16 | R | |
DANCE205 01 | KINESIOLOGY | TR | 01:00PM-02:15PM | LIST 106 | 1.00 | Walczyk B | 30 | R | |
DANCE208 01 | MARTIAL ARTS & DANCE | TR | 02:30PM-03:50PM | DANC STUDIO | 1.00 | Walczyk B | 20 | R | |
DANCE215 01 | INTERMEDIATE BALLET | MWF | 02:30PM-03:50PM | DANC STUDIO | 1.00 |
Norton L
HILDEBRAND E |
20 | ||
DANCE313 01 | ADV CONTEMP DANCE&THEORY | MWF | 01:00PM-02:20PM | DANC STUDIO | 1.00 | Heekin E | 20 | ||
ECON 101 01 | ISSUES IN MICROECONOMICS | MWF | 11:00AM-11:50AM | BEN 201 | 1.00 | Bradfield J | 40 | R | |
ECON 101 02 | ISSUES IN MICROECONOMICS | TR | 09:00AM-10:15AM | KJ 221 | 1.00 | Nutting A | 40 | R | |
ECON 101 03 | ISSUES IN MICROECONOMICS | MW | 02:30PM-03:45PM | KJ 109 | 1.00 | Eren S | 40 | R | |
ECON 102 01 | ISSUES IN MACROECONOMICS | MW | 01:00PM-02:15PM | KJ 109 | 1.00 | Jones D | 40 | ||
ECON 102 02 | ISSUES IN MACROECONOMICS | MW | 02:30PM-03:45PM | KJ 005 | 1.00 | Jones D | 40 | ||
ECON 102 03 | ISSUES IN MACROECONOMICS | TR | 09:00AM-10:15AM | KJ 109 | 1.00 | Liu C | 40 | ||
ECON 102 04 | ISSUES IN MACROECONOMICS | TR | 10:30AM-11:45AM | KJ 109 | 1.00 | Liu C | 40 | ||
ECON 235 01 | POLICY, POVERTY & PRACTICE | R | 12:00PM-12:50PM | KJ 242 | 0.25 | Owen S | 30 | R | |
ECON 265 01 | ECONOMIC STATISTICS |
TR
W |
01:00PM-02:15PM
01:00PM 02:15PM |
KJ 220
KJ 220 |
1.00 | Videras J | 20 | R | |
ECON 265 02 | ECONOMIC STATISTICS |
TR
W |
01:00PM-02:15PM
02:30PM 03:45PM |
KJ 220
KJ 220 |
1.00 | Videras J | 20 | R | |
ECON 275 01 | MICROECONOMIC THEORY | MWF | 08:00AM-08:50AM | BEN 201 | 1.00 | Bradfield J | 40 | ||
ECON 275 02 | MICROECONOMIC THEORY | MWF | 09:00AM-09:50AM | BEN 201 | 1.00 | Bradfield J | 40 | ||
ECON 285 01 | MACROECONOMIC THEORY | MWF | 09:00AM-09:50AM | KJ 242 | 1.00 | Owen A | 40 | ||
ECON 285 02 | MACROECONOMIC THEORY | MWF | 10:00AM-10:50AM | KJ 005 | 1.00 | Owen A | 40 | ||
ECON 316W01 | GLOBALIZATION & GENDER | TR | 01:00PM-02:15PM | KJ 107 | 1.00 | Balkan N | 20 | ||
ECON 331 01 | INTERNATIONAL TRADE | TR | 02:30PM-03:45PM | KJ 242 | 1.00 | Liu C | 40 | ||
ECON 334W01 | ECON IMMIGRATN/MIGRATN |
M
W |
01:00PM-02:15PM
01:00PM 02:15PM |
KJ 220
KJ 107 |
1.00 | Eren S | 20 | ||
ECON 347W01 | ECONOMICS OF EDUCATION | TR | 10:30AM-11:45AM | KJ 222 | 1.00 | Nutting A | 20 | ||
ECON 360W01 | HEALTH ECONOMICS | MW | 08:30AM-09:45AM | KJ 220 | 1.00 | Eren S | 20 | ||
ECON 365W01 | AMERICAN ECON HISTORY | MW | 02:30PM-03:45PM | KJ 222 | 1.00 | Jensen E | 20 | ||
ECON 432 01 | INTERNATIONAL FINANCE | TR | 10:30AM-11:45AM | KJ 107 | 1.00 | Balkan E | 20 | ||
ECON 435 01 | INDUSTRIAL ORGANIZATION | MWF | 10:00AM-10:50AM | KJ 107 | 1.00 | Jensen E | 20 | ||
ECON 435 02 | INDUSTRIAL ORGANIZATION | MWF | 11:00AM-11:50AM | KJ 222 | 1.00 | Jensen E | 20 | ||
ECON 440 01 | PUBLIC ECONOMICS | MWF | 01:00PM-02:15PM | KJ 222 | 1.00 | Hagstrom P | 20 | ||
ECON 461 01 | APPLICATION LABOR ECON | TR | 01:00PM-02:15PM | SCCT 2015 | 1.00 | Nutting A | 20 | ||
ECON 472 01 | INTERNATIONAL FINANCE | TR | 10:30AM-11:45AM | KJ 221 | 1.00 | Balkan E | 20 | R | |
