Printable Schedule
Printable Course Schedule: 10/FA
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST101 01 | INTRO AFRICANA STUDIES | TR | 10:30AM-11:45AM | BEN 104 | 1.00 |
Haley S
Nieves A Westmaas N |
41 | R | |
AFRST120W01 | INTRO AFRO-LATINA/o HIST&CULT | TR | 02:30PM-03:45PM | CUPR 111 | 1.00 | Nieves A | 20 | R | |
AFRST140 01 | CARIBBEAN CARNIVAL | MWF | 01:00PM-01:50PM | BEN 105 | 1.00 | Westmaas N | 40 | R | |
AFRST160 01 | HISTORY OF JAZZ | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | R | |
AFRST204 01 | AF/AM HIST FROM 1865 | MW | 02:30PM-03:45PM | KRJH 224 | 1.00 | Williams C | 40 | ||
AFRST219 01 | S. AFRICAN WOMEN:1913-PRESENT | WF | 02:30PM-03:45PM | SCCT 2015 | 1.00 | Nieves A | 40 | R | |
AFRST220 01 | IMAGINING AFRICA | MW | 02:30PM-03:45PM | BEN 105 | 1.00 | Carter D | 40 | R | |
AFRST230W01 | MAKING BLACK POL CULTURE | TR | 09:00AM-10:15AM | JHSN 222 | 1.00 | Westmaas N | 20 | R | |
AFRST321 01 | HAITI AND THE CARIBBEAN | MF | 02:30PM-03:45PM | CUPR 111 | 1.00 | Westmaas N | 40 | R | |
AFRST374W01 | ANCIENT EGYPT | TR | 09:00AM-10:15AM | BEN 201 | 1.00 | Haley S | 20 | R | |
AFRST381W01 | FREEDOM TOPIC: LORDE | MW | 11:00AM-12:15PM | LIB 213 | 1.00 | Haley S | 12 | R | |
AMST 115 01 | MUSIC IN AMER CULTURES | TR | 10:30AM-11:45AM | SCHA 108 | 1.00 | Bodenheimer R | 16 | ||
AMST 125 01 | HIST & THEORY NEW MEDIA | TR | 10:30AM-11:45AM | SCCT 3039 | 1.00 | Anable A | 20 | R | |
AMST 201W01 | INTRO AMERICAN STUDIES | TR | 02:30PM-03:45PM | ROOT 205 | 1.00 | Kodat C | 20 | ||
AMST 205W01 | VIDEO GAME NATION | TR | 02:30PM-03:45PM | BEN 201 | 1.00 | Anable A | 20 | R | |
ANTHR113 01 | CULTURAL ANTHROPOLOGY | WF | 02:30PM-03:45PM | KRJH 102 | 1.00 | Chung H | 40 | R | |
ANTHR114 01 | FIELDWORK & ETHNOGRAPHY | MWF | 10:00AM-10:50AM | LIST 106 | 1.00 | Ladousa C | 16 | R | |
ANTHR126 01 | LANG & SOCIOLINGUISTICS | MWF | 09:00AM-09:50AM | KRJH 102 | 1.00 | Urciuoli B | 40 | R | |
ANTHR223W01 | CURSING & TABOO LANGUAGE | MW | 01:00PM-02:15PM | ROOT 310 | 1.00 | Fox Tree E | 20 | R | |
ANTHR255 01 | LANGUAGES OF EAST ASIA | MW | 02:30PM-03:45PM | KRJH 109 | 1.00 | Kamiya M | 40 | ||
ANTHR268 01 | JAPAN:HIEARCHY,POWER,RESISTA | WF | 01:00PM-02:15PM | KRJH 124 | 1.00 | Chung H | 40 | ||
ANTHR270W01 | ETHNOGRAPHY OF COMMUNICATION | MW | 02:30PM-03:45PM | KRJH 250 | 1.00 | Ladousa C | 20 | ||
ANTHR331 01 | SEM SEX WORK & EMOTIONAL LABO | R | 01:00PM-04:00PM | KRJH 104 | 1.00 | Chung H | 12 | ||
ANTHR358W01 | HISTORY OF IDEAS | TR | 10:30AM-11:45AM | SCCT 2017 | 1.00 |
Jones G
Urciuoli B |
20 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
TR
T |
01:00PM-02:15PM
02:30PM 03:45PM |
SCCT 2012
SCCT 2012 |
1.00 | Goodale N | 24 | R | |
ARCH 230 01 | QUESTIONS IN PREHISTORY | TR | 09:00AM-10:15AM | SCCT 2012 | 1.00 | Beck C | 40 | ||
ARCH 249 01 | ARCH CONTINENTAL DISCOVERY | TR | 01:00PM-02:15PM | SCCT 2015 | 1.00 |
Beck C
Jones G |
40 | ||
ARCH 325W01 | ANALYTIC METHODS ARCH. | WF | 01:00PM-03:45PM | SCCT 2006 | 1.00 | Goodale N | 8 | ||
ART 104 01 | DRAWING | TR | 10:30AM-11:45AM | LIST 230 | 1.00 | Muirhead R | 21 | R | |
ART 104 02 | DRAWING | T | 01:00PM-04:00PM | LIST 230 | 1.00 | Salzillo W | 20 | R | |
ART 104 03 | DRAWING | MW | 11:00AM-12:15PM | LIST 230 | 1.00 | Tower C | 20 | R | |
ART 105 01 | DESIGN | R | 01:00PM-04:00PM | LIST 230 | 1.00 | Muirhead R | 20 | R | |
ART 106 01 | INTRODUCTION TO CERAMICS | TR | 10:30AM-11:45AM | LIST 115 | 1.00 | Murtaugh R | 16 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | T | 01:00PM-04:00PM | LIST 218 | 1.00 | Murtaugh R | 10 | R | |
ART 113 01 | INTRO. TO PHOTOGRAPHY | R | 01:00PM-04:00PM | LIST 218 | 1.00 | Russell C | 16 | R | |
ART 160 01 | FIGURE DRAWING | M | 01:00PM-04:00PM | LIST 230 | 1.00 | Tower C | 21 | R | |
ART 203 01 | INTRODUCTION TO PAINTING | F | 01:00PM-04:00PM | LIST 228 | 1.00 | Salzillo W | 17 | R | |
ART 213 01 | INTRODUCTION TO VIDEO | T | 01:00PM-04:00PM | LIST 220 | 1.00 | Gant L | 12 | R | |
ART 213 02 | INTRODUCTION TO VIDEO | W | 01:00PM-04:00PM | LIST 220 | 1.00 | Gant L | 12 | R | |
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | LIST 226 | 1.00 | Muirhead R | 12 | R | |
ART 302 01 | ADVANCED PHOTOGRAPHY | F | 01:00PM-04:00PM | LIST 218 | 1.00 | Russell C | 16 | R | |
ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | LIST 218 | 1.00 | Tower C | 16 | R | |
ART 313 01 | ADVANCED VIDEO | M | 01:00PM-04:00PM | LIST 220 | 1.00 | Gant L | 12 | R | |
ART 501 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | DUNH STUDIO | 1.00 |
Gant L
Muirhead R Murtaugh R Salzillo W |
20 | ||
ARTH 120 01 | INTRO HIST/THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | ||
ARTH 150W01 | ARCHITECTURE IN HISTORY | TR | 01:00PM-02:15PM | ARTH 116 | 1.00 | Carter R | 20 | R | |
ARTH 150W02 | ARCHITECTURE IN HISTORY | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Carter R | 20 | R | |
ARTH 152W01 | PROSEMINAR ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 152W02 | PROSEMINAR ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 154 01 | ARTS AND CULTURES OF ASIA | TR | 01:00PM-02:15PM | KRJH 005 | 1.00 | Goldberg S | 40 | R | |
ARTH 253 01 | MODERN ART | MWF | 12:00PM-12:50PM | KRJH 005 | 1.00 | Thrush N | 40 | ||
ARTH 258 01 | CHINESE ART | TR | 09:00AM-10:15AM | KRJH 005 | 1.00 | Goldberg S | 40 | ||
ARTH 270 01 | MEDIEVAL ART | TR | 02:30PM-03:45PM | ARTH 112 | 1.00 | Thrush N | 40 | ||
ARTH 284W01 | 19th C ART AND CULTURE | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | Thrush N | 20 | ||
ARTH 285 01 | 17TH CENTURY ART | TR | 10:30AM-11:45AM | KRJH 005 | 1.00 | Carter R | 40 | ||
ARTH 290 01 | HIST DOCUMENTARY CINEMA |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 313 01 | SEM RELGN & MODERN ART | TR | 09:00AM-10:15AM | ARTH 116 | 1.00 | Rodriguez-Plate S | 12 | R | |
ARTH 330W01 | ART HISTORIANS & ART HIST | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ASNST180W01 | EXPLORING CULTURE CITIES ASIA | MWF | 10:00AM-10:50AM | KRJH 127 | 1.00 |
Wilson T
Amar A Bradley F |
60 | R | |
BICHM321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR BICHM 321 MUST ALSO SIGN UP FOR BICHM 321 LAB SECT |
MWF | 11:00AM-11:50AM | SCCT 2015 | 1.00 | Van Wynsberghe A | 40 | ||
BICHM321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 20 | ||
BICHM321L02 | PHYSICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Van Wynsberghe A | 20 | ||
BICHM346 01 | BIOCHEMISTRY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT G042
SCCT 2091 |
1.00 | Chang W | 30 | ||
BIO 101 01 | GEN BIO:GENETICS&EVOLUTN NOTE: STUDENTS SIGNING UP FOR BIO 101 MUST ALSO SIGN UP FOR BIO 101 LAB SECT |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Williams E
Chang W Cramer H Tome C |
55 | ||
BIO 101 02 | GEN BIO:GENETICS&EVOLUTN | MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Williams E
Chang W Cramer H Tome C |
55 | ||
BIO 101L01 | GEN BIO:GENETIC&EVOL LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L02 | GEN BIO:GENETIC&EVOL LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L03 | GEN BIO:GENETIC&EVOL LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L04 | GEN BIO:GENETIC&EVOL LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L05 | GEN BIO:GENETIC&EVOL LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 115 01 | FUNDAMENTALS & FRONTIERS NOTE: STUDENTS SIGNING UP FOR BIO 115 MUST ALSO SIGN UP FOR BIO 115 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 |
McCormick M
Gapp D |
32 | R | |
BIO 115L01 | FUNDAMENTAL&FRONTIERS LAB | T | 01:00PM-04:00PM | SCCT 2077 | 0.00 |
McCormick M
Gapp D |
16 | R | |
BIO 115L02 | FUNDAMENTAL&FRONTIERS LAB | W | 01:00PM-04:00PM | SCCT 2077 | 0.00 |
McCormick M
Gapp D |
16 | R | |
BIO 215 01 | GENETICS AND SOCIETY | TR | 10:30AM-11:45AM | SCCT 2048 | 1.00 | Garrett J | 40 | ||
BIO 218 01 | INDUSTRIAL ECOLOGY | TR | 09:00AM-10:15AM | SCCT 2017 | 1.00 | McCormick M | 24 | ||
BIO 228 01 | INVERTEBRATE BIOLOGY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2026 |
1.00 | Smythe A | 40 | ||
BIO 228 02 | INVERTEBRATE BIOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2026 |
1.00 | Smythe A | 20 | ||
BIO 237 01 | ECOLOGY |
MWF
T |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2017
SCCT 2024 |
1.00 |
Pfitsch W
Williams E |
14 | ||
BIO 237 02 | ECOLOGY |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2017
SCCT 2024 |
1.00 |
Pfitsch W
Williams E |
14 | ||
BIO 290 01 | PALEONTOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 1011
SCCT 1011 |
1.00 | Domack C | 24 | ||
BIO 333 01 | VERTEBRATE DEVELOPMNT |
TR
R |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2058 |
1.00 | Miller S | 18 | ||
BIO 340 01 | PLANT PHYSIOLOGY |
TR
R |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 2015
SCCT 2024 |
1.00 | Pfitsch W | 40 | ||
BIO 346 01 | BIOCHEMISTRY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT G042
SCCT 2091 |
1.00 | Chang W | 30 | ||
BIO 352 01 | SCANNING ELECTRON MICROSCOPY |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | R | |
BIO 352 02 | SCANNING ELECTRON MICROSCOPY |
M
W |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | R | |
BIO 357 01 | CELLULAR NEUROBIOLOGY |
MWF
R |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 2017
SCCT 2089 |
1.00 | Lehman H | 40 | ||
BIO 550 01 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT 2017 | 1.00 |
Gapp D
Miller S |
40 | ||
BIO 550 02 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT 2017 | 1.00 |
Smythe A
Miller S |
40 | ||
BIO 550 03 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT 2017 | 1.00 |
Williams E
Miller S |
40 | ||
BIO 550 04 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT 2017 | 1.00 |
Garrett J
Miller S |
40 | ||
BIO 550 05 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT 2017 | 1.00 |
Pfitsch W
Miller S |
40 | ||
BIO 550 06 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
12:00PM 12:50PM |
SCCT 2017
SCCT 2072 |
1.00 |
McCormick M
Miller S |
40 | ||
BIO 550 07 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT 2017 | 1.00 | Miller S | 40 | ||
BIO 550 08 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT 2017 | 1.00 |
Chang W
Miller S |
40 | ||
BIO 550 09 | SENIOR THESIS I | M | 03:00PM-04:00PM | SCCT 2017 | 1.00 |
Lehman H
Miller S |
40 | ||
CHEM 120 01 | PRINCIPLES OF CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 120 MUST ALSO SIGN UP FOR CHEM 120L LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Brewer K | 50 | ||
CHEM 120 02 | PRINCIPLES OF CHEMISTRY | MWF | 10:00AM-10:50AM | SCCT 2048 | 1.00 | Jones C | 50 | ||
CHEM 120 03 | PRINCIPLES OF CHEMISTRY | MWF | 12:00PM-12:50PM | SCCT G041 | 1.00 | Cotten M | 50 | ||
CHEM 120L01 | PRIN. CHEM. LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 120L02 | PRIN. CHEM. LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L03 | PRIN. CHEM. LAB | W | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Van Wynsberghe A | 20 | ||
CHEM 120L04 | PRIN. CHEM. LAB | R | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Cotten M | 20 | ||
CHEM 120L05 | PRIN. CHEM. LAB | R | 09:00AM-12:00PM | SCCT 1068 | 0.00 | Chapp T | 20 | ||
CHEM 120L06 | PRIN. CHEM. LAB | T | 09:00AM-12:00PM | SCCT 1068 | 0.00 | Jones C | 20 | ||
CHEM 120L07 | PRIN. CHEM. LAB | F | 01:00PM-04:00PM | SCCT 1068 | 0.00 | O'Neil S | 20 | ||
CHEM 125 01 | PRIN CHEM:THEORY&APPLICAT NOTE: STUDENTS SIGNING UP FOR CHEM 125 MUST ALSO SIGN UP FOR CHEM 125 LAB SECT |
MWF | 12:00PM-12:50PM | SCCT G042 | 1.00 | Elgren T | 16 | R | |
CHEM 125L01 | PRIN CHEM THEORY&APPL LAB | M | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | R | |
CHEM 125L02 | PRIN CHEM THEORY&APPL LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 16 | R | |
CHEM 255 01 | ORGANIC CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 255 MUST ALSO SIGN UP FOR CHEM 255 LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 | Rosenstein I | 30 | ||
CHEM 255 02 | ORGANIC CHEMISTRY II | MWF | 10:00AM-10:50AM | SCCT 2017 | 1.00 | Ruppel J | 30 | ||
CHEM 255L01 | ORGANIC CHEM II LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 255L02 | ORGANIC CHEM II LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Senior S | 20 | ||
CHEM 255L03 | ORGANIC CHEM II LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Senior S | 20 | ||
CHEM 255L04 | ORGANIC CHEM II LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 321 MUST ALSO SIGN UP FOR CHEM 321 LAB SECT |
MWF | 11:00AM-11:50AM | SCCT 2015 | 1.00 | Van Wynsberghe A | 40 | ||
CHEM 321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Jones C | 20 | ||
CHEM 321L02 | PHYSICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Van Wynsberghe A | 20 | ||
CHEM 371 01 | RESEARCH METHODS IN CHEM |
TR
T |
01:00PM-04:00PM
12:00PM 12:50PM |
SCCT 1052
SCCT 1050 |
1.00 |
Rosenstein I
Chapp T |
12 | ||
CHEM 393 01 | ADV ORGANIC CHEM I | TR | 09:00AM-10:15AM | SCCT 2015 | 1.00 | Ruppel J | 40 | ||
CHEM 551 01 | SENIOR PROJECT | F | 02:30PM-05:00PM | SCCT G041 | 1.00 | Cotten M | 40 | ||
CHNSE110 01 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
12:00PM 12:50PM |
JHSN 225
JHSN 225 |
1.00 |
Jin H
Huang T |
40 | ||
CHNSE110 02 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
02:30PM 03:20PM |
JHSN 309B
JHSN 309B |
1.00 |
Jin H
Huang T |
40 | ||
CHNSE110 03 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
12:00PM 12:50PM |
JHSN 305
JHSN 309B |
1.00 |
Jin H
Huang T |
40 | ||
CHNSE130 01 | THIRD TERM CHINESE |
WF
TR |
10:00AM-10:50AM
10:30AM 11:20AM |
JHSN 309A
JHSN 309B |
1.00 |
Lin M
Kao T |
40 | ||
CHNSE130 02 | THIRD TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 309B
JHSN 309A |
1.00 |
Lin M
Kao T |
40 | ||
CHNSE150 01 | CHNSE CULTURE & LANG. | TR | 01:00PM-02:15PM | BEN 105 | 1.00 | Xu D | 40 | ||
CHNSE200 01 | ADVANCED CHINESE I | MWF | 09:00AM-09:50AM | JHSN 309A | 1.00 | Lin M | 40 | ||
CHNSE205 01 | MOD CHINA THROUGH FILM |
TR
T |
02:30PM-03:45PM
04:30PM 07:30PM |
JHSN 309A
BEN 201 |
1.00 | Wang Z | 40 | ||
CHNSE400 01 | CHANGING FACE OF CHINA | MW | 02:30PM-03:45PM | JHSN 309A | 1.00 | Xu M | 40 | ||
CHNSE425W01 | CURRENT ISSUES CHINA | TR | 09:00AM-10:15AM | JHSN 309A | 1.00 | Huang T | 20 | ||
CHNSE430W01 | MASTERPIECES CHINESE LIT | TR | 01:00PM-02:15PM | JHSN 309A | 1.00 | Wang Z | 20 | ||
CHNSE445 01 | CLASSCL CHNSE LANG & CULT | MW | 01:00PM-02:15PM | JHSN 309B | 1.00 | Xu D | 40 | ||
CLASC110 01 | CIV. GREECE&NEAR EAST | TR | 01:00PM-02:15PM | SCCT G042 | 1.00 | Wells J | 40 | R | |
CLASC201 01 | HIST WEST PHIL (ANC) | MW | 02:30PM-03:45PM | SCCT 3024 | 1.00 | Werner R | 50 | R | |
CLASC240 01 | CLASSICAL MYTHOLOGY | MWF | 10:00AM-10:50AM | BEN 104 | 1.00 | Rubino C | 40 | R | |
CLASC374W01 | ANCIENT EGYPT | TR | 09:00AM-10:15AM | BEN 201 | 1.00 | Haley S | 20 | R | |
CLNG 107 01 | FIRST TERM MODERN HEBREW | MWF | 01:00PM-01:50PM | ARTH 112 | 1.00 |
Guez A
Barth M |
20 | ||
CLNG 110 01 | FIRST TERM ITALIAN |
MWF
TBA |
10:00AM-10:50AM
TBA |
KRJH 250
TBA TBA |
1.00 |
Grattarola S
Barth M |
20 | R | |
CLNG 110 02 | FIRST TERM ITALIAN |
MWF
TBA |
11:00AM-11:50AM
TBA |
KRJH 250
TBA TBA |
1.00 |
Grattarola S
Barth M |
20 | R | |
CLNG 110 03 | FIRST TERM ITALIAN | MWF | 01:00PM-01:50PM | KRJH 005 | 1.00 |
Grattarola S
Barth M |
20 | R | |
CLNG 115 01 | FIRST TERM ARABIC |
MWF
TBA |
10:00AM-10:50AM
TBA |
CUPR 111
TBA TBA |
1.00 |
Koukjian M
Barth M |
20 | R | |
CLNG 115 02 | FIRST TERM ARABIC |
MWF
TBA |
11:00AM-11:50AM
TBA |
CUPR 111
TBA TBA |
1.00 |
Koukjian M
Barth M |
20 | R | |
CLNG 121 01 | FIRST TERM SWAHILI NOTE: SEE REG. INFORMATION PAGE 4 SCHEDULE BOOK |
MWF | 12:00PM-12:50PM | LIB 209 | 1.00 | Barth M | 10 | R | |
CLNG 125 01 | FIRST TERM HINDI NOTE: SEE REG. INFORMATION ON PAGE 4 SCHEDULE BOOK |
MW
F |
02:30PM-03:20PM
12:00PM 12:50PM |
JHSN 309B
JHSN 309B |
1.00 | Barth M | 10 | R | |
CLNG 130 01 | THIRD TERM ITALIAN | MWF | 12:00PM-12:50PM | KRJH 250 | 1.00 |
Grattarola S
Barth M |
20 | ||
CLNG 207 01 | THIRD TERM HEBREW | MWF | 02:30PM-03:20PM | ARTH 112 | 1.00 |
Guez A
Barth M |
20 | ||
CLNG 215 01 | THIRD TERM ARABIC |
MWF
TBA |
12:00PM-12:50PM
TBA |
CUPR 111
TBA TBA |
1.00 |
Koukjian M
Barth M |
20 | ||
CLNG 221 01 | THIRD TERM SWAHILI |
MW
R |
11:00AM-11:50AM
04:00PM 04:50PM |
LIB 209
CUPR 203 |
1.00 | Barth M | 20 | ||
CLNG 315 01 | 5TH TERM ARABIC | MW | 01:00PM-02:15PM | SCCT 2015 | 1.00 |
Koukjian M
Barth M |
20 | ||
CNMS 120 01 | INTRO HIST & THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | ||
CNMS 125 01 | HIST & THEORY NEW MEDIA | TR | 10:30AM-11:45AM | SCCT 3039 | 1.00 | Anable A | 20 | R | |
CNMS 205W01 | VIDEO GAME NATION | TR | 02:30PM-03:45PM | BEN 201 | 1.00 | Anable A | 20 | R | |
CNMS 290 01 | HIST DOCUMENTARY CINEMA |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
COLEG115 01 | THE VOYAGE OF LIFE | MW | 01:00PM-02:15PM | SCCT 2017 | 1.00 | O'Neal J | 16 | R | |
COLEG220 01 | CULT&NAT HIST ADIRONDACK PARK | MWF | 10:00AM-10:50AM | KRJH 102 | 1.00 | Kinnel R | 16 | R | |
COLEG235 01 | FOOD FOR THOUGHT | MWF | 02:30PM-03:45PM | SCCT G042 | 1.00 | Sciacca F | 12 | R | |
COMM 101 01 | INTRO TO COMMUNICATION | MW | 01:00PM-02:15PM | KRJH 127 | 1.00 | Casey C | 41 | R | |
COMM 125 01 | HIST & THEORY NEW MEDIA | TR | 10:30AM-11:45AM | SCCT 3039 | 1.00 | Anable A | 20 | R | |
COMM 215W01 | ARGUMENTATION | TR | 10:30AM-11:45AM | KRJH 250 | 1.00 | Ferrara H | 20 | R | |
COMM 280 01 | CONFLICT MEDIATION | TR | 08:30AM-09:45AM | KRJH 201 | 1.00 | Phelan C | 40 | R | |
COMM 302 01 | COMMUNICATION THEORY | TR | 09:00AM-10:15AM | KRJH 203 | 1.00 | Casey C | 40 | R | |
COMM 450 01 | 1ST AMENDMENT:FREEDOM SPEECH | TR | 01:00PM-02:15PM | KRJH 250 | 1.00 | Phelan C | 40 | R | |
COMM 455 01 | METHOD COMMUNCATN RESEARCH | MW | 02:30PM-03:45PM | KRJH 101 | 1.00 | Ferrara H | 40 | R | |
CPLIT120 01 | INTRO HIST & THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | ||
CPLIT142W01 | 20TH CENTURY FICTION | TR | 10:30AM-11:45AM | ROOT 201 | 1.00 | Rabinowitz N | 16 | R | |
CPLIT152W01 | LITERATURE & ETHICS | MW | 01:00PM-02:15PM | ROOT 312 | 1.00 | Rabinowitz P | 16 | R | |
CPLIT205 01 | MOD CHINA THROUGH FILM |
TR
T |
02:30PM-03:45PM
04:30PM 07:30PM |
JHSN 309A
BEN 201 |
1.00 | Wang Z | 40 | ||
CPLIT211W01 | INTRO. WORLD LIT. I | MWF | 10:00AM-10:50AM | ROOT 312 | 1.00 | Tolliver J | 20 | ||
CPLIT218W01 | THE WORD & THE SPIRIT | TR | 10:30AM-11:45AM | ARTH 116 | 1.00 | Williams J | 20 | ||
CPLIT225W01 | MADNESS, MURDER, MAYHEM | TR | 01:00PM-02:15PM | SCCT 2048 | 1.00 | Bartle J | 20 | ||
CPLIT258 01 | OPERA |
MW
F |
01:00PM-02:15PM
01:00PM 04:00PM |
SCHA 108
KRJH 125 |
1.00 |
Hamessley L
Tolliver J |
24 | ||
CPLIT290 01 | HIST DOCUMENTARY CINEMA |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CPLIT346 01 | THE COMEDY OF TERRORS | MW | 02:30PM-03:45PM | ROOT 203 | 1.00 | Rabinowitz P | 40 | ||
CPLIT500 01 | SR SEM:FEM & QUEER THEORIES | TR | 02:30PM-03:45PM | ROOT 201 | 1.00 | Rabinowitz N | 12 | R | |
CPSCI104 01 | SECRET,LIES,DIGITL THREAT | MWF | 11:00AM-11:50AM | BEN 104 | 1.00 | Bailey M | 24 | R | |
CPSCI110 01 | INTRO COMPUTER SCIENCE | MWF | 10:00AM-10:50AM | SCCT 3040 | 1.00 | Bailey M | 26 | R | |
CPSCI110 02 | INTRO COMPUTER SCIENCE | MWF | 11:00AM-11:50AM | SCCT 3040 | 1.00 | Campbell A | 26 | R | |
CPSCI111 01 | DATA STRUCTURES | MWF | 01:00PM-02:15PM | SCCT 3040 | 1.00 | Decker R | 26 | ||
