Printable Schedule
Printable Course Schedule: 13/FA
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST101 01 | INTRO AFRICANA STUDIES | MW | 01:00PM-02:15PM | BEN 104 | 1.00 |
Westmaas N
Pak Y |
40 | R | |
AFRST101W02 | INTRO AFRICANA STUDIES | TR | 02:30PM-03:45PM | CUPR 207 | 1.00 | Pak Y | 20 | ||
AFRST103 01 | GEOL&DEVEL N.AFRICA/M.EAST NOTE: Required Field Trip |
MWF | 02:00PM-04:00PM | SCCT 1016 | 1.00 | Tewksbury B | 16 | R | |
AFRST105 01 | BLACKNESS AMER POP CULT | TR | 01:00PM-02:15PM | CUPR 111 | 1.00 | Thompson C | 40 | R | |
AFRST160 01 | HISTORY OF JAZZ | TR | 09:00AM-10:15AM | SCHA 108 | 1.00 | Woods M | 40 | R | |
AFRST214 01 | POLITICS OF DIFFERENCE | MW | 01:00PM-02:15PM | LIB 213 | 1.00 | Vasantkumar C | 40 | ||
AFRST220 01 | IMAGINING AFRICA | TR | 09:00AM-10:15AM | CUPR 207 | 1.00 | Thompson C | 40 | R | |
AFRST221 01 | AFRICA IN DIASPORA | MW | 11:00AM-12:15PM | KRJH 104 | 1.00 | Merrill H | 40 | R | |
AFRST222W01 | RACE, GENDER, & CULTURE | TR | 10:30AM-11:45AM | KRJH 203 | 1.00 | Franklin A | 20 | R | |
AFRST241 01 | PASSING:BORDER BODIES & TEXTS | MW | 02:30PM-03:45PM | LIB 213 | 1.00 | Pak Y | 40 | ||
AFRST321 01 | HAITI AND THE CARIBBEAN | TR | 10:30AM-11:45AM | BEN 201 | 1.00 | Westmaas N | 40 | R | |
AFRST374W01 | ANCIENT EGYPT | MW | 02:30PM-03:45PM | CUPR 111 | 1.00 | Haley S | 20 | R | |
AMST 283 01 | INTRO ASIAN-AMER LIT | TR | 01:00PM-02:15PM | ROOT 201 | 1.00 | Yao S | 40 | ||
ANTHR113 01 | CULTURAL ANTHROPOLOGY | TR | 01:00PM-02:15PM | SCCT G041 | 1.00 | Vasantkumar C | 40 | R | |
ANTHR114 01 | FIELDWORK & ETHNOGRAPHY | TR | 09:00AM-10:15AM | KRJH 104 | 1.00 | Chung H | 16 | R | |
ANTHR126 01 | LANG & SOCIOLINGUISTICS | MWF | 10:00AM-10:50AM | KRJH 125 | 1.00 | Urciuoli B | 40 | R | |
ANTHR214 01 | POLITICS OF DIFFERENCE | MW | 01:00PM-02:15PM | LIB 213 | 1.00 | Vasantkumar C | 40 | ||
ANTHR219 01 | PRAGMATIC&LANG ACQUISITION | MW | 02:30PM-03:45PM | KRJH 124 | 1.00 | Kamiya M | 40 | ||
ANTHR268 01 | JAPAN:HIEARCHY,POWER,RESISTA | TR | 01:00PM-02:15PM | KRJH 142 | 1.00 | Chung H | 40 | ||
ANTHR270W01 | ETHNOGRAPHY OF COMMUNICATION | MWF | 11:00AM-11:50AM | KRJH 109 | 1.00 | Ladousa P | 20 | ||
ANTHR318 01 | ANTHR OF EDUCATION | MWF | 09:00AM-09:50AM | KRJH 203 | 1.00 | Ladousa P | 40 | ||
ANTHR331 01 | SEM SEX WORK & EMOTIONAL LABO | W | 01:00PM-04:00PM | KRJH 142 | 1.00 | Chung H | 12 | ||
ANTHR358W01 | HISTORY OF IDEAS | TR | 10:30AM-11:45AM | SCCT 2012 | 1.00 |
Goodale N
Urciuoli B |
20 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
MW
F |
01:00PM-02:15PM
01:00PM 02:15PM |
SCCT 2012
SCCT 2012 |
1.00 | Newlander K | 24 | R | |
ARCH 239 01 | FRAUDS&FANTASTIC CLAIMS ARCH | TR | 02:30PM-03:45PM | SCCT 2012 | 1.00 | Newlander K | 24 | ||
ARCH 325W01 | ANALYTIC METHODS ARCH. |
W
F |
01:00PM-03:45PM
01:00PM 03:45PM |
SCCT 2010
SCCT 2010 |
1.00 | Goodale N | 8 | ||
ARCH 343 01 | EVOLUTION & HUMAN BEHAVIOR | TR | 02:30PM-03:45PM | SCCT 1004 | 1.00 | Frederick M | 40 | ||
ART 104 01 | DRAWING | TR | 10:30AM-11:45AM | LIST 230 | 1.00 | Muirhead R | 20 | R | |
ART 104 02 | DRAWING | TR | 09:00AM-10:15AM | LIST 230 | 1.00 | Salzillo W | 20 | R | |
ART 105 01 | DESIGN | R | 01:00PM-04:00PM | LIST 230 | 1.00 | Muirhead R | 21 | R | |
ART 106 01 | INTRODUCTION TO CERAMICS | TR | 10:30AM-11:45AM | LIST 115 | 1.00 | Murtaugh R | 17 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | T | 01:00PM-04:00PM | LIST 218 | 1.00 | Murtaugh R | 10 | R | |
ART 116 01 | INTRO TO PHOTOGRAPHY | R | 01:00PM-04:00PM | LIST 220 | 1.00 | Knight R | 16 | R | |
ART 160 01 | FIGURE DRAWING | T | 01:00PM-04:00PM | LIST 230 | 1.00 | Kuharic K | 20 | R | |
ART 203 01 | INTRODUCTION TO PAINTING | M | 01:00PM-04:00PM | LIST 228 | 1.00 | Salzillo W | 17 | R | |
ART 213 01 | INTRODUCTION TO VIDEO | T | 01:00PM-04:00PM | LIST 220 | 1.00 | Gant L | 12 | R | |
ART 213 02 | INTRODUCTION TO VIDEO | W | 01:00PM-04:00PM | LIST 220 | 1.00 | Gant L | 12 | R | |
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | LIST 226 | 1.00 | Muirhead R | 12 | R | |
ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | LIST 228 | 1.00 | Kuharic K | 16 | ||
ART 313 01 | ADVANCED VIDEO | M | 01:00PM-04:00PM | LIST 220 | 1.00 | Gant L | 12 | ||
ART 370 01 | CURATING THE ARCHIVE | TR | 10:30AM-11:45AM | LIST 218 | 1.00 | Knight R | 12 | R | |
ART 501 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | DUNH STUDIO | 1.00 |
Gant L
Murtaugh R Kuharic K Knight R |
20 | ||
ARTH 120 01 | INTRO HIST & THEORY FILM |
M
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 151 01 | ARCH. & THE ENVIRON. | TR | 01:00PM-02:15PM | ARTH 116 | 1.00 | Carter R | 16 | R | |
ARTH 151 02 | ARCH. & THE ENVIRON. | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Carter R | 16 | R | |
ARTH 152W01 | PROSEMINAR ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 152W02 | PROSEMINAR ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 154 01 | ART AND CULTURES OF ASIA | TR | 01:00PM-02:15PM | MUSM 201 | 1.00 | Goldberg S | 40 | R | |
ARTH 258 01 | CHINESE ART | TR | 09:00AM-10:15AM | MUSM 201 | 1.00 | Goldberg S | 40 | ||
ARTH 259 01 | DEFINING AMERICAN ART | MW | 02:30PM-03:45PM | MUSM 201 | 1.00 | Pokinski D | 40 | ||
ARTH 285 01 | 17TH CENTURY ART | TR | 10:30AM-11:45AM | SCCT G027 | 1.00 | Carter R | 40 | ||
ARTH 293 01 | MODERNISM INTO CONTEMP ART | MWF | 12:00PM-12:50PM | MUSM 201 | 1.00 | Pokinski D | 40 | ||
ARTH 297 01 | WORLD ARCH 20TH CENTURY | TR | 02:30PM-03:45PM | KRJH 125 | 1.00 | Chua L | 40 | ||
ARTH 301 01 | AVANT-GARDE FILM HISTORY |
W
M |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 330W01 | THEORY METHODS ART HIST | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ASNST180W01 | EXPLOR CULT CITIES ASIA | MWF | 10:00AM-10:50AM | KRJH 201 | 1.00 |
Trivedi L
Wilson T |
20 | R | |
ASNST180W02 | EXPLOR CULT CITIES ASIA | MWF | 10:00AM-10:50AM | KRJH 201 | 1.00 |
Wilson T
Trivedi L |
20 | R | |
BICHM321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR BICHM 321 MUST ALSO SIGN UP FOR BICHM 321 LAB SECT |
MWF | 11:00AM-11:50AM | SCCT 2015 | 1.00 | Nellutla S | 24 | ||
BICHM321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Nellutla S | 12 | ||
BICHM346 01 | BIOCHEMISTRY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT G041
SCCT 2091 |
1.00 | Chang W | 40 | ||
BIO 101 01 | GEN BIO:GENETICS&EVOLUTN NOTE: STUDENTS SIGNING UP FOR BIO 101 MUST ALSO SIGN UP FOR BIO 101 LAB SECT |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Williams E
Chang W Cramer H Tome C |
60 | ||
BIO 101 02 | GEN BIO:GENETICS&EVOLUTN | MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Williams E
Chang W Cramer H Tome C |
60 | ||
BIO 101L01 | GEN BIO:GENETIC&EVOL LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L02 | GEN BIO:GENETIC&EVOL LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L03 | GEN BIO:GENETIC&EVOL LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L04 | GEN BIO:GENETIC&EVOL LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 101L05 | GEN BIO:GENETIC&EVOL LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Tome C Williams E Chang W |
24 | ||
BIO 115 01 | FUNDAMENTALS & FRONTIERS NOTE: STUDENTS SIGNING UP FOR BIO 115 MUST ALSO SIGN UP FOR BIO 115 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 |
Gapp D
McCormick M |
32 | R | |
BIO 115L01 | FUNDAMENTAL&FRONTIERS LAB | T | 01:00PM-04:00PM | SCCT 2077 | 0.00 |
Gapp D
McCormick M |
16 | R | |
BIO 115L02 | FUNDAMENTAL&FRONTIERS LAB | W | 01:00PM-04:00PM | SCCT 2077 | 0.00 |
Gapp D
McCormick M |
16 | R | |
BIO 150 01 | ENVIRONMENTAL SCI & SOCIETY | TR | 09:00AM-10:15AM | SCCT G027 | 1.00 | Pfitsch W | 40 | R | |
BIO 215 01 | GENETICS AND SOCIETY | TR | 10:30AM-11:45AM | SCCT 2048 | 1.00 | Martens J | 40 | R | |
BIO 228 01 | INVERTEBRATE BIOLOGY |
MWF
R |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2026 |
1.00 | Mallory H | 20 | ||
BIO 228 02 | INVERTEBRATE BIOLOGY |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2026 |
1.00 | Mallory H | 20 | ||
BIO 237 01 | ECOLOGY |
MWF
T |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2024 |
1.00 |
Pfitsch W
Williams E |
20 | ||
BIO 237 02 | ECOLOGY |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2024 |
1.00 |
Pfitsch W
Williams E |
20 | ||
BIO 290 01 | PALEONTOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 1011
SCCT 1011 |
1.00 | Domack C | 24 | ||
BIO 333 01 | VERTEBRATE DEVELOPMNT |
TR
R |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2072
SCCT 2058 |
1.00 | Miller S | 18 | ||
BIO 346 01 | BIOCHEMISTRY |
TR
T |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT G041
SCCT 2091 |
1.00 | Chang W | 40 | ||
BIO 352 01 | SCANNING ELECTRON MICROSCOPY |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 352 02 | SCANNING ELECTRON MICROSCOPY |
M
W |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 355 01 | MICROBIAL ECOLOGY | R | 01:00PM-04:00PM | SCCT 2080 | 1.00 | McCormick M | 12 | ||
BIO 357 01 | CELLULAR NEUROBIOLOGY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2089 |
1.00 | Lehman H | 20 | ||
BIO 448 01 | SEM MOLECULAR GENETICS | MWF | 10:00AM-10:50AM | SCCT 2072 | 1.00 | Martens J | 12 | ||
BIO 550 01 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2062 |
1.00 | Gapp D | 40 | ||
BIO 550 02 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2021 |
1.00 | Mallory H | 40 | ||
BIO 550 03 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2047 |
1.00 | Williams E | 40 | ||
BIO 550 04 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2046 |
1.00 | Pfitsch W | 40 | ||
BIO 550 05 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2063 |
1.00 | Miller S | 40 | ||
BIO 550 06 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2096 |
1.00 | Chang W | 40 | ||
BIO 550 07 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2095 |
1.00 | Lehman H | 40 | ||
BIO 550 08 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2081 |
1.00 | Martens J | 40 | ||
BIO 550 09 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2077 |
1.00 | McCormick M | 40 | ||
CHEM 120 01 | PRINCIPLES OF CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 120 MUST ALSO SIGN UP FOR CHEM 120L LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Van Wynsberghe A | 50 | ||
CHEM 120 02 | PRINCIPLES OF CHEMISTRY | MWF | 12:00PM-12:50PM | SCCT G027 | 1.00 | Brewer K | 50 | ||
CHEM 120 03 | PRINCIPLES OF CHEMISTRY | MWF | 10:00AM-10:50AM | SCCT 2048 | 1.00 | Brewer K | 50 | ||
CHEM 120L01 | PRIN. CHEM. LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L02 | PRIN. CHEM. LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Spisak S | 20 | ||
CHEM 120L03 | PRIN. CHEM. LAB | W | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Van Wynsberghe A | 20 | ||
CHEM 120L04 | PRIN. CHEM. LAB | R | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L05 | PRIN. CHEM. LAB | R | 09:00AM-12:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 120L06 | PRIN. CHEM. LAB | F | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Senior S | 20 | ||
CHEM 120L07 | PRIN. CHEM. LAB | T | 09:00AM-12:00PM | SCCT 1068 | 0.00 | Spisak S | 20 | ||
CHEM 125 01 | PRIN CHEM:THEORY&APPLICAT NOTE: STUDENTS SIGNING UP FOR CHEM 125 MUST ALSO SIGN UP FOR CHEM 125 LAB SECT |
MWRF | 12:00PM-12:50PM | SCCT G042 | 1.00 | Elgren T | 36 | ||
CHEM 125L01 | PRIN CHEM THEORY&APPL LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 12 | ||
CHEM 125L02 | PRIN CHEM THEORY&APPL LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Elgren T | 12 | ||
CHEM 125L03 | PRIN CHEM THEORY&APPL LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rahn G | 12 | ||
CHEM 255 01 | ORGANIC CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 255 MUST ALSO SIGN UP FOR CHEM 255 LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 | Rosenstein I | 40 | ||
CHEM 255 02 | ORGANIC CHEMISTRY II | MWF | 10:00AM-10:50AM | SCCT G042 | 1.00 | Rosenstein I | 40 | ||
CHEM 255L01 | ORGANIC CHEM II LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Senior S | 20 | ||
CHEM 255L02 | ORGANIC CHEM II LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 255L04 | ORGANIC CHEM II LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Majireck M | 20 | ||
CHEM 321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 321 MUST ALSO SIGN UP FOR CHEM 321 LAB SECT |
MWF | 11:00AM-11:50AM | SCCT 2015 | 1.00 | Nellutla S | 24 | ||
CHEM 321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Nellutla S | 12 | ||
CHEM 360W01 | ORG SYNTHESIS HUMAN HEALTH | TR | 09:00AM-10:15AM | SCCT 3021 | 1.00 | Majireck M | 20 | ||
CHEM 371W01 | RESEARCH METHODS IN CHEM |
T
TR |
12:00PM-12:50PM
01:00PM 04:00PM |
SCCT 1052
SCCT 1052 |
1.00 |
Brewer K
Rosenstein I |
12 | ||
CHEM 551 01 | SENIOR PROJECT | F | 02:30PM-05:00PM | SCCT 3024 | 1.00 |
Brewer K
Cotten M |
40 | ||
CHNSE110 01 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
01:00PM 02:15PM |
JHSN 309
JHSN 309 |
1.00 |
Jin H
Hou X Li Y Wu S |
40 | ||
CHNSE110 02 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
02:30PM 03:45PM |
JHSN 308
JHSN 305 |
1.00 |
Jin H
Hou X Li Y Wu S |
40 | ||
CHNSE110 03 | FIRST TERM CHINESE |
MW
TR |
09:00AM-09:50AM
01:00PM 02:15PM |
JHSN 309
JHSN 305 |
1.00 |
Jin H
Hou X Li Y Wu S |
40 | ||
CHNSE110 04 | FIRST TERM CHINESE |
MW
TR |
01:00PM-01:50PM
09:00AM 10:15AM |
JHSN 309
JHSN 309 |
1.00 |
Jin H
Hou X Li Y Wu S |
40 | ||
CHNSE130 01 | THIRD TERM CHINESE |
WF
TR |
10:00AM-10:50AM
12:00PM 12:50PM |
JHSN 309
JHSN 309 |
1.00 |
Xue L
Chen Y Li Y |
40 | ||
CHNSE130 02 | THIRD TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 309
JHSN 309 |
1.00 |
Xue L
Chen Y Li Y |
40 | ||
CHNSE130 03 | THIRD TERM CHINESE |
W
TRF |
02:30PM-03:20PM
12:00PM 12:50PM |
JHSN 309
JHSN 308 |
1.00 |
Xue L
Chen Y Li Y |
40 | ||
CHNSE150 01 | CHNSE CULTURE & LANG. | MW | 01:00PM-02:15PM | JHSN 305 | 1.00 | Xu D | 40 | ||
CHNSE200 01 | ADVANCED CHINESE I | MWF | 09:00AM-09:50AM | JHSN 305 | 1.00 | Chen Y | 40 | ||
CHNSE425W01 | CURRENT ISSUES CHINA | TR | 02:30PM-03:45PM | JHSN 309 | 1.00 | Wang Z | 20 | ||
CHNSE445 01 | CLASSCL CHNSE LANG & CULT | TR | 01:00PM-02:15PM | JHSN 224 | 1.00 | Xu D | 40 | R | |
CHNSE450W01 | CHNSE REV THROUGH FILM | MW | 02:30PM-03:45PM | JHSN 308 | 1.00 | Wang Z | 20 | R | |
CLASC130 01 | SOCRATES, CLEOPATRA & CAESARS | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | Gold B | 40 | R | |
CLASC201 01 | HIST WEST PHIL (ANC) | TR | 02:30PM-03:45PM | SCCT G027 | 1.00 | Werner R | 40 | R | |
CLASC201W02 | HIST ANCIENT WESTERN PHIL |
TR
W |
02:30PM-03:45PM
12:00PM 12:50PM |
SCCT G027
SCCT 2015 |
1.00 | Werner R | 10 | ||
CLASC201W03 | HIST ANCIENT WESTERN PHIL |
TR
W |
02:30PM-03:45PM
01:00PM 01:50PM |
SCCT G027
SCCT 2015 |
1.00 | Werner R | 10 | ||
CLASC240 01 | CLASSICAL MYTHOLOGY | TR | 09:00AM-10:15AM | SCCT G042 | 1.00 | Feltovich A | 40 | R | |
CLASC260 01 | POWER&CORRUPTION ROME | TR | 01:00PM-02:15PM | CUPR 207 | 1.00 | Rubino C | 40 | R | |
CLASC374W01 | ANCIENT EGYPT | MW | 02:30PM-03:45PM | CUPR 111 | 1.00 | Haley S | 20 | R | |
CLNG 107 01 | FIRST TERM MODERN HEBREW | MWF | 01:30PM-02:20PM | CHAP 205 | 1.00 | Guez A | 20 | ||
CLNG 110 01 | FIRST TERM ITALIAN |
MWF
TBA |
10:00AM-10:50AM
TBA |
JHSN 305
TBA TBA |
1.00 | Sisler M | 18 | R | |
CLNG 110 02 | FIRST TERM ITALIAN |
MWF
TBA |
11:00AM-11:50AM
TBA |
JHSN 305
TBA TBA |
1.00 | Sisler M | 18 | R | |
CLNG 115 01 | FIRST TERM ARABIC |
MWF
TBA |
10:00AM-10:50AM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
CLNG 115 02 | FIRST TERM ARABIC |
MWF
TBA |
11:00AM-11:50AM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
CLNG 121 01 | FIRST TERM SWAHILI |
T
W F |
12:00PM-12:50PM
10:30AM 11:20AM 10:00AM 10:50AM |
JHSN 224
JHSN 224 JHSN 224 |
1.00 | Barth M | 10 | R | |
CLNG 125 01 | FIRST TERM HINDI NOTE: SEE REG. INFORMATION ON PAGE 4 SCHEDULE BOOK |
M
WF |
11:00AM-11:50AM
04:00PM 04:50PM |
SCHA 108
KRJH 123 |
1.00 | Barth M | 10 | R | |
CLNG 130 01 | THIRD TERM ITALIAN | MWF | 12:00PM-12:50PM | JHSN 305 | 1.00 | Sisler M | 20 | ||
CLNG 207 01 | THIRD TERM HEBREW | MWF | 02:30PM-03:20PM | CHAP 205 | 1.00 | Guez A | 20 | ||
CLNG 215 01 | THIRD TERM ARABIC |
MWF
TBA |
12:00PM-12:50PM
TBA |
CUPR 111
TBA TBA |
1.00 | Koukjian M | 20 | ||
CLNG 221 01 | THIRD TERM SWAHILI |
MW
F |
01:00PM-01:50PM
11:00AM 11:50AM |
ROOT 312
ROOT 312 |
1.00 | Barth M | 10 | ||
CNMS 120 01 | INTRO HIST & THEORY FILM |
M
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CNMS 301 01 | AVANT-GARDE FILM HISTORY |
W
M |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
COLEG220 01 | CULT&NAT HIST ADIRONDACK PARK | MWF | 11:00AM-11:50AM | ROOT 204 | 1.00 | Oerlemans O | 16 | R | |
COLEG229 01 | THE AMERICAN FOUNDING | TR | 02:30PM-03:45PM | KRJH 201 | 1.00 |
Ambrose D
Martin R |
24 | ||
COLEG235 01 | FOOD FOR THOUGHT |
MW
F |
02:30PM-03:45PM
02:00PM 04:00PM |
SCCT 3021
SCCT 2048 |
1.00 | Sciacca F | 12 | R | |
COMM 101 01 | INTRO TO COMMUNICATION | MW | 08:30AM-09:45AM | KRJH 101 | 1.00 | Phelan C | 40 | R | |
COMM 203 01 | HIST OF COMMUNICATION | TR | 10:30AM-11:45AM | KRJH 224 | 1.00 | Ceisel C | 40 | R | |
COMM 230W01 | SMALL-GROUP COMMUNICATION | MW | 02:30PM-03:45PM | KRJH 224 | 1.00 | Dowd M | 20 | R | |
COMM 240 01 | SELF AND SOCIETY | TR | 02:30PM-03:45PM | KRJH 127 | 1.00 | Chambliss D | 40 | R | |
COMM 280 01 | CONFLICT MEDIATION | MW | 11:00AM-12:15PM | KRJH 124 | 1.00 | Phelan C | 20 | ||
COMM 302 01 | COMMUNICATION THEORY | TR | 01:00PM-02:15PM | KRJH 203 | 1.00 | Phelan C | 40 | R | |
COMM 365 01 | PERSUASION | MW | 08:30AM-09:45AM | KRJH 201 | 1.00 | Dowd M | 40 | R | |
COMM 380 01 | SOC HIST ADVERTISING | MW | 02:30PM-03:45PM | KRJH 123 | 1.00 | Ceisel C | 40 | ||
COMM 455 01 | METHOD COMMUNCATN RESEARCH | WF | 01:00PM-02:15PM | KRJH 224 | 1.00 | Dowd M | 40 | R | |
CPLIT120 01 | INTRO HIST & THEORY FILM |
M
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CPLIT152W01 | LITERATURE & ETHICS | MW | 01:00PM-02:15PM | ROOT 204 | 1.00 | Rabinowitz P | 16 | R | |
CPLIT189W01 | INTRO ARABIC LITERATURE | TR | 02:30PM-03:45PM | KRJH 250 | 1.00 | Mescall A | 20 | R | |
CPLIT211W01 | INTRO. WORLD LIT. I | TR | 10:30AM-11:45AM | KRJH 250 | 1.00 | Mescall A | 20 | ||
CPLIT225W01 | MADNESS, MURDER, MAYHEM | TR | 10:30AM-11:45AM | SCCT G042 | 1.00 | Bartle J | 20 | R | |
CPLIT285 01 | DETECTIVE STORY | MW | 02:30PM-03:45PM | ROOT 310 | 1.00 | Rabinowitz P | 40 | ||
CPLIT301 01 | AVANT-GARDE FILM HISTORY |
W
M |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CPLIT356 01 | INTRO TO JAPANESE FILM | TR | 02:30PM-03:45PM | KRJH 109 | 1.00 | Omori K | 40 | ||
CPLIT391 01 | FEMINIST & QUEER LIT THEORY | TR | 09:00AM-10:15AM | ROOT 312 | 1.00 | Rabinowitz N | 40 | R | |
CPLIT500 01 | SR SEM: REALISM | T | 06:45PM-09:45PM | SCCT 2015 | 1.00 | Rabinowitz N | 12 | R | |
