Printable Schedule
Printable Course Schedule: 16/FA
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST152 01 | SENSES OF TIME | TR | 07:00PM-08:00PM | TBA TBA | 0.25 |
Franklin A
Odamtten V |
16 | ||
AFRST160 01 | HISTORY OF JAZZ TO 1950'S | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | R | |
AFRST190W01 | STAND:NEW VOICES PROTEST | TR | 09:00AM-10:15AM | JHSN 225 | 1.00 | Carter D | 20 | R | |
AFRST203 01 | AFR/AMER HIST TO 1877 | TR | 10:30AM-11:45AM | KRJH 250 | 1.00 | Moore C | 40 | ||
AFRST220W01 | IMAGINING AFRICA | TR | 01:00PM-02:15PM | JHSN 225 | 1.00 | Carter D | 20 | R | |
AFRST222W01 | RACE, GENDER, & CULTURE | TR | 10:30AM-11:45AM | ROOT 202 | 1.00 | Franklin A | 20 | R | |
AFRST224W01 | GENDER,SPACE,IDENTITY | TR | 02:30PM-03:45PM | KRJH 236 | 1.00 | Merrill H | 21 | R | |
AFRST255 01 | MARROW AFRICAN-AMER LIT | TR | 02:30PM-03:45PM | ROOT 204 | 1.00 | Odamtten V | 40 | R | |
AFRST278 01 | SOUTH AFRICA: 1652-1998 | WF | 01:00PM-02:15PM | KRJH 110 | 1.00 | Grant K | 40 | ||
AFRST311W01 | BLACK WOMENS EXPER U.S. | TR | 01:00PM-02:15PM | CUPR 207 | 1.00 | Haley S | 20 | R | |
AFRST374W01 | ANCIENT EGYPT | MW | 01:00PM-02:15PM | CUPR 207 | 1.00 | Haley S | 20 | R | |
AFRST549 01 | SR SEM AFRICANA STUDIES | TR | 10:30AM-11:45AM | TBA TBA | 1.00 |
Merrill H
Franklin A |
12 | R | |
AMST 117 01 | ROOTS TO COUNTRY MUSIC | TR | 10:30AM-11:45AM | LIST 106 | 1.00 | Hamessley L | 40 | ||
AMST 134 01 | ABC's AMERICAN RELGN | MW | 01:00PM-02:15PM | BEN 201 | 1.00 | Newell Q | 40 | R | |
AMST 214W01 | QUEER LITERATURE & FILM | MW | 01:00PM-02:15PM | BEN 104 | 1.00 |
Lacsamana A
Barry J |
20 | ||
AMST 215 01 | RELIGION IN FILM | WF | 01:00PM-02:15PM | KRJH 005 | 1.00 | Humphries-Brooks S | 40 | R | |
AMST 241W01 | RELGN AMERICAN WEST | MW | 02:30PM-03:45PM | BEN 201 | 1.00 | Newell Q | 20 | ||
AMST 245 01 | MUSIC IN AMER FILM |
TR
F |
02:30PM-03:45PM
01:00PM 04:00PM |
KRJH 127
KRJH 125 |
1.00 | Hamessley L | 40 | ||
AMST 283 01 | INTRO ASIAN-AMER LIT | TR | 01:00PM-02:15PM | ROOT 201 | 1.00 | Yao S | 40 | R | |
AMST 311W01 | BLACK WOMENS EXPER U.S. | TR | 01:00PM-02:15PM | CUPR 207 | 1.00 | Haley S | 20 | R | |
AMST 342 01 | SEM 20 C AMER PRISON WRITG | TR | 02:30PM-03:45PM | LIB 209 | 1.00 | Larson D | 12 | R | |
AMST 345 01 | MUSIC IN AMER FILM |
TR
F |
02:30PM-03:45PM
01:00PM 04:00PM |
KRJH 127
KRJH 125 |
1.00 | Hamessley L | 40 | ||
ANTHR113 01 | CULTURAL ANTHROPOLOGY | MWF | 10:00AM-10:50AM | KRJH 125 | 1.00 | Starr J | 41 | R | |
ANTHR121 01 | HUMOR:CULT, INTERACTN, POL | TR | 09:00AM-10:15AM | KRJH 109 | 1.00 | Ladousa P | 16 | R | |
ANTHR126 01 | LANG & SOCIOLINGUISTICS | MWF | 09:00AM-09:50AM | KRJH 101 | 1.00 | Urciuoli B | 40 | R | |
ANTHR217 01 | FOOD, BODY AND HEALTH | MW | 02:30PM-03:45PM | KRJH 127 | 1.00 | Starr J | 40 | ||
ANTHR259 01 | DIGITAL TECH&SOC TRANSFORMATN | TR | 02:30PM-03:45PM | KRJH 102 | 1.00 | Ladousa P | 40 | ||
ANTHR264W01 | ETHNOGRPHY LIT&VISUAL LANG | TR | 01:00PM-02:15PM | KRJH 250 | 1.00 | Ladousa P | 20 | ||
ANTHR358W01 | HISTORY OF IDEAS | TR | 10:30AM-11:45AM | SCCT 2012 | 1.00 |
Jones G
Urciuoli B |
20 | ||
ARABC115 01 | FIRST TERM ARABIC |
MWF
TBA |
10:00AM-10:50AM
TBA |
ROOT 312
TBA TBA |
1.00 | Koukjian M | 17 | R | |
ARABC215 01 | THIRD TERM ARABIC |
MWF
TBA |
11:00AM-11:50AM
TBA |
ROOT 312
TBA TBA |
1.00 | Koukjian M | 20 | ||
ARABC315 01 | ADVANCED ARABIC | MWF | 09:00AM-09:50AM | ROOT 312 | 1.00 | Koukjian M | 40 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY | MWF | 11:00AM-11:50AM | SCCT 2012 | 1.00 | Goodale N | 24 | R | |
ARCH 249 01 | ARCH CONTINENTAL DISCOVERY | TR | 01:00PM-02:15PM | SCCT 2012 | 1.00 | Jones G | 40 | ||
ARCH 325W01 | ANALYTIC METHODS ARCH |
M
W |
01:00PM-03:45PM
01:00PM 03:45PM |
SCCT 2010
SCCT 2010 |
1.00 | Goodale N | 8 | ||
ART 104 01 | DRAWING | TR | 10:30AM-11:45AM | KTSA 101 | 1.00 | Muirhead R | 20 | R | |
ART 104 02 | DRAWING | TR | 09:00AM-10:15AM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 105 01 | DESIGN | R | 01:00PM-04:00PM | KTSA 101 | 1.00 | Salzillo W | 23 | R | |
ART 106 01 | INTRODUCTION TO CERAMICS | TR | 10:30AM-11:45AM | KTSA 116 | 1.00 | Murtaugh R | 16 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | T | 01:00PM-04:00PM | KTSA 116 | 1.00 | Murtaugh R | 12 | R | |
ART 116 01 | INTRO TO PHOTOGRAPHY | R | 01:00PM-04:00PM | KTSA 144 | 1.00 | Knight R | 16 | R | |
ART 116 02 | INTRO TO PHOTOGRAPHY | W | 09:00AM-12:00PM | KTSA 144 | 1.00 | Molina L | 16 | R | |
ART 160 01 | FIGURE DRAWING | T | 01:00PM-04:00PM | KTSA 208 | 1.00 | Kuharic K | 20 | R | |
ART 203 01 | INTRODUCTION TO PAINTING | M | 01:00PM-04:00PM | KTSA 207 | 1.00 | Salzillo W | 17 | R | |
ART 213 01 | INTRODUCTION TO VIDEO | T | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 213 02 | INTRODUCTION TO VIDEO | W | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 221 01 | INTRO TO ANIMATION | M | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 233 01 | INTRO TO PRINTMAKING | T | 01:00PM-04:00PM | KTSA 206 | 1.00 | Muirhead R | 12 | R | |
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | KTSA 206 | 1.00 | Muirhead R | 16 | R | |
ART 302 01 | ADVANCED PHOTOGRAPHY | F | 01:00PM-04:00PM | KTSA 144 | 1.00 | Knight R | 16 | ||
ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | KTSA 207 | 1.00 | Kuharic K | 16 | ||
ART 501 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | KTSA 201 | 1.00 |
Gant L
Knight R Salzillo W Murtaugh R |
20 | ||
ARTH 120 01 | INTRO HIST & THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 150W01 | ARCHITECTURE IN HISTORY | TR | 01:00PM-02:15PM | ARTH 116 | 1.00 | Carter R | 20 | R | |
ARTH 150W02 | ARCHITECTURE IN HISTORY | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Carter R | 20 | R | |
ARTH 152W01 | PROSEMINAR ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | Cosgriff T | 16 | R | |
ARTH 152W02 | PROSEMINAR ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | Cosgriff T | 16 | R | |
ARTH 154 01 | ART AND CULTURES OF ASIA | TR | 01:00PM-02:15PM | MUSM 201 | 1.00 | Goldberg S | 40 | R | |
ARTH 258 01 | CHINESE ART | TR | 09:00AM-10:15AM | MUSM 201 | 1.00 | Goldberg S | 40 | ||
ARTH 270 01 | MEDIEVAL ART & ARCH | TR | 02:30PM-03:45PM | MUSM 201 | 1.00 | Cosgriff T | 40 | ||
ARTH 285 01 | 17TH CENTURY ART | TR | 10:30AM-11:45AM | MUSM 201 | 1.00 | Carter R | 40 | ||
ARTH 288 01 | COMIC & GRAPHIC NARRATIVE | TR | 09:00AM-10:15AM | ROOT 310 | 1.00 | Serrano N | 40 | ||
ARTH 290 01 | HIST DOCUMENTARY CINEMA |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 293 01 | MODERNISM INTO CONTEMP ART | MWF | 12:00PM-12:50PM | MUSM 201 | 1.00 | Pokinski D | 40 | ||
ARTH 330W01 | THEORY METHODS ART HIST | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | Goldberg S | 20 | ||
ARTH 350W01 | GENDER ISSUES ART HISTORY | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | Pokinski D | 20 | ||
ASNST158 01 | PERFORMING CULTURE | TR | 10:30AM-11:45AM | KRJH 236 | 1.00 | Oh C | 40 | R | |
BICHM321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR BICHM 321 MUST ALSO SIGN UP FOR BICHM 321 LAB SECT |
MWF | 10:00AM-10:50AM | JHSN 305 | 1.00 | Van Wynsberghe A | 12 | ||
BICHM321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Dawood F | 12 | ||
BICHM321L02 | PHYSICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Dawood F | 12 | ||
BICHM346 01 | BIOCHEMISTRY |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 3024
SCCT 2091 |
1.00 | Chang W | 20 | ||
BICHM346 02 | BIOCHEMISTRY |
MWF
W |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 3024
SCCT 2091 |
1.00 | Chang W | 20 | ||
BICHM346 03 | BIOCHEMISTRY |
MWF
T |
10:00AM-10:50AM
01:00PM 04:00PM |
BEN 201
SCCT 2091 |
1.00 | Chang W | 40 | ||
BICHM346 04 | BIOCHEMISTRY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
BEN 201
SCCT 2091 |
1.00 | Chang W | 40 | ||
BICHM550 01 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Van Wynsberghe A | 40 | ||
BICHM550 03 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Lehman H | 40 | ||
BICHM550 04 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | McCormick M | 40 | ||
BICHM550 05 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Majireck M | 40 | ||
BICHM550 06 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Sasaki M | 40 | ||
BICHM550 07 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Downs C | 40 | ||
BICHM550 08 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Blum A | 150 | ||
BIO 101 01 | GEN BIO:GENETICS&EVOLUTN NOTE: STUDENTS SIGNING UP FOR BIO 101 MUST ALSO SIGN UP FOR BIO 101 LAB SECT |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Sasaki M
Townsend A Cramer H Townsend J |
60 | ||
BIO 101 02 | GEN BIO:GENETICS&EVOLUTN | MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Sasaki M
Townsend A Cramer H Townsend J |
60 | ||
BIO 101L01 | GEN BIO:GENETIC&EVOL LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 101L02 | GEN BIO:GENETIC&EVOL LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 101L03 | GEN BIO:GENETIC&EVOL LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 101L04 | GEN BIO:GENETIC&EVOL LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 101L05 | GEN BIO:GENETIC&EVOL LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Sasaki M
Townsend A Cramer H Townsend J |
24 | ||
BIO 115 01 | FUNDAMENTALS & FRONTIERS NOTE: STUDENTS SIGNING UP FOR BIO 115 MUST ALSO SIGN UP FOR BIO 115 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 |
McCormick M
Gapp D |
32 | R | |
BIO 115L01 | FUNDAMENTAL&FRONTIERS LAB | T | 01:00PM-04:00PM | SCCT 2077 | 0.00 |
McCormick M
Gapp D |
16 | ||
BIO 115L02 | FUNDAMENTAL&FRONTIERS LAB | W | 01:00PM-04:00PM | SCCT 2077 | 0.00 |
McCormick M
Gapp D |
16 | ||
BIO 150 01 | ENVIRONMENTAL SCI & SOCIETY | TR | 09:00AM-10:15AM | SCCT 3024 | 1.00 | Falkowski T | 41 | R | |
BIO 202 01 | BIOSTATISTICS | TR | 10:30AM-11:45AM | SCCT 2080 | 1.00 | Briggs C | 16 | ||
BIO 228 01 | INVERTEBRATE BIOLOGY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2015
SCCT 2026 |
1.00 | Coppard S | 40 | ||
BIO 233 01 | DEVELOPMENTAL BIOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2058 |
1.00 | Fellmeth J | 18 | ||
BIO 237W01 | ECOLOGY |
TR
T |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2024 |
1.00 | Townsend A | 20 | ||
BIO 290 01 | PALEONTOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 1011
SCCT 1011 |
1.00 | Domack C | 24 | ||
BIO 331W01 | VERTEBRATE PHYSIOLOGY |
MWF
T |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 | Downs C | 10 | ||
BIO 331W02 | VERTEBRATE PHYSIOLOGY |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 | Downs C | 10 | ||
BIO 346 01 | BIOCHEMISTRY |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 3024
SCCT 2091 |
1.00 | Chang W | 20 | ||
BIO 346 02 | BIOCHEMISTRY |
MWF
W |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 3024
SCCT 2091 |
1.00 | Chang W | 20 | ||
BIO 346 03 | BIOCHEMISTRY |
MWF
T |
10:00AM-10:50AM
01:00PM 04:00PM |
BEN 201
SCCT 2091 |
1.00 | Chang W | 40 | ||
BIO 346 04 | BIOCHEMISTRY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
BEN 201
SCCT 2091 |
1.00 | Chang W | 40 | ||
BIO 352 01 | SCANNING ELECTRON MICROSCOPY |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 352 02 | SCANNING ELECTRON MICROSCOPY |
M
W |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 357 01 | CELLULAR NEUROBIOLOGY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT G042
SCCT 2089 |
1.00 | Lehman H | 20 | ||
BIO 442 01 | SEM CANCER BIOLOGY | TR | 09:00AM-10:15AM | SCCT 2072 | 1.00 | Sasaki M | 12 | ||
BIO 550 01 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2096 |
1.00 | Chang W | 6 | ||
BIO 550 02 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2021 |
1.00 | Coppard S | 6 | ||
BIO 550 03 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2062 |
1.00 | Downs C | 6 | ||
BIO 550 04 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2095 |
1.00 | Lehman H | 6 | ||
BIO 550 05 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2077 |
1.00 | McCormick M | 6 | ||
BIO 550 06 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2081 |
1.00 | Sasaki M | 6 | ||
BIO 550 07 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2047 |
1.00 | Townsend A | 6 | ||
CHEM 120 01 | PRINCIPLES OF CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 120 MUST ALSO SIGN UP FOR CHEM 120L LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Dawood F | 50 | ||
CHEM 120 02 | PRINCIPLES OF CHEMISTRY | MWF | 12:00PM-12:50PM | SCCT G027 | 1.00 | Spisak S | 50 | ||
CHEM 120 03 | PRINCIPLES OF CHEMISTRY | MWF | 11:00AM-11:50AM | SCCT G042 | 1.00 | Jones J | 50 | ||
CHEM 120L01 | PRIN CHEM LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L02 | PRIN CHEM LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Jones J | 20 | ||
CHEM 120L03 | PRIN CHEM LAB | W | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 120L04 | PRIN CHEM LAB | R | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Jones J | 20 | ||
CHEM 120L05 | PRIN CHEM LAB | T | 09:00AM-12:00PM | SCCT 1068 | 0.00 | Spisak S | 20 | ||
CHEM 120L06 | PRIN CHEM LAB | F | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Spisak S | 20 | ||
CHEM 125 01 | PRIN CHEM:FUNDAMNTL APPL NOTE: STUDENTS SIGNING UP FOR CHEM 125 MUST ALSO SIGN UP FOR CHEM 125 LAB SECT |
MWF | 12:00PM-12:50PM | SCCT G042 | 1.00 | Van Wynsberghe A | 24 | R | |
CHEM 125L01 | PRIN CHEM THEORY&APPL LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rahn G | 12 | R | |
CHEM 125L02 | PRIN CHEM THEORY&APPL LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 12 | R | |
CHEM 255 01 | ORGANIC CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 255 MUST ALSO SIGN UP FOR CHEM 255 LAB SECT |
MWF | 09:00AM-09:50AM | SCCT 3024 | 1.00 | Blum A | 40 | ||
CHEM 255 02 | ORGANIC CHEMISTRY II | MWF | 10:00AM-10:50AM | SCCT 3024 | 1.00 | Rosenstein I | 40 | ||
CHEM 255L01 | ORGANIC CHEM II LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Rosenstein S | 20 | ||
CHEM 255L02 | ORGANIC CHEM II LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 255L03 | ORGANIC CHEM II LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Rosenstein S | 20 | ||
CHEM 255L04 | ORGANIC CHEM II LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Blum A | 20 | ||
CHEM 321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 321 MUST ALSO SIGN UP FOR CHEM 321 LAB SECT |
MWF | 10:00AM-10:50AM | JHSN 305 | 1.00 | Van Wynsberghe A | 12 | ||
CHEM 321L01 | PHYSICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Dawood F | 12 | ||
CHEM 321L02 | PHYSICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Dawood F | 12 | ||
CHEM 371W01 | RESEARCH METHODS IN CHEM |
T
TR |
12:00PM-12:50PM
01:00PM 04:00PM |
SCCT 1052
SCCT 1052 |
1.00 |
Rosenstein I
Rosenstein S |
12 | ||
CHEM 393 01 | ADV ORGANIC CHEM I | TR | 09:00AM-10:15AM | SCCT 2015 | 1.00 | Rosenstein I | 20 | ||
CHEM 551 01 | SENIOR PROJECT | F | 02:30PM-05:00PM | SCCT G041 | 1.00 | Rosenstein I | 40 | ||
CHNSE110 01 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
01:00PM 01:50PM |
JHSN 309
JHSN 309 |
1.00 |
Huang T
Chou C |
16 | ||
CHNSE110 02 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
02:30PM 03:20PM |
JHSN 308
JHSN 308 |
1.00 |
Huang T
Chou C |
16 | ||
CHNSE110 03 | FIRST TERM CHINESE |
MW
TR |
01:00PM-01:50PM
09:00AM 09:50AM |
JHSN 309
JHSN 309 |
1.00 |
Huang T
Chou C |
16 | ||
CHNSE130 01 | THIRD TERM CHINESE |
WF
TR |
10:00AM-10:50AM
12:00PM 12:50PM |
JHSN 309
JHSN 308 |
1.00 |
Xue L
Li Y |
16 | ||
CHNSE130 02 | THIRD TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 309
JHSN 309 |
1.00 | Xue L | 16 | ||
CHNSE160 01 | MODERN CHINA THROUGH FILM | MW | 02:30PM-03:45PM | JHSN 309 | 1.00 | Wang Z | 20 | ||
CHNSE200 01 | THIRD YEAR CHINESE 1 | MWF | 12:00PM-12:50PM | JHSN 101 | 1.00 | Xue L | 16 | ||
CHNSE410W01 | ADV CHNSE:READING & WRITG | MW | 02:30PM-03:45PM | JHSN 224 | 1.00 | Li Y | 12 | ||
CHNSE425W01 | CURRENT ISSUES CHINA | TR | 10:30AM-11:45AM | JHSN 308 | 1.00 | Li Y | 20 | ||
CHNSE450W01 | CHNSE REV THROUGH FILM | TR | 02:30PM-03:45PM | JHSN 101 | 1.00 | Wang Z | 12 | R | |
CLASC115 01 | CIV GREECE & NEAR EAST | TR | 10:30AM-11:45AM | BEN 105 | 1.00 | Weiner J | 42 | R | |
CLASC201 01 | HIST WEST PHIL (ANC) | TR | 02:30PM-03:45PM | SCCT G027 | 1.00 |
Edwards D
Werner R |
40 | R | |
CLASC201W02 | HIST WESTERN PHIL (ANC) |
TR
W |
02:30PM-03:45PM
12:00PM 12:50PM |
SCCT G027
SCCT G041 |
1.00 |
Edwards D
Werner R |
20 | R | |
CLASC201W03 | HIST WESTERN PHIL (ANC) |
TR
W |
02:30PM-03:45PM
01:00PM 01:50PM |
SCCT G027
SCCT G042 |
1.00 |
Werner R
Edwards D |
20 | R | |
CLASC240 01 | CLASSICAL MYTHOLOGY | MW | 02:30PM-03:45PM | BEN 104 | 1.00 | Gold B | 41 | R | |
CLASC244 01 | TRAGEDY: THEN & NOW | TR | 02:30PM-03:45PM | ROOT 205 | 1.00 | Rabinowitz N | 40 | ||
CLASC374W01 | ANCIENT EGYPT | MW | 01:00PM-02:15PM | CUPR 207 | 1.00 | Haley S | 20 | R | |
CLNG 121 01 | FIRST TERM SWAHILI NOTE: Self-Instructional - see Mary Beth Helderle |
MWF | 10:00AM-10:50AM | JHSN 308 | 1.00 | Helderle M | 10 | R | |
CLNG 141 01 | FIRST TERM KOREAN NOTE: Self-Instructional - see Mary Beth Helderle |
MWF
MWR |
03:00PM-04:00PM
04:00PM 05:00PM |
CUPR 203
CUPR 203 |
1.00 | Helderle M | 10 | R | |
CNMS 120 01 | INTRO HIST & THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CNMS 290 01 | HIST DOCUMENTARY CINEMA |
M
T |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CNMS 500 01 | SR SEM CINEMA MEDIA STUDIES | TR | 02:30PM-03:45PM | LIB 211 | 1.00 | Nieves A | 12 | R | |
COLEG220 01 | CULT&NAT HIST ADIRONDACK PARK | MWF | 10:00AM-10:50AM | ROOT 205 | 1.00 | Kinnel R | 16 | R | |
COLEG220 02 | CULT&NAT HIST ADIRONDACK PARK | MWF | 11:00AM-11:50AM | ROOT 201 | 1.00 | Oerlemans O | 16 | R | |
COLEG236 01 | CULTURE & POLITICS FOOD |
MW
F |
01:00PM-02:15PM
02:00PM 04:00PM |
KRJH 224
KRJH 224 |
1.00 | Sciacca F | 12 | R | |
COLEG260 01 | LEADERSHIP:THEORIES&PRACTICES | MW | 08:30AM-09:45AM | KRJH 201 | 1.00 | Mason S | 20 | R | |
COMM 101 01 | INTRO TO COMMUNICATION | TR | 02:30PM-03:45PM | BEN 105 | 1.00 | Dane P | 40 | R | |
COMM 208 01 | WITNESSING DISASTER | WF | 02:30PM-03:45PM | KRJH 142 | 1.00 | Recuber T | 16 | R | |
COMM 280 01 | CONFLICT RESOLUTION | TR | 10:30AM-11:45AM | KRJH 201 | 1.00 | Dane P | 20 | R | |
COMM 316 01 | DIGITAL DIVISIONS | TR | 01:00PM-02:15PM | KRJH 109 | 1.00 | Recuber T | 40 | R | |
COMM 380 01 | SOC HIST ADVERTISING | TR | 09:00AM-10:15AM | KRJH 127 | 1.00 | Phelan T | 40 | R | |
CPLIT120 01 | INTRO HIST & THEORY FILM |
T
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CPLIT143W01 | LITERATURE ON TRIALS | TR | 10:30AM-11:45AM | ROOT 205 | 1.00 | Rabinowitz N | 16 | R | |
CPLIT152W01 | LITERATURE & ETHICS | MW | 01:00PM-02:15PM | ROOT 312 | 1.00 | Rabinowitz P | 16 | R | |
CPLIT211W01 | INTRO WORLD LIT I | TR | 01:00PM-02:15PM | ROOT 204 | 1.00 | Serrano N | 20 | ||
