Printable Schedule
Printable Course Schedule: 16/SP
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST101W01 | INTRO AFRICANA STUDIES | MWF | 09:00AM-09:50AM | KRJH 224 | 1.00 | Ortiz R | 20 | R | |
AFRST104 01 | AFRO/LATIN@"GANGS" | MWF | 01:00PM-01:50PM | SCCT 3024 | 1.00 | Ortiz R | 40 | R | |
AFRST140 01 | CARIBBEAN CARNIVAL | TR | 01:00PM-02:15PM | SCCT G041 | 1.00 | Westmaas N | 40 | R | |
AFRST201W01 | DIVERSITY RECONSIDERED | TR | 10:30AM-11:45AM | JHSN 225 | 1.00 | Carter D | 20 | R | |
AFRST204 01 | AFR/AMER HIST FROM 1877 | TR | 10:30AM-11:45AM | KRJH 124 | 1.00 | Moore C | 40 | ||
AFRST217 01 | LOVE/HATE | TR | 02:30PM-03:45PM | CUPR 207 | 1.00 |
Ortiz R
Haley S |
40 | R | |
AFRST221 01 | AFRICA IN DIASPORA | TR | 09:00AM-10:15AM | LIB 211 | 1.00 | Merrill H | 40 | R | |
AFRST232 01 | "RACE-ING" THE DOM REP | MWF | 10:00AM-10:50AM | CUPR 207 | 1.00 | Acosta L | 40 | ||
AFRST242W01 | THE BLACK SELF | TR | 10:30AM-11:45AM | BEN 105 | 1.00 | Franklin A | 20 | R | |
AFRST262 01 | AFR.-AMER. POPULAR MUSIC | TR | 09:00AM-10:15AM | SCHA 108 | 1.00 | Woods M | 40 | ||
AFRST306 01 | SEMINAR BLACK EUROPE | W | 01:00PM-04:00PM | ARTH 112 | 1.00 | Merrill H | 12 | R | |
AFRST362 01 | AFR-AMER POPULAR MUSIC | TR | 09:00AM-10:15AM | SCHA 108 | 1.00 | Woods M | 40 | ||
AFRST372W01 | UNRAVELING CLEOPATRA | TR | 01:00PM-02:15PM | CUPR 207 | 1.00 | Haley S | 20 | R | |
AFRST382W01 | GLOBAL AFR SOC MOVEMENT | MW | 11:00AM-12:15PM | LIB 211 | 1.00 | Westmaas N | 20 | R | |
AMST 210 01 | CONSUMING/MAKING POP CULT | MW | 11:00AM-12:15PM | KRJH 101 | 1.00 | Oh C | 40 | ||
AMST 239W01 | NAT RITUALS&RELG FREEDOM | MW | 01:00PM-02:15PM | BEN 201 | 1.00 | Schermerhorn J | 20 | R | |
AMST 245 01 | MUSIC IN AMER FILM |
TR
F |
10:30AM-11:45AM
01:00PM 04:00PM |
KRJH 005
KRJH 125 |
1.00 | Hamessley L | 40 | ||
AMST 420 01 | SEM AMER FOLK REVIVALS | TR | 02:30PM-03:45PM | SCHA 108 | 1.00 | Hamessley L | 12 | ||
AMST 421 01 | RAGING GODS:SCORSESE&COPPOLA |
R
M |
01:00PM-04:00PM
07:00PM 10:00PM |
BEN 201
BEN 201 |
1.00 | Humphries-Brooks S | 12 | ||
ANTHR113 01 | CULTURAL ANTHROPOLOGY | MWF | 10:00AM-10:50AM | KRJH 127 | 1.00 | Starr J | 40 | R | |
ANTHR127 01 | INTRO LINGUISTIC ANTHR | MWF | 09:00AM-09:50AM | KRJH 127 | 1.00 | Urciuoli B | 40 | R | |
ANTHR201W01 | HISTORY LINGUISTIC THEORY | MWF | 12:00PM-12:50PM | KRJH 124 | 1.00 | Urciuoli B | 20 | ||
ANTHR270W01 | ETHNOGRAPHY OF COMMUNICATION | TR | 01:00PM-02:15PM | KRJH 203 | 1.00 | Ladousa P | 20 | ||
ANTHR272 01 | ANTHROPOLOGY OF FOOD | MWF | 11:00AM-11:50AM | KRJH 127 | 1.00 | Starr J | 40 | ||
ANTHR302W01 | SEM LINGUISTIC SEMIOTICS | MW | 02:30PM-03:45PM | KRJH 110 | 1.00 | Urciuoli B | 20 | ||
ANTHR306 01 | SEMINAR BLACK EUROPE | W | 01:00PM-04:00PM | ARTH 112 | 1.00 | Merrill H | 12 | R | |
ANTHR314 01 | ETHN,GENDER,SEXUALITY CHINA | TR | 02:30PM-03:45PM | LIST 106 | 1.00 | Starr J | 40 | ||
ANTHR318 01 | ANTHR OF EDUCATION | TR | 09:00AM-10:15AM | KRJH 102 | 1.00 | Ladousa P | 40 | R | |
ARABC116 01 | SECOND TERM ARABIC | MWF | 11:00AM-11:50AM | ROOT 310 | 1.00 | Koukjian M | 20 | ||
ARABC216W01 | FOURTH TERM ARABIC | MWF | 12:00PM-12:50PM | ROOT 310 | 1.00 | Koukjian M | 20 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY |
TR
F |
10:30AM-11:45AM
11:00AM 11:50AM |
SCCT 2012
SCCT 2012 |
1.00 | Goodale N | 24 | R | |
ARCH 243 01 | NORTH AMERICAN PREHISTORY | WF | 01:00PM-02:15PM | SCCT 2012 | 1.00 |
Goodale N
Jones G |
24 | ||
ARCH 245 01 | HUMAN ANCESTORS | MW | 02:30PM-03:45PM | SCCT 2012 | 1.00 | Jones G | 24 | ||
ART 104 01 | DRAWING | TR | 09:00AM-10:15AM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 104 02 | DRAWING | TR | 10:30AM-11:45AM | KTSA 101 | 1.00 | Muirhead R | 20 | R | |
ART 105 01 | DESIGN | R | 01:00PM-04:00PM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 106 01 | INTRO TO CERAMICS | TR | 10:30AM-11:45AM | KTSA 116 | 1.00 | Murtaugh R | 16 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | W | 01:00PM-04:00PM | KTSA 116 | 1.00 | Murtaugh R | 12 | R | |
ART 116 01 | INTRO TO PHOTOGRAPHY | M | 01:00PM-04:00PM | KTSA 133 | 1.00 | Woolpert C | 16 | R | |
ART 116 02 | INTRO TO PHOTOGRAPHY | F | 01:00PM-04:00PM | KTSA 133 | 1.00 | Knight R | 16 | R | |
ART 160 01 | FIGURE DRAWING | T | 01:00PM-04:00PM | KTSA 208 | 1.00 | Fine J | 20 | R | |
ART 203 01 | INTRODUCTION TO PAINTING | M | 01:00PM-04:00PM | KTSA 207 | 1.00 | Salzillo W | 16 | R | |
ART 213 01 | INTRODUCTION TO VIDEO | W | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 221 01 | INTRO TO ANIMATION | T | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | KTSA 206 | 1.00 | Muirhead R | 16 | R | |
ART 302 01 | ADVANCED PHOTOGRAPHY | R | 01:00PM-04:00PM | KTSA 133 | 1.00 | Knight R | 16 | ||
ART 304 01 | ADVANCED PAINTING | W | 01:00PM-04:00PM | KTSA 207 | 1.00 | Fine J | 16 | ||
ART 307 01 | ADVANCED 3-D STUDIES | T | 01:00PM-04:00PM | KTSA 116 | 1.00 | Murtaugh R | 16 | ||
ART 502 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | KTSA 201 | 1.00 |
Knight R
Salzillo W Fine J Gant L |
40 | ||
ARTH 152W01 | PROSEMINAR IN ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R | |
ARTH 152W02 | PROSEMINAR IN ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | Pokinski D | 16 | R | |
ARTH 154 01 | ART AND CULTURES OF ASIA | MW | 01:00PM-02:15PM | MUSM 201 | 1.00 | Goldberg S | 40 | R | |
ARTH 220 01 | IMAGES WITH(IN) BOOKS | MW | 08:30AM-09:45AM | MUSM 201 | 1.00 | Serrano N | 40 | ||
ARTH 254 01 | JAPANESE ART | TR | 09:00AM-10:15AM | MUSM 201 | 1.00 | Goldberg S | 40 | ||
ARTH 262W01 | GREECE,ROME&MEDITTERANEAN | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ARTH 266 01 | ART OF ISLAMIC WORLD | TR | 02:30PM-03:45PM | ARTH 112 | 1.00 | Carter R | 40 | ||
ARTH 282 01 | RENAISSANCE ART HISTORY | MWF | 12:00PM-12:50PM | MUSM 201 | 1.00 | McEnroe J | 40 | ||
ARTH 292 01 | MOD ARCHITECTURE 1750- | TR | 10:30AM-11:45AM | ARTH 116 | 1.00 | Carter R | 40 | ||
ARTH 319 01 | TEXT/IMAGE:FILM & LIT |
M
W |
01:00PM-04:00PM
07:00PM 10:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | ||
ARTH 406 01 | SEM MOD & CONTEMP ART | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | Pokinski D | 12 | ||
BICHM270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR BICHM 270 MUST ALSO SIGN UP FOR BICHM 270 LAB SEC |
TR | 10:30AM-11:45AM | SCCT G027 | 1.00 | Rosenstein S | 40 | ||
BICHM270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
BICHM270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Cotten M | 10 | ||
BICHM270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
BICHM270L04 | BIOLOGICAL CHEMISTRY LAB | F | 12:00PM-03:00PM | SCCT 1080 | 0.00 | Rosenstein S | 10 | ||
BICHM270L05 | BIOLOGICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 10 | ||
BICHM320 01 | BIOPHYSICAL CHEMISTRY | TR | 10:30AM-11:45AM | SCCT G042 | 1.00 | Cotten M | 40 | ||
BICHM322 01 | PHYSICAL CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR BICHM 322 MUST ALSO SIGN UP FOR BICHM 322 LAB SEC |
MWF | 10:00AM-10:50AM | SCCT 2015 | 1.00 | Dawood F | 24 | ||
BICHM322L01 | PHYSICAL CHEM II LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Van Wynsberghe A | 24 | ||
BICHM550 01 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT 1052 | 1.00 | Cotten M | 40 | ||
BICHM551 01 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Cotten M | 40 | ||
BICHM551 02 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Downs C | 40 | ||
BICHM551 03 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Lehman H | 40 | ||
BICHM551 04 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Majireck M | 40 | ||
BICHM551 05 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | McCormick M | 40 | ||
BICHM551 06 | SENIOR THESIS II | F | 03:00PM-04:00PM | SCCT 3021 | 1.00 | Sasaki M | 40 | ||
BIO 102 01 | GEN BIO:CELLS ECOSYSTEMS NOTE: STUDENTS SIGNING UP FOR BIO 102 MUST ALSO SIGN UP FOR A BIO 102 LAB SECTION |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 |
Pfitsch W
Lehman H Cramer H Townsend J |
60 | ||
BIO 102 02 | GEN BIO:CELLS ECOSYSTEMS NOTE: STUDENTS SIGNING UP FOR BIO 102 MUST ALSO SIGN UP FOR A BIO 102 LAB SECTION |
MWF | 11:00AM-11:50AM | SCCT G027 | 1.00 |
Pfitsch W
Lehman H Cramer H Townsend J |
60 | ||
BIO 102L01 | GEN BIO:CELLS ECOSYSTEM LAB | M | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L02 | GEN BIO:CELLS ECOSYSTEM LAB | T | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L03 | GEN BIO:CELLS ECOSYSTEM LAB | W | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L04 | GEN BIO:CELLS ECOSYSTEM LAB | R | 01:00PM-04:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 102L05 | GEN BIO:CELLS ECOSYSTEM LAB | T | 09:00AM-12:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 145 01 | BIOLOGY OF AGING | MWF | 09:00AM-09:50AM | SCCT 2015 | 1.00 | Cramer H | 16 | R | |
BIO 150 01 | SOCIETY & THE ENVIRONMENT | MWF | 11:00AM-11:50AM | SCCT 3024 | 1.00 | Townsend J | 40 | R | |
BIO 200 01 | SCIENTIFIC DIGITAL IMAGING | MW | 01:00PM-03:00PM | SCCT 2080 | 1.00 | Bart K | 12 | ||
BIO 213 01 | MARINE BIOLOGY |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2026 |
1.00 | Coppard S | 20 | ||
BIO 216 01 | INTRO TO PUBLIC HEALTH | TR | 10:30AM-11:45AM | SCCT G041 | 1.00 | Lehman H | 40 | R | |
BIO 221 01 | MICROBIOLOGY |
TR
T |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT G042
SCCT 2077 |
1.00 | Mohan R | 20 | ||
BIO 222 01 | ANATOMY,HISTOLOGY&BIOMED |
TR
R |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2058 |
1.00 | Miller S | 18 | ||
BIO 248 01 | GENE AND GENOMES | MWF | 10:00AM-10:50AM | SCCT 3024 | 1.00 | Sasaki M | 40 | ||
BIO 248L01 | GENES AND GENOMES LAB | T | 01:00PM-04:00PM | SCCT 2091 | 0.00 | Sasaki M | 20 | ||
BIO 248L02 | GENES AND GENOMES LAB | W | 01:00PM-04:00PM | SCCT 2091 | 0.00 | Sasaki M | 20 | ||
BIO 260 01 | GEOMICROBIOLOGY |
TR
W |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 1004
SCCT 2077 |
1.00 | McCormick M | 20 | ||
BIO 270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR BIO 270 MUST ALSO SIGN UP FOR A BIO 270 LAB SEC |
TR | 10:30AM-11:45AM | SCCT G027 | 1.00 | Rosenstein S | 40 | ||
BIO 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
BIO 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Cotten M | 10 | ||
BIO 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
BIO 270L04 | BIOLOGICAL CHEMISTRY LAB | F | 12:00PM-03:00PM | SCCT 1080 | 0.00 | Rosenstein S | 10 | ||
BIO 270L05 | BIOLOGICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 10 | ||
BIO 312 01 | MOLECULAR PHYLOGENETICS | TR | 10:30AM-12:00PM | SCCT 2080 | 1.00 | Coppard S | 12 | ||
BIO 330 01 | TOPIC: NEURAL PLASTICITY |
TR
T |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3021
SCCT 3087 |
1.00 | Weldon D | 9 | ||
BIO 330 02 | TOPIC: NEURAL PLASTICITY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 3021
SCCT 3087 |
1.00 | Weldon D | 9 | ||
BIO 331W01 | VERTEBRATE PHYSIOLOGY |
MWF
T |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2057 |
1.00 | Downs C | 10 | ||
BIO 331W02 | VERTEBRATE PHYSIOLOGY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT G042
SCCT 2057 |
1.00 | Downs C | 10 | ||
BIO 437 01 | SEM TROPICAL ECOLOGY | TR | 09:00AM-10:15AM | SCCT 1004 | 1.00 | Pfitsch W | 12 | ||
BIO 448 01 | SEM MOLECULAR GENETICS | MW | 01:00PM-02:15PM | SCCT 2072 | 1.00 | Mohan R | 12 | ||
BIO 451 01 | SEM GLOBAL CHANGE ECOLOGY | TR | 10:30AM-11:45AM | SCCT 2072 | 1.00 | Townsend A | 12 | ||
CHEM 190 01 | ORGANIC CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR CHEM 190 MUST ALSO SIGN UP FOR A CHEM 190L SECT |
MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Rosenstein I | 45 | ||
CHEM 190 02 | ORGANIC CHEMISTRY I | MWF | 09:00AM-09:50AM | SCCT 3024 | 1.00 | Majireck M | 45 | ||
CHEM 190 03 | ORGANIC CHEMISTRY I | MWF | 11:00AM-11:50AM | SCCT G042 | 1.00 | Rosenstein I | 45 | ||
CHEM 190L01 | ORGANIC CHEMISTRY I LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Senior S | 22 | ||
CHEM 190L02 | ORGANIC CHEMISTRY I LAB | T | 09:00AM-01:00PM | SCCT 1069 | 0.00 | Spisak S | 22 | ||
CHEM 190L03 | ORGANIC CHEMISTRY I LAB | T | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Spisak S | 23 | ||
CHEM 190L04 | ORGANIC CHEMISTRY I LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Borton C | 22 | ||
CHEM 190L05 | ORGANIC CHEMISTRY I LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 23 | ||
CHEM 190L06 | ORGANIC CHEMISTRY I LAB | F | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Russo C | 22 | ||
CHEM 265 01 | INORGANIC CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 265 MUST ALSO SIGN UP FOR A CHEM 265 LAB SEC |
MWF | 12:00PM-12:50PM | SCCT G042 | 1.00 | Brewer K | 40 | ||
CHEM 265L01 | INORGANIC CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 20 | ||
CHEM 265L02 | INORGANIC CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Dawood F | 20 | ||
CHEM 270 01 | BIOLOGICAL CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 270 MUST ALSO SIGN UP FOR A CHEM 270 LAB SEC |
TR | 10:30AM-11:45AM | SCCT G027 | 1.00 | Rosenstein S | 40 | ||
CHEM 270L01 | BIOLOGICAL CHEMISTRY LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
CHEM 270L02 | BIOLOGICAL CHEMISTRY LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Cotten M | 10 | ||
CHEM 270L03 | BIOLOGICAL CHEMISTRY LAB | R | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Senior S | 10 | ||
CHEM 270L04 | BIOLOGICAL CHEMISTRY LAB | F | 12:00PM-03:00PM | SCCT 1080 | 0.00 | Rosenstein S | 10 | ||
CHEM 270L05 | BIOLOGICAL CHEMISTRY LAB | M | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rosenstein S | 10 | ||
CHEM 320 01 | BIOPHYSICAL CHEMISTRY | TR | 10:30AM-11:45AM | SCCT G042 | 1.00 | Cotten M | 40 | ||
CHEM 322 01 | PHYSICAL CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 322 MUST ALSO SIGN UP FOR A CHEM 322 LAB SEC |
MWF | 10:00AM-10:50AM | SCCT 2015 | 1.00 | Dawood F | 24 | ||
CHEM 322L01 | PHYSICAL CHEM II LAB | M | 01:00PM-04:00PM | SCCT 1048 | 0.00 | Van Wynsberghe A | 24 | ||
CHEM 371W01 | RESEARCH METHODS IN CHEM |
T
TR |
12:00PM-12:50PM
01:00PM 04:00PM |
SCCT 1052
SCCT 1052 |
1.00 |
Brewer K
Majireck M |
12 | ||
CHEM 412 01 | ADV ORGANIC CHEM II | TR | 09:00AM-10:15AM | SCCT 2015 | 1.00 | Rosenstein I | 40 | ||
CHEM 552 01 | SENIOR PROJECT | F | 02:30PM-04:00PM | SCCT 1004 | 1.00 | Cotten M | 40 | ||
CHNSE120 01 | SECOND TERM CHINESE |
MW
TR |
12:00PM-12:50PM
11:00AM 11:50AM |
JHSN 101
JHSN 305 |
1.00 |
Li Y
Huang T |
16 | ||
CHNSE120 02 | SECOND TERM CHINESE |
MW
TR |
11:00AM-11:50AM
02:30PM 03:20PM |
JHSN 101
JHSN 225 |
1.00 |
Li Y
Huang T |
16 | ||
CHNSE140 01 | FOURTH TERM CHINESE |
WF
TR |
10:00AM-10:50AM
09:00AM 09:50AM |
JHSN 308
JHSN 308 |
1.00 |
Xue L
Hsu Y |
16 | ||
CHNSE140 02 | FOURTH TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 308
JHSN 308 |
1.00 |
Xue L
Hsu Y |
16 | ||
CHNSE205 01 | MODERN CHINA THROUGH FILM | MW | 02:30PM-03:45PM | JHSN 305 | 1.00 | Wang Z | 40 | ||
CHNSE410W01 | ADV CHNSE:READING&WRITG | TR | 02:30PM-03:45PM | JHSN 308 | 1.00 | Hsu Y | 12 | ||
CHNSE426 01 | ADVANCED SPOKEN CHINESE | MW | 02:30PM-03:45PM | JHSN 308 | 1.00 | Xue L | 12 | R | |
CHNSE455 01 | LATE CHNSE IMPERIAL FICT | MW | 01:00PM-02:15PM | JHSN 309 | 1.00 | Xu Y | 40 | ||
CHNSE465W01 | CHNSE EDUC AGE AMER | TR | 02:30PM-03:45PM | JHSN 309 | 1.00 | Wang Z | 12 | R | |
CHNSE550 03 | SENIOR PROJECT | 1.00 | Zhang Y | 5 | |||||
CLASC225 01 | LUCRETIUS AND HIS LEGACY | MW | 02:30PM-03:45PM | BEN 104 | 1.00 | Weiner J | 40 | R | |
CLASC250 01 | HEROISM ANCIENT & MODERN | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | Rubino C | 40 | R | |
CLASC262W01 | GREECE,ROME,MEDITTERANEAN | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
CLASC372W01 | UNRAVELING CLEOPATRA | TR | 01:00PM-02:15PM | CUPR 207 | 1.00 | Haley S | 20 | R | |
CLASC550 01 | SENIOR PROGRAM | F | 02:00PM-04:00PM | CUPR 111 | 1.00 | Gold B | 12 | R | |
CLNG 122 01 | SECOND TERM SWAHILI NOTE: Self-instruction course. See Mary Beth Helderle by 4:00 p.m. 1st day of classes. |
MWF | 12:00PM-12:50PM | JHSN 224 | 1.00 | Helderle M | 10 | R | |
CNMS 201W01 | INTRO DIGITAL HUMANITIES | TR | 10:30AM-11:45AM | SCCT 3039 | 1.00 | Nieves A | 20 | R | |
CNMS 228 01 | PHILOSOPHY AND FILM |
WF
R |
02:30PM-03:45PM
07:00PM 10:00PM |
BEN 105
BEN 201 |
1.00 | Doran K | 40 | ||
CNMS 335 01 | MEDIA AND PRODUCTION |
T
R |
02:30PM-03:45PM
01:00PM 03:00PM |
KTSA 143
KTSA 143 |
1.00 | Simons J | 20 | ||
COLEG101 01 | TOPIC:LLI COMMITTMENT PROJ LA | MW | 12:00PM-12:50PM | KRJH 250 | 0.25 | Mason S | 12 | R | |
COLEG105 01 | WORLD IMPENDING DISASTER | MWF | 11:00AM-11:50AM | SCCT 2015 | 1.00 | Smith B | 16 | R | |
COLEG110 01 | TOPIC: LEAP FOR 1ST YRS | F | 01:00PM-03:00PM | KRJH 222A | 0.25 | Mason S | 16 | R | |
COLEG220W01 | CULT & HIST ADIRONDACK PARK | MW | 02:30PM-03:45PM | SCCT 2048 | 1.00 | Dash C | 20 | R | |
COLEG229 01 | THE AMERICAN FOUNDING | MW | 01:00PM-02:15PM | KRJH 224 | 1.00 |
Ambrose D
Martin R |
24 | ||
COLEG237 01 | INTRO SCIENCE OF FOOD |
TR
F |
10:30AM-11:45AM
02:00PM 04:00PM |
SCCT 2048
SCCT 2048 |
1.00 | Gapp D | 12 | R | |
COMM 101 01 | INTRODUCTION TO COMM | MW | 01:00PM-02:15PM | KRJH 101 | 1.00 | Phelan C | 40 | R | |
COMM 206 01 | DARK SIDE:DESTRUCTIVE COMM | TR | 01:00PM-02:15PM | KRJH 127 | 1.00 | Dowd M | 40 | R | |
COMM 230W01 | GROUP: VIRTUAL & DIGITAL | MW | 02:30PM-03:45PM | KRJH 201 | 1.00 | Phelan T | 20 | R | |
COMM 303 01 | CRISIS AND COMMUNITY | TR | 09:00AM-10:15AM | KRJH 203 | 1.00 | Phelan T | 40 | R | |
COMM 365 01 | PERSUASION | TR | 10:30AM-11:45AM | KRJH 101 | 1.00 | Dowd M | 40 | R | |
COMM 500 01 | SENIOR THESIS | TR | 02:30PM-03:45PM | KRJH 124 | 1.00 | Phelan C | 40 | R | |
COMM 500 02 | SENIOR THESIS | TR | 02:30PM-03:45PM | KRJH 123 | 1.00 | Phelan T | 40 | R | |
COMM 500 03 | SENIOR THESIS | TR | 02:30PM-03:45PM | KRJH 142 | 1.00 | Dowd M | 40 | R | |
CPLIT146W01 | LOST CIV:L AMER&LIT IMAGNATN | TR | 09:00AM-10:15AM | ROOT 204 | 1.00 | Serrano N | 20 | R | |
CPLIT205 01 | MODERN CHINA THROUGH FILM | MW | 02:30PM-03:45PM | JHSN 305 | 1.00 | Wang Z | 40 | ||
CPLIT212W01 | INTRO WORLD LIT II | TR | 10:30AM-11:45AM | ROOT 205 | 1.00 | Rabinowitz N | 20 | ||
CPLIT219 01 | GAMES IN MEDITERRANEAN | TR | 01:00PM-02:15PM | ROOT 204 | 1.00 | Serrano N | 40 | R | |
CPLIT220 01 | IMAGES WITH(IN) BOOKS | MW | 08:30AM-09:45AM | MUSM 201 | 1.00 | Serrano N | 40 | ||
CPLIT297 01 | INTRO LITERARY THEORY | MW | 02:30PM-03:45PM | ROOT 203 | 1.00 | Rabinowitz P | 40 | R | |
CPLIT319 01 | TEXT/IMAGE:FILM & LIT |
M
W |
01:00PM-04:00PM
07:00PM 10:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | ||
CPLIT356 01 | INTRO TO JAPANESE FILM | TR | 02:30PM-03:45PM | KRJH 109 | 1.00 | Omori K | 40 | ||
CPLIT360 01 | PROUST | T | 07:00PM-10:00PM | KRJH 224 | 1.00 | Rabinowitz P | 12 | R | |
CPLIT391 01 | QUEER/FEMINIST LIT THEORY | TR | 02:30PM-03:45PM | ROOT 203 | 1.00 | Rabinowitz N | 40 | ||
CPSCI100 01 | CONTEMP COMPUTING CONCEPT | TR | 10:30AM-11:45AM | SCCT 3024 | 1.00 | Hirshfield S | 40 | R | |
CPSCI110 01 | INTRO COMPUTER SCIENCE | MWF | 10:00AM-10:50AM | SCCT 3040 | 1.00 | Campbell A | 26 | R | |
CPSCI110 02 | INTRO COMPUTER SCIENCE | MWF | 11:00AM-11:50AM | SCCT 3040 | 1.00 | Bailey M | 26 | R | |
