Printable Schedule
Printable Course Schedule: 18/FA
Click File > Print... to print the schedule below or export to Excel.
Course | Title | Day | Time | Room | Credit | Instructor | Method | Max Cap | Restr |
---|---|---|---|---|---|---|---|---|---|
AFRST102 01 | BLACKNESS ACROSS DIASPORA | TR | 01:00PM-02:15PM | BEN 105 | 1.00 | Westmaas N | 16 | R | |
AFRST103 01 | GEOL N AFRICA & MIDDLE EAST |
MW
F |
02:00PM-04:00PM
02:00PM 04:00PM |
SCCT 1016
SCCT 1016 |
1.00 | Tewksbury B | 15 | R | |
AFRST112W01 | FUNDAMENTALS OF RACE | MWF | 11:00AM-11:50AM | CUPR 207 | 1.00 | Franklin A | 16 | R | |
AFRST130W01 | BLACK SPACES | TR | 10:30AM-11:45AM | BEN 105 | 1.00 | Merrill H | 20 | R | |
AFRST160 01 | HISTORY OF JAZZ TO 1950'S | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | R | |
AFRST190W01 | STAND:NEW VOICES PROTEST | TR | 02:30PM-03:45PM | ROOT 204 | 1.00 | Carter D | 20 | R | |
AFRST215W01 | GLOBAL RACE AND SPORT | TR | 10:30AM-11:45AM | BEN 201 | 1.00 | Westmaas N | 20 | R | |
AFRST220W01 | IMAGINING AFRICA | TR | 09:00AM-10:15AM | BEN 201 | 1.00 | Carter D | 20 | R | |
AFRST260 01 | HISTORY OF JAZZ TO 1950'S | TR | 09:00AM-10:15AM | SCHA 201 | 1.00 | Woods M | 40 | R | |
AFRST333W01 | GEOGRAPHIES RACE&GENDER | TR | 02:30PM-03:45PM | KRJH 250 | 1.00 | Merrill H | 20 | ||
AFRST374W01 | ANCIENT EGYPT | TR | 01:00PM-02:15PM | BEN 104 | 1.00 | Haley S | 20 | R | |
AFRST549 01 | SR SEM AFRICANA STUDIES | MW | 02:30PM-03:45PM | ALCC LIB | 1.00 | Franklin A | 12 | R | |
AMST 117 01 | ROOTS TO COUNTRY MUSIC | TR | 10:30AM-11:45AM | LIST 106 | 1.00 | Hamessley L | 40 | R | |
AMST 129W01 | NAT AMER SPIRITUALITIES | MWF | 10:00AM-10:50AM | CUPR 207 | 1.00 | Schermerhorn J | 16 | ||
AMST 134 01 | ABC's AMERICAN RELGN | MW | 08:30AM-09:45AM | ROOT 202 | 1.00 | Newell Q | 40 | R | |
AMST 241W01 | RELGN AMERICAN WEST | TR | 02:30PM-03:45PM | CUPR 111 | 1.00 | Newell Q | 20 | ||
AMST 321 01 | RAGING GODS:SCORSESE&COPPOLA | R | 01:00PM-04:00PM | BEN 201 | 1.00 | Humphries-Brooks S | 12 | ||
ANTHR113 01 | PRIN SOC & CULTURAL ANTHR | MWF | 10:00AM-10:50AM | KRJH 101 | 1.00 | Starr J | 40 | R | |
ANTHR113 02 | PRIN SOC & CULTURAL ANTHR | TR | 01:00PM-02:15PM | KRJH 125 | 1.00 | Durrani M | 40 | R | |
ANTHR204 01 | GLOBALIZATION & THE CITY | MW | 02:30PM-03:45PM | KRJH 142 | 1.00 | Shankar A | 40 | ||
ANTHR215 01 | ANTHR OF MUSLIM YOUTH | W | 01:00PM-04:00PM | KRJH 123 | 1.00 | Durrani M | 12 | ||
ANTHR257 01 | LANG,GENDER & SEXUALITY | TR | 02:30PM-03:45PM | KRJH 125 | 1.00 | Ladousa P | 40 | ||
ANTHR358W01 | HISTORY OF IDEAS | TR | 10:30AM-11:45AM | SCCT 2012 | 1.00 |
Goodale N
Ladousa P |
20 | ||
ANTHR500 01 | SR SEM CULTURAL ANTHR | W | 12:00PM-12:50PM | KRJH 124 | 1.00 | Durrani M | 40 | ||
ARABC115 01 | FIRST TERM ARABIC |
MWF
TBA |
10:00AM-10:50AM
TBA |
ROOT 205
TBA TBA |
1.00 | Koukjian M | 17 | R | |
ARABC115 02 | FIRST TERM ARABIC |
MWF
TBA |
11:00AM-11:50AM
TBA |
ROOT 205
TBA TBA |
1.00 | Koukjian M | 17 | R | |
ARABC215 01 | THIRD TERM ARABIC |
MWF
TBA |
09:00AM-09:50AM
TBA |
ROOT 205
TBA TBA |
1.00 | Koukjian M | 20 | ||
ARCH 106 01 | PRINCIPLES OF ARCHAEOLOGY | MWF | 11:00AM-11:50AM | SCCT 2012 | 1.00 | Quinn C | 16 | R | |
ARCH 106 02 | PRINCIPLES OF ARCHAEOLOGY | MWF | 09:00AM-09:50AM | SCCT 2012 | 1.00 | Carpenter L | 24 | R | |
ARCH 243 01 | NORTH AMERICAN PREHISTORY | MWF | 12:00PM-12:50PM | SCCT 2012 | 1.00 | Carpenter L | 24 | ||
ARCH 325W01 | ANALYTIC METHODS ARCH |
W
F |
01:00PM-04:00PM
01:00PM 04:00PM |
SCCT 2012
SCCT 2012 |
1.00 | Quinn C | 8 | ||
ART 104 01 | DRAWING | TR | 10:30AM-11:45AM | KTSA 101 | 1.00 | Salzillo W | 20 | R | |
ART 104 02 | DRAWING | TR | 09:00AM-10:15AM | KTSA 101 | 1.00 | Ferro M | 20 | R | |
ART 105 01 | DESIGN | M | 01:00PM-04:00PM | KTSA 101 | 1.00 | Muirhead R | 20 | R | |
ART 106 01 | INTRODUCTION TO CERAMICS | TR | 10:30AM-11:45AM | KTSA 116 | 1.00 | Murtaugh R | 16 | R | |
ART 109 01 | INTRODUCTION TO SCULPTURE | T | 01:00PM-04:00PM | KTSA 116 | 1.00 | Murtaugh R | 13 | R | |
ART 116 01 | INTRO TO PHOTOGRAPHY | R | 01:00PM-04:00PM | KTSA 144 | 1.00 | Knight R | 16 | R | |
ART 116 02 | INTRO TO PHOTOGRAPHY | F | 01:00PM-04:00PM | KTSA 144 | 1.00 | Knight R | 16 | R | |
ART 203 01 | INTRODUCTION TO PAINTING | M | 01:00PM-04:00PM | KTSA 207 | 1.00 | Salzillo W | 16 | R | |
ART 213 01 | INTRODUCTION TO VIDEO | T | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 213 02 | INTRODUCTION TO VIDEO | W | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | R | |
ART 235 01 | INTAGLIO PRINTMAKING | F | 01:00PM-04:00PM | KTSA 206 | 1.00 | Buchholz A | 16 | R | |
ART 248 01 | ADVANCED DRAWING | T | 01:00PM-04:00PM | KTSA 101 | 1.00 | Ferro M | 18 | R | |
ART 313 01 | ADVANCED VIDEO | M | 01:00PM-04:00PM | KTSA 144 | 1.00 | Gant L | 12 | ||
ART 501 01 | SENIOR PROJECT | W | 04:00PM-07:00PM | KTSA 201 | 1.00 |
Gant L
Knight R Murtaugh R Salzillo W |
20 | ||
ARTH 120 01 | INTRO HIST & THEORY FILM |
M
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 145 01 | AFRICAN-AMERICAN ART | TR | 02:30PM-03:45PM | MUSM 201 | 1.00 | Goldberg S | 16 | R | |
ARTH 152W01 | PROSEMINAR ART HISTORY | MWF | 09:00AM-09:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 152W02 | PROSEMINAR ART HISTORY | MWF | 10:00AM-10:50AM | ARTH 116 | 1.00 | McEnroe J | 16 | R | |
ARTH 155 01 | COPIES, FORGERIES & FAKES | MWF | 11:00AM-11:50AM | ARTH 116 | 1.00 | Bloom J | 16 | R | |
ARTH 248W01 | ARTS OF BUDDHISM | TR | 09:00AM-10:15AM | MUSM 201 | 1.00 | Goldberg S | 20 | ||
ARTH 266 01 | ART OF ISLAMIC WORLD | MW | 01:00PM-02:15PM | MUSM 201 | 1.00 | Conway B | 40 | ||
ARTH 280 01 | ECONOMIC HISTORIES OF ART | TR | 02:30PM-03:45PM | ARTH 116 | 1.00 | Jarosi S | 20 | ||
ARTH 284 01 | NORTHERN RENAISSANCE ART | TR | 01:00PM-02:15PM | ARTH 116 | 1.00 | Bloom J | 40 | ||
ARTH 287 01 | ART AND SOCIAL CHANGE | TR | 10:30AM-11:45AM | ARTH 116 | 1.00 | Jarosi S | 16 | ||
ARTH 290 01 | HIST DOCUMENTARY CINEMA |
M
W |
01:00PM-04:00PM
07:00PM 10:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
ARTH 292 01 | MOD ARCHITECTURE 1750- | MW | 02:30PM-03:45PM | MUSM 201 | 1.00 | Conway B | 40 | ||
ARTH 293 01 | MODERNISM INTO CONTEMP ART | MWF | 12:00PM-12:50PM | MUSM 201 | 1.00 | Pokinski D | 40 | ||
ARTH 330W01 | THEORY METHODS ART HIST | MW | 01:00PM-02:15PM | ARTH 116 | 1.00 | McEnroe J | 20 | ||
ARTH 350W01 | GENDER ISSUES ART HISTORY | MW | 02:30PM-03:45PM | ARTH 116 | 1.00 | Pokinski D | 20 | ||
ARTH 352W01 | VISUAL CULTURE:1850-PRES | TR | 01:00PM-02:15PM | MUSM 201 | 1.00 | Goldberg S | 20 | ||
BICHM321 01 | PHYSICAL CHEMISTRY I NOTE: STUDENTS SIGNING UP FOR BICHM 321 MUST ALSO SIGN UP FOR BICHM 321 LAB SECT |
MWF | 10:00AM-10:50AM | SCCT 1004 | 1.00 | Van Wynsberghe A | 40 | ||
BICHM346 01 | BIOCHEMISTRY |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G027
SCCT 2091 |
1.00 | Chang W | 20 | ||
BICHM346 02 | BIOCHEMISTRY |
MWF
W |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G027
SCCT 2091 |
1.00 | Chang W | 20 | ||
BICHM550 01 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Blum A | 40 | ||
BICHM550 02 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Chang W | 40 | ||
BICHM550 03 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Datta R | 40 | ||
BICHM550 04 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Lehman H | 40 | ||
BICHM550 05 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Majireck M | 40 | ||
BICHM550 06 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | McCormick M | 40 | ||
BICHM550 07 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Nannas N | 40 | ||
BICHM550 08 | SENIOR THESIS I | F | 03:00PM-04:00PM | SCCT G042 | 1.00 | Townsend A | 40 | ||
BIO 100B01 | EXB: FRANKENSTEIN FISH NOTE: Students must also sign up for a Bio 100 lab section. |
MWF | 10:00AM-10:50AM | SCCT G027 | 1.00 | Chang W | 29 | R | |
BIO 100D01 | EXB: NEURBIO&ANIMAL BEHAV NOTE: Students must also sign up for a Bio 100 lab section. |
MWF | 10:00AM-10:50AM | JHSN 305 | 1.00 | Lehman H | 29 | R | |
BIO 100E01 | EXB: MICROBES RULE! NOTE: Students must also sign up for a Bio 100 lab section. |
MWF | 09:00AM-09:50AM | KRJH 125 | 1.00 | McCormick M | 29 | R | |
BIO 100F01 | EXB: GENETIC ENGINEERING NOTE: Students must also sign up for a Bio 100 Lab section. |
MWF | 10:00AM-10:50AM | BEN 207 | 1.00 | Nannas N | 28 | R | |
BIO 100G01 | EXB: LIFE IN SPACE NOTE: Students must also sign up for a Bio 100 Lab section. |
MWF | 09:00AM-09:50AM | SCCT G042 | 1.00 | Pfitsch W | 29 | R | |
BIO 100L01 | EXPLORATIONS OF BIO LAB NOTE: Students signing up for a lab section must also sign up for a Bio 100 lecture section. |
M | 01:00PM-03:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 100L03 | EXPLORATIONS OF BIO LAB NOTE: Students signing up for a lab section must also sign up for a Bio 100 lecture section. |
T | 01:00PM-03:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 100L04 | EXPLORATIONS OF BIO LAB NOTE: Students signing up for a lab section must also sign up for a lecture section. |
T | 02:00PM-04:00PM | SCCT 2077 | 0.00 |
Cramer H
Townsend J |
22 | ||
BIO 100L05 | EXPLORATIONS OF BIO LAB NOTE: Students signing up for a lab section must also sign up for a Bio 100 lecture section. |
W | 01:00PM-03:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 100L06 | EXPLORATIONS OF BIO LAB NOTE: Students signing up for a lab section must also sign up for a Bio 100 lecture section. |
R | 01:00PM-03:00PM | SCCT 2076 | 0.00 |
Cramer H
Townsend J |
25 | ||
BIO 150 01 | ENVIRONMENTAL SCI & SOCIETY | MWF | 11:00AM-11:50AM | SCCT 2048 | 1.00 | Townsend J | 40 | R | |
BIO 228 01 | INVERTEBRATE BIOLOGY |
MWF
W |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2072
SCCT 2025 |
1.00 | Reynolds P | 20 | ||
BIO 228 02 | INVERTEBRATE BIOLOGY |
MWF
R |
09:00AM-09:50AM
01:00PM 04:00PM |
SCCT 2072
SCCT 2025 |
1.00 | Reynolds P | 20 | ||
BIO 237 01 | ECOLOGY |
TR
T |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2024 |
1.00 | Townsend A | 20 | ||
BIO 237 02 | ECOLOGY |
TR
W |
09:00AM-10:15AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2024 |
1.00 | Townsend A | 20 | ||
BIO 238 02 | COMM & ECOSYSTEM ECOLOGY |
TR
R |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 1004
SCCT 2077 |
1.00 | Pfitsch W | 20 | ||
BIO 290 01 | PALEONTOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 1011
SCCT 1011 |
1.00 | Domack C | 24 | ||
BIO 298 09 | BIOLOGY RESEARCH | 0.25 | Nannas N | 40 | R | ||||
BIO 331 01 | VERTEBRATE PHYSIOLOGY |
MWF
T |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 | Gapp D | 20 | ||
BIO 331 02 | VERTEBRATE PHYSIOLOGY |
MWF
W |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 | Gapp D | 20 | ||
BIO 331 03 | VERTEBRATE PHYSIOLOGY |
MWF
R |
10:00AM-10:50AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2057 |
1.00 | Gapp D | 40 | ||
BIO 334 01 | DEVELOPMENTAL BIOLOGY |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 3039
SCCT 2058 |
1.00 | Datta R | 20 | ||
BIO 334 02 | DEVELOPMENTAL BIOLOGY |
MWF
W |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT 3039
SCCT 2058 |
1.00 | Datta R | 20 | ||
BIO 346 01 | BIOCHEMISTRY |
MWF
T |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G027
SCCT 2091 |
1.00 | Chang W | 20 | ||
BIO 346 02 | BIOCHEMISTRY |
MWF
W |
11:00AM-11:50AM
01:00PM 04:00PM |
SCCT G027
SCCT 2091 |
1.00 | Chang W | 20 | ||
BIO 352 01 | SCANNING ELECTRON MICROSCOPY |
M
T |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 352 02 | SCANNING ELECTRON MICROSCOPY |
M
W |
01:00PM-03:00PM
01:00PM 04:00PM |
SCCT 2039
SCCT 2039 |
1.00 | Bart K | 3 | ||
BIO 355 01 | MICROBIAL ECOLOGY | R | 01:00PM-04:00PM | SCCT 2080 | 1.00 | McCormick M | 20 | ||
BIO 357 01 | CELLULAR NEUROBIOLOGY |
TR
W |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2089 |
1.00 | Lehman H | 20 | ||
BIO 357 02 | CELLULAR NEUROBIOLOGY |
TR
R |
10:30AM-11:45AM
01:00PM 04:00PM |
SCCT 2048
SCCT 2089 |
1.00 | Lehman H | 20 | ||
BIO 373 01 | CONSERVATION BIOLOGY | TR | 01:00PM-02:15PM | SCCT 2048 | 1.00 | Briggs C | 16 | ||
BIO 454 01 | MOLECULAR GENETICS | TR | 09:00AM-10:15AM | SCCT 2072 | 1.00 | Nannas N | 20 | ||
BIO 550 01 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2096 |
1.00 | Chang W | 6 | ||
BIO 550 02 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2058 |
1.00 | Datta R | 6 | ||
BIO 550 03 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2062 |
1.00 | Downs C | 6 | ||
BIO 550 04 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2095 |
1.00 | Lehman H | 6 | ||
BIO 550 05 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2077 |
1.00 | McCormick M | 6 | ||
BIO 550 06 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2081 |
1.00 | Nannas N | 6 | ||
BIO 550 07 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2046 |
1.00 | Pfitsch W | 6 | ||
BIO 550 08 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2021 |
1.00 | Reynolds P | 6 | ||
BIO 550 09 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 1052 |
1.00 | Majireck M | 6 | ||
BIO 550 10 | SENIOR THESIS I |
M
F |
03:00PM-04:00PM
03:00PM 04:00PM |
SCCT 2048
SCCT 2047 |
1.00 | Townsend A | 6 | ||
CHEM 120 01 | PRINCIPLES OF CHEMISTRY NOTE: STUDENTS SIGNING UP FOR CHEM 120 MUST ALSO SIGN UP FOR CHEM 120L LAB SECT |
MWF | 09:00AM-09:50AM | SCCT 3024 | 1.00 | Brewer K | 40 | ||
CHEM 120 02 | PRINCIPLES OF CHEMISTRY | MWF | 11:00AM-11:50AM | SCCT 3024 | 1.00 | Brewer K | 40 | ||
CHEM 120 03 | PRINCIPLES OF CHEMISTRY | MWF | 12:00PM-12:50PM | SCCT G042 | 1.00 | Kramer W | 40 | ||
CHEM 120L01 | PRINCIPLES CHEM LAB | M | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Borton C | 30 | ||
CHEM 120L02 | PRINCIPLES CHEM LAB | T | 01:00PM-04:00PM | SCCT 1068 | 0.00 | O'Neil S | 30 | ||
CHEM 120L03 | PRINCIPLES CHEM LAB | W | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Stanco J | 30 | ||
CHEM 120L04 | PRINCIPLES CHEM LAB | R | 01:00PM-04:00PM | SCCT 1068 | 0.00 | Rosenstein S | 30 | ||
CHEM 125 01 | PRIN CHEM:FUNDAMNTL APPL NOTE: STUDENTS SIGNING UP FOR CHEM 125 MUST ALSO SIGN UP FOR CHEM 125 LAB SECT |
MWF | 12:00PM-12:50PM | SCCT 3021 | 1.00 | Van Wynsberghe A | 24 | R | |
CHEM 125L01 | PRIN CHEM THEORY&APPL LAB | T | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Van Wynsberghe A | 12 | R | |
CHEM 125L02 | PRIN CHEM THEORY&APPL LAB | W | 01:00PM-04:00PM | SCCT 1080 | 0.00 | Rahn G | 12 | R | |
CHEM 255 01 | ORGANIC CHEMISTRY II NOTE: STUDENTS SIGNING UP FOR CHEM 255 MUST ALSO SIGN UP FOR CHEM 255 LAB SECT |
MWF | 09:00AM-09:50AM | SCCT G027 | 1.00 | Blum A | 40 | ||
CHEM 255 02 | ORGANIC CHEMISTRY II | MWF | 10:00AM-10:50AM | SCCT G042 | 1.00 | Rosenstein I | 40 | ||
CHEM 255L01 | ORGANIC CHEM II LAB | M | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Rosenstein S | 20 | ||
CHEM 255L02 | ORGANIC CHEM II LAB | T | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Rosenstein S | 20 | ||
CHEM 255L03 | ORGANIC CHEM II LAB | W | 01:00PM-05:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 255L04 | ORGANIC CHEM II LAB | R | 12:00PM-04:00PM | SCCT 1069 | 0.00 | Borton C | 20 | ||
CHEM 321 01 | PHYSICAL CHEMISTRY I | MWF | 10:00AM-10:50AM | SCCT 1004 | 1.00 | Van Wynsberghe A | 40 | ||
CHEM 360W01 | ORG SYNTHESIS HUMAN HEALTH | TR | 09:00AM-10:15AM | SCCT G041 | 1.00 | Majireck M | 20 | ||
CHEM 371W01 | RESEARCH METHODS IN CHEM |
T
TR |
12:00PM-12:50PM
01:00PM 04:00PM |
SCCT 1052
SCCT 1052 |
1.00 |
Kramer W
Rosenstein I |
12 | ||
CHEM 551 01 | SENIOR PROJECT | F | 02:30PM-05:00PM | SCCT G041 | 1.00 |
Blum A
Majireck M |
40 | ||
CHNSE110 01 | FIRST TERM CHINESE |
MW
TR |
11:00AM-11:50AM
01:00PM 01:50PM |
JHSN 309
JHSN 309 |
1.00 |
Chou C
Jia J |
16 | ||
CHNSE110 02 | FIRST TERM CHINESE |
MW
TR |
12:00PM-12:50PM
12:00PM 12:50PM |
JHSN 308
JHSN 308 |
1.00 |
Chou C
Jia J |
16 | ||
CHNSE130 01 | THIRD TERM CHINESE |
WF
TR |
10:00AM-10:50AM
12:00PM 12:50PM |
JHSN 101
JHSN 101 |
1.00 |
Chou C
Jia J |
16 | ||
CHNSE130 02 | THIRD TERM CHINESE |
WF
TR |
11:00AM-11:50AM
10:30AM 11:20AM |
JHSN 308
JHSN 309 |
1.00 |
Chou C
Jia J |
16 | ||
CHNSE200 01 | THIRD YEAR CHINESE 1 | MWF | 12:00PM-12:50PM | JHSN 309 | 1.00 | Wang C | 16 | ||
CHNSE237 01 | NATVE-SOIL CHNSE LANG CIN | TR | 02:30PM-03:45PM | JHSN 309 | 1.00 | Wang C | 40 | ||
CHNSE450W01 | CHNSE REV THROUGH FILM | TR | 10:30AM-11:45AM | JHSN 308 | 1.00 | Wang C | 12 | R | |
CLASC115 01 | CIV GREECE & NEAR EAST | TR | 10:30AM-11:45AM | BEN 104 | 1.00 | Feltovich A | 40 | R | |
CLASC201 01 | HIST WEST PHIL (ANC) | TR | 02:30PM-03:45PM | BEN 104 | 1.00 | Clark J | 40 | R | |
CLASC240 01 | CLASSICAL MYTHOLOGY | MWF | 10:00AM-10:50AM | ROOT 202 | 1.00 | Koenig A | 40 | R | |
CLASC335W01 | RE-IMAGINING THE CLASSICS | MW | 02:30PM-03:45PM | CUPR 207 | 1.00 | Weiner J | 20 | ||
CLASC374W01 | ANCIENT EGYPT | TR | 01:00PM-02:15PM | BEN 104 | 1.00 | Haley S | 20 | R | |
CLNG 141 01 | FIRST TERM KOREAN NOTE: Self-Instructional - see Mary Beth Helderle |
TR
M |
10:30AM-11:20AM
12:00PM 12:50PM |
LIB 213
LIB 213 |
1.00 | Helderle M | 10 | R | |
CLNG 221 01 | THIRD TERM SWAHILI | MWF | 12:00PM-12:50PM | JHSN 224 | 1.00 | Helderle M | 10 | ||
CLNG 241 01 | THIRD TERM KOREAN | MWR | 04:00PM-04:50PM | JHSN 308 | 1.00 | Helderle M | 10 | ||
CLNG 341 01 | FIFTH TERM KOREAN |
TR
M |
12:00PM-12:50PM
03:00PM 03:50PM |
LIB 211
JHSN 224 |
1.00 | Helderle M | 10 | ||
CNMS 120 01 | INTRO HIST & THEORY FILM |
M
W |
07:00PM-10:00PM
01:00PM 04:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
CNMS 290 01 | HIST DOCUMENTARY CINEMA |
M
W |
01:00PM-04:00PM
07:00PM 10:00PM |
KRJH 125
KRJH 125 |
1.00 | MacDonald S | 40 | R | |
COLEG217 01 | GENRES ORAL COMMUNICATION | TR | 10:30AM-11:45AM | KRJH 203 | 1.00 | Gaffney A | 20 | R | |
COLEG225 01 | NATURE,ART OR MATHEMATICS | MWF | 11:00AM-11:50AM | BEN 207 | 1.00 |
Bedient R
Thickstun M |
24 | ||
COLEG236 01 | CULTURE & POLITICS FOOD |
MW
F |
01:00PM-02:15PM
02:00PM 04:00PM |
LIB 209
LIB 209 |
1.00 | Guttman N | 12 | R | |
COMM 209 01 | PROTEST & PUBLIC OPINION | WF | 01:00PM-02:15PM | ROOT 203 | 1.00 | Pluretti R | 20 | ||
COMM 217 01 | GENRES ORAL COMMUNICATION | TR | 10:30AM-11:45AM | KRJH 203 | 1.00 | Gaffney A | 20 | R | |
COMM 310W01 | JOURNALISM, ETHICS, CREDIBILI | TR | 10:30AM-11:45AM | KRJH 250 | 1.00 | Pluretti R | 20 | ||
COMM 316 01 | DIGITAL DIVISIONS | TR | 01:00PM-02:15PM | KRJH 102 | 1.00 | Pluretti R | 40 | R | |
CPSCI100 01 | CONTEMP COMPUTING CONCEPT | TR | 10:30AM-11:45AM | SCCT 3040 | 1.00 | Hirshfield S | 26 | R | |
CPSCI100 02 | CONTEMP COMPUTING CONCEPT | TR | 01:00PM-02:15PM | SCCT 3040 | 1.00 | Hirshfield S | 26 | R | |
CPSCI105 01 | EXPLORATIONS COMPUTER SCI | TR | 02:30PM-03:45PM | SCCT 3040 | 1.00 | Perkins D | 26 | R | |
CPSCI110 01 | INTRO COMPUTER SCIENCE | MWF | 10:00AM-10:50AM | SCCT 2017 | 1.00 | Campbell A | 20 | R | |
CPSCI110 02 | INTRO COMPUTER SCIENCE | MWF | 11:00AM-11:50AM | SCCT 3040 | 1.00 | Campbell A | 20 | R | |
CPSCI110 03 | INTRO COMPUTER SCIENCE | MWF | 12:00PM-12:50PM | SCCT 3040 | 1.00 | Perkins D | 20 | R | |
CPSCI111 01 | DATA STRUCTURES | MWF | 08:00AM-08:50AM | SCCT 3040 | 1.00 | Strash D | 20 | R | |
CPSCI112 01 | PROB SOLVING&DATA STRUCTURE | MWF | 11:00AM-11:50AM | SCCT 2017 | 1.00 | Bailey M | 20 | R | |
CPSCI123 01 | DISCRETE MATHEMATICS | MWF | 09:00AM-09:50AM | SCCT 3040 | 1.00 | Strash D | 26 | R | |
CPSCI210 01 | APPLIED THEORY | MWF | 10:00AM-10:50AM | KRJH 236 | 1.00 | Helmuth T | 40 | ||
CPSCI220 01 | PRIN PROGRAMMING LANG | MW | 01:00PM-02:15PM | SCCT 3040 | 1.00 | Helmuth T | 24 | ||
CPSCI220L01 | PRIN PROG LANG LAB | F | 01:00PM-02:15PM | SCCT 3040 | 0.00 | Helmuth T | 24 | ||
CPSCI240 01 | COMPUTER ORGANIZATION | MW | 02:30PM-03:45PM | SCCT 3040 | 1.00 | Bailey M | 24 | ||
CPSCI240L01 | COMPUTER ORGANIZATION LAB | F | 02:30PM-03:45PM | SCCT 3040 | 0.00 | Bailey M | 24 | ||
CPSCI330 01 | ALGORITHMS | MWF | 12:00PM-12:50PM | BEN 105 | 1.00 | Decker R | 24 | ||
CPSCI350 01 | DATABASE THEORY & PRACTICE | MWF | 10:00AM-10:50AM | SCCT 3040 | 1.00 | Decker R | 24 | ||
CPSCI410 01 | SENIOR SEMINAR | TR | 02:30PM-03:45PM | SCCT 2017 | 1.00 | Hirshfield S | 24 | R | |
