Post-Baccalaureate Study: By Field of Study
Post-Baccalaureate Study: Summary
| Science & Math | 27% | 22 |
| Law | 18% | 15 |
| Social Sciences | 15% | 12 |
| Health Care | 12% | 10 |
| Business | 7% | 6 |
| Other | 7% | 6 |
| Education | 5% | 4 |
| Arts | 5% | 4 |
| Humanities | 3% | 2 |
| Communications | 1% | 1 |
The information above notes the fields of study pursued by the 82 graduates (18%) that went directly to graduate school.
Institution |
Field of Study |
Arts |
|
| Boston University | Graphic/Web Design |
| Drexel University | Interior Design |
| Speos | Photography |
| Stonestreet Studios | Acting |
| [Return to Top] | |
Business Administration |
|
| City University of London | Energy, Trade and Finance |
| European University | Business-Communication & Public Relations |
| Georgetown University | Sports Industry Management |
| Georgetown University | Sports Industry Management |
| Thunderbird School of Global Management | Global Affairs |
| University of Rochester | Finance |
| [Return to Top] | |
Communications |
|
| Polytechnic Institute of New York University | Integrated Digital Media |
| [Return to Top] | |
Education |
|
| Bank Street College | Museum Education and Elementary Education |
| College of Saint Rose | School Psychology |
| Columbia University | Mathematics Education |
| Harvard University | Human Development & Psychology |
| [Return to Top] | |
Health Care |
|
| Cornell University | Medicine |
| Cornell University | Veterinary Medicine |
| Johns Hopkins University | Environmental Health Services |
| Michigan State University | Medicine |
| Mount Sinai School of Medicine | Medicine |
| Simmons College | Nursing |
| SUNY Upstate Medical University | Medicine |
| SUNY Upstate Medical University | Physician Assistant Studies |
| Temple University | Medicine |
| University of Guelph | Veterinary Medicine |
| University of South Florida | Medicine |
| [Return to Top] | |
Humanities |
|
| University of Chicago | English Language & Literature |
| University of Pennsylvania | Classics |
| [Return to Top] | |
Law |
|
| Columbia University | Law |
| Drexel University | Law |
| Fordham University | Law |
| Fordham University | Law |
| John Marshall Law School | Intellectual Property Law |
| Marquette University | Law |
| Northeastern University | Law |
| Seton Hall University | Law |
| Seton Hall University | Law |
| Syracuse University | Law |
| University of Michigan | Law |
| University of Notre Dame | Law |
| University of Tennessee | Law |
| Vanderbilt University | Law |
| Yeshiva University | Law |
| [Return to Top] | |
Mathematics & Sciences |
|
| Columbia University | Chemistry/Chemical Physics |
| Columbia University | Statistics |
| Johns Hopkins University | Cognitive Neuroscience |
| Johns Hopkins University | Mechanical Engineering |
| Lake Erie College of Osteopathic Medicine | Biomedical Sciences |
| MIT | Chemistry |
| MIT | Chemistry |
| Oregon State University | Geology |
| Princeton University | Chemistry |
| Princeton University | Chemistry |
| SUNY ESF | Fish & Wildlife Biology |
| University of British Columbia | Physics |
| University of Connecticut | Organic Chemistry |
| University of Guelph | Hydrogeology |
| University Of Maryland | Microbiology |
| University of Minnesota | Ecology |
| University of Nebraska | Hydrogeology |
| University of New Mexico | Archaeology |
| University of Notre Dame | Physics |
| University of Pennsylvania | Computer and Information Science |
| University of Pennsylvania | Pharmacology |
| University of South Carolina | Marine Science |
| [Return to Top] | |
Social Sciences |
|
| George Washington University | Museum Studies |
| George Washington University | Political Management |
| George Washington University | Public Administration |
| George Washington University | Public Administration/Non-Profit Management |
| Pennsylvania State University | Human Development and Family Studies |
| Portland State University | Geography |
| Pratt Institute | Library Science |
| Rutgers University | Social Psychology |
| Simmons College | Clinical Social Work |
| University of Warwick | International Studies |
| University of Wisconsin | Anthropology |
| Vrije Universiteit Amsterdam | Social and Cultural Anthropology |
| Yale University | Divinity School |
| [Return to Top] |