Class of 2013 Report
Overall Status
Based on career outcomes information regarding 450 graduates, 436 (97%) are employed in a job or internship, in graduate school, or engaged in a graduate fellowship opportunity.
- 325 (72.7%) are employed with a job;
- 39 (8.6%) are participating in a post-BA internship;
- 62 (13.8%) are pursuing graduate school;
- 9 (1.8%) are pursuing fellowship opportunities.
- 8 respondents (1.8%) are "in transition" (traveling, applying to graduate programs, or not looking for positions);
- 6 graduates (1.3%) are searching for jobs.
Employment Summary
Top Career Fields |
Employed |
Internship (Paid) |
Internship (Unpaid) |
Total |
% |
---|---|---|---|---|---|
Education | 51 | 2 | 2 | 55 | 15% |
Finance | 44 | 1 | 0 | 45 | 12.3% |
Business Management | 38 | 3 | 1 | 42 | 11.5% |
Health Care | 29 | 2 | 0 | 31 | 8.5% |
Advertising & PR | 21 | 4 | 3 | 28 | 7.7% |
Nonprofit | 20 | 3 | 3 | 26 | 7.1% |
Marketing & Sales | 24 | 1 | 0 | 25 | 6.8% |
Consulting | 24 | 0 | 0 | 24 | 6.6% |
Media | 17 | 2 | 1 | 20 | 5.5% |
Math & Science | 16 | 2 | 0 | 18 | 4.9% |
Legal Services | 16 | 1 | 0 | 17 | 4.6% |
Other | 7 | 1 | 2 | 10 | 2.7% |
Arts | 7 | 0 | 0 | 7 | 2.2% |
Government | 7 | 0 | 1 | 8 | 2.2% |
Sports & Leisure | 7 | 0 | 0 | 7 | 1.9% |
327 | 26 | 13 | 366 | 100% |
Employment by Career Fields
Advertising and Public Relations
Employer | Position |
---|---|
Agency Oasis | Interactive Coordinator |
Anne Lewis Strategies | Digital Production Assistant |
BerlinRosen | National Public Affairs Intern |
Carol Leggett Public Relations | Junior Account Executive |
Code and Theory | Health Fair Intern |
Double Forte | Account Coordinator |
Edelman Public Relations World | Assistant Account Executive in orate |
FleishmanHillard | Intern |
Glimmerglass Opera | Public Relations Intern |
Havas Worldwide Digital | Account Manager |
Hill + Knowlton Strategies | Healthcare PR Assistant |
Hl Group | Account Coordinator |
Horizon Media | Junior Media Planner |
LaunchSquad | Account Associate |
Marked Promotions | Art Director |
Mashable | Social Media Assistant |
Maxus | Assistant Media Planner |
MEC | Social Team |
Mediavest | Activation Junior Associate |
MESH The Experience Agency | Experience Executive |
Munroe Creative Partners | Project Management Intern |
Publicis Healthcare Communications Group | Information Research Assistant |
RLM Public Relations | Account Coordinator |
Rocket Fuel | Associate Account Manager |
SSCG Media Group | Multichannel Media Coordinator |
Stern MD | Media Strategist |
Young & Rubicam | Assistant Accountant Executive |
ZenithOptimedia Group | Assistant Communications Planner |
Banking & Finance
Employer | Position |
---|---|
AIG | Analyst |
AIG | First Time Analyst |
Auriga USA | Fixed Income Analyst |
AYCO Company | Policy Administrator |
Bank of America Merrill Lynch | Financial Analyst |
Bank of America Merrill Lynch | Institutional Rates Analyst |
Bank of America Merrill Lynch | |
BlackRock | |
BNP Paribas | Sales Fixed Income & Currency |
Citi Group Healthcare | Financial Analyst |
Citizens Bank | Personal Banker |
Cornic Garber and Sandler | Staff Accountant |
Deutsche Bank | Analyst |
GE Aviation | Financial Management Program |
General Electric | Financial Management Program |
General Electric | Financial Management Program |
Goldman, Sachs | Ibd Global Natural Resources |
Gottfried & Somberg Wealth Management | Financial Paraplanner |
Guggenheim Partners | Commercial Real Estate Finance Analyst |
Hamilton Lane | Private Equity Analyst |
JP Morgan Chase | Financial Reporting Analyst |
JP Morgan Chase | Fund Accountant |
JP Morgan Chase | Operations Analyst Development Program |
JP Morgan Chase | Personal Banker |
K2 Advisors | Research Associate |
M & T Bank | Business & Planning Analyst |
Marathon Asset Management | Analyst |
New York Life | Financial Representative |
Nomura Global Financial Products | Investment Banking Analyst |
Northern Trust | Gold Program |
Northstar Realty Finance | Analyst |
Old Mutual Asset Management | Distribution Specialist |
Pl Capital | Associate |
Putnam Investments | Dealer Marketing Representative |
Putnum Investments | Dealer Marketing Services Associate |
Riverbed Technology | Financial Analyst |
Siegel + Gale | Finance Associate |
Sky Harbor Capital Management | Intern |
Standish Mellon Asset Management | |
State Street | Senior Analyst |
TIAA-CREF | Analyst - Global Real Estate |
UBS Investment Bank | Investment Banking Analyst |
UBS Investment Bank | Risk Management |
UBS Investment Bank | |
Wells Fargo Advantage Funds | Client Service Consultant |
Business Management
Employer | Position |
---|---|
Ironside Group | Technical Consultant |
ACK Surf | CEO |
Aetna | Account Executive |
Allstate Insurance | No Fault Claims Adjuster |
Bloom Energy | Recruiting Sourcer |
CB Richard Ellis | |
Cooperstown Distillery | Distiller and Compliance Director |
CPEX Real Estate | |
Cushman & Wakefield | Associate |
DBRS | Human Resources Intern |
Epic Systems | Project Manager |
Epic Systems | Technical Services |
Epic Systems | Technical Services |
Client Service Manager | |
Follet Higher Education Group | Bookstore Associate |
Gannett | Account Manager |
George a Barnard | Office Manager |
Associate Account Strategist | |
IBM | Project Manager |
IBM | Supply Planner |
Industrial Economics | Project Admin |
Jennifer L. DaPolito | Assistant Manager and Tea Consultant |
Kantar Retail | Analyst |
Kill Cliff | Operations Team Member |
Liberty Mutual Group | Associate |
Lincoln Center | Human Resources Asst/Receptionist |
National Alternative Technology Company | Intern |
Northwestern Mutual Financial | Director of Selection |
Park Square | Research Associate |
Performance Space 122 | Coil Programming Associate |
Powell's Books | Contact Center Employee |
PricewaterhouseCoopers | Transfer Pricing Associate |
Publishers Clearing House | Business Development Associate |
Rapid7 | Business Development Representative |
Relay Foods | Operations Associate |
Revinate | |
Scholastic | orate Conventions Assistant |
The Artists Organization | Film & TV Licensing Assistant |
TMI Trading | Human Resources Associate |
Vaunte | |
Visiting Nurse Service of New York | Business Service Coordinator |
Wayfair | Category Associate |
Consulting
Employer | Position |
---|---|
Alpine Education | Consultant |
Bailey Brand Consulting | Content Strategist |
Booz Allen Hamilton | Tech Consultant |
Brattle Group | Research Analyst |
Cambridge Associates | Consulting Associate |
Capco | Associate |
Construction Consulting Associates | Vice President's Operations Manager |
CoStar Group | Research Associate |
Deloitte Consulting | Federal Analyst |
Hitachi Consulting | |
ICF International | Research Assistant |
ICF International | Research Assistant |
Indra | Junior Consultant |
Kantar Retail | Project Analyst |
MIDIORConsulting | Associate Consultant/Business Analyst |
PricewaterhouseCoopers | |
Public Consulting Group | Apprentice Business Analyst |
Semler Brossy Consulting Group | Associate Consultant |
Semler Brossy Consulting Group | Associate Consultant |
Seurat Group | Business Analyst |
Towers Watson | Actuarial Analyst |
Winter Wyman | Staffing Manager |
Wayfair | Analyst |
Education
Employer | Position |
---|---|
Lafayette Academy | Tutor |
AmeriCorps | Bilingual Literacy Tutor |
AmeriCorps | Co-Teacher |
Boston College | Administrative Assistant |
Codman Academy Charter School | Inclusion Associate |
College of the Holy Cross | Development Assistant |
Collegiate School | E E Ford Teaching Fellow in History |
Colorado Outdoor Education Center | Trip Leader |
Commonwealth School | Computer Science and Math Teacher |
Cornell University Cooperative Extension | Project Coordinator |
DC Teaching Fellows | Fellow/Teacher |
George Watson's College | Teaching Fellow |
Groundwork Hudson Valley | Science Barge Educator |
Hampshire College | Annual Fund Associate |
Harlem Lacrosse and Leadership | Tutor, Advisor and Assist Lacrosse Coach |
Hess English School | English Teacher |
Japan Exchange and Teaching Program | Assistant Language Teacher |
Kent Denver School | Math Teaching Fellow |
KIPP (Knowledge is Power Program) | Capital Teaching Resident Pre K4 |
Ma'ase Olam | High School English Teacher |
Match Community Day School | Teaching Fellow, K-2 |
May Institute | Special Education Assistant Teacher |
Middlesex School | Assistant Admissions Officer |
Montrose School | Substitute Teacher |
Naturalists At Large | Trip Leader |
New England Center for Children | Teacher |
New York City Dept. of Educatio | New York City Teaching Fellow |
Noble and Greenough | Biology Teaching Fellow |
Noble and Greenough | Mathematics Teaching Fellow |
Park School | Intern |
Pike School | Teaching Intern |
Preton in Asia | Teaching Fellow |
Proctor Academy | Math Dept Faculty |
PS 56 Bronx | Teacher |
Ross School | Teaching Intern |
Shaver's Creek Environmental Center | Environmental Education |
Suny College At Cortland | Instructor |
Sylvester Manor Educational Farm | Farm Crew |
Teach for America | Math Teacher |
Teach for America | Spanish Teacher |
Teach for America | Teacher |
Teach for America | Teacher |
Teach for America | Teacher |
Teach for America | Teacher |
Teach for America | Teacher |
Teach for America | Teacher |
Teach for China | Teacher |
Teach for China | Teaching Fellow |
Teaching Assistantship Program in France | English Teaching Assistant |
Teaching English Program in France | English Language Assistant |
Tulsa Community College | Program Assistant |
University of Rhode Island | Student Affairs Advisor |
University of Rochester | Graduate House Advisor |
Vermont Academy | Mandarin Chinese Teacher |
Yongfeng Elementary School | Teaching Fellow |
Government
Employer | Position |
---|---|
City of Tulsa Police Dept | Riverside Division Investigations Unit |
Congressman Andy Barr | Congressional Intern |
Kay Hagan for U.S. Senate | Deputy Press Secretary |
Terry McAuliffe for Governor | Deputy Field Organizer |
U.S. House of Representatives | Congressional Aide (IL-05) |
U.S. Marine Corps | 2nd Lieutenant |
United States Embassy in Reykjavik, Iceland | Protocol Assistant |
Walrond for Congress | News Editor |
Health Care
Employer | Position |
---|---|
Albany Medical Center | Research Technician |
Alvin R. Wu | Operating Room Technician |
Boston Children's Hospital | Research Assistant |
Boston Sports & Shoulder Center | Administrative and Medical Assistant |
Boston Sports & Shoulder Center | Medical Assistant |
Boston Sports & Shoulder Center | Medical Assistant |
Boston Sports & Shoulder Center | Medical Assistant & Administrative Asst |
Brigham and Women's Hospital | Clinical Research Associate |
Brigham and Women's Hospital | Clinical Research Coordinator |
Brigham and Women's Hospital | Medical Assistant |
Brigham and Women's Hospital | Technical Research Assistant |
Bronx Lebanon Hospital | Research Associate |
Centers for Disease Control and Prevention | Public Health Associates Program |
Children's Hospital Boston | Infant Follow-Up Program Coordinator |
Fallon Ambulance | EMT |
Ivy Rehab | Pt Aide |
Johns Hopkins Hospital | Research Assistant |
Massachusetts General Hospital | Clinical Research Assistant |
Massachusetts General Hospital | Clinical Research Coordinator |
Memorial Sloan Kettering Cancer Center | Session Assistant |
MGH Center for Comparative Medicine | Research Animal Specialist |
New York-Presbyterian Morgan Stanley Children | Research Assistant |
North Shore Health System | Medicine Research Intern |
NSLIJ Feinstein Institute for Medical Research | Research Assistant |
NYU Child Study Center | Research Associate |
PerkinElmer | Global R&D Operations Analyst Intern |
Planned Parenthood League of Massachusetts | Health Care Assistant |
Salud Family Health Centers | Program Manager |
Shefferman Orthodontics | Orthodontist Assistant |
UConn Health Center | Research Assistant |
Weill Cornell Medical College | Senior Patient Coordinator |
Law
Employer | Position |
---|---|
BDO Consulting | Litigation Associate |
Cleary Gottlieb Steen & Hamilton | Paralegal |
Garofalo Goerlich Hainbach | Legal Assistant |
Gordon & Silber | Paralegal |
Jesuit Volunteer s | Paralegal |
Lanier Law Firm | Paralegal |
Law Office of Nathanael Wright | Legal Assistant |
New York County District Attorney | Investigative Analyst |
New York County District Attorney | Paralegal |
O'Shea Partners | Paralegal |
Rheem Bell & Mermelstein | Paralegal / Legal Assistant |
Schaner & Lubitz | Paralegal |
Sidley Austin | Paralegal |
Sloss Eckhouse Law | Legal Assistant, Music |
Sullivan & Cromwell | Legal Assistant |
Sullivan & Cromwell | Litigation Legal Assistant |
Williams and Jensen |
Marketing & Sales
Employer | Position |
---|---|
American Eagle Outfitters | Merchandiser |
American Medical Center | Marketing Intern |
Ann Inc. | Assistant Merchandiser |
Brandwatch | Content Researcher |
Defalco Realty | |
Eastern Mountain Sports | Sales Associate |
Experian Data Quality | Account Manager |
Ferrari North America | |
FirstTech Computer | Apple Product Professional |
Johnnie-O | Sales, Golf Shops |
Legrand N America | Data Quality Manager, Marketing |
Liteaid | Account Manager |
Macy's | Bridal Consultant |
Morpheus Media | Business Development Strategist |
MRY | Program Manager |
Newmark Grubb Knight Frank | Associate |
Oxford University Press | Marketing Assistant |
Parason Sports | Sales Associate |
SapientNitro | Marketing Strategist |
Sony Computer Entertainment America | Account Relations Representative |
Sotheby's | |
StatPro | Sales Specialist |
Tynker | Marketing |
UBM Tech | Marketing Coordinator |
vente-privee USA | Sales Analyst |
Wayfair | Software Analyst |
Math, Science & Technology
Employer | Position |
---|---|
Alletess Medical Lab | Lab Technician |
Autodesk | Lab Technician |
Bank of America Merrill Lynch | Python Developer |
Brown University | Research Assistant |
CBORD Group | Customer Application Support Specialist |
Danish Institute for Study Abroad | I T Assistant |
EST Associates | Environmental Field Technician |
Fairway Testing | Field Inspector |
Haskins Laboratories | Research Associate |
Haskins Laboratories | Research Associate |
National Institutes of Health | Research Training Award Fellow |
National Institutes of Health | |
Rocky Mountain Biological Laboratory | Intern |
Southern Nevada Water District | Research Assistant |
Tanooki Suit Labs | Hacker/Developer |
UCLA University of California at Los Angeles | Research Assistant Intern |
University of Alabama | Science Research Assistant |
Nonprofit
Employer | Position |
---|---|
AACOM | Application Verifier |
All Stars Project | Development and Expansion Fellow |
American Society for Reproductive Medicine | Project Coordinator |
AmeriCorps | College Access Programs Assistant |
AmeriCorps: YouthBuild Just a Start | AmeriCorps Vista Member |
Battery Park City Parks Conservancy | Fields Supervisor |
Best Friends Animal Sanctuary | |
Business Council for International Understand | Program Coordinator |
Cascade Bicycle Club | Policy and Planning Assistant |
Democratic Congressional Campaign Committee | National Finance Assistant |
Direct Marketing Association | Government Affairs Assistant |
Emily's List | Research Assistant |
Family Services of Rhode Island | Residential Support Staff |
Farm Sanctuary | Assistant to Caregivers Internship |
George Washington Mount Vernon Estate | Transcription E-Tern |
Green Corps | Organizer |
Julia Dyckman Andrus Memorial | Milieu Therapist |
National Center for Learning Disabilities | Public Policy Intern |
New York Campus Compact | |
Peace Corps | Youth Development Volunteer |
Political Research Associates | Research, Blogging, and Editorial Intern |
Social Science Research Council | Program Assistant, Measure of America |
St. Joseph Center | Case Manager/Client Service Specialist |
Unreasonable Institute | Venture Support |
Virtual Tree Owners | Co-Founder and Web Developer |
DC Greens | Fellow and Data Collection Specialist |
Other
Employer | Position |
---|---|
Trustees of Hamilton College | Technical Assistant/Print Shop |
A. P. Stoneworks and Masonry | Co-Founder |
Berry Austin | Cashier |
Huxstead | Laborer |
Kicking Capital | President |
Kodiak Builders | CEO |
Nova Pain and Rehab | Administrative Assistant |
Print, Electronic & Broadcast Media
Employer | Position |
---|---|
Adrian L. Cadbury | Freelance Technical Writer |
Animal Planet | Administrative Assistant |
Bennington Banner | Arts Editor |
Comedy Central | Research Assistant |
Daily Burn | Editorial Assistant |
Content Editor | |
Ian C. Nichols | Editorial Research |
Institutional Investor Magazine | Program Manager |
Martha Stewart Living Omnimedia | Assistant to Emeril Brand |
Mashable | Marketing and Communication Intern |
MTV Networks | Production Assistant |
New York States of Mind | Director of Growth |
Radio BDC | Street Team Member |
Relativity Media | |
Showtime Networks | Production Assistant |
Soccer Newsday | Columnist |
Sterling Publishing | Assistant, Special Sales |
The New Republic | Books and Culture Intern |
The Record | Freelance Journalist |
Writers House | Intern |
Sports & Leisure
Employer | Position |
---|---|
Dole Middle School | Head Football Coach |
Hartford Union High School | Coach |
Sports195 | Content Associate |
Sports195 | Junior Product Manager |
Talener | Relationship Manager |
TD Garden | Museum Assistant |
Utica Comets | orate Partnership |
Visual & Performing Arts
Employer | Position |
---|---|
Andre Reichmann Photography | |
Comme des Garcons | Intern |
Frames by Nadia | Framer's Assistant |
Joan B. Mirviss | Gallery Intern |
Kirkland Art Center | Events Intern |
Metropolitan Museum of Art | Visitor Services Facilitator |
Momentum Talent and Literary Agency | Actor |
Museum of Modern Art | Intern |
Sotheby's | |
Write Act Repertory | Assistant Music Director |
Geographic Outcomes
Top Metro Areas | ||
New York City | 128 | 32.2% |
Boston | 68 | 17.1% |
Washington, D.C. | 32 | 8% |
Los Angeles | 10 | 2.5% |
San Francisco | 9 | 2.3% |
Philadelphia | 8 | 2% |
Rochester | 5 | 1.3% |
Baltimore | 4 | 1% |
Geographic stats are based on the 81% (398) of the class.